Overall Statistics |
Record: 31-7 Home: 14-3 Away: 11-2 Neutral: 6-2 2-1A: 10-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| James Laird | .588 | 34-33 | 102 | 36 | 60 | 12 | 1 | 2 | 45 | 80 | .784 | 12 | 3 | 5 | 2 | .625 | 3 | 0 | 1-1 | 82 | 5 | 2 | .978 |
| Matt Kennedy | .410 | 36-36 | 100 | 52 | 41 | 12 | 1 | 3 | 28 | 64 | .640 | 31 | 6 | 15 | 0 | .561 | 2 | 3 | 17-18 | 39 | 84 | 20 | .860 |
| J.C. Reeves | .343 | 36-36 | 99 | 4 | 34 | 10 | 0 | 0 | 18 | 44 | .444 | 19 | 11 | 8 | 0 | .496 | 0 | 10 | 0-0 | 246 | 22 | 5 | .982 |
| Jacob Slade | .330 | 36-36 | 103 | 22 | 34 | 7 | 2 | 1 | 40 | 48 | .466 | 26 | 2 | 20 | 0 | .466 | 2 | 4 | 5-6 | 29 | 3 | 1 | .970 |
| ---------- | |||||||||||||||||||||||
| Dylan Smith | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Austin Etier | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Creighton Jones | 1.000 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| P. Laird | .667 | 1-1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| S. Moore | .600 | 10-2 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 5 | 1.000 | 3 | 3 | 1 | 0 | .818 | 0 | 0 | 1-1 | 25 | 4 | 1 | .967 |
| Blake Wooten | .400 | 11-2 | 10 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Cody Sisson | .375 | 34-33 | 88 | 33 | 33 | 9 | 2 | 5 | 37 | 61 | .693 | 21 | 7 | 11 | 3 | .526 | 0 | 1 | 7-8 | 13 | 40 | 6 | .898 |
| C Williamson | .333 | 6-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| R. Johnson | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cade Lawhon | .333 | 27-10 | 3 | 13 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 6 | 4 | 1 | .909 |
| Hunter Breed | .322 | 33-33 | 87 | 14 | 28 | 6 | 0 | 3 | 26 | 43 | .494 | 13 | 4 | 29 | 1 | .429 | 1 | 1 | 1-1 | 32 | 23 | 10 | .846 |
| H. Robinson | .317 | 34-31 | 60 | 32 | 19 | 3 | 0 | 1 | 11 | 25 | .417 | 6 | 2 | 15 | 0 | .397 | 0 | 0 | 14-14 | 97 | 16 | 7 | .942 |
| B. Gillikin | .314 | 36-36 | 86 | 28 | 27 | 2 | 0 | 1 | 35 | 32 | .372 | 25 | 7 | 16 | 0 | .472 | 7 | 2 | 6-7 | 49 | 44 | 10 | .903 |
| Matt Parker | .267 | 16-5 | 15 | 7 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 3-3 | 5 | 9 | 3 | .824 |
| Cade Bowen | .253 | 35-34 | 83 | 18 | 21 | 2 | 0 | 3 | 26 | 32 | .386 | 21 | 9 | 21 | 2 | .451 | 0 | 2 | 2-3 | 17 | 13 | 6 | .833 |
| Reid Bray | .250 | 4-2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| Doug George | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| P.M. Garner | .250 | 7-2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.000 |
| T. Dawson | .222 | 32-29 | 72 | 21 | 16 | 4 | 0 | 0 | 14 | 20 | .278 | 4 | 7 | 18 | 2 | .321 | 1 | 0 | 2-2 | 16 | 0 | 3 | .842 |
| Mark Laird | .222 | 22-5 | 18 | 23 | 4 | 0 | 2 | 0 | 2 | 8 | .444 | 2 | 0 | 4 | 1 | .300 | 0 | 0 | 6-7 | 3 | 0 | 2 | .600 |
| Colby Allen | .182 | 29-3 | 11 | 29 | 2 | 0 | 1 | 0 | 2 | 4 | .364 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 3-4 | 6 | 1 | 1 | .875 |
| D. Andrews | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Landon Hill | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Shawn Key | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Webre | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Kyle Phelps | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Trent Temples | .000 | 1-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Corin Lutrick | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .351 | 38-38 | 973 | 358 | 342 | 72 | 9 | 19 | 309 | 489 | .503 | 201 | 62 | 183 | 12 | .483 | 16 | 23 | 75-83 | 688 | 275 | 81 | .922 |
| Opponents | .229 | 38-38 | 879 | 139 | 201 | 28 | 3 | 16 | 113 | 283 | .322 | 96 | 29 | 273 | 22 | .324 | 2 | 23 | 35-48 | 650 | 251 | 94 | .906 |
| LOB - Team (268), Opp (205). DPs turned - Team (26), Opp (22). CI - Team (3), J.C. Reeves 2, S. Moore 1, Opp (1). IBB - Team (5), James Laird 3, Cade Bowen 1, Cody Sisson 1, Opp (2). Picked off - H. Robinson 1, Cody Sisson 1, Doug George 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cade Bowen | 2.13 | 11-1 | 15-12 | 10 | 1/1 | 2 | 82.1 | 66 | 35 | 25 | 18 | 107 | 6 | 0 | 5 | 307 | .215 | 6 | 5 | 0 | 1 | 10 |
| Hunter Breed | 3.22 | 5-2 | 13-10 | 3 | 0/1 | 2 | 50.0 | 58 | 39 | 23 | 24 | 39 | 8 | 2 | 7 | 204 | .284 | 8 | 4 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Cade Lawhon | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 1 | 7.1 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 24 | .125 | 0 | 0 | 0 | 0 | 0 |
| R. Johnson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | .083 | 0 | 3 | 0 | 0 | 0 |
| Creighton Jones | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 3.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | .000 | 1 | 1 | 0 | 0 | 0 |
| C Williamson | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 |
| James Laird | 1.97 | 3-0 | 5-4 | 1 | 0/1 | 1 | 21.1 | 19 | 10 | 6 | 13 | 29 | 5 | 0 | 0 | 77 | .247 | 2 | 1 | 0 | 0 | 3 |
| Jacob Slade | 2.55 | 3-0 | 4-2 | 1 | 0/0 | 0 | 11.0 | 9 | 7 | 4 | 5 | 13 | 1 | 0 | 2 | 40 | .225 | 3 | 1 | 0 | 0 | 1 |
| Cody Sisson | 3.50 | 4-3 | 9-6 | 0 | 0/0 | 1 | 28.0 | 30 | 26 | 14 | 15 | 29 | 3 | 1 | 0 | 122 | .246 | 9 | 10 | 0 | 0 | 4 |
| Blake Wooten | 3.82 | 1-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 2 | 5 | 2 | 5 | 8 | 1 | 0 | 0 | 13 | .154 | 1 | 1 | 0 | 0 | 0 |
| H. Robinson | 4.20 | 2-1 | 8-2 | 2 | 1/0 | 1 | 16.2 | 13 | 16 | 10 | 10 | 32 | 4 | 0 | 2 | 65 | .200 | 4 | 3 | 0 | 0 | 0 |
| Totals | 2.56 | 31-7 | 38-38 | 18 | 4/2 | 10 | 229.1 | 201 | 139 | 84 | 96 | 273 | 28 | 3 | 16 | 879 | .229 | 35 | 29 | 0 | 2 | 23 |
| Opponents | 8.76 | 7-31 | 38-38 | 9 | 0/0 | 2 | 216.2 | 342 | 358 | 271 | 201 | 183 | 72 | 9 | 19 | 973 | .351 | 97 | 62 | 1 | 16 | 23 |
| PB - Team (8), J.C. Reeves 7, S. Moore 1, Opp (4). Pickoffs - Team (2), Cody Sisson 1, Hunter Breed 1, Opp (3). SBA/ATT - J.C. Reeves (31-42), Cade Bowen (15-19), Hunter Breed (6-8), S. Moore (4-6), H. Robinson (4-6), Cody Sisson (4-5), Jacob Slade (2-3), C. Jones (1-2), Blake Wooten (2-2), James Laird (0-2), Cade Lawhon (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| C Williamson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Creighton Jones | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Landon Hill | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| D. Andrews | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reid Bray | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| P.M. Garner | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Webre | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Phelps | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.C. Reeves | 273 | 246 | 22 | 5 | .982 | 2 | 31 | 11 | .738 | 7 | 2 |
| James Laird | 89 | 82 | 5 | 2 | .978 | 8 | 0 | 2 | .000 | 0 | 0 |
| Jacob Slade | 33 | 29 | 3 | 1 | .970 | 1 | 2 | 1 | .667 | 0 | 0 |
| S. Moore | 30 | 25 | 4 | 1 | .967 | 0 | 4 | 2 | .667 | 1 | 1 |
| H. Robinson | 120 | 97 | 16 | 7 | .942 | 12 | 4 | 2 | .667 | 0 | 0 |
| Cade Lawhon | 11 | 6 | 4 | 1 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| B. Gillikin | 103 | 49 | 44 | 10 | .903 | 15 | 0 | 0 | --- | 0 | 0 |
| Cody Sisson | 59 | 13 | 40 | 6 | .898 | 4 | 4 | 1 | .800 | 0 | 0 |
| Blake Wooten | 9 | 8 | 0 | 1 | .889 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Colby Allen | 8 | 6 | 1 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Kennedy | 143 | 39 | 84 | 20 | .860 | 16 | 0 | 0 | --- | 0 | 0 |
| Hunter Breed | 65 | 32 | 23 | 10 | .846 | 3 | 6 | 2 | .750 | 0 | 0 |
| T. Dawson | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Cade Bowen | 36 | 17 | 13 | 6 | .833 | 1 | 15 | 4 | .789 | 0 | 0 |
| Matt Parker | 17 | 5 | 9 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| Austin Etier | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Doug George | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Mark Laird | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| P. Laird | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shawn Key | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corin Lutrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Temples | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1044 | 688 | 275 | 81 | .922 | 26 | 35 | 13 | .729 | 8 | 3 |
| Opponents | 995 | 650 | 251 | 94 | .906 | 22 | 75 | 8 | .904 | 4 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colby Allen | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 4 | 0 | 99.9 |
| D. Andrews | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | |