OCS Eagles
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for OCS Eagles (as of May 15, 2010)
(All games)
Game date Opposing team Score Overall Dist. 2-2A Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 22, 2010 at Mangham Dragons W 4-0 1- 0- 0 0- 0- 0 Mark Laird (W 1-0) 106 1:41
!Feb 27, 2010 vs #6 Ascension Catholi 3-4 L 1- 1- 0 0- 0- 0 C. Jones (L 0-1) 56 1:45
!Feb 27, 2010 vs Catholic Point Coupe 5-7 L 1- 2- 0 0- 0- 0 H. Robinson (L 0-1) 154 2:10
Mar 02, 2010 at Lakeside Warriors 12-13 L 1- 3- 0 0- 0- 0 Cade Lawhon (L 0-1) 123 2:23
#Mar 04, 2010 #1 CLAIBORNE CHRISTI W 10-0 2- 3- 0 0- 0- 0 C. Jones (W 1-1) 76 1:35
#Mar 05, 2010 #3 ST. CHARLES COMET 3-4 L 2- 4- 0 0- 0- 0 H. Robinson (L 0-2) 154 2:13
#Mar 06, 2010 #8 EPISCOPAL KNIGHTS W 6-1 3- 4- 0 0- 0- 0 Mark Laird (W 2-0) 77 1:50
#Mar 06, 2010 VERMILLION CATHOLIC W 10-0 4- 4- 0 0- 0- 0 Colby Webb (W 1-0) 89 2:07
Mar 10, 2010 #12 STERLINGTON PANT W 4-2 5- 4- 0 0- 0- 0 C. Jones (W 2-1) 76 1:19
&Mar 11, 2010 at Lakeside Warriors 2-5 L 5- 5- 0 0- 0- 0 Mark Laird (L 2-1) 138 1:24
&Mar 12, 2010 vs Junction City W 9-4 6- 5- 0 0- 0- 0 H. Robinson (W 1-2) 86 1:45
&Mar 12, 2010 vs Haynesville Tornado W 12-1 7- 5- 0 0- 0- 0 R. Johnson (W 1-0) 101 1:20
&Mar 13, 2010 vs Springhill W 10-3 8- 5- 0 0- 0- 0 Josh Wilkes (W 1-0) 125 1:52
*Mar 15, 2010 DELHI BEARS W 12-0 9- 5- 0 1- 0- 0 Cade Lawhon (W 1-0) 47 1:45
Mar 16, 2010 MANGHAM DRAGONS W 10-0 10- 5- 0 1- 0- 0 C. Jones (W 3-1) 114 1:30
*Mar 19, 2010 DELHI BEARS W 19-2 11- 5- 0 2- 0- 0 R. Johnson (W 2-0) 47 1:50
*Mar 19, 2010 DELHI BEARS W 20-0 12- 5- 0 3- 0- 0 Cade Lawhon (W 2-1) 57 1:30
*Mar 23, 2010 at #11 Oak Grove Tigers W 4-0 13- 5- 0 4- 0- 0 Mark Laird (W 3-1) 112 2:06
*Mar 25, 2010 #11 OAK GROVE TIGERS W 14-0 14- 5- 0 5- 0- 0 Josh Wilkes (W 2-0) 113 1:31
*Mar 27, 2010 #11 OAK GROVE TIGERS 6-8 L 14- 6- 0 5- 1- 0 C. Jones (L 3-2) 124 2:08
*Mar 29, 2010 DELHI CHARTER GATORS W 9-1 15- 6- 0 6- 1- 0 Mark Laird (W 4-1) 83 1:56
*Apr 01, 2010 at #12 Delhi Charter Ga 7-8 L 15- 7- 0 6- 2- 0 Josh Wilkes (L 2-1) 74 1:58
*Apr 02, 2010 #12 DELHI CHARTER GA W 11-1 16- 7- 0 7- 2- 0 C. Jones (W 4-2) 86 1:33
*Apr 05, 2010 at #2 Cedar Creek Couga W 3-1 17- 7- 0 8- 2- 0 Mark Laird (W 5-1) 187 1:57
*Apr 08, 2010 #1 CEDAR CREEK COUGA W 8-7 18- 7- 0 9- 2- 0 Josh Wilkes (W 3-1) 214 2:16
*Apr 09, 2010 at #1 Cedar Creek Couga 5-10 L 18- 8- 0 9- 3- 0 H. Robinson (L 1-3) 147 2:16
*Apr 12, 2010 ST. FREDERICK 2-3 L 18- 9- 0 9- 4- 0 Mark Laird (L 5-2) 157 1:44
*Apr 15, 2010 at #12 St. Frederick W 9-6 19- 9- 0 10- 4- 0 C. Jones (W 5-2) 137 1:56
*Apr 17, 2010 #12 ST. FREDERICK 3-4 L 19-10- 0 10- 5- 0 Josh Wilkes (L 3-2) 143 2:34
Apr 22, 2010 RAYVILLE HORNETS W 10-0 20-10- 0 10- 5- 0 R. Johnson (W 3-0) 126 1:18
$Apr 29, 2010 #26 MERRYVILLE PANTH W 12-2 21-10- 0 10- 5- 0 Mark Laird (W 6-2) 143 1:54
$May 04, 2010 #10 OAK GROVE TIGERS W 7-4 22-10- 0 10- 5- 0 Mark Laird (W 7-2) 276 1:39
$May 08, 2010 at #18 Hannan Hawks W 4-1 23-10- 0 10- 5- 0 Mark Laird (W 8-2) 214 1:55
$May 14, 2010 vs #3 St. Edmund Blue J W 7-3 24-10- 0 10- 5- 0 C. Jones (W 6-2) 452 1:55
$May 14, 2010 at #5 St. Mary's Tigers W 11-0 25-10- 0 10- 5- 0 Mark Laird (W 9-2) 698 1:36
! = Brian Hess Episcopal Classic
# = Bayou State OCS Clasic
& = Lake Bistineau Lakeside Classic
* = District 2-1A Game
$ = State 1A Playoff Game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for OCS Eagles (as of May 15, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2010 at Mangham Dragons 28 4 7 4 3 0 0 2 0 0 1 0 0 0 0 8 21 2 1 .250
Feb 27, 2010 vs Ascension Catholic 22 3 2 2 0 0 0 2 0 0 0 3 2 0 0 5 18 4 4 .180
Feb 27, 2010 vs Catholic Point Coupe 30 5 7 2 1 0 0 3 0 0 0 3 1 1 0 5 21 15 4 .200
Mar 02, 2010 at Lakeside Warriors 36 12 14 7 2 0 0 8 0 1 0 1 3 0 0 7 20 14 9 .259
Mar 04, 2010 CLAIBORNE CHRISTIAN 19 10 6 4 0 0 0 10 0 2 0 0 1 0 0 1 15 7 1 .267
Mar 05, 2010 ST. CHARLES COMETS 26 3 7 3 3 0 0 4 0 0 1 0 3 0 0 11 21 13 2 .267
Mar 06, 2010 EPISCOPAL KNIGHTS 24 6 7 4 0 0 0 3 0 0 1 1 2 0 0 3 21 5 2 .270
Mar 06, 2010 VERMILLION CATHOLIC 31 10 11 10 1 0 0 1 0 2 0 3 0 0 1 2 18 6 3 .282
Mar 10, 2010 STERLINGTON PANTHERS 22 4 5 4 0 0 0 1 0 1 0 2 1 0 1 2 21 12 3 .277
Mar 11, 2010 at Lakeside Warriors 25 2 4 2 0 0 0 1 0 0 0 0 1 0 0 4 18 12 3 .266
Mar 12, 2010 vs Junction City 23 9 8 8 0 0 1 8 0 5 0 1 0 0 0 3 15 7 3 .273
Mar 12, 2010 vs Haynesville Tornado 25 12 13 11 1 0 0 2 0 4 0 4 0 0 0 0 15 5 0 .293
Mar 13, 2010 vs Springhill 25 10 11 9 3 0 1 4 0 3 0 0 0 2 0 1 18 11 0 .304
Mar 15, 2010 *DELHI BEARS 24 12 12 8 4 0 0 3 0 5 1 1 0 1 0 0 15 3 3 .317
Mar 16, 2010 MANGHAM DRAGONS 28 10 12 9 1 1 0 3 0 2 0 1 1 1 0 4 18 8 3 .325
Mar 19, 2010 *DELHI BEARS 25 19 12 14 2 0 0 5 0 5 0 5 0 1 0 1 15 6 4 .334
Mar 19, 2010 *DELHI BEARS 22 20 13 16 2 3 1 9 0 1 0 1 0 0 0 0 9 4 0 .347
Mar 23, 2010 at *Oak Grove Tigers 31 4 12 4 3 0 1 2 0 1 0 0 0 1 0 7 21 13 5 .350
Mar 25, 2010 *OAK GROVE TIGERS 24 14 11 13 4 0 3 2 0 0 0 4 1 0 0 2 15 3 1 .355
Mar 27, 2010 *OAK GROVE TIGERS 33 6 11 6 3 0 1 3 0 5 0 1 0 0 0 4 21 12 2 .354
Mar 29, 2010 *DELHI CHARTER GATORS 29 9 10 9 2 0 1 7 1 0 0 0 2 0 0 5 21 10 1 .353
Apr 01, 2010 at *Delhi Charter Gators 30 7 11 5 0 2 0 3 0 1 0 0 1 2 0 3 18 9 4 .354
Apr 02, 2010 *DELHI CHARTER GATORS 30 11 13 9 2 1 1 4 1 5 0 0 2 1 0 2 18 6 2 .358
Apr 05, 2010 at *Cedar Creek Cougars 28 3 10 3 0 0 0 1 0 1 0 1 2 0 0 6 21 12 2 .358
Apr 08, 2010 *CEDAR CREEK COUGARS 26 8 10 6 1 0 1 8 0 1 0 0 0 1 0 1 21 14 2 .359
Apr 09, 2010 at *Cedar Creek Cougars 26 5 8 5 2 0 1 4 0 1 0 1 0 1 0 5 18 8 4 .357
Apr 12, 2010 *ST. FREDERICK 22 2 4 1 1 0 0 1 0 0 0 2 2 0 0 3 21 9 1 .352
Apr 15, 2010 at *St. Frederick 31 9 12 8 4 1 0 5 0 1 0 0 1 1 0 1 21 13 5 .353
Apr 17, 2010 *ST. FREDERICK 37 3 12 3 2 0 1 5 0 0 2 0 2 0 1 6 27 18 5 .352
Apr 22, 2010 RAYVILLE HORNETS 22 10 9 7 2 0 0 7 0 4 0 0 0 0 0 4 15 5 2 .353
Apr 29, 2010 MERRYVILLE PANTHERS 31 12 11 10 0 2 0 3 0 0 1 1 0 1 0 5 18 5 2 .353
May 04, 2010 OAK GROVE TIGERS 29 7 8 3 1 0 0 1 0 0 0 1 1 1 0 5 21 8 0 .351
May 08, 2010 at Hannan Hawks 27 4 7 0 3 0 0 9 1 1 0 0 2 0 0 4 21 11 3 .348
May 14, 2010 vs St. Edmund Blue Jays 33 7 13 7 4 0 0 1 1 3 0 0 2 1 0 2 21 8 6 .350
May 14, 2010 at St. Mary's Tigers 27 11 14 10 2 2 1 3 0 3 0 1 1 0 1 3 15 7 2 .354
Totals 951 283 337 226 59 12 14 138 4 58 7 38 34 16 4 125 653 305 94 .354
The Automated ScoreBook
Team Game-by-Game for OCS Eagles (as of May 15, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2010 at Mangham Dragons 7.0 4 0 0 1 14 0 0 0 2 0 0 0 0 4-0 1-0 1 0.00
Feb 27, 2010 vs Ascension Catholic 6.0 7 4 0 1 4 2 0 0 1 0 0 0 0 3-4 1-1 1 0.00
Feb 27, 2010 vs Catholic Point Coupe 7.0 8 7 2 3 6 2 0 0 3 1 1 0 0 5-7 1-2 1 0.70
Mar 02, 2010 at Lakeside Warriors 6.2 9 13 3 2 3 2 1 1 5 0 1 1 1 12-13 1-3 1 1.31
Mar 04, 2010 CLAIBORNE CHRISTIAN 5.0 1 0 0 0 4 0 0 0 0 0 0 1 0 10-0 2-3 1 1.11
Mar 05, 2010 ST. CHARLES COMETS 7.0 5 4 3 4 8 1 0 1 0 0 2 0 1 3-4 2-4 1 1.45
Mar 06, 2010 EPISCOPAL KNIGHTS 7.0 0 1 0 4 6 0 0 0 2 0 0 0 0 6-1 3-4 2 1.23
Mar 06, 2010 VERMILLION CATHOLIC 6.0 3 0 0 0 7 0 0 0 0 0 2 1 0 10-0 4-4 2 1.08
Mar 10, 2010 STERLINGTON PANTHERS 7.0 7 2 2 3 1 0 0 0 1 0 1 0 0 4-2 5-4 2 1.19
Mar 11, 2010 at Lakeside Warriors 6.0 6 5 2 1 2 1 0 0 1 0 0 0 0 2-5 5-5 2 1.30
Mar 12, 2010 vs Junction City 5.0 7 4 1 2 1 0 0 0 1 0 0 1 0 9-4 6-5 3 1.31
Mar 12, 2010 vs Haynesville Tornado 5.0 6 1 1 1 4 1 0 0 1 0 1 2 0 12-1 7-5 4 1.31
Mar 13, 2010 vs Springhill 6.0 7 3 3 1 2 0 0 1 1 0 0 0 0 10-3 8-5 4 1.48
Mar 15, 2010 *DELHI BEARS 5.0 2 0 0 2 7 1 0 0 0 0 1 1 0 12-0 9-5 5 1.39
Mar 16, 2010 MANGHAM DRAGONS 6.0 4 0 0 1 3 0 0 0 0 0 1 1 0 10-0 10-5 6 1.30
Mar 19, 2010 *DELHI BEARS 5.0 2 2 0 1 5 1 0 0 0 0 0 1 0 19-2 11-5 6 1.23
Mar 19, 2010 *DELHI BEARS 3.0 0 0 0 1 4 0 0 0 0 0 0 0 0 20-0 12-5 6 1.19
Mar 23, 2010 at *Oak Grove Tigers 7.0 5 0 0 4 7 0 0 0 0 0 0 0 0 4-0 13-5 7 1.12
Mar 25, 2010 *OAK GROVE TIGERS 5.0 3 0 0 5 7 2 0 0 1 0 0 2 0 14-0 14-5 8 1.07
Mar 27, 2010 *OAK GROVE TIGERS 7.0 11 8 3 6 4 1 0 0 2 0 1 2 0 6-8 14-6 8 1.18
Mar 29, 2010 *DELHI CHARTER GATORS 7.0 1 1 1 3 8 1 0 0 0 0 0 0 0 9-1 15-6 8 1.17
Apr 01, 2010 at *Delhi Charter Gators 6.0 11 8 7 3 5 1 2 0 0 0 0 1 0 7-8 15-7 8 1.49
Apr 02, 2010 *DELHI CHARTER GATORS 6.0 5 1 0 2 6 1 1 0 1 0 0 1 0 11-1 16-7 8 1.42
Apr 05, 2010 at *Cedar Creek Cougars 7.0 7 1 1 2 2 1 0 0 0 0 0 2 0 3-1 17-7 8 1.40
Apr 08, 2010 *CEDAR CREEK COUGARS 7.0 11 7 5 5 2 2 0 1 1 0 0 1 1 8-7 18-7 9 1.57
Apr 09, 2010 at *Cedar Creek Cougars 6.0 11 10 6 7 6 2 0 0 3 0 1 1 0 5-10 18-8 9 1.78
Apr 12, 2010 *ST. FREDERICK 7.0 6 3 3 1 6 0 2 1 1 1 0 0 0 2-3 18-9 9 1.83
Apr 15, 2010 at *St. Frederick 7.0 8 6 1 3 3 1 0 0 1 0 2 0 0 9-6 19-9 9 1.79
Apr 17, 2010 *ST. FREDERICK 9.0 5 4 2 5 4 1 0 0 0 0 1 1 0 3-4 19-10 9 1.78
Apr 22, 2010 RAYVILLE HORNETS 5.0 3 0 0 0 2 0 0 0 0 0 2 1 0 10-0 20-10 9 1.73
Apr 29, 2010 MERRYVILLE PANTHERS 6.0 2 2 1 4 6 0 0 0 1 0 1 0 0 12-2 21-10 10 1.72
May 04, 2010 OAK GROVE TIGERS 7.0 5 4 4 6 8 0 0 2 0 0 0 1 0 7-4 22-10 10 1.80
May 08, 2010 at Hannan Hawks 7.0 5 1 0 0 5 0 0 0 1 0 0 2 0 4-1 23-10 10 1.74
May 14, 2010 vs St. Edmund Blue Jays 7.0 9 3 3 2 4 2 0 0 0 0 0 1 0 7-3 24-10 10 1.78
May 14, 2010 at St. Mary's Tigers 5.0 5 0 0 0 1 1 0 0 1 0 0 0 0 11-0 25-10 10 1.74
Totals 217.2 191 105 54 86 167 27 6 7 31 2 18 25 3 283-105 25-10 10 1.74
* = Dist. 2-2A game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for OCS Eagles (as of May 15, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 22, 2010 at Mangham Dragons 7-28 0-0 7-28 3-10 4-18 1-1 5-11 3-6 0-7 0-0 5
Feb 27, 2010 vs Ascension Catholic 2-22 0-5 2-17 1-10 1-12 0-0 1-8 1-8 3-7 2-2 5
Feb 27, 2010 vs Catholic Point Coupe 7-30 0-0 7-30 4-24 3-6 0-5 1-10 2-15 6-7 1-5 12
Mar 02, 2010 at Lakeside Warriors 14-36 0-0 14-36 10-30 4-6 1-3 6-15 6-24 6-7 1-5 15
Mar 04, 2010 Claiborne Christian 6-19 0-0 6-19 3-14 3-5 0-3 1-5 2-11 3-4 1-3 8
Mar 05, 2010 St. Charles Comets 7-26 1-9 6-17 3-18 4-8 0-1 3-10 2-14 5-7 0-0 9
Mar 06, 2010 Episcopal Knights 7-24 0-0 7-24 5-14 2-10 0-0 5-11 3-8 3-6 2-3 6
Mar 06, 2010 Vermillion Catholic 11-31 4-12 7-19 8-22 3-9 1-4 2-6 6-17 3-6 4-7 7
Mar 10, 2010 Sterlington Panthers 5-22 1-9 4-13 3-9 2-13 0-0 0-5 3-7 2-6 3-4 4
Mar 11, 2010 at Lakeside Warriors 4-25 0-0 4-25 2-8 2-17 0-0 3-10 2-7 2-7 0-0 4
Mar 12, 2010 vs Junction City 8-23 0-0 8-23 5-14 3-9 2-6 1-5 4-10 2-5 2-5 6
Mar 12, 2010 vs Haynesville Tornado 13-25 0-0 13-25 11-23 2-2 0-1 1-5 9-19 4-4 7-9 7
Mar 13, 2010 vs Springhill 11-25 0-0 11-25 8-15 3-10 0-0 2-6 6-13 3-6 5-7 4
Mar 15, 2010 *Delhi Bears 12-24 0-0 12-24 6-13 6-11 0-0 7-11 5-11 2-4 4-4 3
Mar 16, 2010 Mangham Dragons 12-28 0-0 12-28 9-16 3-12 2-5 3-8 7-14 2-6 5-7 6
Mar 19, 2010 *Delhi Bears 12-25 0-0 12-25 10-17 2-8 3-4 3-8 9-14 2-4 5-6 5
Mar 19, 2010 *Delhi Bears 13-22 0-0 13-22 11-20 2-2 4-8 5-9 8-14 2-2 5-6 6
Mar 23, 2010 at *Oak Grove Tigers 12-31 12-31 0-0 5-16 7-15 0-0 4-11 3-13 3-7 1-3 9
Mar 25, 2010 *Oak Grove Tigers 11-24 0-0 11-24 7-15 4-9 1-1 4-8 6-12 2-4 2-4 5
Mar 27, 2010 *Oak Grove Tigers 11-33 11-33 0-0 6-20 5-13 0-1 5-13 3-13 3-7 1-2 10
Mar 29, 2010 *Delhi Charter Gators 10-29 2-6 8-23 7-21 3-8 3-5 4-11 5-15 3-6 1-4 11
Apr 01, 2010 at *Delhi Charter Gators 11-30 11-27 0-3 7-20 4-10 0-1 2-9 4-14 5-7 4-8 8
Apr 02, 2010 *Delhi Charter Gators 13-30 0-0 13-30 8-19 5-11 0-1 7-14 5-13 3-6 2-2 9
Apr 05, 2010 at *Cedar Creek Cougars 10-28 0-0 10-28 5-17 5-11 0-0 2-9 2-9 3-7 1-1 8
Apr 08, 2010 *Cedar Creek Cougars 10-26 0-0 10-26 5-15 5-11 0-2 2-7 3-11 2-6 2-4 9
Apr 09, 2010 at *Cedar Creek Cougars 8-26 0-0 8-26 5-15 3-11 0-0 1-6 3-10 3-7 1-2 5
Apr 12, 2010 *St. Frederick 4-22 0-0 4-22 1-11 3-11 0-0 1-7 0-8 4-7 1-2 3
Apr 15, 2010 at *St. Frederick 12-31 0-0 12-31 7-16 5-15 1-2 5-12 5-12 3-7 2-3 8
Apr 17, 2010 *St. Frederick 12-37 0-0 12-37 4-22 8-15 0-2 0-8 2-15 6-9 0-0 14
Apr 22, 2010 Rayville Hornets 9-22 0-0 9-22 7-17 2-5 1-2 5-9 6-13 2-4 1-2 7
Apr 29, 2010 Merryville Panthers 11-31 11-31 0-0 8-23 3-8 1-4 3-8 7-19 6-6 6-10 4
May 04, 2010 Oak Grove Tigers 8-29 0-0 8-29 5-17 3-12 0-2 1-10 4-12 1-6 2-4 8
May 08, 2010 at Hannan Hawks 7-27 0-0 7-27 4-21 3-6 0-3 1-9 0-17 4-7 0-1 13
May 14, 2010 vs St. Edmund Blue Jays 13-33 2-16 11-17 9-22 4-11 1-1 6-12 7-18 5-7 2-4 6
May 14, 2010 at St. Mary's Tigers 14-27 5-6 9-21 9-19 5-8 1-1 3-7 8-17 4-5 4-5 6
Totals 337-951 60-185 277-766 211-603 126-348 23-69 105-313 151-453 112-210 80-134 255
.354 .324 .362 .350 .362 .333 .335 .333 .533 .597
The Automated ScoreBook
Team Game-by-Game for OCS Eagles (as of May 15, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 22, 2010 at Mangham Dragons W 4-26 0-3 4-23 2-8 2-18 1-9 1-7 2 5 0.00
Feb 27, 2010 vs Ascension Catholic L 7-26 2-6 5-20 5-14 2-12 3-9 2-6 3 10 0.00
Feb 27, 2010 vs Catholic Point Coupe L 8-26 2-7 6-19 6-15 2-11 3-9 2-7 8 4 0.70
Mar 02, 2010 at Lakeside Warriors L 9-33 0-0 9-33 4-20 5-13 3-9 4-7 13 3 1.31
Mar 04, 2010 Claiborne Christian W 1-15 0-2 1-13 0-3 1-12 0-5 1-5 6 4 1.11
Mar 05, 2010 St. Charles Comets L 5-28 1-7 4-21 2-12 3-16 2-10 3-7 10 3 1.45
Mar 06, 2010 Episcopal Knights W 0-22 0-8 0-14 0-10 0-12 0-9 3-7 8 8 1.23
Mar 06, 2010 Vermillion Catholic W 3-24 0-2 3-22 2-11 1-13 2-8 2-6 5 6 1.08
Mar 10, 2010 Sterlington Panthers W 7-29 1-4 6-25 3-14 4-15 3-12 2-7 10 8 1.19
Mar 11, 2010 at Lakeside Warriors L 6-22 0-0 6-22 3-7 3-15 2-9 2-6 10 5 1.30
Mar 12, 2010 vs Junction City W 7-23 0-0 7-23 3-15 4-8 2-7 3-5 7 6 1.31
Mar 12, 2010 vs Haynesville Tornado W 6-19 0-2 6-17 3-12 3-7 3-7 3-5 4 5 1.31
Mar 13, 2010 vs Springhill W 7-23 0-0 7-23 4-8 3-15 2-7 2-6 9 5 1.48
Mar 15, 2010 *Delhi Bears W 2-18 0-0 2-18 0-6 2-12 1-6 1-5 2 5 1.39
Mar 16, 2010 Mangham Dragons W 4-22 0-0 4-22 0-9 4-13 2-10 2-6 7 7 1.30
Mar 19, 2010 *Delhi Bears W 2-18 0-0 2-18 1-6 1-12 0-4 1-5 4 4 1.23
Mar 19, 2010 *Delhi Bears W 0-8 0-0 0-8 0-0 0-8 0-2 0-3 2 2 1.19
Mar 23, 2010 at *Oak Grove Tigers W 5-27 2-4 3-23 2-14 3-13 3-10 3-7 8 3 1.12
Mar 25, 2010 *Oak Grove Tigers W 3-17 0-5 3-12 2-14 1-3 0-4 4-5 2 4 1.07
Mar 27, 2010 *Oak Grove Tigers L 11-31 2-5 9-26 7-22 4-9 4-10 4-7 10 5 1.18
Mar 29, 2010 *Delhi Charter Gators W 1-19 0-3 1-16 0-3 1-16 0-7 1-7 7 5 1.17
Apr 01, 2010 at *Delhi Charter Gators L 11-27 0-3 11-24 8-16 3-11 5-11 3-6 8 4 1.49
Apr 02, 2010 *Delhi Charter Gators W 5-24 0-4 5-20 1-15 4-9 1-8 3-6 7 4 1.42
Apr 05, 2010 at *Cedar Creek Cougars W 7-27 0-3 7-24 4-13 3-14 4-10 2-7 8 9 1.40
Apr 08, 2010 *Cedar Creek Cougars W 11-30 2-4 9-26 5-16 6-14 2-9 4-7 12 5 1.57
Apr 09, 2010 at *Cedar Creek Cougars L 11-29 2-3 9-26 5-22 6-7 2-6 5-6 5 4 1.78
Apr 12, 2010 *St. Frederick L 6-28 0-0 6-28 1-10 5-18 2-10 2-7 9 6 1.83
Apr 15, 2010 at *St. Frederick W 8-31 0-0 8-31 3-20 5-11 2-12 4-7 11 6 1.79
Apr 17, 2010 *St. Frederick L 5-28 0-0 5-28 3-15 2-13 1-8 4-9 10 9 1.78
Apr 22, 2010 Rayville Hornets W 3-19 1-3 2-16 2-8 1-11 2-7 0-5 5 7 1.73
Apr 29, 2010 Merryville Panthers W 2-20 0-3 2-17 1-10 1-10 0-6 2-6 5 7 1.72
May 04, 2010 Oak Grove Tigers W 5-25 3-6 2-19 2-11 3-14 3-9 1-7 6 6 1.80
May 08, 2010 at Hannan Hawks W 5-26 0-0 5-26 3-11 2-15 3-8 3-7 9 5 1.74
May 14, 2010 vs St. Edmund Blue Jays W 9-29 2-8 7-21 4-19 5-10 2-9 4-7 6 9 1.78
May 14, 2010 at St. Mary's Tigers W 5-19 0-2 5-17 1-8 4-11 2-6 2-5 4 7 1.74
Totals 283-105 - 191-838 20-97 171-741 92-417 99-421 67-282 85-218 242 195 1.74
.228 .206 .231 .221 .235 .238 .390
Individual Game-by-Game