OCS Eagles
Special Reports
Miscellaneous Stats
The Automated ScoreBook
Miscellaneous Stats for OCS Eagles (as of May 15, 2010)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
9 Mark Laird....... 8 6 3 - 17 25 Creighton Jones.. 8 3 - - 11
33 Hayden Robinson.. 16 - - - 16 33 Hayden Robinson.. 6 3 1 - 10
25 Creighton Jones.. 10 1 - - 11 10 Paul Michael Garn 4 4 - - 8
10 Paul Michael Garn 9 1 - - 10 9 Mark Laird....... 4 1 3 - 8
8 Colby Allen...... 9 1 - - 10 24 Taylor Dawson.... 3 2 - - 5
24 Taylor Dawson.... 6 1 - - 7 21 Josh Wilkes...... 2 1 1 - 4
21 Josh Wilkes...... 5 - - - 5 8 Colby Allen...... 3 - - - 3
11 Zachary Stephenso 2 2 - - 4 30 Brice Gillikin... 3 - - - 3
12 Josh Greer....... 2 - - - 2 12 Josh Greer....... 2 - - - 2
19 Ricky Johnson.... 2 - - - 2 14 Kyle Phelps...... 1 1 - - 2
30 Brice Gillikin... 1 - - - 1 2 Cade Lawhon...... - 1 - - 1
14 Kyle Phelps...... 1 - - - 1 11 Zachary Stephenso - 1 - - 1
15 Matt Parker...... 1 - - - 1 ------------------------------------
2 Cade Lawhon...... 1 - - - 1 TEAM 36 17 5 0 58
------------------------------------
TEAM 73 12 3 0 88
HITTING STREAKS Longest Current
-------------------------------------
24 Taylor Dawson.... 14 14
33 Hayden Robinson.. 14 8
9 Mark Laird....... 13 2
8 Colby Allen...... 10 -
25 Creighton Jones.. 8 2
11 Zachary Stephenso 8 8
10 Paul Michael Garn 7 2
12 Josh Greer....... 6 3
30 Brice Gillikin... 5 -
21 Josh Wilkes...... 4 -
15 Matt Parker...... 2 1
14 Kyle Phelps...... 2 -
6 Colby Webb....... 1 1
19 Ricky Johnson.... 1 1
2 Cade Lawhon...... 1 1
The Automated ScoreBook
Miscellaneous Stats for OCS Eagles (as of May 15, 2010)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
9 Mark Laird....... 12 (8-4)
25 Creighton Jones.. 8 (7-1)
33 Hayden Robinson.. 4 (1-3)
19 Ricky Johnson.... 3 (3-0)
21 Josh Wilkes...... 3 (3-0)
2 Cade Lawhon...... 3 (2-1)
6 Colby Webb....... 2 (1-1)
CATCHER:
24 Taylor Dawson.... 33 (23-10)
48 Tanner Baggett... 2 (2-0)
FIRST BASE:
25 Creighton Jones.. 18 (13-5)
21 Josh Wilkes...... 12 (7-5)
33 Hayden Robinson.. 5 (5-0)
SECOND BASE:
10 Paul Michael Garn 21 (14-7)
14 Kyle Phelps...... 11 (9-2)
15 Matt Parker...... 3 (2-1)
THIRD BASE:
11 Zachary Stephenso 14 (10-4)
10 Paul Michael Garn 10 (8-2)
33 Hayden Robinson.. 6 (3-3)
6 Colby Webb....... 5 (4-1)
SHORTSTOP:
11 Zachary Stephenso 17 (11-6)
33 Hayden Robinson.. 16 (12-4)
10 Paul Michael Garn 2 (2-0)
LEFT FIELD:
8 Colby Allen...... 31 (22-9)
12 Josh Greer....... 2 (2-0)
30 Brice Gillikin... 2 (1-1)
CENTER FIELD:
9 Mark Laird....... 20 (16-4)
2 Cade Lawhon...... 8 (5-3)
12 Josh Greer....... 5 (3-2)
8 Colby Allen...... 2 (1-1)
RIGHT FIELD:
30 Brice Gillikin... 16 (11-5)
2 Cade Lawhon...... 9 (7-2)
12 Josh Greer....... 8 (6-2)
8 Colby Allen...... 1 (1-0)
28 Braden Bristo.... 1 (0-1)
DESIGNATED HITTER:
25 Creighton Jones.. 17 (12-5)
21 Josh Wilkes...... 16 (12-4)
9 Mark Laird....... 13 (9-4)
33 Hayden Robinson.. 6 (3-3)
15 Matt Parker...... 5 (5-0)
19 Ricky Johnson.... 4 (4-0)
6 Colby Webb....... 3 (2-1)
30 Brice Gillikin... 3 (3-0)
10 Paul Michael Garn 1 (0-1)
12 Josh Greer....... 1 (1-0)
24 Taylor Dawson.... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
9 Mark Laird....... 32 (24-8)
10 Paul Michael Garn 2 (0-2)
12 Josh Greer....... 1 (1-0)
2ND SPOT:
33 Hayden Robinson.. 20 (13-7)
10 Paul Michael Garn 9 (7-2)
12 Josh Greer....... 3 (2-1)
11 Zachary Stephenso 2 (2-0)
6 Colby Webb....... 1 (1-0)
3RD SPOT:
10 Paul Michael Garn 23 (17-6)
33 Hayden Robinson.. 8 (7-1)
25 Creighton Jones.. 3 (0-3)
9 Mark Laird....... 1 (1-0)
CLEANUP:
25 Creighton Jones.. 31 (24-7)
11 Zachary Stephenso 2 (0-2)
21 Josh Wilkes...... 1 (1-0)
33 Hayden Robinson.. 1 (0-1)
5TH SPOT:
11 Zachary Stephenso 14 (10-4)
24 Taylor Dawson.... 8 (5-3)
8 Colby Allen...... 6 (3-3)
21 Josh Wilkes...... 3 (3-0)
14 Kyle Phelps...... 2 (2-0)
6 Colby Webb....... 1 (1-0)
33 Hayden Robinson.. 1 (1-0)
6TH SPOT:
24 Taylor Dawson.... 19 (14-5)
11 Zachary Stephenso 5 (3-2)
21 Josh Wilkes...... 3 (1-2)
14 Kyle Phelps...... 2 (2-0)
8 Colby Allen...... 2 (2-0)
30 Brice Gillikin... 1 (1-0)
33 Hayden Robinson.. 1 (0-1)
12 Josh Greer....... 1 (1-0)
15 Matt Parker...... 1 (1-0)
7TH SPOT:
21 Josh Wilkes...... 10 (6-4)
24 Taylor Dawson.... 6 (4-2)
8 Colby Allen...... 6 (6-0)
11 Zachary Stephenso 4 (2-2)
15 Matt Parker...... 4 (3-1)
2 Cade Lawhon...... 2 (1-1)
14 Kyle Phelps...... 2 (2-0)
30 Brice Gillikin... 1 (1-0)
8TH SPOT:
8 Colby Allen...... 15 (9-6)
21 Josh Wilkes...... 9 (7-2)
30 Brice Gillikin... 4 (3-1)
19 Ricky Johnson.... 3 (3-0)
15 Matt Parker...... 2 (2-0)
33 Hayden Robinson.. 1 (1-0)
6 Colby Webb....... 1 (0-1)
9TH SPOT:
30 Brice Gillikin... 14 (9-5)
12 Josh Greer....... 11 (8-3)
8 Colby Allen...... 4 (3-1)
2 Cade Lawhon...... 2 (2-0)
6 Colby Webb....... 1 (1-0)
14 Kyle Phelps...... 1 (0-1)
19 Ricky Johnson.... 1 (1-0)
15 Matt Parker...... 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for OCS Eagles (as of May 15, 2010)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
25 Creighton Jones.. 35 8 . 18 . . . . . . . 17 . . 3 31 . . . . .
24 Taylor Dawson.... 34 . 33 . . . . . . . . 1 . . . . 8 19 6 . .
10 Paul Michael Garn 34 . . . 21 10 2 . . . . 1 2 9 23 . . . . . .
8 Colby Allen...... 34 . . . . . . 31 2 1 . . . . . . 6 2 6 15 4
33 Hayden Robinson.. 33 4 . 5 . 6 16 . . . . 6 . 20 8 1 1 1 . 1 .
9 Mark Laird....... 33 12 . . . . . . 20 . . 13 32 . 1 . . . . . .
11 Zachary Stephenso 31 . . . . 14 17 . . . . . . 2 . 2 14 5 4 . .
21 Josh Wilkes...... 28 3 . 12 . . . . . . . 16 . . . 1 3 3 10 9 .
30 Brice Gillikin... 21 . . . . . . 2 . 16 . 3 . . . . . 1 1 4 14
2 Cade Lawhon...... 20 3 . . . . . . 8 9 . . . . . . . . 2 . 2
12 Josh Greer....... 16 . . . . . . 2 5 8 . 1 1 3 . . . 1 . . 11
14 Kyle Phelps...... 11 . . . 11 . . . . . . . . . . . 2 2 2 . 1
6 Colby Webb....... 9 2 . . . 5 . . . . . 3 . 1 . . 1 . . 1 1
15 Matt Parker...... 8 . . . 3 . . . . . . 5 . . . . . 1 4 2 1
19 Ricky Johnson.... 4 3 . . . . . . . . . 4 . . . . . . . 3 1
48 Tanner Baggett... 2 . 2 . . . . . . . . . . . . . . . . . .
28 Braden Bristo.... 1 . . . . . . . . 1 . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for OCS Eagles (as of May 15, 2010)
(All games Sorted by Batting avg)
Record: 25-10 Home: 15-4 Away: 6-4 Neutral: 4-2 Dist. 2-2A: 10-5
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Ricky Johnson/OCS....... .556 4 9 0 5 0 0 0 3 5 .556 2 0 0 0 .636 0 0 0-0 3 4 1 .875
p Mark Laird/OCS.......... .538 14 39 6 21 3 2 0 9 28 .718 6 1 1 0 .609 0 0 2-3 6 27 0 1.000
p Creighton Jones/OCS..... .440 12 25 1 11 2 0 1 11 16 .640 3 1 0 0 .500 1 1 0-0 7 13 2 .909
p Josh Wilkes/OCS......... .182 9 11 0 2 0 0 0 1 2 .182 3 1 1 0 .400 0 1 0-0 2 12 1 .933
p Hayden Robinson/OCS..... .100 5 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0 1 7 1 .889
p Cade Lawhon/OCS......... .000 6 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
p Colby Webb/OCS.......... .000 2 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0 0 2 0 1.000
c Taylor Dawson/OCS....... .359 33 92 2 33 4 0 1 23 40 .435 12 6 14 0 .447 4 5 0-0 150 26 5 .972
1b Hayden Robinson/OCS..... .500 8 18 8 9 2 0 0 6 11 .611 3 0 1 0 .571 0 1 2-2 32 3 1 .972
1b Creighton Jones/OCS..... .352 22 54 13 19 5 1 0 18 26 .481 10 2 8 2 .449 3 2 0-0 120 9 3 .977
1b Josh Wilkes/OCS......... .290 15 31 8 9 1 0 2 13 16 .516 4 1 5 0 .389 0 0 1-1 78 5 4 .954
1b Matt Parker/OCS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b Paul Michael Garne/OCS.. .279 23 68 17 19 5 0 2 10 30 .441 10 1 9 0 .375 1 6 3-3 36 34 8 .897
2b Kyle Phelps/OCS......... .222 15 18 5 4 1 0 0 6 5 .278 1 3 6 0 .364 0 0 0-0 17 10 3 .900
2b Matt Parker/OCS......... .143 4 7 1 1 0 0 0 1 1 .143 1 0 1 0 .250 0 1 0-0 2 4 0 1.000
2b Colby Webb/OCS.......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Paul Michael Garne/OCS.. .484 10 31 15 15 1 0 2 13 22 .710 5 0 3 0 .556 0 1 2-2 6 24 7 .811
3b Zachary Stephenson/OCS.. .356 19 45 9 16 3 1 0 2 21 .467 9 1 8 0 .473 0 2 0-0 11 26 6 .860
3b Colby Webb/OCS.......... .333 6 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 2 5 1 .875
3b Hayden Robinson/OCS..... .263 9 19 2 5 1 0 0 3 6 .316 1 2 3 0 .364 0 1 2-3 4 9 8 .619
ss Hayden Robinson/OCS..... .439 20 57 23 25 3 3 3 21 43 .754 5 4 5 0 .500 2 1 5-5 22 39 19 .763
ss Zachary Stephenson/OCS.. .250 17 40 10 10 1 1 0 6 13 .325 3 1 3 0 .311 1 1 2-2 21 34 9 .859
ss Paul Michael Garne/OCS.. .222 3 9 2 2 1 0 0 3 3 .333 0 0 2 0 .222 0 0 0-0 1 2 1 .750
of Mark Laird/OCS.......... .462 27 78 33 36 9 2 2 17 55 .705 6 1 1 0 .494 2 0 16-17 32 2 0 1.000
of Cade Lawhon/OCS......... .364 24 11 4 4 1 0 0 3 5 .455 5 0 1 0 .563 0 0 0-0 21 1 2 .917
of Colby Allen/OCS......... .346 37 104 21 36 5 1 0 19 43 .413 5 3 17 1 .393 0 2 5-6 30 1 4 .886
of Josh Greer/OCS.......... .333 17 33 13 11 1 0 0 9 12 .364 12 2 9 0 .532 0 3 6-7 24 1 1 .962
of Brice Gillikin/OCS...... .289 20 38 12 11 3 0 0 10 14 .368 7 2 10 0 .408 2 4 1-1 16 1 5 .773
dh Mark Laird/OCS.......... 1.000 1 1 3 1 1 0 0 2 2 2.000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Hayden Robinson/OCS..... .750 2 4 2 3 1 0 0 0 4 1.000 1 0 0 0 .800 0 0 0-0 0 0 0 .000
dh Creighton Jones/OCS..... .391 9 23 6 9 3 1 1 6 17 .739 2 2 4 0 .481 0 0 0-0 0 0 0 .000
dh Josh Wilkes/OCS......... .333 13 27 14 9 1 0 0 2 10 .370 10 2 3 0 .538 0 2 0-0 0 0 0 .000
dh Paul Michael Garne/OCS.. .333 1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
dh Matt Parker/OCS......... .300 5 10 3 3 0 0 0 3 3 .300 5 0 0 1 .533 0 0 2-2 0 0 0 .000
dh Brice Gillikin/OCS...... .222 3 9 2 2 0 0 0 2 2 .222 0 0 2 0 .222 0 0 0-0 0 0 0 .000
dh Colby Webb/OCS.......... .000 2 7 0 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 0-0 0 0 0 .000
dh Josh Greer/OCS.......... .000 1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Taylor Dawson/OCS....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Ricky Johnson/OCS....... .000 1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Taylor Dawson/OCS....... 1.000 1 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Colby Webb/OCS.......... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Matt Parker/OCS......... .333 5 3 0 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 0-0 0 0 0 .000
ph Hayden Robinson/OCS..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
p Braden Bristo/OCS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Tanner Baggett/OCS...... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 0 0 1.000
3b Braden Bristo/OCS....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Braden Bristo/OCS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Josh Wilkes/OCS......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Josh Wilkes/OCS......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Hayden Robinson/OCS..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Cade Lawhon/OCS......... .000 10 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Kyle Phelps/OCS......... .000 7 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Austin Allen/OCS........ .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Brice Gillikin/OCS...... .000 4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Colby Webb/OCS.......... .000 9 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Josh Greer/OCS.......... .000 15 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5 0 0 0 .000
pr Matt Parker/OCS......... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
pr Braden Bristo/OCS....... .000 10 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
The Automated ScoreBook
Statistics By Position for OCS Eagles (as of May 15, 2010)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 9 Mark Laird....... 33 6 27 0 1.000 1 4 2 .667 0 0
p 6 Colby Webb....... 2 0 2 0 1.000 0 0 0 --- 0 0
p 21 Josh Wilkes...... 15 2 12 1 .933 1 3 2 .600 0 0
p 25 Creighton Jones.. 22 7 13 2 .909 0 7 1 .875 0 0
p 33 Hayden Robinson.. 9 1 7 1 .889 0 3 1 .750 0 0
p 19 Ricky Johnson.... 8 3 4 1 .875 2 6 0 1.000 0 0
p 2 Cade Lawhon...... 6 0 4 2 .667 0 3 0 1.000 0 0
p 28 Braden Bristo.... 0 0 0 0 .000 0 0 0 --- 0 0
c 48 Tanner Baggett... 9 9 0 0 1.000 0 1 0 1.000 0 0
c 24 Taylor Dawson.... 181 150 26 5 .972 3 25 6 .806 12 2
1b 25 Creighton Jones.. 132 120 9 3 .977 13 0 0 --- 0 0
1b 33 Hayden Robinson.. 36 32 3 1 .972 2 0 0 --- 0 0
1b 21 Josh Wilkes...... 87 78 5 4 .954 6 0 0 --- 0 0
1b 15 Matt Parker...... 0 0 0 0 .000 0 0 0 --- 0 0
2b 15 Matt Parker...... 6 2 4 0 1.000 1 0 0 --- 0 0
2b 14 Kyle Phelps...... 30 17 10 3 .900 4 0 0 --- 0 0
2b 10 Paul Michael Garn 78 36 34 8 .897 11 0 0 --- 0 0
2b 6 Colby Webb....... 0 0 0 0 .000 0 0 0 --- 0 0
3b 6 Colby Webb....... 8 2 5 1 .875 0 0 0 --- 0 0
3b 11 Zachary Stephenso 43 11 26 6 .860 3 0 0 --- 0 0
3b 10 Paul Michael Garn 37 6 24 7 .811 2 0 0 --- 0 0
3b 33 Hayden Robinson.. 21 4 9 8 .619 0 0 0 --- 0 0
3b 28 Braden Bristo.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 11 Zachary Stephenso 64 21 34 9 .859 7 0 0 --- 0 0
ss 33 Hayden Robinson.. 80 22 39 19 .763 7 0 0 --- 0 0
ss 10 Paul Michael Garn 4 1 2 1 .750 1 0 0 --- 0 0
of 9 Mark Laird....... 34 32 2 0 1.000 0 0 0 --- 0 0
of 12 Josh Greer....... 26 24 1 1 .962 0 0 0 --- 0 0
of 2 Cade Lawhon...... 24 21 1 2 .917 1 0 0 --- 0 0
of 8 Colby Allen...... 35 30 1 4 .886 1 0 0 --- 0 0
of 30 Brice Gillikin... 22 16 1 5 .773 0 0 0 --- 0 0
of 21 Josh Wilkes...... 0 0 0 0 .000 0 0 0 --- 0 0
of 28 Braden Bristo.... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for OCS Eagles (as of May 15, 2010)
(All games)
TEAM GAME HIGHS
Batting
At bats: 37 - vs St. Frederick (Apr 17, 2010)
Runs scored: 20 - vs Delhi Bears (Mar 19, 2010)
Hits: 14 - at Lakeside Warriors (Mar 02, 2010)
14 - at St. Mary's Tigers (May 14, 2010)
RBIs: 16 - vs Delhi Bears (Mar 19, 2010)
Doubles: 4 - (4 games )
Triples: 3 - vs Delhi Bears (Mar 19, 2010)
Home runs: 3 - vs Oak Grove Tigers (Mar 25, 2010)
Total bases: 24 - vs Delhi Bears (Mar 19, 2010)
24 - vs Oak Grove Tigers (Mar 25, 2010)
Walks: 10 - vs Claiborne Christian (Mar 04, 2010)
Strikeouts: 11 - vs St. Charles Comets (Mar 05, 2010)
Sac hits: 3 - at Lakeside Warriors (Mar 02, 2010)
3 - vs St. Charles Comets (Mar 05, 2010)
Sac flies: 2 - vs Springhill (Mar 13, 2010 at Sibley, Louisiana)
2 - at Delhi Charter Gators (Apr 01, 2010)
Stolen bases: 5 - (5 games )
Hit by pitch: 5 - vs Delhi Bears (Mar 19, 2010)
Caught stealing: 2 - vs St. Frederick (Apr 17, 2010)
Runners LOB: 15 - at Lakeside Warriors (Mar 02, 2010)
Hit into DP: 2 - vs Cedar Creek Cougars (Apr 08, 2010)
2 - at Cedar Creek Cougars (Apr 09, 2010)
Fielding
Putouts: 27 - vs St. Frederick (Apr 17, 2010)
Assists: 18 - vs St. Frederick (Apr 17, 2010)
Errors: 9 - at Lakeside Warriors (Mar 02, 2010)
Passed balls: 2 - (4 games )
DPs turned: 2 - (5 games )
Pitching
Innings pitched: 9.0 - vs St. Frederick (Apr 17, 2010)
Runs allowed: 13 - at Lakeside Warriors (Mar 02, 2010)
Earned runs: 7 - at Delhi Charter Gators (Apr 01, 2010)
Walks allowed: 7 - at Cedar Creek Cougars (Apr 09, 2010)
Strikeouts: 14 - at Mangham Dragons (Feb 22, 2010)
Hits allowed: 11 - (4 games )
Doubles allowed: 2 - (7 games )
Triples allowed: 2 - at Delhi Charter Gators (Apr 01, 2010)
2 - vs St. Frederick (Apr 12, 2010)
Homers allowed: 2 - vs Oak Grove Tigers (May 04, 2010)
Wild pitches: 5 - at Lakeside Warriors (Mar 02, 2010)
Hit batters: 2 - (4 games )
The Automated ScoreBook
Season Game Highs for OCS Eagles (as of May 15, 2010)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Mark Laird at Lakeside Warriors (Mar 02, 2010)
Runs scored: 3 - (19 games )
Hits: 4 - Mark Laird at Lakeside Warriors (Mar 02, 2010)
4 - Mark Laird at Delhi Charter Gators (Apr 01, 2010)
4 - Mark Laird at St. Mary's Tigers (May 14, 2010)
RBIs: 4 - (5 games )
Doubles: 2 - Mark Laird vs Delhi Bears (Mar 15, 2010)
2 - Mark Laird vs Oak Grove Tigers (Mar 27, 2010)
Triples: 2 - Mark Laird at St. Mary's Tigers (May 14, 2010)
Home runs: 1 - (14 games )
Total bases: 8 - Mark Laird at St. Mary's Tigers (May 14, 2010)
Walks: 4 - Josh Greer vs Junction City (Mar 12, 2010 at Sibley, Louisiana)
Strikeouts: 3 - Hayden Robinson at Mangham Dragons (Feb 22, 2010)
3 - Colby Allen at Lakeside Warriors (Mar 02, 2010)
3 - Colby Allen vs St. Frederick (Apr 17, 2010)
Sac hits: 1 - (34 games )
Sac flies: 1 - (16 games )
Stolen bases: 4 - Mark Laird vs Junction City (Mar 12, 2010 at Sibley, Louisiana)
Hit by pitch: 2 - (4 games )
Caught stealing: 1 - (7 games )
Runners LOB: 5 - Paul Michael Garne vs Delhi Charter Gators (Mar 29, 2010)
5 - Josh Greer vs St. Frederick (Apr 17, 2010)
Fielding
Putouts: 14 - Taylor Dawson at Mangham Dragons (Feb 22, 2010)
Assists: 7 - Zachary Stephenson vs Sterlington Panthers (Mar 10, 2010)
Errors: 3 - Hayden Robinson at St. Frederick (Apr 15, 2010)
3 - Hayden Robinson vs St. Frederick (Apr 17, 2010)
Passed balls: 2 - (4 games )
Pitching
Innings pitched: 7.0 - (5 games )
Runs allowed: 7 - Mark Laird at Lakeside Warriors (Mar 02, 2010)
Earned runs: 4 - Josh Wilkes at Delhi Charter Gators (Apr 01, 2010)
4 - Creighton Jones vs Cedar Creek Cougars (Apr 08, 2010)
4 - Creighton Jones vs Oak Grove Tigers (May 04, 2010)
Walks allowed: 5 - Josh Wilkes vs Oak Grove Tigers (Mar 25, 2010)
Strikeouts: 12 - Mark Laird at Mangham Dragons (Feb 22, 2010)
Hits allowed: 8 - Josh Wilkes at Delhi Charter Gators (Apr 01, 2010)
8 - Creighton Jones at St. Frederick (Apr 15, 2010)
Doubles allowed: 2 - (6 games )
Triples allowed: 2 - Cade Lawhon at Delhi Charter Gators (Apr 01, 2010)
2 - Mark Laird vs St. Frederick (Apr 12, 2010)
Homers allowed: 2 - Creighton Jones vs Oak Grove Tigers (May 04, 2010)
Wild pitches: 3 - Mark Laird at Lakeside Warriors (Mar 02, 2010)
3 - Hayden Robinson at Cedar Creek Cougars (Apr 09, 2010)
Hit batters: 2 - Colby Webb vs Vermillion Catholic (Mar 06, 2010)
2 - Creighton Jones at St. Frederick (Apr 15, 2010)
2 - Ricky Johnson vs Rayville Hornets (Apr 22, 2010)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for OCS Eagles (as of May 15, 2010)
(All games Sorted by Batting avg)
Record: 25-10 Home: 15-4 Away: 6-4 Neutral: 4-2 Dist. 2-2A: 10-5
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
9 Mark Laird....... 33 118 1.76 .39 .12 .06 .42 .06 .85 .55 1.27 86 30 42 20 10 1 62 19 19
33 Hayden Robinson.. 35 109 1.23 .20 .09 .09 .29 .40 .86 .26 1.03 83 27 33 23 7 10 50 20 20
25 Creighton Jones.. 35 102 1.11 .29 .06 .06 .43 .34 1.00 .00 .57 79 15 30 27 11 9 45 20 19
24 Taylor Dawson.... 35 94 .97 .14 .00 .03 .34 .40 .69 .00 .06 77 1 28 19 9 11 34 18 22
8 Colby Allen...... 35 104 1.03 .14 .03 .00 .14 .49 .54 .14 .60 91 18 31 16 4 14 37 14 26
10 Paul Michael Garn 34 111 1.09 .21 .00 .12 .47 .44 .76 .15 1.06 81 26 27 19 11 11 41 23 20
11 Zachary Stephenso 32 85 .81 .13 .06 .00 .38 .34 .25 .06 .59 82 18 25 7 11 10 33 20 19
--------------
19 Ricky Johnson.... 5 10 1.00 .00 .00 .00 .60 .00 .60 .00 .20 76 7 38 23 23 0 38 30 7
2 Cade Lawhon...... 29 13 .14 .03 .00 .00 .17 .03 .10 .03 .45 72 72 22 16 27 5 27 22 22
12 Josh Greer....... 31 36 .35 .03 .00 .00 .39 .32 .29 .32 .90 67 52 20 16 22 18 22 1 28
21 Josh Wilkes...... 31 69 .65 .06 .00 .06 .55 .29 .52 .03 .74 74 24 21 17 18 9 30 16 26
30 Brice Gillikin... 24 47 .54 .13 .00 .00 .29 .50 .50 .04 .67 75 25 20 19 11 19 25 19 17
15 Matt Parker...... 16 21 .31 .00 .00 .00 .44 .06 .31 .13 .31 70 16 16 16 23 3 16 6 40
14 Kyle Phelps...... 22 18 .18 .05 .00 .00 .05 .27 .27 .05 .41 81 40 18 27 4 27 22 18 4
6 Colby Webb....... 18 14 .11 .00 .00 .00 .11 .06 .11 .06 .28 82 29 11 11 11 5 11 23 35
Totals.............. 35 951 9.63 1.69 .34 .40 3.94 3.57 6.46 1.66 8.09 80 24 28 19 11 10 39 18 22
Opponents........... 35 838 5.46 .77 .17 .20 2.46 4.77 2.23 .74 3.00 86 10 19 8 8 17 25 20 24
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
9 Mark Laird....... 14 69.0 4.2 9-2 7.0 4.8 2.4 1.1 2.3 6.2 0.7 0.3 0.1 29.0 1.12 5.9 7.8
