Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Webb, Colby | f | 3-8 | 0-3 | 4-7 | 4-2 | 6 | 5 | 10 | 0 | 1 | 0 | 1 | 23 |
| 25 | Gentry, John | f | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10 |
| 33 | Breard, Luke | c | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 14 |
| 10 | Parker, Matt | g | 1-9 | 1-8 | 0-0 | 0-3 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 32 |
| 22 | Lawhon, Cade | g | 3-6 | 1-1 | 0-5 | 1-4 | 5 | 2 | 7 | 0 | 4 | 0 | 2 | 28 |
| 05 | Montcalm, Zeb | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Davis, Levare | - | 8-18 | 2-6 | 3-6 | 1-6 | 7 | 3 | 21 | 1 | 7 | 1 | 4 | 28 |
| 32 | Tarver, Zach | - | 0-1 | 0-0 | 3-6 | 1-2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 17 |
| 35 | Tarver, Van | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-46 | 4-19 | 12-28 | 13-24 | 37 | 16 | 46 | 3 | 22 | 2 | 7 | 160 | |
| 32.6% | 21.1% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-20 | 2-9 | 4-10 | |||||||||||
| 35.0% | 22.2% | 40.0% | ||||||||||||
| 2nd Half: | 8-26 | 2-10 | 8-18 | |||||||||||
| 30.8% | 20.0% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Dade, A | * | 5-13 | 2-5 | 3-4 | 3-6 | 9 | 3 | 15 | 3 | 7 | 0 | 4 | 30 |
| 05 | Wilson, B | * | 10-23 | 2-8 | 3-5 | 6-8 | 14 | 2 | 25 | 0 | 4 | 0 | 4 | 29 |
| 10 | Hill, J | * | 6-8 | 0-2 | 0-4 | 4-3 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 27 |
| 24 | White, L | * | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 16 |
| 50 | Johnson, C | * | 1-6 | 0-0 | 0-0 | 1-4 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 20 |
| 13 | Becho, K | - | 0-4 | 0-2 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| 22 | Washington, L | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 34 | Brown, L | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 44 | Thomas, C | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 4-18 | 7-16 | 17-29 | 46 | 20 | 61 | 3 | 19 | 4 | 10 | 160 | |
| 41.7% | 22.2% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 0-9 | 2-9 | |||||||||||
| 31.3% | 0.0% | 22.2% | ||||||||||||
| 2nd Half: | 15-28 | 4-9 | 5-7 | |||||||||||
| 53.6% | 44.4% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| OCS Eagles | 9 | 11 | 15 | 11 | 46 | Record: (2-8) |
| Logansport Tigers | 11 | 11 | 24 | 15 | 61 | Record: (3-7) |
|
Officials: R-Twan Knight, U-Rudolph Edwards, U-Chris Ashley
Technical fouls: OCS Eagles-None. Logansport Tigers-None. Attendance: |
Play-by-Play |
| 07:55 | LOGAN | MISSED JUMPER by Wilson, B | ||
| REBOUND (OFF) by White, L | ||||
| 07:49 | LOGAN | MISSED JUMPER by Johnson, C | ||
| REBOUND (DEF) by Breard, Luke | ||||
| 07:25 | OCS | TURNOVR by Breard, Luke | ||
| 07:24 | LOGAN | STEAL by Dade, A | ||
| 07:20 | LOGAN | MISSED LAYUP by Dade, A | ||
| REBOUND (DEF) by Webb, Colby | ||||
| 07:11 | OCS | GOOD! 3 PTR by Lawhon, Cade | OCS 3 - LOGAN 0 | (OCS by 3) |
| ASSIST by Parker, Matt | ||||
| 06:58 | LOGAN | GOOD! LAYUP by Dade, A | OCS 3 - LOGAN 2 | (OCS by 1) |
| 06:50 | OCS | MISSED 3 PTR by Webb, Colby | ||
| REBOUND (DEF) by Hill, J | ||||
| 06:38 | OCS | FOUL by Lawhon, Cade (1) | ||
| 06:38 | LOGAN | MISSED FT SHOT by Hill, J | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:38 | LOGAN | MISSED FT SHOT by Hill, J | ||
| REBOUND (DEF) by Breard, Luke | ||||
| 06:29 | OCS | MISSED JUMPER by Parker, Matt | ||
| REBOUND (DEF) by Dade, A | ||||
| 06:28 | LOGAN | TURNOVR by Dade, A | ||
| 06:24 | OCS | MISSED JUMPER by Webb, Colby | ||
| REBOUND (DEF) by Wilson, B | ||||
| 06:16 | LOGAN | TURNOVR by Wilson, B | ||
| 06:00 | OCS | MISSED JUMPER by Lawhon, Cade | ||
| 06:00 | LOGAN | BLOCK by Johnson, C | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:54 | OCS | TURNOVR by Gentry, John | ||
| 05:52 | LOGAN | STEAL by Wilson, B | ||
| 05:44 | LOGAN | TURNOVR by Hill, J | ||
| 05:43 | OCS | STEAL by Webb, Colby | ||
| 05:38 | LOGAN | FOUL by Wilson, B (1) | ||
| 05:38 | OCS | GOOD! FT SHOT by Gentry, John | OCS 4 - LOGAN 2 | (OCS by 2) |
| 05:38 | OCS | MISSED FT SHOT by Gentry, John | ||
| REBOUND (DEF) by Johnson, C | ||||
| 05:30 | LOGAN | MISSED JUMPER by Johnson, C | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:14 | OCS | MISSED JUMPER by Webb, Colby | ||
| REBOUND (DEF) by Hill, J | ||||
| 05:02 | LOGAN | MISSED JUMPER by Dade, A | ||
| REBOUND (OFF) by Hill, J | ||||
| 04:49 | LOGAN | GOOD! JUMPER by Hill, J (in the paint) | LOGAN 4 - OCS 4 | Tied |
| 04:44 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (DEF) by Wilson, B | ||||
| 04:36 | LOGAN | GOOD! LAYUP by Wilson, B (fastbreak) | LOGAN 6 - OCS 4 | (LOGAN by 2) |
| 04:36 | OCS | FOUL by Parker, Matt (1) | ||
| 04:35 | LOGAN | MISSED FT SHOT by Wilson, B | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:18 | OCS | GOOD! LAYUP by Lawhon, Cade | LOGAN 6 - OCS 6 | Tied |
| 04:18 | LOGAN | FOUL by Wilson, B (2) | ||
| 04:18 | OCS | MISSED FT SHOT by Lawhon, Cade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | OCS | FOUL by Webb, Colby (1) | ||
| 03:38 | LOGAN | TURNOVR by White, L | ||
| 03:21 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (OFF) by Webb, Colby | ||||
| 03:18 | OCS | GOOD! JUMPER by Webb, Colby (in the paint) | OCS 8 - LOGAN 6 | (OCS by 2) |
| 03:07 | LOGAN | MISSED LAYUP by Becho, K | ||
| REBOUND (OFF) by Wilson, B | ||||
| 03:06 | LOGAN | MISSED JUMPER by Wilson, B | ||
| REBOUND (OFF) by Wilson, B | ||||
| 03:06 | LOGAN | TURNOVR by Wilson, B | ||
| 02:49 | OCS | TURNOVR by Davis, Levare | ||
| 02:44 | LOGAN | MISSED 3 PTR by Wilson, B | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:24 | LOGAN | FOUL by Hill, J (1) | ||
| 02:22 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Thomas, C | ||||
| 02:21 | LOGAN | MISSED 3 PTR by White, L | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 02:05 | LOGAN | MISSED 3 PTR by Wilson, B | ||
| REBOUND (DEF) by Lawhon, Cade | ||||
| 01:46 | OCS | MISSED 3 PTR by Webb, Colby | ||
| REBOUND (OFF) by Lawhon, Cade | ||||
| 01:38 | LOGAN | FOUL by Thomas, C (1) | ||
| 01:38 | OCS | TIMEOUT 30sec | ||
| 01:38 | OCS | GOOD! FT SHOT by Webb, Colby | OCS 9 - LOGAN 6 | (OCS by 3) |
| 01:38 | OCS | MISSED FT SHOT by Webb, Colby | ||
| REBOUND (OFF) by Tarver, Zach | ||||
| 01:35 | OCS | TURNOVR by Davis, Levare | ||
| 01:34 | LOGAN | STEAL by Dade, A | ||
| 01:25 | LOGAN | MISSED JUMPER by Wilson, B | ||
| REBOUND (OFF) by Wilson, B | ||||
| 01:11 | LOGAN | MISSED 3 PTR by Becho, K | ||
| REBOUND (OFF) by Wilson, B | ||||
| 01:07 | LOGAN | GOOD! JUMPER by Wilson, B (in the paint) | OCS 9 - LOGAN 8 | (OCS by 1) |
| 00:59 | OCS | TURNOVR by Lawhon, Cade | ||
| 00:58 | LOGAN | STEAL by White, L | ||
| 00:56 | OCS | FOUL by Webb, Colby (2) | ||
| 00:56 | LOGAN | GOOD! FT SHOT by White, L | LOGAN 9 - OCS 9 | Tied |
| 00:56 | LOGAN | MISSED FT SHOT by White, L | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 00:48 | OCS | TURNOVR by Gentry, John | ||
| 00:46 | LOGAN | STEAL by Wilson, B | ||
| 00:27 | LOGAN | MISSED 3 PTR by Hill, J | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 00:12 | OCS | TURNOVR by Lawhon, Cade | ||
| 00:12 | OCS | FOUL by Lawhon, Cade (2) | ||
| 00:02 | LOGAN | GOOD! JUMPER by Wilson, B (in the paint) | LOGAN 11 - OCS 9 | (LOGAN by 2) |
| 07:32 | LOGAN | FOUL by White, L (1) | LOGAN 11 - OCS 9 | (LOGAN by 2) |
| 07:32 | OCS | MISSED FT SHOT by Tarver, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | OCS | MISSED FT SHOT by Tarver, Zach | ||
| REBOUND (DEF) by Wilson, B | ||||
| 07:27 | LOGAN | TURNOVR by Wilson, B | ||
| 07:13 | OCS | GOOD! LAYUP by Davis, Levare | LOGAN 11 - OCS 11 | Tied |
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | LOGAN | MISSED JUMPER by Brown, L | ||
| REBOUND (OFF) by Hill, J | ||||
| 06:58 | OCS | FOUL by Tarver, Van (1) | ||
| 06:58 | LOGAN | MISSED FT SHOT by Hill, J | ||
| 06:58 | LOGAN | MISSED FT SHOT by Hill, J | ||
| REBOUND (DEF) by Gentry, John | ||||
| 06:46 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (DEF) by Hill, J | ||||
| 06:33 | LOGAN | GOOD! LAYUP by Johnson, C (fastbreak) | LOGAN 13 - OCS 11 | (LOGAN by 2) |
| 06:22 | OCS | TURNOVR by Parker, Matt | ||
| 06:21 | LOGAN | STEAL by Wilson, B | ||
| 06:15 | LOGAN | MISSED 3 PTR by Dade, A | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | OCS | TURNOVR by Gentry, John | ||
| 05:54 | LOGAN | GOOD! LAYUP by Brown, L (fastbreak) | LOGAN 15 - OCS 11 | (LOGAN by 4) |
| 05:45 | LOGAN | FOUL by Johnson, C (1) | ||
| 05:37 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (DEF) by Brown, L | ||||
| 05:30 | LOGAN | TURNOVR by Brown, L | ||
| 05:29 | OCS | STEAL by Davis, Levare | ||
| 05:19 | OCS | MISSED JUMPER by Montcalm, Zeb | ||
| REBOUND (OFF) by Tarver, Van | ||||
| 05:19 | OCS | TURNOVR by Tarver, Van | ||
| 05:03 | LOGAN | MISSED JUMPER by Dade, A | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 05:00 | OCS | TURNOVR by Davis, Levare | ||
| 04:55 | LOGAN | GOOD! LAYUP by Washington, L | LOGAN 17 - OCS 11 | (LOGAN by 6) |
| ASSIST by Dade, A | ||||
| 04:32 | OCS | TURNOVR by Breard, Luke | ||
| 04:16 | LOGAN | GOOD! LAYUP by Hill, J | LOGAN 19 - OCS 11 | (LOGAN by 8) |
| 04:01 | OCS | GOOD! LAYUP by Davis, Levare | LOGAN 19 - OCS 13 | (LOGAN by 6) |
| 04:01 | LOGAN | FOUL by Dade, A (1) | ||
| 04:01 | OCS | GOOD! FT SHOT by Davis, Levare | LOGAN 19 - OCS 14 | (LOGAN by 5) |
| 03:34 | LOGAN | TURNOVR by Brown, L | ||
| 03:25 | OCS | GOOD! JUMPER by Davis, Levare | LOGAN 19 - OCS 16 | (LOGAN by 3) |
| 03:06 | LOGAN | MISSED 3 PTR by Dade, A | ||
| REBOUND (OFF) by Hill, J | ||||
| 02:51 | LOGAN | GOOD! JUMPER by Wilson, B (in the paint) | LOGAN 21 - OCS 16 | (LOGAN by 5) |
| 02:37 | OCS | TURNOVR by Breard, Luke | ||
| 02:37 | LOGAN | STEAL by Dade, A | ||
| 02:28 | LOGAN | MISSED JUMPER by Dade, A | ||
| REBOUND (DEF) by Webb, Colby | ||||
| 02:14 | OCS | GOOD! 3 PTR by Davis, Levare | LOGAN 21 - OCS 19 | (LOGAN by 2) |
| ASSIST by Parker, Matt | ||||
| 01:53 | LOGAN | MISSED 3 PTR by Wilson, B | ||
| REBOUND (DEF) by Lawhon, Cade | ||||
| 01:42 | LOGAN | FOUL by Johnson, C (2) | ||
| 01:42 | OCS | GOOD! FT SHOT by Webb, Colby | LOGAN 21 - OCS 20 | (LOGAN by 1) |
| 01:42 | OCS | MISSED FT SHOT by Webb, Colby | ||
| REBOUND (DEF) by Johnson, C | ||||
| 01:25 | LOGAN | MISSED JUMPER by Wilson, B | ||
| REBOUND (OFF) by Dade, A | ||||
| 01:24 | OCS | FOUL by Webb, Colby (3) | ||
| 01:24 | LOGAN | TIMEOUT 30sec | ||
| 01:24 | LOGAN | GOOD! FT SHOT by Dade, A | LOGAN 22 - OCS 20 | (LOGAN by 2) |
| 01:24 | LOGAN | MISSED FT SHOT by Dade, A | ||
| REBOUND (DEF) by Gentry, John | ||||
| 01:09 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (DEF) by Becho, K | ||||
| 01:01 | LOGAN | TURNOVR by Becho, K | ||
| 00:37 | OCS | TURNOVR by Davis, Levare | ||
| 00:04 | LOGAN | MISSED 3 PTR by Wilson, B | ||
| REBOUND (OFF) by Dade, A | ||||
| 00:01 | LOGAN | MISSED JUMPER by Dade, A | ||
| REBOUND (OFF) by (DEADBALL) |
| 07:50 | OCS | GOOD! 3 PTR by Parker, Matt | OCS 23 - LOGAN 22 | (OCS by 1) |
| ASSIST by Davis, Levare | ||||
| 07:29 | LOGAN | MISSED JUMPER by Johnson, C | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 07:21 | OCS | GOOD! JUMPER by Davis, Levare (in the paint) | OCS 25 - LOGAN 22 | (OCS by 3) |
| 06:52 | LOGAN | GOOD! 3 PTR by Wilson, B | LOGAN 25 - OCS 25 | Tied |
| 06:36 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Wilson, B | ||||
| 06:36 | OCS | FOUL by Tarver, Zach (1) | ||
| 06:33 | LOGAN | TURNOVR by Becho, K | ||
| 06:15 | OCS | TURNOVR by Davis, Levare | ||
| 06:06 | LOGAN | GOOD! LAYUP by Hill, J (fastbreak) | LOGAN 27 - OCS 25 | (LOGAN by 2) |
| ASSIST by Dade, A | ||||
| 05:55 | OCS | TURNOVR by Lawhon, Cade | ||
| 05:53 | LOGAN | STEAL by Hill, J | ||
| 05:51 | LOGAN | GOOD! LAYUP by Hill, J (fastbreak) | LOGAN 29 - OCS 25 | (LOGAN by 4) |
| 05:36 | LOGAN | FOUL by Hill, J (2) | ||
| 05:36 | OCS | GOOD! FT SHOT by Tarver, Zach | LOGAN 29 - OCS 26 | (LOGAN by 3) |
| 05:36 | OCS | GOOD! FT SHOT by Tarver, Zach | LOGAN 29 - OCS 27 | (LOGAN by 2) |
| 05:26 | LOGAN | TURNOVR by Dade, A | ||
| 05:25 | OCS | STEAL by Lawhon, Cade | ||
| 05:18 | OCS | MISSED JUMPER by Lawhon, Cade | ||
| REBOUND (DEF) by Becho, K | ||||
| 05:01 | LOGAN | MISSED 3 PTR by Hill, J | ||
| REBOUND (OFF) by Johnson, C | ||||
| 04:59 | LOGAN | MISSED JUMPER by Johnson, C | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 04:46 | OCS | FOUL by Davis, Levare (1) | ||
| 04:46 | OCS | TURNOVR by Davis, Levare | ||
| 04:35 | LOGAN | TURNOVR by Dade, A | ||
| 04:10 | OCS | GOOD! JUMPER by Davis, Levare | LOGAN 29 - OCS 29 | Tied |
| 03:59 | LOGAN | GOOD! JUMPER by Wilson, B | LOGAN 31 - OCS 29 | (LOGAN by 2) |
| 03:47 | OCS | MISSED 3 PTR by Webb, Colby | ||
| REBOUND (DEF) by Johnson, C | ||||
| 03:36 | LOGAN | MISSED JUMPER by Johnson, C | ||
| 03:36 | OCS | BLOCK by Davis, Levare | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:27 | LOGAN | MISSED 3 PTR by Wilson, B | ||
| REBOUND (OFF) by Hill, J | ||||
| 03:23 | LOGAN | TURNOVR by Becho, K | ||
| 03:15 | LOGAN | FOUL by Johnson, C (3) | ||
| 03:13 | OCS | TURNOVR by Parker, Matt | ||
| 03:09 | LOGAN | GOOD! LAYUP by Wilson, B (fastbreak) | LOGAN 33 - OCS 29 | (LOGAN by 4) |
| 02:55 | LOGAN | FOUL by Hill, J (3) | ||
| 02:55 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by White, L | ||||
| 02:41 | LOGAN | GOOD! 3 PTR by Dade, A | LOGAN 36 - OCS 29 | (LOGAN by 7) |
| 02:29 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (OFF) by Webb, Colby | ||||
| 02:25 | LOGAN | FOUL by White, L (2) | ||
| 02:16 | OCS | MISSED JUMPER by Lawhon, Cade | ||
| REBOUND (OFF) by Webb, Colby | ||||
| 02:16 | OCS | GOOD! LAYUP by Webb, Colby | LOGAN 36 - OCS 31 | (LOGAN by 5) |
| 02:16 | LOGAN | FOUL by White, L (3) | ||
| 02:16 | OCS | MISSED FT SHOT by Webb, Colby | ||
| REBOUND (DEF) by Wilson, B | ||||
| 02:07 | LOGAN | MISSED JUMPER by Wilson, B | ||
| REBOUND (DEF) by Lawhon, Cade | ||||
| 01:38 | OCS | TURNOVR by Webb, Colby | ||
| 01:37 | LOGAN | STEAL by Dade, A | ||
| 01:33 | LOGAN | GOOD! 3 PTR by Dade, A | LOGAN 39 - OCS 31 | (LOGAN by 8) |
| 01:22 | OCS | GOOD! 3 PTR by Davis, Levare | LOGAN 39 - OCS 34 | (LOGAN by 5) |
| 01:07 | LOGAN | GOOD! 3 PTR by Wilson, B | LOGAN 42 - OCS 34 | (LOGAN by 8) |
| 00:56 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (OFF) by Breard, Luke | ||||
| 00:52 | LOGAN | FOUL by Dade, A (2) | ||
| 00:52 | OCS | GOOD! FT SHOT by Breard, Luke | LOGAN 42 - OCS 35 | (LOGAN by 7) |
| 00:52 | OCS | MISSED FT SHOT by Breard, Luke | ||
| REBOUND (DEF) by Johnson, C | ||||
| 00:51 | OCS | FOUL by Davis, Levare (2) | ||
| 00:42 | LOGAN | GOOD! LAYUP by Hill, J | LOGAN 44 - OCS 35 | (LOGAN by 9) |
| ASSIST by Dade, A | ||||
| 00:27 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Dade, A | ||||
| 00:18 | OCS | FOUL by Breard, Luke (1) | ||
| 00:18 | LOGAN | GOOD! FT SHOT by Wilson, B | LOGAN 45 - OCS 35 | (LOGAN by 10) |
| 00:18 | LOGAN | GOOD! FT SHOT by Wilson, B | LOGAN 46 - OCS 35 | (LOGAN by 11) |
| 00:11 | OCS | MISSED 3 PTR by Parker, Matt | ||
| 00:11 | LOGAN | BLOCK by Hill, J | ||
| REBOUND (DEF) by Dade, A | ||||
| 00:01 | LOGAN | MISSED 3 PTR by Dade, A | ||
| REBOUND (DEF) by Davis, Levare |
| 07:33 | LOGAN | MISSED 3 PTR by Wilson, B | LOGAN 46 - OCS 35 | (LOGAN by 11) |
| REBOUND (OFF) by Dade, A | ||||
| 07:24 | LOGAN | GOOD! JUMPER by Hill, J (in the paint) | LOGAN 48 - OCS 35 | (LOGAN by 13) |
| 07:19 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:01 | LOGAN | FOUL by Johnson, C (4) | ||
| 07:01 | OCS | GOOD! FT SHOT by Davis, Levare | LOGAN 48 - OCS 36 | (LOGAN by 12) |
| 07:01 | OCS | GOOD! FT SHOT by Davis, Levare | LOGAN 48 - OCS 37 | (LOGAN by 11) |
| 06:51 | LOGAN | TURNOVR by Dade, A | ||
| 06:50 | OCS | STEAL by Davis, Levare | ||
| 06:47 | OCS | GOOD! LAYUP by Davis, Levare (fastbreak) | LOGAN 48 - OCS 39 | (LOGAN by 9) |
| 06:34 | LOGAN | GOOD! JUMPER by Wilson, B | LOGAN 50 - OCS 39 | (LOGAN by 11) |
| 06:18 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (OFF) by Davis, Levare | ||||
| 06:16 | LOGAN | FOUL by Hill, J (4) | ||
| 06:16 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by Wilson, B | ||||
| 05:49 | LOGAN | MISSED 3 PTR by Becho, K | ||
| REBOUND (OFF) by Wilson, B | ||||
| 05:48 | LOGAN | MISSED JUMPER by Wilson, B | ||
| REBOUND (OFF) by Wilson, B | ||||
| 05:46 | LOGAN | TURNOVR by Wilson, B | ||
| 05:41 | OCS | STEAL by Davis, Levare | ||
| 05:39 | LOGAN | FOUL by Johnson, C (5) | ||
| 05:39 | OCS | MISSED FT SHOT by Lawhon, Cade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | OCS | MISSED FT SHOT by Lawhon, Cade | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:29 | LOGAN | MISSED JUMPER by Becho, K | ||
| 05:29 | OCS | BLOCK by Tarver, Zach | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 05:25 | OCS | TURNOVR by Lawhon, Cade | ||
| 04:17 | LOGAN | TURNOVR by Dade, A | ||
| 04:05 | LOGAN | FOUL by Hill, J (5) | ||
| 04:05 | OCS | MISSED FT SHOT by Lawhon, Cade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | OCS | MISSED FT SHOT by Lawhon, Cade | ||
| REBOUND (DEF) by Wilson, B | ||||
| 03:57 | LOGAN | GOOD! LAYUP by Wilson, B | LOGAN 52 - OCS 39 | (LOGAN by 13) |
| 03:44 | OCS | MISSED LAYUP by Tarver, Zach | ||
| 03:44 | LOGAN | BLOCK by Washington, L | ||
| REBOUND (OFF) by Webb, Colby | ||||
| 03:39 | OCS | GOOD! LAYUP by Webb, Colby | LOGAN 52 - OCS 41 | (LOGAN by 11) |
| 03:33 | LOGAN | TIMEOUT TEAM | ||
| 03:32 | OCS | FOUL by Webb, Colby (4) | ||
| 03:07 | LOGAN | GOOD! LAYUP by Dade, A | LOGAN 54 - OCS 41 | (LOGAN by 13) |
| 02:56 | LOGAN | FOUL by Dade, A (3) | ||
| 02:56 | OCS | GOOD! FT SHOT by Webb, Colby | LOGAN 54 - OCS 42 | (LOGAN by 12) |
| 02:56 | OCS | GOOD! FT SHOT by Webb, Colby | LOGAN 54 - OCS 43 | (LOGAN by 11) |
| 02:47 | OCS | FOUL by Webb, Colby (5) | ||
| 02:09 | LOGAN | TURNOVR by Dade, A | ||
| 02:07 | OCS | STEAL by Lawhon, Cade | ||
| 02:06 | OCS | GOOD! LAYUP by Lawhon, Cade (fastbreak) | LOGAN 54 - OCS 45 | (LOGAN by 9) |
| 01:59 | LOGAN | GOOD! JUMPER by White, L (fastbreak) | LOGAN 56 - OCS 45 | (LOGAN by 11) |
| 01:51 | OCS | TURNOVR by Parker, Matt | ||
| 01:50 | LOGAN | STEAL by Wilson, B | ||
| 01:41 | OCS | FOUL by Parker, Matt (2) | ||
| 01:41 | LOGAN | MISSED FT SHOT by Becho, K | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 01:39 | LOGAN | FOUL by Washington, L (1) | ||
| 01:39 | OCS | GOOD! FT SHOT by Tarver, Zach | LOGAN 56 - OCS 46 | (LOGAN by 10) |
| 01:39 | OCS | MISSED FT SHOT by Tarver, Zach | ||
| REBOUND (DEF) by Wilson, B | ||||
| 01:30 | OCS | FOUL by Davis, Levare (3) | ||
| 01:30 | LOGAN | GOOD! FT SHOT by Wilson, B | LOGAN 57 - OCS 46 | (LOGAN by 11) |
| 01:30 | LOGAN | MISSED FT SHOT by Wilson, B | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 01:21 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (DEF) by Dade, A | ||||
| 01:19 | OCS | FOUL by Parker, Matt (3) | ||
| 01:19 | LOGAN | GOOD! FT SHOT by Dade, A | LOGAN 58 - OCS 46 | (LOGAN by 12) |
| 01:19 | LOGAN | GOOD! FT SHOT by Dade, A | LOGAN 59 - OCS 46 | (LOGAN by 13) |
| 01:15 | OCS | TURNOVR by Davis, Levare | ||
| 01:07 | LOGAN | TURNOVR by White, L | ||
| 00:58 | OCS | MISSED LAYUP by Davis, Levare | ||
| REBOUND (OFF) by Montcalm, Zeb | ||||
| 00:55 | OCS | MISSED JUMPER by Montcalm, Zeb | ||
| REBOUND (DEF) by Washington, L | ||||
| 00:49 | LOGAN | MISSED JUMPER by Washington, L | ||
| REBOUND (DEF) by Lawhon, Cade | ||||
| 00:43 | OCS | MISSED DUNK by Davis, Levare | ||
| REBOUND (DEF) by Dade, A | ||||
| 00:37 | LOGAN | GOOD! JUMPER by Dade, A (in the paint) | LOGAN 61 - OCS 46 | (LOGAN by 15) |
