Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Harris, Jonathan | * | 8-18 | 2-9 | 2-3 | 0-5 | 5 | 5 | 20 | 0 | 0 | 0 | 2 | 29 |
| 04 | Hardman, Montrel | * | 8-19 | 0-3 | 2-6 | 0-4 | 4 | 3 | 18 | 3 | 1 | 0 | 2 | 32 |
| 11 | Miley, Arthur | * | 2-6 | 0-0 | 0-0 | 4-3 | 7 | 5 | 4 | 0 | 2 | 1 | 1 | 19 |
| 20 | Haynes, Richard | * | 3-8 | 0-0 | 2-2 | 2-6 | 8 | 2 | 8 | 2 | 6 | 1 | 3 | 30 |
| 24 | Ausberry, Shaquille | * | 3-11 | 0-0 | 2-3 | 5-4 | 9 | 5 | 8 | 0 | 1 | 1 | 4 | 23 |
| 02 | Miley, Broderick | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Pridgett, DeConterio | - | 0-3 | 0-1 | 0-2 | 2-1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 10 |
| 33 | Harris, Donavan | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | Staten, Jonathan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Smith, B'Terrious | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Miley, DT | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-70 | 2-15 | 8-16 | 16-28 | 44 | 28 | 60 | 5 | 14 | 3 | 12 | 160 | |
| 35.7% | 13.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 1-8 | 2-7 | |||||||||||
| 34.3% | 12.5% | 28.6% | ||||||||||||
| 2nd Half: | 13-35 | 1-7 | 6-9 | |||||||||||
| 37.1% | 14.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Webb, Colby | f | 5-11 | 0-1 | 0-0 | 0-4 | 4 | 2 | 10 | 1 | 3 | 0 | 0 | 30 |
| 23 | Davis, Levare | f | 9-18 | 0-3 | 9-21 | 4-8 | 12 | 3 | 27 | 5 | 5 | 2 | 4 | 32 |
| 32 | Tarver, Zach | c | 3-6 | 0-0 | 2-8 | 2-7 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 25 |
| 10 | Parker, Matt | g | 2-6 | 2-4 | 0-0 | 3-5 | 8 | 2 | 6 | 2 | 4 | 0 | 1 | 27 |
| 22 | Lawhon, Cade | g | 2-4 | 1-1 | 4-5 | 0-2 | 2 | 3 | 9 | 0 | 6 | 0 | 1 | 29 |
| 05 | Montcalm, Zeb | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Gentry, John | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 33 | Breard, Luke | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 35 | Tarver, Van | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-47 | 3-9 | 16-36 | 9-31 | 40 | 15 | 63 | 8 | 18 | 3 | 6 | 160 | |
| 46.8% | 33.3% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 0-4 | 11-23 | |||||||||||
| 40.9% | 0.0% | 47.8% | ||||||||||||
| 2nd Half: | 13-25 | 3-5 | 5-13 | |||||||||||
| 52.0% | 60.0% | 38.5% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Mangham Dragons | 14 | 13 | 17 | 16 | 60 | Record: (2-4) |
| OCS Eagles | 11 | 18 | 16 | 18 | 63 | Record: (3-8) |
|
Officials: R-Thomas Peters, U-Alan Dosson, U-Larry Brown
Technical fouls: Mangham Dragons-Miley, Arthur. OCS Eagles-TEAM. Attendance: |
Play-by-Play |
| 07:45 | OCS | GOOD! JUMPER by Webb, Colby | OCS 2 - MANGHAM 0 | (OCS by 2) |
| 07:34 | MANGHAM | TURNOVR by Haynes, Richard | ||
| 07:33 | OCS | STEAL by Davis, Levare | ||
| 07:31 | OCS | GOOD! LAYUP by Davis, Levare (fastbreak) | OCS 4 - MANGHAM 0 | (OCS by 4) |
| 07:23 | MANGHAM | TURNOVR by Miley, Arthur | ||
| 07:22 | OCS | STEAL by Davis, Levare | ||
| 07:21 | OCS | TURNOVR by Davis, Levare | ||
| 07:13 | MANGHAM | GOOD! LAYUP by Hardman, Montrel | OCS 4 - MANGHAM 2 | (OCS by 2) |
| 06:57 | OCS | MISSED LAYUP by Davis, Levare | ||
| REBOUND (DEF) by Haynes, Richard | ||||
| 06:55 | MANGHAM | TURNOVR by Haynes, Richard | ||
| 06:51 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (DEF) by Harris, Jonathan | ||||
| 06:43 | MANGHAM | GOOD! LAYUP by Harris, Jonathan (fastbreak) | OCS 4 - MANGHAM 4 | Tied |
| ASSIST by Hardman, Montrel | ||||
| 06:36 | OCS | TURNOVR by Parker, Matt | ||
| 06:35 | MANGHAM | STEAL by Ausberry, Shaquille | ||
| 06:32 | MANGHAM | GOOD! LAYUP by Ausberry, Shaquille (fastbreak) | MANGHAM 6 - OCS 4 | (MANGHAM by 2) |
| 06:29 | OCS | TURNOVR by Parker, Matt | ||
| 06:18 | MANGHAM | MISSED 3 PTR by Miley, Broderick | ||
| REBOUND (OFF) by Miley, Arthur | ||||
| 06:12 | MANGHAM | MISSED JUMPER by Miley, Arthur | ||
| REBOUND (OFF) by Miley, Arthur | ||||
| 06:08 | MANGHAM | MISSED JUMPER by Miley, Arthur | ||
| REBOUND (OFF) by Ausberry, Shaquille | ||||
| 06:05 | MANGHAM | MISSED JUMPER by Ausberry, Shaquille | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 05:50 | OCS | GOOD! LAYUP by Webb, Colby | OCS 6 - MANGHAM 6 | Tied |
| ASSIST by Davis, Levare | ||||
| 05:35 | MANGHAM | MISSED LAYUP by Miley, Arthur | ||
| 05:35 | OCS | BLOCK by Tarver, Zach | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 05:29 | MANGHAM | FOUL by Harris, Jonathan (1) | ||
| 05:26 | MANGHAM | FOUL by Ausberry, Shaquille (1) | ||
| 05:26 | OCS | GOOD! FT SHOT by Davis, Levare | OCS 7 - MANGHAM 6 | (OCS by 1) |
| 05:26 | OCS | GOOD! FT SHOT by Davis, Levare | OCS 8 - MANGHAM 6 | (OCS by 2) |
| 05:20 | MANGHAM | GOOD! DUNK by Hardman, Montrel | OCS 8 - MANGHAM 8 | Tied |
| ASSIST by Hardman, Montrel | ||||
| 05:10 | OCS | TURNOVR by Davis, Levare | ||
| 05:02 | OCS | FOUL by Davis, Levare (1) | ||
| 05:02 | MANGHAM | MISSED FT SHOT by Ausberry, Shaquille | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | MANGHAM | TURNOVR by Haynes, Richard | ||
| 04:56 | OCS | TURNOVR by Webb, Colby | ||
| 04:55 | MANGHAM | STEAL by Harris, Jonathan | ||
| 04:53 | MANGHAM | GOOD! LAYUP by Harris, Jonathan (fastbreak) | MANGHAM 10 - OCS 8 | (MANGHAM by 2) |
| 04:46 | OCS | TURNOVR by Lawhon, Cade | ||
| 04:45 | MANGHAM | STEAL by Miley, Arthur | ||
| 04:39 | MANGHAM | MISSED LAYUP by Hardman, Montrel | ||
| REBOUND (OFF) by Miley, Arthur | ||||
| 04:37 | MANGHAM | GOOD! JUMPER by Miley, Arthur (in the paint) | MANGHAM 12 - OCS 8 | (MANGHAM by 4) |
| 04:23 | MANGHAM | FOUL by Haynes, Richard (1) | ||
| 04:23 | OCS | GOOD! FT SHOT by Lawhon, Cade | MANGHAM 12 - OCS 9 | (MANGHAM by 3) |
| 04:23 | OCS | GOOD! FT SHOT by Lawhon, Cade | MANGHAM 12 - OCS 10 | (MANGHAM by 2) |
| 04:15 | MANGHAM | TURNOVR by Haynes, Richard | ||
| 04:05 | OCS | TURNOVR by Lawhon, Cade | ||
| 04:04 | MANGHAM | STEAL by Ausberry, Shaquille | ||
| 04:01 | MANGHAM | GOOD! DUNK by Hardman, Montrel (fastbreak) | MANGHAM 14 - OCS 10 | (MANGHAM by 4) |
| 03:50 | OCS | TURNOVR by Webb, Colby | ||
| 03:49 | MANGHAM | STEAL by Haynes, Richard | ||
| 03:40 | MANGHAM | TURNOVR by Hardman, Montrel | ||
| 03:39 | OCS | STEAL by Parker, Matt | ||
| 03:34 | OCS | TURNOVR by Parker, Matt | ||
| 03:34 | MANGHAM | STEAL by Ausberry, Shaquille | ||
| 03:34 | MANGHAM | TURNOVR by Ausberry, Shaquille | ||
| 03:34 | MANGHAM | FOUL by Ausberry, Shaquille (2) | ||
| 03:13 | OCS | TURNOVR by Webb, Colby | ||
| 03:11 | MANGHAM | STEAL by Ausberry, Shaquille | ||
| 02:55 | MANGHAM | MISSED 3 PTR by Harris, Jonathan | ||
| REBOUND (OFF) by Pridgett, DeConterio | ||||
| 02:51 | MANGHAM | MISSED JUMPER by Pridgett, DeConterio | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 02:50 | MANGHAM | FOUL by Pridgett, DeConterio (1) | ||
| 02:34 | OCS | TURNOVR by Lawhon, Cade | ||
| 02:33 | MANGHAM | STEAL by Hardman, Montrel | ||
| 02:33 | OCS | FOUL by Lawhon, Cade (1) | ||
| 02:19 | MANGHAM | MISSED JUMPER by Hardman, Montrel | ||
| REBOUND (OFF) by Pridgett, DeConterio | ||||
| 02:15 | MANGHAM | MISSED JUMPER by Pridgett, DeConterio | ||
| 02:15 | OCS | BLOCK by Davis, Levare | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 02:12 | MANGHAM | FOUL by Harris, Jonathan (2) | ||
| 02:10 | OCS | MISSED JUMPER by Webb, Colby | ||
| REBOUND (OFF) by Parker, Matt | ||||
| 02:04 | OCS | MISSED JUMPER by Tarver, Zach | ||
| REBOUND (DEF) by Harris, Jonathan | ||||
| 01:55 | MANGHAM | MISSED JUMPER by Hardman, Montrel | ||
| REBOUND (DEF) by Montcalm, Zeb | ||||
| 01:46 | MANGHAM | FOUL by Harris, Jonathan (3) | ||
| 01:46 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by Miley, Arthur | ||||
| 01:20 | MANGHAM | MISSED JUMPER by Ausberry, Shaquille | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 01:18 | MANGHAM | FOUL by Ausberry, Shaquille (3) | ||
| 01:18 | OCS | GOOD! FT SHOT by Tarver, Zach | MANGHAM 14 - OCS 11 | (MANGHAM by 3) |
| 01:18 | OCS | MISSED FT SHOT by Tarver, Zach | ||
| REBOUND (DEF) by Haynes, Richard | ||||
| 00:50 | MANGHAM | MISSED 3 PTR by Miley, Broderick | ||
| REBOUND (DEF) by Tarver, Van | ||||
| 00:42 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (DEF) by Harris, Jonathan | ||||
| 00:32 | OCS | FOUL by Montcalm, Zeb (1) | ||
| 00:32 | MANGHAM | MISSED FT SHOT by Pridgett, DeConterio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | MANGHAM | MISSED FT SHOT by Pridgett, DeConterio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | MANGHAM | TURNOVR by Pridgett, DeConterio | ||
| 00:05 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (DEF) by Miley, Arthur |
| 07:46 | OCS | MISSED JUMPER by Parker, Matt | MANGHAM 14 - OCS 11 | (MANGHAM by 3) |
| REBOUND (OFF) by Davis, Levare | ||||
| 07:45 | MANGHAM | FOUL by Pridgett, DeConterio (2) | ||
| 07:45 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by Harris, Donavan | ||||
| 07:21 | MANGHAM | GOOD! JUMPER by Harris, Donavan (in the paint) | MANGHAM 16 - OCS 11 | (MANGHAM by 5) |
| 06:42 | OCS | GOOD! JUMPER by Davis, Levare (in the paint) | MANGHAM 16 - OCS 13 | (MANGHAM by 3) |
| 06:42 | MANGHAM | FOUL by Miley, Arthur (1) | ||
| 06:42 | OCS | GOOD! FT SHOT by Davis, Levare | MANGHAM 16 - OCS 14 | (MANGHAM by 2) |
| 06:33 | MANGHAM | MISSED DUNK by Miley, Arthur | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:32 | MANGHAM | FOUL by Miley, Arthur (2) | ||
| 06:32 | MANGHAM | FOUL TECHNCL by Miley, Arthur | ||
| 06:32 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (DEF) by Harris, Donavan | ||||
| 06:02 | MANGHAM | MISSED 3 PTR by Harris, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:43 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (OFF) by Tarver, Zach | ||||
| 05:43 | MANGHAM | FOUL by Harris, Donavan (1) | ||
| 05:43 | OCS | MISSED FT SHOT by Tarver, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | OCS | MISSED FT SHOT by Tarver, Zach | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:24 | MANGHAM | TURNOVR by Miley, Arthur | ||
| 05:23 | OCS | STEAL by Lawhon, Cade | ||
| 05:18 | OCS | MISSED LAYUP by Lawhon, Cade | ||
| REBOUND (DEF) by Pridgett, DeConterio | ||||
| 05:13 | OCS | FOUL by Tarver, Zach (1) | ||
| 05:05 | MANGHAM | MISSED 3 PTR by Harris, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:36 | OCS | MISSED JUMPER by Davis, Levare | ||
| 04:36 | MANGHAM | BLOCK by Miley, Arthur | ||
| REBOUND (DEF) by Haynes, Richard | ||||
| 04:31 | MANGHAM | GOOD! LAYUP by Haynes, Richard (fastbreak) | MANGHAM 18 - OCS 14 | (MANGHAM by 4) |
| 04:14 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (OFF) by Davis, Levare | ||||
| 04:12 | OCS | GOOD! JUMPER by Webb, Colby (in the paint) | MANGHAM 18 - OCS 16 | (MANGHAM by 2) |
| 03:39 | MANGHAM | GOOD! JUMPER by Haynes, Richard (in the paint) | MANGHAM 20 - OCS 16 | (MANGHAM by 4) |
| 03:31 | MANGHAM | FOUL by Hardman, Montrel (1) | ||
| 03:31 | OCS | GOOD! FT SHOT by Gentry, John | MANGHAM 20 - OCS 17 | (MANGHAM by 3) |
| 03:31 | OCS | MISSED FT SHOT by Gentry, John | ||
| REBOUND (OFF) by Tarver, Zach | ||||
| 03:29 | OCS | GOOD! JUMPER by Tarver, Zach (in the paint) | MANGHAM 20 - OCS 19 | (MANGHAM by 1) |
| 03:20 | MANGHAM | MISSED 3 PTR by Hardman, Montrel | ||
| REBOUND (OFF) by Smith, B'Terrious | ||||
| 03:14 | MANGHAM | GOOD! 3 PTR by Harris, Jonathan | MANGHAM 23 - OCS 19 | (MANGHAM by 4) |
| 03:00 | OCS | TURNOVR by Davis, Levare | ||
| 02:59 | MANGHAM | STEAL by Harris, Jonathan | ||
| 02:56 | MANGHAM | GOOD! LAYUP by Harris, Jonathan (fastbreak) | MANGHAM 25 - OCS 19 | (MANGHAM by 6) |
| 02:35 | MANGHAM | FOUL by Staten, Jonathan (1) | ||
| 02:35 | OCS | GOOD! FT SHOT by Davis, Levare | MANGHAM 25 - OCS 20 | (MANGHAM by 5) |
| 02:35 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by Hardman, Montrel | ||||
| 02:20 | MANGHAM | TURNOVR by Haynes, Richard | ||
| 02:19 | OCS | STEAL by Davis, Levare | ||
| 02:16 | OCS | GOOD! LAYUP by Davis, Levare (fastbreak) | MANGHAM 25 - OCS 22 | (MANGHAM by 3) |
| 02:16 | MANGHAM | FOUL by Haynes, Richard (2) | ||
| 02:16 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by Hardman, Montrel | ||||
| 02:06 | MANGHAM | MISSED JUMPER by Miley, Broderick | ||
| REBOUND (OFF) by Ausberry, Shaquille | ||||
| 02:04 | MANGHAM | MISSED JUMPER by Ausberry, Shaquille | ||
| REBOUND (OFF) by Ausberry, Shaquille | ||||
| 02:02 | MANGHAM | MISSED JUMPER by Ausberry, Shaquille | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 01:52 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Haynes, Richard | ||||
| 01:41 | OCS | FOUL by Webb, Colby (1) | ||
| 01:41 | MANGHAM | MISSED FT SHOT by Hardman, Montrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | MANGHAM | MISSED FT SHOT by Hardman, Montrel | ||
| REBOUND (OFF) by Staten, Jonathan | ||||
| 01:35 | MANGHAM | MISSED JUMPER by Hardman, Montrel | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 01:34 | MANGHAM | FOUL by Smith, B'Terrious (1) | ||
| 01:34 | OCS | GOOD! FT SHOT by Davis, Levare | MANGHAM 25 - OCS 23 | (MANGHAM by 2) |
| 01:34 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by Staten, Jonathan | ||||
| 01:04 | MANGHAM | MISSED JUMPER by Haynes, Richard | ||
| REBOUND (DEF) by Webb, Colby | ||||
| 00:55 | OCS | GOOD! LAYUP by Davis, Levare (fastbreak) | OCS 25 - MANGHAM 25 | Tied |
| 00:40 | OCS | FOUL by Davis, Levare (2) | ||
| 00:30 | OCS | FOUL by Davis, Levare (3) | ||
| 00:30 | MANGHAM | GOOD! FT SHOT by Haynes, Richard | MANGHAM 26 - OCS 25 | (MANGHAM by 1) |
| 00:30 | MANGHAM | GOOD! FT SHOT by Haynes, Richard | MANGHAM 27 - OCS 25 | (MANGHAM by 2) |
| 00:19 | OCS | GOOD! LAYUP by Breard, Luke | OCS 27 - MANGHAM 27 | Tied |
| ASSIST by Davis, Levare | ||||
| 00:09 | MANGHAM | TURNOVR by Pridgett, DeConterio | ||
| 00:09 | MANGHAM | FOUL by Hardman, Montrel (2) | ||
| 00:09 | OCS | GOOD! FT SHOT by Lawhon, Cade | OCS 28 - MANGHAM 27 | (OCS by 1) |
| 00:09 | OCS | GOOD! FT SHOT by Lawhon, Cade | OCS 29 - MANGHAM 27 | (OCS by 2) |
| 00:02 | MANGHAM | MISSED 3 PTR by Hardman, Montrel | ||
| REBOUND (OFF) by (DEADBALL) |
| 07:46 | MANGHAM | GOOD! 3 PTR by Harris, Jonathan | MANGHAM 30 - OCS 29 | (MANGHAM by 1) |
| 07:35 | MANGHAM | FOUL by Miley, Arthur (3) | ||
| 07:35 | OCS | GOOD! FT SHOT by Davis, Levare | OCS 30 - MANGHAM 30 | Tied |
| 07:35 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by Hardman, Montrel | ||||
| 07:23 | MANGHAM | MISSED JUMPER by Hardman, Montrel | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 07:11 | OCS | TURNOVR by Lawhon, Cade | ||
| 07:10 | MANGHAM | STEAL by Haynes, Richard | ||
| 07:07 | MANGHAM | GOOD! LAYUP by Hardman, Montrel (fastbreak) | MANGHAM 32 - OCS 30 | (MANGHAM by 2) |
| ASSIST by Haynes, Richard | ||||
| 06:51 | OCS | GOOD! JUMPER by Lawhon, Cade (in the paint) | OCS 32 - MANGHAM 32 | Tied |
| ASSIST by Webb, Colby | ||||
| 06:27 | MANGHAM | MISSED 3 PTR by Harris, Jonathan | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 06:12 | OCS | GOOD! JUMPER by Webb, Colby | OCS 34 - MANGHAM 32 | (OCS by 2) |
| 06:01 | MANGHAM | MISSED JUMPER by Haynes, Richard | ||
| REBOUND (DEF) by Lawhon, Cade | ||||
| 05:47 | OCS | MISSED 3 PTR by Webb, Colby | ||
| REBOUND (OFF) by Davis, Levare | ||||
| 05:43 | OCS | GOOD! LAYUP by Tarver, Zach | OCS 36 - MANGHAM 32 | (OCS by 4) |
| ASSIST by Davis, Levare | ||||
| 05:26 | OCS | FOUL by Tarver, Zach (2) | ||
| 05:21 | MANGHAM | GOOD! LAYUP by Hardman, Montrel | OCS 36 - MANGHAM 34 | (OCS by 2) |
| 05:07 | OCS | MISSED JUMPER by Parker, Matt | ||
| REBOUND (DEF) by Miley, Arthur | ||||
| 05:02 | MANGHAM | GOOD! LAYUP by Harris, Jonathan (fastbreak) | OCS 36 - MANGHAM 36 | Tied |
| 04:42 | OCS | GOOD! JUMPER by Tarver, Zach (in the paint) | OCS 38 - MANGHAM 36 | (OCS by 2) |
| ASSIST by Parker, Matt | ||||
| 04:29 | OCS | FOUL by Parker, Matt (1) | ||
| 04:20 | MANGHAM | MISSED JUMPER by Ausberry, Shaquille | ||
| 04:20 | OCS | BLOCK by Davis, Levare | ||
| REBOUND (OFF) by Haynes, Richard | ||||
| 04:13 | MANGHAM | MISSED 3 PTR by Harris, Jonathan | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 03:58 | OCS | TURNOVR by Lawhon, Cade | ||
| 03:57 | MANGHAM | STEAL by Haynes, Richard | ||
| 03:54 | MANGHAM | GOOD! LAYUP by Hardman, Montrel (fastbreak) | OCS 38 - MANGHAM 38 | Tied |
| ASSIST by Haynes, Richard | ||||
| 03:37 | OCS | MISSED JUMPER by Webb, Colby | ||
| 03:37 | MANGHAM | BLOCK by Ausberry, Shaquille | ||
| REBOUND (DEF) by Harris, Jonathan | ||||
| 03:31 | OCS | FOUL by Lawhon, Cade (2) | ||
| 03:31 | MANGHAM | GOOD! JUMPER by Harris, Jonathan (fastbreak in the paint) | MANGHAM 40 - OCS 38 | (MANGHAM by 2) |
| 03:31 | MANGHAM | MISSED FT SHOT by Harris, Jonathan | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 03:16 | OCS | MISSED JUMPER by Tarver, Zach | ||
| REBOUND (DEF) by Harris, Jonathan | ||||
| 03:10 | MANGHAM | MISSED JUMPER by Harris, Jonathan | ||
| REBOUND (OFF) by Miley, Arthur | ||||
| 03:06 | MANGHAM | GOOD! JUMPER by Miley, Arthur (in the paint) | MANGHAM 42 - OCS 38 | (MANGHAM by 4) |
| 02:51 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Ausberry, Shaquille | ||||
| 02:41 | MANGHAM | MISSED JUMPER by Harris, Jonathan | ||
| REBOUND (DEF) by Webb, Colby | ||||
| 02:31 | OCS | GOOD! LAYUP by Davis, Levare | MANGHAM 42 - OCS 40 | (MANGHAM by 2) |
| 02:07 | MANGHAM | GOOD! LAYUP by Hardman, Montrel | MANGHAM 44 - OCS 40 | (MANGHAM by 4) |
| 01:59 | OCS | GOOD! 3 PTR by Lawhon, Cade | MANGHAM 44 - OCS 43 | (MANGHAM by 1) |
| ASSIST by Parker, Matt | ||||
| 01:45 | MANGHAM | TIMEOUT 30sec | ||
| 01:34 | MANGHAM | MISSED 3 PTR by Pridgett, DeConterio | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 01:27 | OCS | MISSED LAYUP by Breard, Luke | ||
| REBOUND (DEF) by Haynes, Richard | ||||
| 01:14 | MANGHAM | TURNOVR by Haynes, Richard | ||
| 01:03 | MANGHAM | FOUL by Pridgett, DeConterio (3) | ||
| 00:52 | OCS | GOOD! LAYUP by Davis, Levare | OCS 45 - MANGHAM 44 | (OCS by 1) |
| 00:30 | MANGHAM | MISSED 3 PTR by Hardman, Montrel | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 00:25 | OCS | TURNOVR by Parker, Matt | ||
| 00:05 | MANGHAM | MISSED JUMPER by Haynes, Richard | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 00:00 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (OFF) by (DEADBALL) |
| 07:57 | OCS | TURNOVR by Davis, Levare | OCS 45 - MANGHAM 44 | (OCS by 1) |
| 07:57 | OCS | FOUL TECHNCL by the bench | ||
| 07:57 | MANGHAM | GOOD! FT SHOT by Harris, Jonathan | OCS 45 - MANGHAM 45 | Tied |
| 07:57 | MANGHAM | GOOD! FT SHOT by Harris, Jonathan | MANGHAM 46 - OCS 45 | (MANGHAM by 1) |
| 07:49 | MANGHAM | MISSED JUMPER by Haynes, Richard | ||
| REBOUND (DEF) by Webb, Colby | ||||
| 07:49 | MANGHAM | FOUL by Miley, Arthur (4) | ||
| 07:35 | MANGHAM | FOUL by Miley, Arthur (5) | ||
| 07:35 | OCS | MISSED FT SHOT by Tarver, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | OCS | MISSED FT SHOT by Tarver, Zach | ||
| REBOUND (OFF) by Davis, Levare | ||||
| 07:32 | MANGHAM | FOUL by Harris, Donavan (2) | ||
| 07:32 | OCS | GOOD! FT SHOT by Davis, Levare | OCS 46 - MANGHAM 46 | Tied |
| 07:32 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:54 | MANGHAM | MISSED JUMPER by Hardman, Montrel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:28 | OCS | MISSED JUMPER by Tarver, Zach | ||
| REBOUND (DEF) by Harris, Donavan | ||||
| 06:12 | MANGHAM | MISSED JUMPER by Harris, Donavan | ||
| REBOUND (DEF) by Webb, Colby | ||||
| 06:02 | OCS | GOOD! LAYUP by Davis, Levare | OCS 48 - MANGHAM 46 | (OCS by 2) |
| 05:43 | MANGHAM | MISSED 3 PTR by Harris, Jonathan | ||
| REBOUND (OFF) by Harris, Donavan | ||||
| 05:38 | MANGHAM | MISSED JUMPER by Hardman, Montrel | ||
| REBOUND (DEF) by Parker, Matt | ||||
