Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Webb, Colby | f | 3-9 | 2-3 | 2-2 | 3-2 | 5 | 5 | 10 | 0 | 3 | 0 | 1 | 22 |
| 23 | Davis, Levare | f | 4-12 | 2-4 | 2-3 | 1-7 | 8 | 1 | 12 | 0 | 5 | 1 | 1 | 21 |
| 32 | Tarver, Zach | c | 1-2 | 0-0 | 2-2 | 2-2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 23 |
| 10 | Parker, Matt | g | 3-9 | 2-7 | 0-0 | 1-3 | 4 | 2 | 8 | 1 | 2 | 0 | 1 | 32 |
| 22 | Lawhon, Cade | g | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 32 |
| 05 | Montcalm, Zeb | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | Gentry, John | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 33 | Breard, Luke | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
| 35 | Tarver, Van | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-42 | 6-16 | 6-7 | 12-18 | 30 | 18 | 38 | 2 | 19 | 1 | 6 | 160 | |
| 31.0% | 37.5% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 4-7 | 1-2 | |||||||||||
| 25.0% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 8-22 | 2-9 | 5-5 | |||||||||||
| 36.4% | 22.2% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robert, Angelo | * | 1-4 | 1-2 | 3-6 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 28 |
| 11 | Von Schriok, Ethan | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 20 |
| 20 | Baker, Chris | * | 5-6 | 0-0 | 5-6 | 1-4 | 5 | 3 | 15 | 1 | 2 | 0 | 2 | 28 |
| 21 | Stevens, Terrell | * | 6-8 | 0-0 | 0-3 | 1-2 | 3 | 4 | 12 | 0 | 3 | 1 | 3 | 22 |
| 23 | Houston, Jemarcia | * | 3-6 | 0-0 | 2-6 | 1-4 | 5 | 1 | 8 | 0 | 4 | 0 | 2 | 25 |
| 03 | Cook, Josh | - | 3-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 10 |
| 04 | Galos, Dee | - | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Terry, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Robinson, Broderick | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 10 |
| 34 | Chism, Rodney | - | 0-0 | 0-0 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-37 | 3-9 | 10-22 | 8-18 | 26 | 14 | 51 | 3 | 17 | 1 | 10 | 160 | |
| 51.4% | 33.3% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 2-6 | 2-7 | |||||||||||
| 47.6% | 33.3% | 28.6% | ||||||||||||
| 2nd Half: | 9-16 | 1-3 | 8-15 | |||||||||||
| 56.3% | 33.3% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| OCS Eagles | 9 | 6 | 8 | 15 | 38 | Record: (2-7) |
| Northwood Falcons | 11 | 13 | 16 | 11 | 51 | Record: (3-10) |
|
Officials: R-Brent McDaniel, U-Tony Williams
Technical fouls: OCS Eagles-TEAM. Northwood Falcons-None. Attendance: |
Play-by-Play |
| 07:50 | OCS | TURNOVR by Davis, Levare | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 07:40 | OCS | MISSED JUMPER by Webb, Colby | ||
| 07:23 | NORTH | GOOD! JUMPER by Baker, Chris | NORTH 2 - OCS 0 | (NORTH by 2) |
| 07:15 | OCS | GOOD! 3 PTR by Parker, Matt | OCS 3 - NORTH 2 | (OCS by 1) |
| 07:05 | NORTH | GOOD! JUMPER by Baker, Chris (in the paint) | NORTH 4 - OCS 3 | (NORTH by 1) |
| 05:25 | NORTH | FOUL by Stevens, Terrell (1) | ||
| 05:25 | OCS | TURNOVR by Webb, Colby | ||
| 05:25 | OCS | FOUL by Webb, Colby (1) | ||
| 05:22 | OCS | TURNOVR by Davis, Levare | ||
| 05:21 | NORTH | GOOD! JUMPER by Baker, Chris (in the paint) | NORTH 6 - OCS 3 | (NORTH by 3) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | OCS | FOUL by Breard, Luke (1) | ||
| 04:57 | NORTH | MISSED FT SHOT by Stevens, Terrell | ||
| 04:56 | NORTH | MISSED FT SHOT by Stevens, Terrell | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 04:44 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (DEF) by Robert, Angelo | ||||
| 04:34 | NORTH | MISSED JUMPER by Robert, Angelo | ||
| REBOUND (OFF) by Robert, Angelo | ||||
| 04:31 | NORTH | MISSED 3 PTR by Von Schriok, Ethan | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 04:20 | NORTH | FOUL by Von Schriok, Ethan (1) | ||
| 04:19 | OCS | GOOD! 3 PTR by Webb, Colby | NORTH 6 - OCS 6 | Tied |
| ASSIST by Parker, Matt | ||||
| 03:21 | NORTH | MISSED 3 PTR by Robert, Angelo | ||
| REBOUND (OFF) by Baker, Chris | ||||
| 03:16 | NORTH | GOOD! LAYUP by Baker, Chris | NORTH 8 - OCS 6 | (NORTH by 2) |
| 02:58 | OCS | TURNOVR by Breard, Luke | ||
| 02:51 | OCS | FOUL by Breard, Luke (2) | ||
| 02:51 | NORTH | GOOD! FT SHOT by Robert, Angelo | NORTH 9 - OCS 6 | (NORTH by 3) |
| 02:51 | NORTH | MISSED FT SHOT by Robert, Angelo | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 02:06 | NORTH | GOOD! LAYUP by Stevens, Terrell | NORTH 11 - OCS 6 | (NORTH by 5) |
| ASSIST by Baker, Chris | ||||
| 02:03 | OCS | TURNOVR by Lawhon, Cade | ||
| 02:03 | NORTH | TURNOVR by Houston, Jemarcia | ||
| 02:03 | OCS | TIMEOUT 30sec | ||
| 01:41 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (OFF) by Webb, Colby | ||||
| 01:36 | OCS | MISSED JUMPER by Webb, Colby | ||
| REBOUND (DEF) by Baker, Chris | ||||
| 01:35 | OCS | FOUL by Davis, Levare (1) | ||
| 01:23 | NORTH | MISSED JUMPER by Baker, Chris | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 01:13 | OCS | TURNOVR by Webb, Colby | ||
| 00:56 | NORTH | TURNOVR by Cook, Josh | ||
| 00:55 | OCS | STEAL by Webb, Colby | ||
| 00:45 | OCS | GOOD! 3 PTR by Davis, Levare | NORTH 11 - OCS 9 | (NORTH by 2) |
| 00:27 | OCS | FOUL by Tarver, Zach (1) | ||
| 00:17 | NORTH | MISSED 3 PTR by Robinson, Broderick | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 00:10 | OCS | TURNOVR by Lawhon, Cade | ||
| 00:06 | NORTH | MISSED 3 PTR by Von Schriok, Ethan | ||
| REBOUND (DEF) by Webb, Colby | ||||
| 00:03 | NORTH | FOUL by Baker, Chris (1) |
| 07:18 | NORTH | MISSED JUMPER by Cook, Josh | NORTH 11 - OCS 9 | (NORTH by 2) |
| 07:18 | OCS | BLOCK by Davis, Levare | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:08 | NORTH | TURNOVR by Robinson, Broderick | ||
| 06:52 | OCS | GOOD! LAYUP by Webb, Colby | NORTH 11 - OCS 11 | Tied |
| 06:41 | NORTH | TURNOVR by Baker, Chris | ||
| 06:40 | OCS | STEAL by Tarver, Zach | ||
| 06:25 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (OFF) by Webb, Colby | ||||
| 06:18 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Baker, Chris | ||||
| 05:59 | NORTH | GOOD! LAYUP by Robinson, Broderick | NORTH 13 - OCS 11 | (NORTH by 2) |
| 05:50 | OCS | MISSED JUMPER by Breard, Luke | ||
| REBOUND (OFF) by Davis, Levare | ||||
| 05:45 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Robinson, Broderick | ||||
| 05:41 | OCS | FOUL by Webb, Colby (2) | ||
| 05:41 | NORTH | GOOD! FT SHOT by Robert, Angelo | NORTH 14 - OCS 11 | (NORTH by 3) |
| 05:41 | NORTH | MISSED FT SHOT by Robert, Angelo | ||
| REBOUND (DEF) by Davis, Levare | ||||
| 05:20 | OCS | GOOD! 3 PTR by Parker, Matt | NORTH 14 - OCS 14 | Tied |
| ASSIST by Lawhon, Cade | ||||
| 05:06 | NORTH | MISSED LAYUP by Robert, Angelo | ||
| REBOUND (DEF) by Gentry, John | ||||
| 04:53 | OCS | MISSED LAYUP by Breard, Luke | ||
| REBOUND (OFF) by Breard, Luke | ||||
| 04:50 | OCS | MISSED JUMPER by Breard, Luke | ||
| REBOUND (DEF) by Robinson, Broderick | ||||
| 04:31 | NORTH | GOOD! LAYUP by Baker, Chris | NORTH 16 - OCS 14 | (NORTH by 2) |
| 04:12 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Robert, Angelo | ||||
| 04:02 | NORTH | GOOD! 3 PTR by Cook, Josh | NORTH 19 - OCS 14 | (NORTH by 5) |
| 03:43 | NORTH | FOUL by Terry, Michael (1) | ||
| 03:43 | OCS | GOOD! FT SHOT by Davis, Levare | NORTH 19 - OCS 15 | (NORTH by 4) |
| 03:43 | OCS | MISSED FT SHOT by Davis, Levare | ||
| REBOUND (DEF) by Chism, Rodney | ||||
| 03:34 | NORTH | GOOD! 3 PTR by Cook, Josh | NORTH 22 - OCS 15 | (NORTH by 7) |
| ASSIST by Robinson, Broderick | ||||
| 03:20 | NORTH | FOUL by Robinson, Broderick (1) | ||
| 03:01 | OCS | MISSED 3 PTR by Lawhon, Cade | ||
| REBOUND (DEF) by Robinson, Broderick | ||||
| 02:53 | NORTH | TURNOVR by Robinson, Broderick | ||
| 02:36 | OCS | TURNOVR by Davis, Levare | ||
| 02:35 | NORTH | STEAL by Cook, Josh | ||
| 02:33 | OCS | FOUL by Lawhon, Cade (1) | ||
| 02:33 | NORTH | MISSED FT SHOT by Chism, Rodney | ||
| REBOUND (OFF) by Chism, Rodney | ||||
| 02:24 | NORTH | MISSED JUMPER by Stevens, Terrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:18 | NORTH | MISSED JUMPER by Houston, Jemarcia | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 02:18 | NORTH | FOUL by Stevens, Terrell (2) | ||
| 01:52 | OCS | MISSED JUMPER by Tarver, Zach | ||
| 01:52 | NORTH | BLOCK by Stevens, Terrell | ||
| REBOUND (DEF) by Stevens, Terrell | ||||
| 01:43 | NORTH | MISSED JUMPER by Terry, Michael | ||
| REBOUND (DEF) by Tarver, Van | ||||
| 01:15 | OCS | TURNOVR by Montcalm, Zeb | ||
| 01:13 | NORTH | STEAL by Stevens, Terrell | ||
| 00:08 | NORTH | GOOD! JUMPER by Houston, Jemarcia (in the paint) | NORTH 24 - OCS 15 | (NORTH by 9) |
| 00:02 | OCS | MISSED LAYUP by Montcalm, Zeb | ||
| REBOUND (OFF) by Tarver, Zach |
| 07:52 | NORTH | TURNOVR by Houston, Jemarcia | NORTH 24 - OCS 15 | (NORTH by 9) |
| 07:32 | OCS | MISSED JUMPER by Davis, Levare | ||
| REBOUND (DEF) by Baker, Chris | ||||
| 07:02 | NORTH | TURNOVR by Stevens, Terrell | ||
| 06:45 | OCS | GOOD! 3 PTR by Davis, Levare | NORTH 24 - OCS 18 | (NORTH by 6) |
| 06:30 | NORTH | TURNOVR by Stevens, Terrell | ||
| 06:30 | OCS | STEAL by Davis, Levare | ||
| 06:20 | OCS | TURNOVR by Webb, Colby | ||
| 06:20 | OCS | FOUL by Webb, Colby (3) | ||
| 06:16 | NORTH | TURNOVR by Baker, Chris | ||
| 06:04 | NORTH | FOUL by Robert, Angelo (1) | ||
| 05:59 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (DEF) by Von Schriok, Ethan | ||||
| 05:49 | NORTH | TURNOVR by Von Schriok, Ethan | ||
| 05:40 | OCS | GOOD! LAYUP by Davis, Levare | NORTH 24 - OCS 20 | (NORTH by 4) |
| 05:40 | NORTH | FOUL by Baker, Chris (2) | ||
| 05:40 | OCS | GOOD! FT SHOT by Davis, Levare | NORTH 24 - OCS 21 | (NORTH by 3) |
| 05:15 | NORTH | MISSED JUMPER by Galos, Dee | ||
| REBOUND (OFF) by Galos, Dee | ||||
| 04:55 | NORTH | GOOD! JUMPER by Stevens, Terrell (in the paint) | NORTH 26 - OCS 21 | (NORTH by 5) |
| 04:41 | OCS | MISSED JUMPER by Webb, Colby | ||
| REBOUND (DEF) by Houston, Jemarcia | ||||
| 04:29 | NORTH | GOOD! 3 PTR by Robert, Angelo | NORTH 29 - OCS 21 | (NORTH by 8) |
| 04:16 | OCS | MISSED 3 PTR by Davis, Levare | ||
| REBOUND (DEF) by Baker, Chris | ||||
| 04:03 | NORTH | MISSED 3 PTR by Galos, Dee | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 03:52 | OCS | GOOD! LAYUP by Davis, Levare | NORTH 29 - OCS 23 | (NORTH by 6) |
| 03:43 | NORTH | GOOD! LAYUP by Stevens, Terrell | NORTH 31 - OCS 23 | (NORTH by 8) |
| ASSIST by Galos, Dee | ||||
| 03:24 | OCS | MISSED JUMPER by Webb, Colby | ||
| REBOUND (DEF) by Houston, Jemarcia | ||||
| 03:19 | NORTH | GOOD! LAYUP by Houston, Jemarcia (fastbreak) | NORTH 33 - OCS 23 | (NORTH by 10) |
| 03:14 | OCS | TIMEOUT TEAM | ||
| 03:05 | OCS | TURNOVR by Lawhon, Cade | ||
| 03:03 | NORTH | STEAL by Stevens, Terrell | ||
| 02:51 | NORTH | MISSED JUMPER by Stevens, Terrell | ||
| REBOUND (OFF) by Stevens, Terrell | ||||
| 02:49 | NORTH | GOOD! JUMPER by Stevens, Terrell (in the paint) | NORTH 35 - OCS 23 | (NORTH by 12) |
| 02:37 | OCS | TURNOVR by Davis, Levare | ||
| 02:34 | NORTH | STEAL by Baker, Chris | ||
| 02:33 | NORTH | GOOD! LAYUP by Houston, Jemarcia (fastbreak) | NORTH 37 - OCS 23 | (NORTH by 14) |
| 02:22 | OCS | TURNOVR by Davis, Levare | ||
| 02:21 | NORTH | STEAL by Robert, Angelo | ||
| 02:17 | NORTH | MISSED LAYUP by Houston, Jemarcia | ||
| REBOUND (OFF) by Houston, Jemarcia | ||||
| 02:17 | OCS | FOUL by Breard, Luke (3) | ||
| 02:17 | NORTH | GOOD! FT SHOT by Houston, Jemarcia | NORTH 38 - OCS 23 | (NORTH by 15) |
| 02:17 | NORTH | MISSED FT SHOT by Houston, Jemarcia | ||
| REBOUND (DEF) by Tarver, Van | ||||
| 01:43 | NORTH | FOUL by Galos, Dee (1) | ||
| 01:34 | OCS | TURNOVR by Parker, Matt | ||
| 01:34 | NORTH | STEAL by Houston, Jemarcia | ||
| 01:34 | OCS | FOUL by Webb, Colby (4) | ||
| 01:07 | NORTH | TURNOVR by Houston, Jemarcia | ||
| 01:06 | OCS | STEAL by Lawhon, Cade | ||
| 00:57 | OCS | MISSED 3 PTR by Gentry, John | ||
| REBOUND (DEF) by Houston, Jemarcia | ||||
| 00:49 | NORTH | MISSED LAYUP by Galos, Dee | ||
| REBOUND (OFF) by Tarver, Van | ||||
| 00:39 | OCS | FOUL TECHNCL by the bench | ||
| 00:39 | NORTH | GOOD! FT SHOT by Baker, Chris | NORTH 39 - OCS 23 | (NORTH by 16) |
| 00:39 | NORTH | GOOD! FT SHOT by Baker, Chris | NORTH 40 - OCS 23 | (NORTH by 17) |
| 00:23 | OCS | FOUL by Tarver, Van (1) | ||
| 00:16 | NORTH | MISSED 3 PTR by Galos, Dee | ||
| REBOUND (DEF) by Tarver, Van | ||||
| 00:07 | NORTH | FOUL by Baker, Chris (3) |
| 07:46 | NORTH | TURNOVR by Chism, Rodney | NORTH 40 - OCS 23 | (NORTH by 17) |
| 07:21 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (DEF) by Chism, Rodney | ||||
| 07:00 | NORTH | TURNOVR by Von Schriok, Ethan | ||
| 06:58 | OCS | STEAL by Parker, Matt | ||
| 06:56 | OCS | GOOD! LAYUP by Parker, Matt (fastbreak) | NORTH 40 - OCS 25 | (NORTH by 15) |
| 06:47 | OCS | FOUL by Parker, Matt (1) | ||
| 06:30 | NORTH | GOOD! JUMPER by Cook, Josh (in the paint) | NORTH 42 - OCS 25 | (NORTH by 17) |
| 06:15 | OCS | MISSED 3 PTR by Webb, Colby | ||
| REBOUND (OFF) by Webb, Colby | ||||
| 06:08 | OCS | MISSED JUMPER by Parker, Matt | ||
| REBOUND (OFF) by Lawhon, Cade | ||||
| 06:01 | NORTH | FOUL by Chism, Rodney (1) | ||
| 06:01 | OCS | TIMEOUT 30sec | ||
| 06:01 | OCS | GOOD! FT SHOT by Webb, Colby | NORTH 42 - OCS 26 | (NORTH by 16) |
| 06:01 | OCS | GOOD! FT SHOT by Webb, Colby | NORTH 42 - OCS 27 | (NORTH by 15) |
| 05:44 | NORTH | TURNOVR by Von Schriok, Ethan | ||
| 05:42 | OCS | STEAL by Tarver, Van | ||
| 05:39 | OCS | MISSED JUMPER by Tarver, Van | ||
| REBOUND (OFF) by Parker, Matt | ||||
| 05:33 | OCS | TURNOVR by Parker, Matt | ||
| 05:26 | NORTH | TURNOVR by Chism, Rodney | ||
| 05:14 | OCS | TURNOVR by Tarver, Van | ||
| 05:13 | NORTH | STEAL by Stevens, Terrell | ||
| 04:59 | NORTH | TURNOVR by Stevens, Terrell | ||
| 04:59 | NORTH | FOUL by Stevens, Terrell (3) | ||
| 04:41 | OCS | MISSED JUMPER by Webb, Colby | ||
| REBOUND (DEF) by Houston, Jemarcia | ||||
| 04:38 | OCS | FOUL by Parker, Matt (2) | ||
| 04:38 | NORTH | MISSED FT SHOT by Houston, Jemarcia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | NORTH | MISSED FT SHOT by Houston, Jemarcia | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 04:37 | NORTH | FOUL by Stevens, Terrell (4) | ||
| 04:37 | OCS | GOOD! FT SHOT by Tarver, Zach | NORTH 42 - OCS 28 | (NORTH by 14) |
| 04:37 | OCS | GOOD! FT SHOT by Tarver, Zach | NORTH 42 - OCS 29 | (NORTH by 13) |
| 04:14 | NORTH | TURNOVR by Houston, Jemarcia | ||
| 04:14 | NORTH | FOUL by Houston, Jemarcia (1) | ||
| 03:55 | OCS | TURNOVR by Breard, Luke | ||
| 03:54 | NORTH | STEAL by Houston, Jemarcia | ||
| 03:51 | NORTH | GOOD! LAYUP by Stevens, Terrell (fastbreak) | NORTH 44 - OCS 29 | (NORTH by 15) |
| 03:37 | OCS | GOOD! LAYUP by Lawhon, Cade | NORTH 44 - OCS 31 | (NORTH by 13) |
| 02:33 | NORTH | MISSED LAYUP by Houston, Jemarcia | ||
| REBOUND (DEF) by Webb, Colby | ||||
| 02:25 | OCS | GOOD! 3 PTR by Webb, Colby | NORTH 44 - OCS 34 | (NORTH by 10) |
| 01:48 | NORTH | GOOD! LAYUP by Stevens, Terrell | NORTH 46 - OCS 34 | (NORTH by 12) |
| 01:48 | OCS | FOUL by Webb, Colby (5) | ||
| 01:48 | NORTH | MISSED FT SHOT by Stevens, Terrell | ||
| REBOUND (DEF) by Tarver, Zach | ||||
| 01:25 | OCS | MISSED JUMPER by Tarver, Van | ||
| REBOUND (OFF) by Tarver, Zach | ||||
| 01:24 | OCS | GOOD! JUMPER by Tarver, Zach (in the paint) | NORTH 46 - OCS 36 | (NORTH by 10) |
| 01:24 | OCS | TIMEOUT TEAM | ||
| 01:17 | OCS | FOUL by Lawhon, Cade (2) | ||
| 01:17 | NORTH | GOOD! FT SHOT by Baker, Chris | NORTH 47 - OCS 36 | (NORTH by 11) |
| 01:17 | NORTH | MISSED FT SHOT by Baker, Chris | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 01:09 | OCS | TURNOVR by Gentry, John | ||
| 01:08 | NORTH | STEAL by Robert, Angelo | ||
| 01:08 | OCS | FOUL by Tarver, Van (2) | ||
| 01:08 | NORTH | MISSED FT SHOT by Robert, Angelo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:08 | NORTH | GOOD! FT SHOT by Robert, Angelo | NORTH 48 - OCS 36 | (NORTH by 12) |
| 00:59 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (DEF) by Stevens, Terrell | ||||
| 00:52 | OCS | FOUL by Gentry, John (1) | ||
| 00:52 | NORTH | MISSED FT SHOT by Houston, Jemarcia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | NORTH | GOOD! FT SHOT by Houston, Jemarcia | NORTH 49 - OCS 36 | (NORTH by 13) |
| 00:44 | OCS | TURNOVR by Gentry, John | ||
| 00:43 | NORTH | STEAL by Baker, Chris | ||
| 00:41 | OCS | FOUL by Gentry, John (2) | ||
| 00:41 | NORTH | GOOD! FT SHOT by Baker, Chris | NORTH 50 - OCS 36 | (NORTH by 14) |
| 00:41 | NORTH | GOOD! FT SHOT by Baker, Chris | NORTH 51 - OCS 36 | (NORTH by 15) |
| 00:41 | NORTH | TIMEOUT 30sec | ||
| 00:30 | OCS | MISSED 3 PTR by Parker, Matt | ||
| REBOUND (OFF) by Tarver, Van | ||||
| 00:26 | OCS | GOOD! JUMPER by Tarver, Van (in the paint) | NORTH 51 - OCS 38 | (NORTH by 13) |
| 00:26 | OCS | TIMEOUT TEAM |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Webb, Colby | f | 2-4 | 1-1 | 0-0 | 2-1 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 10 |
| 23 | Davis, Levare | f | 1-7 | 1-2 | 1-2 | 1-7 | 8 | 1 | 4 | 0 | 3 | 1 | 0 | 13 |
| 32 | Tarver, Zach | c | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 10 | Parker, Matt | g | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 16 |
| 22 | Lawhon, Cade | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 05 | Montcalm, Zeb | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | Gentry, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Breard, Luke | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | Tarver, Van | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 5-20 | 4-7 | 1-2 | 6-11 | 17 | 7 | 15 | 2 | 9 | 1 | 2 | 80 | |
| 25.0% | 57.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 4-7 | 1-2 | |||||||||||
| 25.0% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Robert, Angelo | * | 0-3 | 0-1 | 2-4 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 11 | Von Schriok, Ethan | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20 | Baker, Chris | * | 5-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 12 |
| 21 | Stevens, Terrell | * | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| 23 | Houston, Jemarcia | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 03 | Cook, Josh | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 10 |
| 04 | Galos, Dee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Terry, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Robinson, Broderick | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
| 34 | Chism, Rodney | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-21 | 2-6 | 2-7 | 5-9 | 14 | 6 | 24 | 2 | 5 | 1 | 2 | 80 | |
| 47.6% | 33.3% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 2-6 | 2-7 | |||||||||||
| 47.6% | 33.3% | 28.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| OCS Eagles | 9 | 6 | 15 | Record: (2-7) |
| Northwood Falcons | 11 | 13 | 24 | Record: (3-10) |
|
Officials: R-Brent McDaniel, U-Tony Williams
