#05 Montcalm, Zeb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bastrop Rams  11-17-09    14  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs St. Marys Tigers  11-21-09    10  2-4  .500  0-1  .000  0-0  .000  0.0  2.0 
vs Choudrant Aggies  11-21-09    18  1-3  .333  0-1  .000  0-0  .000  0.7  2.0 
vs New Living Word Lions  11-21-09    13  0-3  .000  0-0  .000  0-0  .000  0.8  1.5 
STERLINGTON PANTHERS  12-01-09    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
LASALLE TIGERS  12-08-09    0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
at Calvary Cavaliers  12-10-09    0-0  .000  0-0  .000  0-1  .000  0.6  0.9 
vs Northwood Falcons  12-11-09    0-1  .000  0-0  .000  0-0  .000  0.5  0.8 
vs Logansport Tigers  12-12-09    0-3  .000  0-0  .000  0-0  .000  0.7  0.7 
MANGHAM DRAGONS  12-15-09    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
WESTON WOLVES  12-16-09    10  6-8  .750  0-1  .000  0-2  .000  0.7  12  1.6 
CALDWELL SPARTANS  12-19-09    0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
SPEARSVILLE PELICANS  12-21-09    0-1  .000  0-1  .000  0-0  .000  0.6  1.4 
at Ringgold Redskins  12-22-09    1-1  1.000  1-1  1.000  0-0  .000  0.6  1.5 
at Sterlington Panthers  12-28-09    0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
vs West Ouachita Chiefs  12-30-09    0-1  .000  0-1  .000  0-0  .000  0.6  1.3 
at Caldwell Spartans  01-02-10    0-1  .000  0-0  .000  0-0  .000  0.6  1.2 
DELHI CHARTER GATORS  01-12-10    3-7  .429  0-1  .000  4-4  1.000  0.7  10  1.7 
ST. FREDERICK WARRIORS  01-19-10    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
Totals     114  13-34  .382  1-8  .125  4-7  .571  12  0.6  26  31  1.6 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 38.2      Turnovers/game: 1.4 
3FG Pct: 12.5      Assist/turnover ratio: 0.1 
FT Pct: 57.1      Steals/game: 0.2 
       Blocks/game: 0.0