#14 Hill, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bastrop Rams  11-17-09  29  3-10  .300  1-4  .250  4-6  .667  5.0  11  11.0 
vs St. Marys Tigers  11-21-09  32  7-16  .438  1-4  .250  0-2  .000  5.5  15  13.0 
vs Choudrant Aggies  11-21-09  28  7-13  .538  0-4  .000  0-1  .000  5.3  14  13.3 
vs New Living Word Lions  11-21-09  32  6-9  .667  3-4  .750  1-2  .500  5.3  16  14.0 
STERLINGTON PANTHERS  12-01-09  25  3-10  .300  1-2  .500  2-2  1.000  4.4  13.0 
CALDWELL SPARTANS  12-4-09   24  3-8  .375  1-2  .500  5-7  .714  4.8  12  12.8 
Totals     170  29-66  .439  7-20  .350  12-20  .600  10  19  29  4.8  32  13  77  12.8 
 
Games played: 6      Rebounds/game: 4.8 
Points/game: 12.8      Assists/game: 0.5 
FG Pct: 43.9      Turnovers/game: 5.3 
3FG Pct: 35.0      Assist/turnover ratio: 0.1 
FT Pct: 60.0      Steals/game: 2.2 
       Blocks/game: 0.0