#20 Webb, Colby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| STERLINGTON PANTHERS | 12-01-09 | * | 23 | 0-3 | .000 | 0-2 | .000 | 0-3 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0.0 |
| CALDWELL SPARTANS | 12-4-09 | * | 23 | 1-9 | .111 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 0 | 3 | 0 | 3 | 4 | 2.0 |
| at Calvary Cavaliers | 12-10-09 | * | 26 | 4-11 | .364 | 0-2 | .000 | 0-2 | .000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 4.0 |
| vs Northwood Falcons | 12-11-09 | * | 22 | 3-9 | .333 | 2-3 | .667 | 2-2 | 1.000 | 3 | 2 | 5 | 3.8 | 5 | 1 | 0 | 3 | 0 | 1 | 10 | 5.5 |
| vs Logansport Tigers | 12-12-09 | * | 23 | 3-8 | .375 | 0-3 | .000 | 4-7 | .571 | 4 | 2 | 6 | 4.2 | 5 | 1 | 0 | 1 | 0 | 1 | 10 | 6.4 |
| MANGHAM DRAGONS | 12-15-09 | * | 30 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 7.0 |
| WESTON WOLVES | 12-16-09 | * | 19 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | 8.0 |
| ST. FREDERICK WARRIORS | 12-18-09 | * | 32 | 5-12 | .417 | 2-4 | .500 | 9-11 | .818 | 2 | 0 | 2 | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 21 | 9.6 |
| CALDWELL SPARTANS | 12-19-09 | * | 27 | 5-13 | .385 | 3-4 | .750 | 5-6 | .833 | 1 | 7 | 8 | 4.6 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 10.6 |
| SPEARSVILLE PELICANS | 12-21-09 | * | 32 | 4-25 | .160 | 0-7 | .000 | 4-5 | .800 | 2 | 4 | 6 | 4.7 | 2 | 0 | 2 | 9 | 0 | 0 | 12 | 10.7 |
| at Ringgold Redskins | 12-22-09 | * | 32 | 3-13 | .231 | 0-3 | .000 | 3-6 | .500 | 0 | 7 | 7 | 4.9 | 1 | 0 | 2 | 7 | 0 | 2 | 9 | 10.5 |
| at Sterlington Panthers | 12-28-09 | * | 32 | 5-22 | .227 | 0-3 | .000 | 2-4 | .500 | 2 | 7 | 9 | 5.3 | 1 | 0 | 0 | 6 | 0 | 1 | 12 | 10.7 |
| vs West Ouachita Chiefs | 12-30-09 | * | 32 | 13-24 | .542 | 4-8 | .500 | 5-5 | 1.000 | 3 | 4 | 7 | 5.4 | 2 | 0 | 2 | 4 | 0 | 1 | 35 | 12.5 |
| at Caldwell Spartans | 01-02-10 | * | 32 | 8-21 | .381 | 4-8 | .500 | 1-5 | .200 | 5 | 5 | 10 | 5.7 | 1 | 0 | 3 | 4 | 1 | 2 | 21 | 13.1 |
| at Mangham Dragons | 01-05-10 | * | 32 | 7-17 | .412 | 2-5 | .400 | 6-13 | .462 | 1 | 9 | 10 | 6.0 | 3 | 0 | 0 | 5 | 0 | 0 | 22 | 13.7 |
| at Cedar Creek Cougars | 01-08-10 | * | 32 | 5-15 | .333 | 3-5 | .600 | 4-7 | .571 | 0 | 4 | 4 | 5.9 | 2 | 0 | 1 | 3 | 0 | 3 | 17 | 13.9 |
| DELHI CHARTER GATORS | 01-12-10 | * | 19 | 6-15 | .400 | 1-5 | .200 | 0-0 | .000 | 2 | 4 | 6 | 5.9 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 13.9 |
| at Delhi Bears | 01-15-10 | * | 32 | 3-10 | .300 | 0-3 | .000 | 9-13 | .692 | 3 | 8 | 11 | 6.2 | 1 | 0 | 0 | 5 | 0 | 1 | 15 | 13.9 |
| ST. FREDERICK WARRIORS | 01-19-10 | * | 26 | 0-11 | .000 | 0-4 | .000 | 3-6 | .500 | 2 | 3 | 5 | 6.1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 13.4 |
| OAK GROVE TIGERS | 01-22-10 | * | 29 | 4-16 | .250 | 2-6 | .333 | 2-2 | 1.000 | 4 | 2 | 6 | 6.1 | 1 | 0 | 2 | 4 | 0 | 2 | 12 | 13.3 |
| CEDAR CREEK COUGARS | 01-26-10 | * | 27 | 4-8 | .500 | 0-0 | .000 | 2-8 | .250 | 0 | 1 | 1 | 5.9 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 13.1 |
| at Delhi Charter Gators | 01-29-10 | * | 32 | 7-15 | .467 | 3-7 | .429 | 2-4 | .500 | 1 | 4 | 5 | 5.8 | 2 | 0 | 1 | 6 | 0 | 3 | 19 | 13.4 |
| DELHI BEARS | 02-02-10 | 30 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 13.0 | |
| at St. Frederick Warriors | 02-05-10 | * | 26 | 4-9 | .444 | 2-3 | .667 | 5-9 | .556 | 4 | 6 | 10 | 5.9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.1 |
| at Oak Grove Tigers | 02-09-10 | * | 32 | 3-12 | .250 | 2-8 | .250 | 2-3 | .667 | 2 | 4 | 6 | 5.9 | 3 | 0 | 1 | 3 | 1 | 1 | 10 | 13.0 |
| Totals | 24 | 702 | 110-324 | .340 | 30-98 | .306 | 75-127 | .591 | 46 | 102 | 148 | 5.9 | 58 | 2 | 21 | 79 | 2 | 28 | 325 | 13.0 | |
| Games played: 25 | Rebounds/game: 5.9 | |
| Points/game: 13.0 | Assists/game: 0.8 | |
| FG Pct: 34.0 | Turnovers/game: 3.2 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.3 | |
| FT Pct: 59.1 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |