#23 Davis, Levare |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bastrop Rams | 11-17-09 | * | 32 | 5-14 | .357 | 2-6 | .333 | 9-11 | .818 | 0 | 12 | 12 | 12.0 | 1 | 0 | 1 | 11 | 2 | 2 | 21 | 21.0 |
| vs St. Marys Tigers | 11-21-09 | * | 30 | 3-15 | .200 | 0-3 | .000 | 4-11 | .364 | 0 | 3 | 3 | 7.5 | 5 | 1 | 3 | 9 | 0 | 2 | 10 | 15.5 |
| vs Choudrant Aggies | 11-21-09 | * | 28 | 5-11 | .455 | 1-3 | .333 | 6-10 | .600 | 5 | 3 | 8 | 7.7 | 4 | 0 | 0 | 4 | 2 | 3 | 17 | 16.0 |
| vs New Living Word Lions | 11-21-09 | * | 30 | 7-21 | .333 | 1-4 | .250 | 3-6 | .500 | 1 | 10 | 11 | 8.5 | 3 | 0 | 7 | 4 | 4 | 5 | 18 | 16.5 |
| STERLINGTON PANTHERS | 12-01-09 | * | 30 | 6-12 | .500 | 3-3 | 1.000 | 2-4 | .500 | 1 | 8 | 9 | 8.6 | 3 | 0 | 3 | 5 | 3 | 3 | 17 | 16.6 |
| CALDWELL SPARTANS | 12-4-09 | * | 31 | 5-16 | .313 | 1-5 | .200 | 5-9 | .556 | 2 | 6 | 8 | 8.5 | 4 | 0 | 1 | 3 | 1 | 0 | 16 | 16.5 |
| LASALLE TIGERS | 12-08-09 | * | 32 | 7-17 | .412 | 1-7 | .143 | 2-2 | 1.000 | 4 | 6 | 10 | 8.7 | 4 | 0 | 0 | 8 | 3 | 2 | 17 | 16.6 |
| at Calvary Cavaliers | 12-10-09 | * | 32 | 5-22 | .227 | 1-9 | .111 | 8-11 | .727 | 3 | 12 | 15 | 9.5 | 4 | 0 | 2 | 7 | 3 | 5 | 19 | 16.9 |
| vs Northwood Falcons | 12-11-09 | * | 21 | 4-12 | .333 | 2-4 | .500 | 2-3 | .667 | 1 | 7 | 8 | 9.3 | 1 | 0 | 0 | 5 | 1 | 1 | 12 | 16.3 |
| vs Logansport Tigers | 12-12-09 | 28 | 8-18 | .444 | 2-6 | .333 | 3-6 | .500 | 1 | 6 | 7 | 9.1 | 3 | 0 | 1 | 7 | 1 | 4 | 21 | 16.8 | |
| MANGHAM DRAGONS | 12-15-09 | * | 32 | 9-18 | .500 | 0-3 | .000 | 9-21 | .429 | 4 | 8 | 12 | 9.4 | 3 | 0 | 5 | 5 | 2 | 4 | 27 | 17.7 |
| WESTON WOLVES | 12-16-09 | * | 21 | 5-12 | .417 | 1-3 | .333 | 6-8 | .750 | 7 | 8 | 15 | 9.8 | 1 | 0 | 7 | 6 | 2 | 2 | 17 | 17.7 |
| ST. FREDERICK WARRIORS | 12-18-09 | * | 32 | 10-22 | .455 | 0-4 | .000 | 14-18 | .778 | 8 | 12 | 20 | 10.6 | 2 | 0 | 7 | 9 | 2 | 2 | 34 | 18.9 |
| CALDWELL SPARTANS | 12-19-09 | * | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 10.0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 17.7 |
| at Caldwell Spartans | 01-02-10 | * | 25 | 3-9 | .333 | 1-5 | .200 | 1-2 | .500 | 0 | 7 | 7 | 9.8 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 17.1 |
| at Cedar Creek Cougars | 01-08-10 | 16 | 2-12 | .167 | 1-3 | .333 | 2-4 | .500 | 3 | 1 | 4 | 9.4 | 3 | 0 | 4 | 2 | 1 | 1 | 7 | 16.4 | |
| DELHI CHARTER GATORS | 01-12-10 | * | 24 | 6-13 | .462 | 1-4 | .250 | 2-3 | .667 | 5 | 9 | 14 | 9.7 | 3 | 0 | 3 | 5 | 4 | 3 | 15 | 16.4 |
| at Delhi Bears | 01-15-10 | * | 27 | 7-17 | .412 | 0-5 | .000 | 5-6 | .833 | 4 | 6 | 10 | 9.7 | 4 | 0 | 0 | 5 | 3 | 0 | 19 | 16.5 |
| ST. FREDERICK WARRIORS | 01-19-10 | * | 32 | 6-14 | .429 | 1-4 | .250 | 4-8 | .500 | 3 | 11 | 14 | 9.9 | 1 | 0 | 2 | 6 | 3 | 0 | 17 | 16.5 |
| OAK GROVE TIGERS | 01-22-10 | * | 28 | 7-25 | .280 | 4-12 | .333 | 6-10 | .600 | 8 | 10 | 18 | 10.4 | 4 | 0 | 2 | 2 | 1 | 2 | 24 | 16.9 |
| CEDAR CREEK COUGARS | 01-26-10 | * | 32 | 10-21 | .476 | 3-5 | .600 | 6-8 | .750 | 2 | 3 | 5 | 10.1 | 2 | 0 | 1 | 3 | 0 | 3 | 29 | 17.5 |
| at Delhi Charter Gators | 01-29-10 | * | 21 | 5-9 | .556 | 1-4 | .250 | 6-8 | .750 | 1 | 7 | 8 | 10.0 | 2 | 0 | 2 | 7 | 1 | 3 | 17 | 17.5 |
| DELHI BEARS | 02-02-10 | * | 32 | 6-15 | .400 | 3-7 | .429 | 5-9 | .556 | 1 | 6 | 7 | 9.9 | 2 | 0 | 5 | 8 | 0 | 1 | 20 | 17.6 |
| at St. Frederick Warriors | 02-05-10 | * | 25 | 6-20 | .300 | 2-7 | .286 | 0-2 | .000 | 5 | 10 | 15 | 10.1 | 5 | 1 | 3 | 11 | 1 | 0 | 14 | 17.4 |
| at Oak Grove Tigers | 02-09-10 | * | 25 | 8-23 | .348 | 3-8 | .375 | 0-0 | .000 | 6 | 9 | 15 | 10.3 | 4 | 0 | 1 | 5 | 0 | 2 | 19 | 17.5 |
| Totals | 23 | 670 | 146-390 | .374 | 35-124 | .282 | 110-180 | .611 | 76 | 181 | 257 | 10.3 | 68 | 2 | 61 | 142 | 42 | 50 | 437 | 17.5 | |
| Games played: 25 | Rebounds/game: 10.3 | |
| Points/game: 17.5 | Assists/game: 2.4 | |
| FG Pct: 37.4 | Turnovers/game: 5.7 | |
| 3FG Pct: 28.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 61.1 | Steals/game: 2.0 | |
| Blocks/game: 1.7 |