#25 Gentry, John |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bastrop Rams | 11-17-09 | * | 26 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.0 |
| vs St. Marys Tigers | 11-21-09 | * | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| vs Choudrant Aggies | 11-21-09 | * | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| vs New Living Word Lions | 11-21-09 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| STERLINGTON PANTHERS | 12-01-09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| LASALLE TIGERS | 12-08-09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Calvary Cavaliers | 12-10-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Northwood Falcons | 12-11-09 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Logansport Tigers | 12-12-09 | * | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.1 |
| MANGHAM DRAGONS | 12-15-09 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | |
| WESTON WOLVES | 12-16-09 | 13 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.2 | |
| CALDWELL SPARTANS | 12-19-09 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.3 | |
| SPEARSVILLE PELICANS | 12-21-09 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| at Ringgold Redskins | 12-22-09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.3 | |
| at Sterlington Panthers | 12-28-09 | 17 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0.9 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.4 | |
| vs West Ouachita Chiefs | 12-30-09 | 20 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 2 | 0 | 2 | 0.9 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0.7 | |
| at Caldwell Spartans | 01-02-10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at Mangham Dragons | 01-05-10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at Cedar Creek Cougars | 01-08-10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| DELHI CHARTER GATORS | 01-12-10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
| ST. FREDERICK WARRIORS | 01-19-10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| CEDAR CREEK COUGARS | 01-26-10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | |
| at Delhi Charter Gators | 01-29-10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| DELHI BEARS | 02-02-10 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| at St. Frederick Warriors | 02-05-10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| Totals | 6 | 216 | 2-19 | .105 | 0-5 | .000 | 7-19 | .368 | 4 | 14 | 18 | 0.7 | 24 | 1 | 7 | 33 | 0 | 4 | 11 | 0.4 | |
| Games played: 25 | Rebounds/game: 0.7 | |
| Points/game: 0.4 | Assists/game: 0.3 | |
| FG Pct: 10.5 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 36.8 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |