#32 Tarver, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs New Living Word Lions | 11-21-09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| STERLINGTON PANTHERS | 12-01-09 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 1.5 |
| CALDWELL SPARTANS | 12-4-09 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| LASALLE TIGERS | 12-08-09 | 19 | 2-8 | .250 | 0-0 | .000 | 3-7 | .429 | 2 | 2 | 4 | 2.5 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 2.5 | |
| at Calvary Cavaliers | 12-10-09 | * | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.4 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 3.2 |
| vs Northwood Falcons | 12-11-09 | * | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.3 |
| vs Logansport Tigers | 12-12-09 | 17 | 0-1 | .000 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 3.4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3.3 | |
| MANGHAM DRAGONS | 12-15-09 | * | 25 | 3-6 | .500 | 0-0 | .000 | 2-8 | .250 | 2 | 7 | 9 | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 3.9 |
| WESTON WOLVES | 12-16-09 | * | 11 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.6 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 4.3 |
| ST. FREDERICK WARRIORS | 12-18-09 | * | 24 | 4-8 | .500 | 0-0 | .000 | 5-6 | .833 | 5 | 9 | 14 | 5.5 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 5.2 |
| CALDWELL SPARTANS | 12-19-09 | * | 25 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.6 | 1 | 0 | 1 | 2 | 3 | 2 | 5 | 5.2 |
| SPEARSVILLE PELICANS | 12-21-09 | * | 25 | 2-6 | .333 | 0-0 | .000 | 1-5 | .200 | 5 | 7 | 12 | 6.2 | 3 | 0 | 0 | 3 | 2 | 0 | 5 | 5.2 |
| at Ringgold Redskins | 12-22-09 | * | 30 | 3-5 | .600 | 0-0 | .000 | 2-6 | .333 | 3 | 8 | 11 | 6.5 | 1 | 0 | 0 | 4 | 2 | 2 | 8 | 5.4 |
| at Sterlington Panthers | 12-28-09 | * | 31 | 3-5 | .600 | 0-0 | .000 | 1-6 | .167 | 8 | 6 | 14 | 7.1 | 4 | 0 | 1 | 1 | 3 | 0 | 7 | 5.5 |
| vs West Ouachita Chiefs | 12-30-09 | * | 29 | 9-12 | .750 | 0-0 | .000 | 0-1 | .000 | 5 | 9 | 14 | 7.5 | 3 | 0 | 0 | 1 | 2 | 1 | 18 | 6.3 |
| at Caldwell Spartans | 01-02-10 | * | 21 | 0-4 | .000 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 7.3 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 6.2 |
| at Mangham Dragons | 01-05-10 | * | 29 | 7-11 | .636 | 0-0 | .000 | 3-3 | 1.000 | 7 | 6 | 13 | 7.6 | 3 | 0 | 1 | 2 | 1 | 0 | 17 | 6.8 |
| at Cedar Creek Cougars | 01-08-10 | * | 19 | 7-9 | .778 | 0-0 | .000 | 0-3 | .000 | 4 | 1 | 5 | 7.5 | 4 | 0 | 1 | 1 | 0 | 1 | 14 | 7.2 |
| DELHI CHARTER GATORS | 01-12-10 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 7.2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 6.9 |
| at Delhi Bears | 01-15-10 | * | 29 | 6-6 | 1.000 | 0-0 | .000 | 4-5 | .800 | 4 | 4 | 8 | 7.3 | 1 | 0 | 1 | 3 | 3 | 2 | 16 | 7.4 |
| ST. FREDERICK WARRIORS | 01-19-10 | * | 24 | 7-9 | .778 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 7.1 | 5 | 1 | 0 | 2 | 3 | 1 | 15 | 7.8 |
| OAK GROVE TIGERS | 01-22-10 | * | 29 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 5 | 0 | 5 | 7.0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 7.8 |
| CEDAR CREEK COUGARS | 01-26-10 | * | 28 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.0 | 2 | 0 | 0 | 0 | 4 | 2 | 10 | 7.9 |
| at Delhi Charter Gators | 01-29-10 | * | 23 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 6.9 | 4 | 0 | 0 | 3 | 1 | 1 | 13 | 8.1 |
| DELHI BEARS | 02-02-10 | 18 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.8 | 5 | 1 | 2 | 1 | 1 | 0 | 9 | 8.2 | |
| at St. Frederick Warriors | 02-05-10 | * | 22 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.7 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 8.2 |
| at Oak Grove Tigers | 02-09-10 | * | 29 | 5-12 | .417 | 0-0 | .000 | 1-3 | .333 | 4 | 7 | 11 | 6.9 | 3 | 0 | 3 | 2 | 2 | 1 | 11 | 8.3 |
| Totals | 22 | 592 | 92-163 | .564 | 0-0 | .000 | 39-82 | .476 | 79 | 107 | 186 | 6.9 | 70 | 2 | 13 | 48 | 36 | 21 | 223 | 8.3 | |
| Games played: 27 | Rebounds/game: 6.9 | |
| Points/game: 8.3 | Assists/game: 0.5 | |
| FG Pct: 56.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 47.6 | Steals/game: 0.8 | |
| Blocks/game: 1.3 |