#33 Breard, Luke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bastrop Rams | 11-17-09 | * | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0.0 |
| vs St. Marys Tigers | 11-21-09 | * | 30 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 6 | 4 | 10 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 3.5 |
| vs Choudrant Aggies | 11-21-09 | * | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 2.3 |
| vs New Living Word Lions | 11-21-09 | * | 27 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 4.3 |
| STERLINGTON PANTHERS | 12-01-09 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| CALDWELL SPARTANS | 12-4-09 | 13 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 3.0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2.8 | |
| LASALLE TIGERS | 12-08-09 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 |
| at Calvary Cavaliers | 12-10-09 | 9 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| vs Northwood Falcons | 12-11-09 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| vs Logansport Tigers | 12-12-09 | * | 14 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2.0 |
| MANGHAM DRAGONS | 12-15-09 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| WESTON WOLVES | 12-16-09 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | |
| ST. FREDERICK WARRIORS | 12-18-09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| CALDWELL SPARTANS | 12-19-09 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.9 | |
| SPEARSVILLE PELICANS | 12-21-09 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| at Ringgold Redskins | 12-22-09 | * | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1.9 |
| at Sterlington Panthers | 12-28-09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| vs West Ouachita Chiefs | 12-30-09 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.7 | |
| at Caldwell Spartans | 01-02-10 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.6 | |
| at Mangham Dragons | 01-05-10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| at Cedar Creek Cougars | 01-08-10 | 20 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 1.8 | |
| DELHI CHARTER GATORS | 01-12-10 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
| at Delhi Bears | 01-15-10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| ST. FREDERICK WARRIORS | 01-19-10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| OAK GROVE TIGERS | 01-22-10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| CEDAR CREEK COUGARS | 01-26-10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.6 | |
| at Delhi Charter Gators | 01-29-10 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| DELHI BEARS | 02-02-10 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.8 | |
| at St. Frederick Warriors | 02-05-10 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| at Oak Grove Tigers | 02-09-10 | 9 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| Totals | 8 | 383 | 23-60 | .383 | 0-0 | .000 | 6-17 | .353 | 40 | 41 | 81 | 2.7 | 56 | 0 | 8 | 29 | 5 | 11 | 52 | 1.7 | |
| Games played: 30 | Rebounds/game: 2.7 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 38.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 35.3 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |