OCS Eagles
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Ouachita Christian Eagles
OCS Eagles Season Schedule/Results & Leaders (as of Jan 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-5) (3-1) (3-3) (6-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-5) (3-1) (3-3) (6-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-08 7:00 PM at Claiborne Christian W 73-31 (37)Dupont, Chris (17)Dupont, Chris
11-19-08 6:30 PM ! vs Haynesville Tornado W 55-53 (43)Dupont, Chris (16)Dupont, Chris
11-20-08 8:30 PM ! at Lakeside Warriors 67-73 L (24)Dupont, Chris (14)Achilihu, Chimere
12-01-08 7:30 PM at Sterlington Panthers W 71-57 (32)Dupont, Chris (20)Achilihu, Chimere
12-05-08 7:15 PM at Caldwell Spartans 44-60 L (19)Dupont, Chris (9)Dupont, Chris
(9)Davis, Levare
(9)Shackelford, Micah
12-09-08 7:15 PM at LaSalle Tigers W 57-42 (25)Dupont, Chris (12)Dupont, Chris
12-11-08 5:30 PM # vs Minden Crimson Tide 58-71 L (25)Dupont, Chris (8)Davis, Levare
12-12-08 7:30 PM # vs St. Mary's Tigers W 86-70 (41)Dupont, Chris (13)Dupont, Chris
12-13-09 4:10 PM # vs Logansport Tigers W 72-68 (22)Dupont, Chris (9)Shackelford, Micah
12-16-08 7:30 PM MANGHAM DRAGONS W 82-57 (46)Dupont, Chris (8)Dupont, Chris
12-19-08 5:00 PM $ vs St. Frederick Warriors W 58-34 (25)Dupont, Chris (9)Shackelford, Micah
12-20-09 10:15 PM $ at Carroll Bulldogs 54-87 L 82 (25)Dupont, Chris (9)Shackelford, Micah
12-22-08 7:30 PM CST LASALLE TIGERS W 58-46 (24)Dupont, Chris (13)Davis, Levare
12-23-08 7:15 PM RINGGOLD REDSKINS W 69-58 (41)Dupont, Chris (18)Shackelford, Micah
12-20-08 5:00 PM % vs Killbourne Hawks W 68-47 (33)Dupont, Chris (11)Dupont, Chris
12-30-08 7:00 PM % vs Lake Providence Panthers W 64-50 (29)Dupont, Chris (15)Dupont, Chris
12-31-08 10:00 AM % vs Farmerville Farmers
1-02-09 7:00 PM CALDWELL SPARTANS 48-63 L (24)Dupont, Chris (10)Davis, Levare
! = Lakeside Warriors Tournament
# = Calvary Cavaliers Tournament
$ = City of Monroe I-20 Shootout
% - Sterlington Shootout
& = OCS Maggie Moo's New Years Classic
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 0 0
AWAY.................... 6 82 14
NEUTRAL................. 7 0 0
TOTAL................... 17 82 5
Season Box Score
Ouachita Christian Eagles
OCS Eagles Season Box Score (as of Jan 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-5) (3-1) (3-3) (6-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-5) (3-1) (3-3) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Dupont, Chris...... 17-16 497 29.2 191-350 .546 41-101 .406 92-120 .767 73 84 157 9.2 43 0 36 67 11 77 515 30.3
23 Davis, Levare...... 17-14 471 27.7 68-193 .352 25-86 .291 28-42 .667 24 108 132 7.8 47 1 55 82 32 18 189 11.1
34 Achilihu, Chimere.. 9-7 208 23.1 30-74 .405 4-15 .267 24-52 .462 27 40 67 7.4 24 1 9 21 5 14 88 9.8
10 Parker, Matt....... 14-12 338 24.1 28-73 .384 25-68 .368 7-11 .636 3 33 36 2.6 29 1 23 27 2 11 88 6.3
15 Shackelford, Micah. 13-12 336 25.8 30-65 .462 0-0 .000 20-44 .455 26 83 109 8.4 27 0 13 25 3 11 80 6.2
22 Garner, Paul Michae 14-2 202 14.4 20-58 .345 5-22 .227 2-7 .286 18 20 38 2.7 13 0 19 25 1 15 47 3.4
20 Webb, Colby........ 17-3 165 9.7 9-28 .321 1-5 .200 9-15 .600 7 13 20 1.2 6 0 5 13 0 2 28 1.6
03 Boothe, Jim........ 16-11 306 19.1 10-33 .303 1-8 .125 4-12 .333 9 14 23 1.4 20 1 23 25 0 7 25 1.6
33 Breard, Luke....... 13-2 82 6.3 5-10 .500 0-0 .000 3-7 .429 5 9 14 1.1 4 0 0 4 1 2 13 1.0
13 Harper, Bo......... 4-0 7 1.8 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 2 0.5
45 Edwards, Ian....... 5-0 10 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.4
25 Gentry, John....... 12-1 71 5.9 1-3 .333 1-1 1.000 1-2 .500 1 5 6 0.5 6 0 4 6 0 0 4 0.3
35 Montcalm, Zeb...... 10-0 23 2.3 1-7 .143 0-3 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 1 3 0.3
32 Parker, Ben........ 3-0 5 1.7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
43 Wyatt, Tanner...... 5-0 7 1.4 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.4 2 0 0 2 0 0 0 0.0
TEAM............... 38 39 77 4.5 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 2729 395-898 .440 103-309 .333 191-314 .608 232 450 682 40.1 223 4 187 298 55 158 1084 63.8
Opponents.......... 17 2720 396-1031 .384 88-326 .270 87-183 .475 222 327 549 32.3 281 11 167 268 43 145 967 56.9
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
OCS Eagles.................... 262 262 260 300 - 1084
Opponents..................... 213 205 243 306 - 967
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
OCS Eagles.................... 63 5 68
Opponents..................... 54 5 59
Overall/Conference Statistics
Ouachita Christian Eagles
OCS Eagles Overall/Conference Statistics (as of Jan 02, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dupont, Chris....... 17-16 29.2 .546 .406 .767 9.2 2.1 77 11 30.3
Davis, Levare....... 17-14 27.7 .352 .291 .667 7.8 3.2 18 32 11.1
Achilihu, Chimere... 9-7 23.1 .405 .267 .462 7.4 1.0 14 5 9.8
Parker, Matt........ 14-12 24.1 .384 .368 .636 2.6 1.6 11 2 6.3
Shackelford, Micah.. 13-12 25.8 .462 .000 .455 8.4 1.0 11 3 6.2
Garner, Paul Michael 14-2 14.4 .345 .227 .286 2.7 1.4 15 1 3.4
Webb, Colby......... 17-3 9.7 .321 .200 .600 1.2 0.3 2 0 1.6
Boothe, Jim......... 16-11 19.1 .303 .125 .333 1.4 1.4 7 0 1.6
Breard, Luke........ 13-2 6.3 .500 .000 .429 1.1 0.0 2 1 1.0
Harper, Bo.......... 4-0 1.8 .500 .000 .000 0.3 0.0 0 0 0.5
Edwards, Ian........ 5-0 2.0 1.000 .000 .000 0.0 0.0 0 0 0.4
Gentry, John........ 12-1 5.9 .333 1.000 .500 0.5 0.3 0 0 0.3
Montcalm, Zeb....... 10-0 2.3 .143 .000 .500 0.0 0.0 1 0 0.3
Parker, Ben......... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
Wyatt, Tanner....... 5-0 1.4 .000 .000 .000 0.4 0.0 0 0 0.0
Total............... 17 .440 .333 .608 40.1 11.0 158 55 63.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 17 .384 .270 .475 32.3 9.8 145 43 56.9 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dupont, Chris....... 191-350 .546 41-101 .406 92-120 .767 515 30.3
Davis, Levare....... 68-193 .352 25-86 .291 28-42 .667 189 11.1
Achilihu, Chimere... 30-74 .405 4-15 .267 24-52 .462 88 9.8
Parker, Matt........ 28-73 .384 25-68 .368 7-11 .636 88 6.3
Shackelford, Micah.. 30-65 .462 0-0 .000 20-44 .455 80 6.2
Garner, Paul Michael 20-58 .345 5-22 .227 2-7 .286 47 3.4
Webb, Colby......... 9-28 .321 1-5 .200 9-15 .600 28 1.6
Boothe, Jim......... 10-33 .303 1-8 .125 4-12 .333 25 1.6
Breard, Luke........ 5-10 .500 0-0 .000 3-7 .429 13 1.0
Harper, Bo.......... 1-2 .500 0-0 .000 0-0 .000 2 0.5
Edwards, Ian........ 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Gentry, John........ 1-3 .333 1-1 1.000 1-2 .500 4 0.3
Montcalm, Zeb....... 1-7 .143 0-3 .000 1-2 .500 3 0.3
Parker, Ben......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Wyatt, Tanner....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 395-898 .440 103-309 .333 191-314 .608 1084 63.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 396-1031 .384 88-326 .270 87-183 .475 967 56.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dupont, Chris....... 73 84 157 43 0 36 67 0.5 46
Davis, Levare....... 24 108 132 47 1 55 82 0.7 18
Achilihu, Chimere... 27 40 67 24 1 9 21 0.4 23
Parker, Matt........ 3 33 36 29 1 23 27 0.9 15
Shackelford, Micah.. 26 83 109 27 0 13 25 0.5 13
Garner, Paul Michael 18 20 38 13 0 19 25 0.8 8
Webb, Colby......... 7 13 20 6 0 5 13 0.4 9
Boothe, Jim......... 9 14 23 20 1 23 25 0.9 7
Breard, Luke........ 5 9 14 4 0 0 4 0.0 5
Harper, Bo.......... 0 1 1 1 0 0 1 0.0 2
Edwards, Ian........ 0 0 0 0 0 0 0 0.0 2
Gentry, John........ 1 5 6 6 0 4 6 0.7 3
Montcalm, Zeb....... 0 0 0 1 0 0 0 0.0 3
Parker, Ben......... 0 0 0 0 0 0 0 0.0 0
Wyatt, Tanner....... 1 1 2 2 0 0 2 0.0 0
Total............... 232 450 682 223 4 187 298 0.6 86 0 0 0 0 0 0 0 0.0 0
Opponents........... 222 327 549 281 11 167 268 0.6 87 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
Ouachita Christian Eagles
OCS Eagles Combined Team Statistics (as of Jan 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-5) (3-1) (3-3) (6-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-5) (3-1) (3-3) (6-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-08 at Claiborne Christian W 73-31 -
!11-19-08 vs Haynesville Tornado W 55-53 -
!11-20-08 at Lakeside Warriors L 67-73 -
12-01-08 at Sterlington Panthers W 71-57 -
12-05-08 at Caldwell Spartans L 44-60 -
12-09-08 at LaSalle Tigers W 57-42 -
#12-11-08 vs Minden Crimson Tide L 58-71 -
#12-12-08 vs St. Mary's Tigers W 86-70 -
#12-13-09 vs Logansport Tigers W 72-68 -
12-16-08 MANGHAM DRAGONS W 82-57 -
$12-19-08 vs St. Frederick Warriors W 58-34 -
$12-20-09 at Carroll Bulldogs L 54-87 82
12-22-08 LASALLE TIGERS W 58-46 -
12-23-08 RINGGOLD REDSKINS W 69-58 -
%12-20-08 vs Killbourne Hawks W 68-47 -
%12-30-08 vs Lake Providence Panthers W 64-50 -
1-02-09 CALDWELL SPARTANS L 48-63 -
! = Lakeside Warriors Tournament
# = Calvary Cavaliers Tournament
$ = City of Monroe I-20 Shootout
% - Sterlington Shootout
& = OCS Maggie Moo's New Years Classic
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Dupont, Chris....... 17-16 29.2 .546 .406 .767 9.2 2.1 77 11 30.3
23 Davis, Levare....... 17-14 27.7 .352 .291 .667 7.8 3.2 18 32 11.1
34 Achilihu, Chimere... 9-7 23.1 .405 .267 .462 7.4 1.0 14 5 9.8
10 Parker, Matt........ 14-12 24.1 .384 .368 .636 2.6 1.6 11 2 6.3
15 Shackelford, Micah.. 13-12 25.8 .462 .000 .455 8.4 1.0 11 3 6.2
22 Garner, Paul Michael 14-2 14.4 .345 .227 .286 2.7 1.4 15 1 3.4
20 Webb, Colby......... 17-3 9.7 .321 .200 .600 1.2 0.3 2 0 1.6
03 Boothe, Jim......... 16-11 19.1 .303 .125 .333 1.4 1.4 7 0 1.6
33 Breard, Luke........ 13-2 6.3 .500 .000 .429 1.1 0.0 2 1 1.0
13 Harper, Bo.......... 4-0 1.8 .500 .000 .000 0.3 0.0 0 0 0.5
45 Edwards, Ian........ 5-0 2.0 1.000 .000 .000 0.0 0.0 0 0 0.4
25 Gentry, John........ 12-1 5.9 .333 1.000 .500 0.5 0.3 0 0 0.3
35 Montcalm, Zeb....... 10-0 2.3 .143 .000 .500 0.0 0.0 1 0 0.3
43 Wyatt, Tanner....... 5-0 1.4 .000 .000 .000 0.4 0.0 0 0 0.0
32 Parker, Ben......... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 17-0 0.1 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 17 .440 .333 .608 40.1 11.0 158 55 63.8
Opponents........... 17 .384 .270 .475 32.3 9.8 145 43 56.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dupont, Chris....... 17 191-350 .546 41-101 .406 92-120 .767 515 30.3
Davis, Levare....... 17 68-193 .352 25-86 .291 28-42 .667 189 11.1
Achilihu, Chimere... 9 30-74 .405 4-15 .267 24-52 .462 88 9.8
Parker, Matt........ 14 28-73 .384 25-68 .368 7-11 .636 88 6.3
Shackelford, Micah.. 13 30-65 .462 0-0 .000 20-44 .455 80 6.2
Garner, Paul Michael 14 20-58 .345 5-22 .227 2-7 .286 47 3.4
Webb, Colby......... 17 9-28 .321 1-5 .200 9-15 .600 28 1.6
Boothe, Jim......... 16 10-33 .303 1-8 .125 4-12 .333 25 1.6
Breard, Luke........ 13 5-10 .500 0-0 .000 3-7 .429 13 1.0
Harper, Bo.......... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Edwards, Ian........ 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Gentry, John........ 12 1-3 .333 1-1 1.000 1-2 .500 4 0.3
Montcalm, Zeb....... 10 1-7 .143 0-3 .000 1-2 .500 3 0.3
Wyatt, Tanner....... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Parker, Ben......... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 17 395-898 .440 103-309 .333 191-314 .608 1084 63.8
Opponents........... 17 396-1031 .384 88-326 .270 87-183 .475 967 56.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dupont, Chris....... 17 497 73 84 157 43 0 36 67 0.5 46
Davis, Levare....... 17 471 24 108 132 47 1 55 82 0.7 18
Achilihu, Chimere... 9 208 27 40 67 24 1 9 21 0.4 23
Parker, Matt........ 14 338 3 33 36 29 1 23 27 0.9 15
Shackelford, Micah.. 13 336 26 83 109 27 0 13 25 0.5 13
Garner, Paul Michael 14 202 18 20 38 13 0 19 25 0.8 8
Webb, Colby......... 17 165 7 13 20 6 0 5 13 0.4 9
Boothe, Jim......... 16 306 9 14 23 20 1 23 25 0.9 7
Breard, Luke........ 13 82 5 9 14 4 0 0 4 0.0 5
Harper, Bo.......... 4 7 0 1 1 1 0 0 1 0.0 2
Edwards, Ian........ 5 10 0 0 0 0 0 0 0 0.0 2
Gentry, John........ 12 71 1 5 6 6 0 4 6 0.7 3
Montcalm, Zeb....... 10 23 0 0 0 1 0 0 0 0.0 3
Wyatt, Tanner....... 5 7 1 1 2 2 0 0 2 0.0 0
Parker, Ben......... 3 5 0 0 0 0 0 0 0 0.0 0
Total............... 17 2729 232 450 682 223 4 187 298 0.6 86
Opponents........... 17 2720 222 327 549 281 11 167 268 0.6 87
TEAM STATISTICS OCS OPP
--------------------------------------------------
SCORING................. 1084 967
Points per game....... 63.8 56.9
Scoring margin........ +6.9 -
FIELD GOALS-ATT......... 395-898 396-1031
Field goal pct........ .440 .384
3 POINT FG-ATT.......... 103-309 88-326
3-point FG pct........ .333 .270
3-pt FG made per game. 6.1 5.2
FREE THROWS-ATT......... 191-314 87-183
Free throw pct........ .608 .475
F-Throws made per game 11.2 5.1
REBOUNDS................ 682 549
Rebounds per game..... 40.1 32.3
Rebounding margin..... +7.8 -
ASSISTS................. 187 167
Assists per game...... 11.0 9.8
TURNOVERS............... 298 268
Turnovers per game.... 17.5 15.8
Turnover margin....... -1.8 -
Assist/turnover ratio. 0.6 0.6
STEALS.................. 158 145
Steals per game....... 9.3 8.5
BLOCKS.................. 55 43
Blocks per game....... 3.2 2.5
ATTENDANCE.............. 0 82
Home games-Avg/Game... 4-0 6-14
Neutral site-Avg/Game. - 7-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
OCS Eagles.......... 262 262 260 300 - 1084
Opponents........... 213 205 243 306 - 967
Overall Team Statistics
Ouachita Christian Eagles
OCS Eagles Overall Team Statistics (as of Jan 02, 2009)
All games
TEAM STATISTICS OCS OPP
---------------------------------------------------
SCORING.................. 1084 967
Points per game........ 63.8 56.9
Scoring margin......... +6.9 -
FIELD GOALS-ATT.......... 395-898 396-1031
Field goal pct......... .440 .384
3 POINT FG-ATT........... 103-309 88-326
3-point FG pct......... .333 .270
3-pt FG made per game.. 6.1 5.2
FREE THROWS-ATT.......... 191-314 87-183
Free throw pct......... .608 .475
F-Throws made per game. 11.2 5.1
REBOUNDS................. 682 549
Rebounds per game...... 40.1 32.3
Rebounding margin...... +7.8 -
ASSISTS.................. 187 167
Assists per game....... 11.0 9.8
TURNOVERS................ 298 268
Turnovers per game..... 17.5 15.8
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 158 145
Steals per game........ 9.3 8.5
BLOCKS................... 55 43
Blocks per game........ 3.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 82
Home games-Avg/Game.... 4-0 6-14
Neutral site-Avg/Game.. - 7-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
OCS Eagles.................... 262 262 260 300 - 1084
Opponents..................... 213 205 243 306 - 967
Category Leaders
Ouachita Christian Eagles
OCS Eagles Category Leaders (as of Jan 02, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dupont, Chris....... 17 515 30.3 Dupont, Chris....... 17 515 30.3
Davis, Levare....... 17 189 11.1 Davis, Levare....... 17 189 11.1
Parker, Matt........ 14 88 6.3 Achilihu, Chimere... 9 88 9.8
Achilihu, Chimere... 9 88 9.8 Parker, Matt........ 14 88 6.3
Shackelford, Micah.. 13 80 6.2 Shackelford, Micah.. 13 80 6.2
Garner, Paul Michael 14 47 3.4 Garner, Paul Michael 14 47 3.4
Webb, Colby......... 17 28 1.6 Webb, Colby......... 17 28 1.6
Boothe, Jim......... 16 25 1.6 Boothe, Jim......... 16 25 1.6
Breard, Luke........ 13 13 1.0 Breard, Luke........ 13 13 1.0
Gentry, John........ 12 4 0.3 Harper, Bo.......... 4 2 0.5
Montcalm, Zeb....... 10 3 0.3 Edwards, Ian........ 5 2 0.4
Edwards, Ian........ 5 2 0.4 Gentry, John........ 12 4 0.3
Harper, Bo.......... 4 2 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards, Ian........ 1 1 1.000 Dupont, Chris....... 17 350 20.6
Dupont, Chris....... 191 350 .546 Davis, Levare....... 17 193 11.4
Harper, Bo.......... 1 2 .500 Achilihu, Chimere... 9 74 8.2
Breard, Luke........ 5 10 .500 Parker, Matt........ 14 73 5.2
Shackelford, Micah.. 30 65 .462 Shackelford, Micah.. 13 65 5.0
Achilihu, Chimere... 30 74 .405
Parker, Matt........ 28 73 .384 FIELD GOALS MADE G Made Made/G
Davis, Levare....... 68 193 .352 -----------------------------------
Garner, Paul Michael 20 58 .345 Dupont, Chris....... 17 191 11.2
Gentry, John........ 1 3 .333 Davis, Levare....... 17 68 4.0
Webb, Colby......... 9 28 .321 Achilihu, Chimere... 9 30 3.3
Boothe, Jim......... 10 33 .303 Shackelford, Micah.. 13 30 2.3
Parker, Matt........ 14 28 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gentry, John........ 1 1 1.000 Dupont, Chris....... 17 101 5.9
Dupont, Chris....... 41 101 .406 Davis, Levare....... 17 86 5.1
Parker, Matt........ 25 68 .368 Parker, Matt........ 14 68 4.9
Davis, Levare....... 25 86 .291 Garner, Paul Michael 14 22 1.6
Achilihu, Chimere... 4 15 .267 Achilihu, Chimere... 9 15 1.7
Garner, Paul Michael 5 22 .227
Webb, Colby......... 1 5 .200 3-POINT FGS MADE G Made Made/G
Boothe, Jim......... 1 8 .125 -----------------------------------
Montcalm, Zeb....... 0 3 .000 Dupont, Chris....... 17 41 2.4
Parker, Matt........ 14 25 1.8
Davis, Levare....... 17 25 1.5
Garner, Paul Michael 14 5 0.4
Achilihu, Chimere... 9 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dupont, Chris....... 92 120 .767 Dupont, Chris....... 17 120 7.1
Davis, Levare....... 28 42 .667 Achilihu, Chimere... 9 52 5.8
Parker, Matt........ 7 11 .636 Shackelford, Micah.. 13 44 3.4
Webb, Colby......... 9 15 .600 Davis, Levare....... 17 42 2.5
Gentry, John........ 1 2 .500 Webb, Colby......... 17 15 0.9
Montcalm, Zeb....... 1 2 .500
Achilihu, Chimere... 24 52 .462 FREE THROWS MADE G Made Made/G
Shackelford, Micah.. 20 44 .455 -----------------------------------
Breard, Luke........ 3 7 .429 Dupont, Chris....... 17 92 5.4
Boothe, Jim......... 4 12 .333 Davis, Levare....... 17 28 1.6
Garner, Paul Michael 2 7 .286 Achilihu, Chimere... 9 24 2.7
Shackelford, Micah.. 13 20 1.5
Webb, Colby......... 17 9 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dupont, Chris....... 17 157 9.2 Davis, Levare....... 17 55 3.2
Davis, Levare....... 17 132 7.8 Dupont, Chris....... 17 36 2.1
Shackelford, Micah.. 13 109 8.4 Parker, Matt........ 14 23 1.6
Achilihu, Chimere... 9 67 7.4 Boothe, Jim......... 16 23 1.4
Garner, Paul Michael 14 38 2.7 Garner, Paul Michael 14 19 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dupont, Chris....... 17 157 9.2 Dupont, Chris....... 17 77 4.5
Shackelford, Micah.. 13 109 8.4 Davis, Levare....... 17 18 1.1
Davis, Levare....... 17 132 7.8 Garner, Paul Michael 14 15 1.1
Achilihu, Chimere... 9 67 7.4 Achilihu, Chimere... 9 14 1.6
Garner, Paul Michael 14 38 2.7 Shackelford, Micah.. 13 11 0.8
Parker, Matt........ 14 11 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dupont, Chris....... 17 73 4.3 Davis, Levare....... 17 32 1.9
Achilihu, Chimere... 9 27 3.0 Dupont, Chris....... 17 11 0.6
Shackelford, Micah.. 13 26 2.0 Achilihu, Chimere... 9 5 0.6
Davis, Levare....... 17 24 1.4 Shackelford, Micah.. 13 3 0.2
Garner, Paul Michael 14 18 1.3 Parker, Matt........ 14 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Davis, Levare....... 17 108 6.4 Dupont, Chris....... 17 497 29.2
Dupont, Chris....... 17 84 4.9 Davis, Levare....... 17 471 27.7
Shackelford, Micah.. 13 83 6.4 Parker, Matt........ 14 338 24.1
Achilihu, Chimere... 9 40 4.4 Shackelford, Micah.. 13 336 25.8
Parker, Matt........ 14 33 2.4 Boothe, Jim......... 16 306 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Davis, Levare....... 17 47 2.8 Davis, Levare....... 17 82 4.8
Dupont, Chris....... 17 43 2.5 Dupont, Chris....... 17 67 3.9
Parker, Matt........ 14 29 2.1 Parker, Matt........ 14 27 1.9
Shackelford, Micah.. 13 27 2.1 Garner, Paul Michael 14 25 1.8
Achilihu, Chimere... 9 24 2.7 Shackelford, Micah.. 13 25 1.9
Boothe, Jim......... 16 25 1.6
FOULOUTS G No.
----------------------------
Achilihu, Chimere... 9 1
Parker, Matt........ 14 1
Boothe, Jim......... 16 1
Davis, Levare....... 17 1
Team Roster
Ouachita Christian Eagles
OCS Eagles Team Roster (as of Jan 02, 2009)
All games
Site: Monroe, LA
Conference: 2-1A
Head coach: Jeff Thomas
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Boothe, Jim 12 Y
10 Parker, Matt 11 Y
13 Harper, Bo 9 Y
15 Shackelford, Micah 12 Y
20 Webb, Colby 8 Y
22 Garner, Paul Michael 10 Y
23 Davis, Levare 11 Y
24 Dupont, Chris 12 Y
25 Gentry, John 11 Y
32 Parker, Ben 9 Y
33 Breard, Luke 10 Y
34 Achilihu, Chimere 12 Y
35 Montcalm, Zeb 9 Y
43 Wyatt, Tanner 9 Y
45 Edwards,Ian 9 Y