Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Bastrop Rams | 11-17-09 | 34-52 | L | 9-27 | .333 | 3-10 | .300 | 13-17 | .765 | 1 | 19 | 20 | 20.0 | 10 | 3 | 29 | 3 | 7 | 34 | 34.0 | |
| vs St. Marys Tigers | 11-21-09 | 42-56 | L | 18-52 | .346 | 1-11 | .091 | 5-15 | .333 | 13 | 19 | 32 | 26.0 | 13 | 5 | 22 | 1 | 9 | 42 | 38.0 | |
| vs Choudrant Aggies | 11-21-09 | 47-41 | W | 16-40 | .400 | 4-18 | .222 | 11-17 | .647 | 14 | 17 | 31 | 27.7 | 13 | 6 | 25 | 4 | 10 | 47 | 41.0 | |
| vs New Living Word Lions | 11-21-09 | 64-50 | W | 28-55 | .509 | 4-12 | .333 | 4-10 | .400 | 10 | 20 | 30 | 28.3 | 13 | 13 | 17 | 6 | 10 | 64 | 46.8 | |
| STERLINGTON PANTHERS | 12-01-09 | 37-52 | L | 13-34 | .382 | 6-13 | .462 | 5-11 | .455 | 8 | 22 | 30 | 28.6 | 14 | 6 | 24 | 7 | 4 | 37 | 44.8 | |
| CALDWELL SPARTANS | 12-4-09 | 35-45 | L | 10-50 | .200 | 2-16 | .125 | 13-20 | .650 | 12 | 21 | 33 | 29.3 | 15 | 4 | 20 | 1 | 8 | 35 | 43.2 | |
| LASALLE TIGERS | 12-08-09 | 33-37 | L | 13-39 | .333 | 2-16 | .125 | 5-9 | .556 | 10 | 16 | 26 | 28.9 | 14 | 7 | 23 | 3 | 10 | 33 | 41.7 | |
| at Calvary Cavaliers | 12-10-09 | 39-49 | L | 15-50 | .300 | 1-15 | .067 | 8-15 | .533 | 14 | 25 | 39 | 30.1 | 16 | 4 | 22 | 3 | 7 | 39 | 41.4 | |
| vs Northwood Falcons | 12-11-09 | 38-51 | L | 13-42 | .310 | 6-16 | .375 | 6-7 | .857 | 12 | 18 | 30 | 30.1 | 18 | 2 | 19 | 1 | 6 | 38 | 41.0 | |
| vs Logansport Tigers | 12-12-09 | 46-61 | L | 15-46 | .326 | 4-19 | .211 | 12-28 | .429 | 13 | 24 | 37 | 30.8 | 16 | 3 | 22 | 2 | 7 | 46 | 41.5 | |
| MANGHAM DRAGONS | 12-15-09 | 63-60 | W | 22-47 | .468 | 3-9 | .333 | 16-36 | .444 | 9 | 31 | 40 | 31.6 | 15 | 8 | 18 | 3 | 6 | 63 | 43.5 | |
| WESTON WOLVES | 12-16-09 | 73-46 | W | 31-64 | .484 | 5-15 | .333 | 6-13 | .462 | 21 | 31 | 52 | 33.3 | 16 | 15 | 25 | 4 | 14 | 73 | 45.9 | |
| ST. FREDERICK WARRIORS | 12-18-09 | 78-62 | W | 22-54 | .407 | 2-12 | .167 | 32-41 | .780 | 15 | 26 | 41 | 33.9 | 14 | 8 | 14 | 3 | 8 | 78 | 48.4 | |
| CALDWELL SPARTANS | 12-19-09 | 40-75 | L | 13-48 | .271 | 5-12 | .417 | 9-17 | .529 | 11 | 18 | 29 | 33.6 | 6 | 7 | 22 | 5 | 5 | 40 | 47.8 | |
| SPEARSVILLE PELICANS | 12-21-09 | 51-67 | L | 15-55 | .273 | 2-15 | .133 | 19-27 | .704 | 19 | 27 | 46 | 34.4 | 20 | 5 | 30 | 5 | 3 | 51 | 48.0 | |
| at Ringgold Redskins | 12-22-09 | 42-59 | L | 14-36 | .389 | 4-10 | .400 | 10-23 | .435 | 8 | 27 | 35 | 34.4 | 17 | 4 | 31 | 3 | 7 | 42 | 47.6 | |
| at Sterlington Panthers | 12-28-09 | 38-53 | L | 15-50 | .300 | 2-12 | .167 | 6-18 | .333 | 15 | 23 | 38 | 34.6 | 17 | 2 | 14 | 3 | 4 | 38 | 47.1 | |
| vs West Ouachita Chiefs | 12-30-09 | 77-78 | L | 30-61 | .492 | 9-20 | .450 | 8-13 | .615 | 12 | 22 | 34 | 34.6 | 22 | 11 | 19 | 2 | 7 | 77 | 48.7 | |
| at Caldwell Spartans | 01-02-10 | 44-79 | L | 15-47 | .319 | 7-20 | .350 | 7-15 | .467 | 11 | 26 | 37 | 34.7 | 7 | 9 | 25 | 6 | 8 | 44 | 48.5 | |
| at Mangham Dragons | 01-05-10 | 66-68 | L | 22-50 | .440 | 3-10 | .300 | 19-30 | .633 | 12 | 22 | 34 | 34.7 | 17 | 8 | 18 | 2 | 7 | 66 | 49.3 | |
| at Cedar Creek Cougars | 01-08-10 | 51-56 | L | 19-53 | .358 | 6-15 | .400 | 7-16 | .438 | 13 | 16 | 29 | 34.4 | 13 | 10 | 13 | 1 | 10 | 51 | 49.4 | |
| DELHI CHARTER GATORS | 01-12-10 | 63-30 | W | 24-62 | .387 | 4-20 | .200 | 11-13 | .846 | 17 | 21 | 38 | 34.6 | 22 | 8 | 14 | 5 | 14 | 63 | 50.0 | |
| at Delhi Bears | 01-15-10 | 52-61 | L | 17-47 | .362 | 0-18 | .000 | 18-26 | .692 | 15 | 25 | 40 | 34.8 | 13 | 2 | 23 | 6 | 7 | 52 | 50.1 | |
| ST. FREDERICK WARRIORS | 01-19-10 | 46-30 | W | 18-43 | .419 | 2-12 | .167 | 8-18 | .444 | 9 | 26 | 35 | 34.8 | 22 | 7 | 12 | 6 | 6 | 46 | 50.0 | |
| OAK GROVE TIGERS | 01-22-10 | 57-71 | L | 20-65 | .308 | 8-31 | .258 | 9-15 | .600 | 21 | 19 | 40 | 35.0 | 12 | 8 | 11 | 2 | 6 | 57 | 50.2 | |
| CEDAR CREEK COUGARS | 01-26-10 | 56-50 | W | 21-48 | .438 | 5-10 | .500 | 9-22 | .409 | 12 | 20 | 32 | 34.9 | 13 | 5 | 11 | 4 | 8 | 56 | 50.5 | |
| at Delhi Charter Gators | 01-29-10 | 60-46 | W | 21-43 | .488 | 5-17 | .294 | 13-21 | .619 | 8 | 26 | 34 | 34.9 | 19 | 13 | 21 | 2 | 9 | 60 | 50.8 | |
| DELHI BEARS | 02-02-10 | 48-60 | L | 15-34 | .441 | 4-12 | .333 | 14-22 | .636 | 6 | 20 | 26 | 34.6 | 14 | 9 | 21 | 1 | 6 | 48 | 50.7 | |
| at St. Frederick Warriors | 02-05-10 | 51-44 | W | 19-51 | .373 | 8-21 | .381 | 5-13 | .385 | 19 | 33 | 52 | 35.2 | 20 | 8 | 25 | 2 | 1 | 51 | 50.7 | |
| at Oak Grove Tigers | 02-09-10 | 51-58 | L | 20-58 | .345 | 7-22 | .318 | 4-8 | .500 | 15 | 27 | 42 | 35.4 | 18 | 9 | 15 | 3 | 6 | 51 | 50.7 | |
| OCS Eagles | 1522 | 543-1451 | .374 | 124-459 | .270 | 312-556 | .561 | 375 | 687 | 1062 | 35.4 | 459 | 209 | 605 | 99 | 220 | 1522 | 50.7 | |||
| Opponents | 1647 | 638-1590 | .401 | 121-416 | .291 | 250-502 | .498 | 385 | 671 | 1056 | 35.2 | 520 | 152 | 526 | 57 | 267 | 1647 | 54.9 | |||
| Games played: 30 | Rebounds/game: 35.4 | |
| Points/game: 50.7 | Assists/game: 7.0 | |
| FG Pct: 37.4 | Turnovers/game: 20.2 | |
| 3FG Pct: 27.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 56.1 | Steals/game: 7.3 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Bastrop Rams | 11-17-09 | 34-52 | L | 20-53 | .377 | 5-18 | .278 | 7-10 | .700 | 14 | 19 | 33 | 33.0 | 20 | 6 | 21 | 0 | 16 | 52 | 52.0 | |
| vs St. Marys Tigers | 11-21-09 | 42-56 | L | 20-44 | .455 | 7-19 | .368 | 9-13 | .692 | 7 | 27 | 34 | 33.5 | 15 | 8 | 24 | 2 | 4 | 56 | 54.0 | |
| vs Choudrant Aggies | 11-21-09 | 47-41 | W | 15-43 | .349 | 8-21 | .381 | 3-6 | .500 | 12 | 12 | 24 | 30.3 | 20 | 4 | 22 | 0 | 5 | 41 | 49.7 | |
| vs New Living Word Lions | 11-21-09 | 64-50 | W | 21-50 | .420 | 6-15 | .400 | 2-9 | .222 | 12 | 21 | 33 | 31.0 | 12 | 4 | 26 | 0 | 7 | 50 | 49.8 | |
| STERLINGTON PANTHERS | 12-01-09 | 37-52 | L | 21-51 | .412 | 3-12 | .250 | 7-12 | .583 | 11 | 16 | 27 | 30.2 | 12 | 7 | 11 | 1 | 10 | 52 | 50.2 | |
| CALDWELL SPARTANS | 12-4-09 | 35-45 | L | 16-42 | .381 | 2-15 | .133 | 11-17 | .647 | 7 | 32 | 39 | 31.7 | 18 | 4 | 23 | 1 | 11 | 45 | 49.3 | |
| LASALLE TIGERS | 12-08-09 | 33-37 | L | 14-42 | .333 | 1-5 | .200 | 8-14 | .571 | 16 | 16 | 32 | 31.7 | 11 | 3 | 21 | 0 | 11 | 37 | 47.6 | |
| at Calvary Cavaliers | 12-10-09 | 39-49 | L | 16-45 | .356 | 4-13 | .308 | 13-23 | .565 | 7 | 25 | 32 | 31.8 | 17 | 5 | 16 | 3 | 7 | 49 | 47.8 | |
| vs Northwood Falcons | 12-11-09 | 38-51 | L | 19-37 | .514 | 3-9 | .333 | 10-22 | .455 | 8 | 18 | 26 | 31.1 | 14 | 3 | 17 | 1 | 10 | 51 | 48.1 | |
| vs Logansport Tigers | 12-12-09 | 46-61 | L | 25-60 | .417 | 4-18 | .222 | 7-16 | .438 | 17 | 29 | 46 | 32.6 | 20 | 3 | 19 | 4 | 10 | 61 | 49.4 | |
| MANGHAM DRAGONS | 12-15-09 | 63-60 | W | 25-70 | .357 | 2-15 | .133 | 8-16 | .500 | 16 | 28 | 44 | 33.6 | 28 | 5 | 14 | 3 | 12 | 60 | 50.4 | |
| WESTON WOLVES | 12-16-09 | 73-46 | W | 17-54 | .315 | 6-19 | .316 | 6-13 | .462 | 10 | 17 | 27 | 33.1 | 16 | 5 | 22 | 3 | 10 | 46 | 50.0 | |
| ST. FREDERICK WARRIORS | 12-18-09 | 78-62 | W | 24-55 | .436 | 8-13 | .615 | 6-14 | .429 | 11 | 20 | 31 | 32.9 | 29 | 6 | 22 | 1 | 8 | 62 | 50.9 | |
| CALDWELL SPARTANS | 12-19-09 | 40-75 | L | 33-66 | .500 | 5-16 | .313 | 4-7 | .571 | 15 | 27 | 42 | 33.6 | 16 | 8 | 13 | 4 | 10 | 75 | 52.6 | |
| SPEARSVILLE PELICANS | 12-21-09 | 51-67 | L | 23-68 | .338 | 3-15 | .200 | 18-34 | .529 | 23 | 26 | 49 | 34.6 | 24 | 5 | 20 | 4 | 14 | 67 | 53.6 | |
| at Ringgold Redskins | 12-22-09 | 42-59 | L | 20-55 | .364 | 5-15 | .333 | 14-25 | .560 | 16 | 21 | 37 | 34.8 | 18 | 5 | 19 | 2 | 16 | 59 | 53.9 | |
| at Sterlington Panthers | 12-28-09 | 38-53 | L | 22-51 | .431 | 3-11 | .273 | 6-21 | .286 | 11 | 27 | 38 | 34.9 | 18 | 6 | 10 | 2 | 7 | 53 | 53.9 | |
| vs West Ouachita Chiefs | 12-30-09 | 77-78 | L | 29-54 | .537 | 1-5 | .200 | 19-29 | .655 | 8 | 23 | 31 | 34.7 | 16 | 7 | 15 | 5 | 11 | 78 | 55.2 | |
| at Caldwell Spartans | 01-02-10 | 44-79 | L | 34-70 | .486 | 7-17 | .412 | 4-9 | .444 | 13 | 26 | 39 | 34.9 | 12 | 15 | 10 | 3 | 15 | 79 | 56.5 | |
| at Mangham Dragons | 01-05-10 | 66-68 | L | 28-57 | .491 | 4-14 | .286 | 8-16 | .500 | 9 | 21 | 30 | 34.7 | 22 | 7 | 17 | 4 | 11 | 68 | 57.0 | |
| at Cedar Creek Cougars | 01-08-10 | 51-56 | L | 20-46 | .435 | 6-17 | .353 | 10-20 | .500 | 14 | 26 | 40 | 35.0 | 14 | 2 | 26 | 4 | 3 | 56 | 57.0 | |
| DELHI CHARTER GATORS | 01-12-10 | 63-30 | W | 9-45 | .200 | 1-7 | .143 | 11-23 | .478 | 19 | 21 | 40 | 35.2 | 12 | 1 | 24 | 0 | 5 | 30 | 55.8 | |
| at Delhi Bears | 01-15-10 | 52-61 | L | 26-62 | .419 | 4-17 | .235 | 5-14 | .357 | 19 | 22 | 41 | 35.4 | 24 | 2 | 17 | 0 | 12 | 61 | 56.0 | |
| ST. FREDERICK WARRIORS | 01-19-10 | 46-30 | W | 10-43 | .233 | 1-7 | .143 | 9-27 | .333 | 16 | 23 | 39 | 35.6 | 20 | 2 | 13 | 1 | 3 | 30 | 54.9 | |
| OAK GROVE TIGERS | 01-22-10 | 57-71 | L | 31-52 | .596 | 2-5 | .400 | 7-12 | .583 | 5 | 26 | 31 | 35.4 | 13 | 11 | 12 | 2 | 6 | 71 | 55.6 | |
| CEDAR CREEK COUGARS | 01-26-10 | 56-50 | W | 20-62 | .323 | 5-19 | .263 | 5-10 | .500 | 23 | 22 | 45 | 35.8 | 19 | 6 | 14 | 2 | 5 | 50 | 55.3 | |
| at Delhi Charter Gators | 01-29-10 | 60-46 | W | 18-48 | .375 | 1-12 | .083 | 9-19 | .474 | 10 | 17 | 27 | 35.4 | 16 | 3 | 20 | 0 | 8 | 46 | 55.0 | |
| DELHI BEARS | 02-02-10 | 48-60 | L | 25-55 | .455 | 5-14 | .357 | 5-13 | .385 | 15 | 18 | 33 | 35.4 | 14 | 2 | 16 | 2 | 10 | 60 | 55.2 | |
| at St. Frederick Warriors | 02-05-10 | 51-44 | W | 15-59 | .254 | 3-15 | .200 | 11-19 | .579 | 11 | 19 | 30 | 35.2 | 19 | 2 | 9 | 1 | 5 | 44 | 54.8 | |
| at Oak Grove Tigers | 02-09-10 | 51-58 | L | 22-51 | .431 | 6-18 | .333 | 8-19 | .421 | 10 | 26 | 36 | 35.2 | 11 | 5 | 13 | 2 | 5 | 58 | 54.9 | |
| Opponents | 1647 | 638-1590 | .401 | 121-416 | .291 | 250-502 | .498 | 385 | 671 | 1056 | 35.2 | 520 | 152 | 526 | 57 | 267 | 1647 | 54.9 | |||
| OCS Eagles | 1522 | 543-1451 | .374 | 124-459 | .270 | 312-556 | .561 | 375 | 687 | 1062 | 35.4 | 459 | 209 | 605 | 99 | 220 | 1522 | 50.7 | |||
| Games played: 30 | Rebounds/game: 35.2 | |
| Points/game: 54.9 | Assists/game: 5.1 | |
| FG Pct: 40.1 | Turnovers/game: 17.5 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.3 | |
| FT Pct: 49.8 | Steals/game: 8.9 | |
| Blocks/game: 1.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Bastrop Rams | 12/21 | 22/31 | 34-52 | (18) | 9-27/20-53 | .333/.377 | 3-10/5-18 | .300/.278 | 13-17/7-10 | .765/.700 | 20/33 | (13) | 3/6 | 29/21 | 3/0 | 7/16 | 10/20 |
| St. Marys Tigers | 20/21 | 22/35 | 42-56 | (14) | 18-52/20-44 | .346/.455 | 1-11/7-19 | .091/.368 | 5-15/9-13 | .333/.692 | 32/34 | (2) | 5/8 | 22/24 | 1/2 | 9/4 | 13/15 |
| Choudrant Aggies | 16/21 | 31/20 | 47-41 | +6 | 16-40/15-43 | .400/.349 | 4-18/8-21 | .222/.381 | 11-17/3-6 | .647/.500 | 31/24 | +7 | 6/4 | 25/22 | 4/0 | 10/5 | 13/20 |
| New Living Word Lions | 26/21 | 38/29 | 64-50 | +14 | 28-55/21-50 | .509/.420 | 4-12/6-15 | .333/.400 | 4-10/2-9 | .400/.222 | 30/33 | (3) | 13/4 | 17/26 | 6/0 | 10/7 | 13/12 |
| STERLINGTON PANTHERS | 18/26 | 19/26 | 37-52 | (15) | 13-34/21-51 | .382/.412 | 6-13/3-12 | .462/.250 | 5-11/7-12 | .455/.583 | 30/27 | +3 | 6/7 | 24/11 | 7/1 | 4/10 | 14/12 |
| CALDWELL SPARTANS | 16/19 | 19/26 | 35-45 | (10) | 10-50/16-42 | .200/.381 | 2-16/2-15 | .125/.133 | 13-20/11-17 | .650/.647 | 33/39 | (6) | 4/4 | 20/23 | 1/1 | 8/11 | 15/18 |
| LASALLE TIGERS | 15/16 | 18/21 | 33-37 | (4) | 13-39/14-42 | .333/.333 | 2-16/1-5 | .125/.200 | 5-9/8-14 | .556/.571 | 26/32 | (6) | 7/3 | 23/21 | 3/0 | 10/11 | 14/11 |
| Calvary Cavaliers | 15/20 | 24/29 | 39-49 | (10) | 15-50/16-45 | .300/.356 | 1-15/4-13 | .067/.308 | 8-15/13-23 | .533/.565 | 39/32 | +7 | 4/5 | 22/16 | 3/3 | 7/7 | 16/17 |
| Northwood Falcons | 15/24 | 23/27 | 38-51 | (13) | 13-42/19-37 | .310/.514 | 6-16/3-9 | .375/.333 | 6-7/10-22 | .857/.455 | 30/26 | +4 | 2/3 | 19/17 | 1/1 | 6/10 | 18/14 |
| Logansport Tigers | 20/22 | 26/39 | 46-61 | (15) | 15-46/25-60 | .326/.417 | 4-19/4-18 | .211/.222 | 12-28/7-16 | .429/.438 | 37/46 | (9) | 3/3 | 22/19 | 2/4 | 7/10 | 16/20 |
| MANGHAM DRAGONS | 29/27 | 34/33 | 63-60 | +3 | 22-47/25-70 | .468/.357 | 3-9/2-15 | .333/.133 | 16-36/8-16 | .444/.500 | 40/44 | (4) | 8/5 | 18/14 | 3/3 | 6/12 | 15/28 |
| WESTON WOLVES | 48/27 | 25/19 | 73-46 | +27 | 31-64/17-54 | .484/.315 | 5-15/6-19 | .333/.316 | 6-13/6-13 | .462/.462 | 52/27 | +25 | 15/5 | 25/22 | 4/3 | 14/10 | 16/16 |
| ST. FREDERICK WARRIORS | 35/33 | 43/29 | 78-62 | +16 | 22-54/24-55 | .407/.436 | 2-12/8-13 | .167/.615 | 32-41/6-14 | .780/.429 | 41/31 | +10 | 8/6 | 14/22 | 3/1 | 8/8 | 14/29 |
| CALDWELL SPARTANS | 14/41 | 26/34 | 40-75 | (35) | 13-48/33-66 | .271/.500 | 5-12/5-16 | .417/.313 | 9-17/4-7 | .529/.571 | 29/42 | (13) | 7/8 | 22/13 | 5/4 | 5/10 | 6/16 |
| SPEARSVILLE PELICANS | 27/31 | 24/36 | 51-67 | (16) | 15-55/23-68 | .273/.338 | 2-15/3-15 | .133/.200 | 19-27/18-34 | .704/.529 | 46/49 | (3) | 5/5 | 30/20 | 5/4 | 3/14 | 20/24 |
| Ringgold Redskins | 22/26 | 20/33 | 42-59 | (17) | 14-36/20-55 | .389/.364 | 4-10/5-15 | .400/.333 | 10-23/14-25 | .435/.560 | 35/37 | (2) | 4/5 | 31/19 | 3/2 | 7/16 | 17/18 |
| Sterlington Panthers | 17/22 | 21/31 | 38-53 | (15) | 15-50/22-51 | .300/.431 | 2-12/3-11 | .167/.273 | 6-18/6-21 | .333/.286 | 38/38 | - | 2/6 | 14/10 | 3/2 | 4/7 | 17/18 |
| West Ouachita Chiefs | 33/39 | 44/39 | 77-78 | (1) | 30-61/29-54 | .492/.537 | 9-20/1-5 | .450/.200 | 8-13/19-29 | .615/.655 | 34/31 | +3 | 11/7 | 19/15 | 2/5 | 7/11 | 22/16 |
| Caldwell Spartans | 18/37 | 26/42 | 44-79 | (35) | 15-47/34-70 | .319/.486 | 7-20/7-17 | .350/.412 | 7-15/4-9 | .467/.444 | 37/39 | (2) | 9/15 | 25/10 | 6/3 | 8/15 | 7/12 |
| Mangham Dragons | 30/29 | 36/39 | 66-68 | (2) | 22-50/28-57 | .440/.491 | 3-10/4-14 | .300/.286 | 19-30/8-16 | .633/.500 | 34/30 | +4 | 8/7 | 18/17 | 2/4 | 7/11 | 17/22 |
| Cedar Creek Cougars | 27/20 | 24/36 | 51-56 | (5) | 19-53/20-46 | .358/.435 | 6-15/6-17 | .400/.353 | 7-16/10-20 | .438/.500 | 29/40 | (11) | 10/2 | 13/26 | 1/4 | 10/3 | 13/14 |
| DELHI CHARTER GATORS | 26/15 | 37/15 | 63-30 | +33 | 24-62/9-45 | .387/.200 | 4-20/1-7 | .200/.143 | 11-13/11-23 | .846/.478 | 38/40 | (2) | 8/1 | 14/24 | 5/0 | 14/5 | 22/12 |
| Delhi Bears | 19/24 | 33/37 | 52-61 | (9) | 17-47/26-62 | .362/.419 | 0-18/4-17 | .000/.235 | 18-26/5-14 | .692/.357 | 40/41 | (1) | 2/2 | 23/17 | 6/0 | 7/12 | 13/24 |
| ST. FREDERICK WARRIORS | 20/13 | 26/17 | 46-30 | +16 | 18-43/10-43 | .419/.233 | 2-12/1-7 | .167/.143 | 8-18/9-27 | .444/.333 | 35/39 | (4) | 7/2 | 12/13 | 6/1 | 6/3 | 22/20 |
| OAK GROVE TIGERS | 33/29 | 24/42 | 57-71 | (14) | 20-65/31-52 | .308/.596 | 8-31/2-5 | .258/.400 | 9-15/7-12 | .600/.583 | 40/31 | +9 | 8/11 | 11/12 | 2/2 | 6/6 | 12/13 |
| CEDAR CREEK COUGARS | 23/19 | 33/31 | 56-50 | +6 | 21-48/20-62 | .438/.323 | 5-10/5-19 | .500/.263 | 9-22/5-10 | .409/.500 | 32/45 | (13) | 5/6 | 11/14 | 4/2 | 8/5 | 13/19 |
| Delhi Charter Gators | 22/26 | 38/20 | 60-46 | +14 | 21-43/18-48 | .488/.375 | 5-17/1-12 | .294/.083 | 13-21/9-19 | .619/.474 | 34/27 | +7 | 13/3 | 21/20 | 2/0 | 9/8 | 19/16 |
| DELHI BEARS | 26/23 | 22/37 | 48-60 | (12) | 15-34/25-55 | .441/.455 | 4-12/5-14 | .333/.357 | 14-22/5-13 | .636/.385 | 26/33 | (7) | 9/2 | 21/16 | 1/2 | 6/10 | 14/14 |
| St. Frederick Warriors | 35/22 | 16/22 | 51-44 | +7 | 19-51/15-59 | .373/.254 | 8-21/3-15 | .381/.200 | 5-13/11-19 | .385/.579 | 52/30 | +22 | 8/2 | 25/9 | 2/1 | 1/5 | 20/19 |
| Oak Grove Tigers | 20/31 | 31/27 | 51-58 | (7) | 20-58/22-51 | .345/.431 | 7-22/6-18 | .318/.333 | 4-8/8-19 | .500/.421 | 42/36 | +6 | 9/5 | 15/13 | 3/2 | 6/5 | 18/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 14 | 15 | 20 | 22 | ||||
| Opponent | Date | Score | WL | HENDERSON | MONTCALM, | PARKER,MA | HILL,JERE | BREARD,GA | WEBB,COLB | LAWHON,CA |
| at BASTROP | 11-17-09 | 34-52 | L | DNP | 0-0-0 | DNP | 11-5-0 | 0-0-0 | DNP | DNP |
| vs STMARYS | 11-21-09 | 42-56 | L | DNP | 4-0-0 | 2-4-0 | 15-6-1 | DNP | DNP | DNP |
| vs CHOUD | 11-21-09 | 47-41 | W | DNP | 2-2-2 | 9-1-2 | 14-5-0 | DNP | DNP | DNP |
| vs NLWS | 11-21-09 | 64-50 | W | DNP | 0-1-0 | 0-0-1 | 16-5-2 | DNP | DNP | DNP |
| STER | 12-01-09 | 37-52 | L | DNP | 0-0-0 | 0-7-2 | 9-1-0 | DNP | 0-1-1 | 6-2-0 |
| CALDWELL | 12-4-09 | 35-45 | L | DNP | DNP | 0-3-2 | 12-7-0 | DNP | 4-5-0 | 3-1-1 |
| LASALLE | 12-08-09 | 33-37 | L | DNP | 0-0-0 | 5-1-4 | DNP | DNP | DNP | 4-3-1 |
| at CALVARY | 12-10-09 | 39-49 | L | DNP | 0-1-0 | 2-4-0 | DNP | DNP | 8-4-0 | 2-2-2 |
| vs NORTH | 12-11-09 | 38-51 | L | DNP | 0-0-0 | 8-4-1 | DNP | DNP | 10-5-0 | 2-1-1 |
| vs LOGAN | 12-12-09 | 46-61 | L | DNP | 0-2-0 | 3-3-2 | DNP | DNP | 10-6-0 | 7-5-0 |
| MANGHAM | 12-15-09 | 63-60 | W | DNP | 0-1-0 | 6-8-2 | DNP | DNP | 10-4-1 | 9-2-0 |
| WESTON | 12-16-09 | 73-46 | W | DNP | 12-1-0 | 16-3-2 | DNP | 0-2-1 | 14-6-1 | 2-0-2 |
| STFRED | 12-18-09 | 78-62 | W | DNP | DNP | 4-1-0 | DNP | DNP | 21-2-0 | 6-3-1 |
| CALDWELL | 12-19-09 | 40-75 | L | 0-0-0 | 0-0-0 | 6-1-3 | DNP | 0-0-0 | 18-8-0 | 4-1-2 |
| SPEAR | 12-21-09 | 51-67 | L | DNP | 0-0-0 | 5-3-0 | DNP | DNP | 12-6-2 | 18-4-2 |
| at RINGGOLD | 12-22-09 | 42-59 | L | DNP | 3-1-0 | 11-1-1 | DNP | 0-0-0 | 9-7-2 | 10-2-1 |
| at STER | 12-28-09 | 38-53 | L | DNP | 0-1-0 | 7-4-0 | DNP | DNP | 12-9-0 | 7-0-0 |
| vs WESTOUA | 12-30-09 | 77-78 | L | DNP | 0-0-0 | 11-4-4 | DNP | DNP | 35-7-2 | 8-1-1 |
| at CALDWELL | 01-02-10 | 44-79 | L | DNP | 0-0-0 | 8-4-0 | DNP | DNP | 21-10-3 | 0-3-4 |
| at MANGHAM | 01-05-10 | 66-68 | L | DNP | DNP | 10-3-0 | DNP | DNP | 22-10-0 | 9-0-4 |
| at CREEK | 01-08-10 | 51-56 | L | DNP | DNP | 6-4-3 | DNP | DNP | 17-4-1 | 0-3-1 |
| CHARTER | 01-12-10 | 63-30 | W | DNP | 10-2-0 | 2-3-1 | DNP | 0-2-0 | 13-6-0 | 15-1-3 |
| at DELHI | 01-15-10 | 52-61 | L | DNP | DNP | 0-5-1 | DNP | DNP | 15-11-0 | 2-3-0 |
| STFRED | 01-19-10 | 46-30 | W | DNP | 0-0-0 | 3-7-0 | DNP | DNP | 3-5-2 | 6-2-2 |
| OAKGROVE | 01-22-10 | 57-71 | L | DNP | DNP | 10-3-2 | DNP | DNP | 12-6-2 | 0-3-1 |
| CREEK | 01-26-10 | 56-50 | W | DNP | DNP | 7-8-2 | DNP | DNP | 10-1-1 | 0-7-1 |
| at CHARTER | 01-29-10 | 60-46 | W | DNP | DNP | 3-5-3 | DNP | DNP | 19-5-1 | 6-3-4 |
| DELHI | 02-02-10 | 48-60 | L | DNP | DNP | 0-3-0 | DNP | DNP | 5-4-1 | 7-2-1 |
| at STFRED | 02-05-10 | 51-44 | W | DNP | DNP | 6-7-2 | DNP | DNP | 15-10-0 | 6-1-1 |
| at OAKGROVE | 02-09-10 | 51-58 | L | DNP | DNP | 8-4-4 | DNP | DNP | 10-6-1 | 0-0-0 |
| 23 | 24 | 25 | 32 | 33 | 35 | ||||
| Opponent | Date | Score | WL | DAVIS,LEV | EDWARDS,I | GENTRY,JO | TARVER,ZA | BREARD,LU | TARVER,VA |
| at BASTROP | 11-17-09 | 34-52 | L | 21-12-1 | 0-0-1 | 0-1-0 | DNP | 0-0-1 | 2-2-0 |
| vs STMARYS | 11-21-09 | 42-56 | L | 10-3-3 | DNP | 0-0-0 | DNP | 7-10-0 | 4-5-1 |
