Career History
Individual Career History
Individual Career History (Nov 20, 2009)
Individual Career Records
Rushing yards
1. 5460 - Jermaine Sharpe (484-5460) - 1989-92
2. 3125 - Dusty Flowers (461-3125) - 1995-97
3. 2417 - Josh Schmitt (435-2417) - 1997-00
4. 2380 - Matt Kennedy (449-2380) - 2005-08
5. 2114 - Clay Thirdkill (383-2114) - 1992-95
6. 1967 - Matt Turner (294-1967) - 2001-05
7. 1932 - John Spann (279-1932) - 1981-85
8. 1892 - Robby Walton (291-1892) - 1989-92
9. 1808 - Willis Britton (238-1808) - 1995-96
10. 1518 - Rick Gryder (241-1518) - 1977-80
11. 1408 - David Gordy (211-1408) - 1984,86-87
12. 1368 - Matt Laird (394-1368) - 2001-05
13. 1303 - John Thomas (231-1303) - 2000-03
14. 1289 - Dan Preaus (186-1289) - 1995-98
15. 1263 - John Laird (248-1263) - 2000-01,03
16. 1159 - Colby Allen (246-1159) - 2006-09
17. 1080 - Jacob Davis (318-1080) - 2005-08
18. 1055 - Caleb Brasher (229-1055) - 2002-06
19. 1038 - Dustin Andrews (165-1038) - 2006-08
20. 988 - Paul Reiser (160-988) - 1981-84
21. 953 - Jason Smelser (175-953) - 1991-94
22. 768 - Drew Harrison (109-768) - 2004-07
23. 701 - Dan Edgar (100-701) - 1987-90
24. 681 - Brandon Hurley (148-681) - 1996-00
25. 669 - Chad Hayes (92-669) - 1996-97
26. 651 - Don Melton (109-651) - 1988
27. 612 - Larry Doyle (81-612) - 1994-96
28. 592 - B. Kitchingham (71-592) - 1995,97-98
29. 556 - Andy Bryant (111-556) - 1998-01
30. 551 - Benjy Russell (94-551) - 1981
31. 514 - Tim Davidson (78-514) - 1984-85
32. 508 - P. Cutbirth (95-508) - 2001-04
33. 507 - Will Purvis (98-507) - 2000-03
34. 490 - Ron Wade (69-490) - 1987-89
35. 445 - Roderick Watson (88-445) - 1996-98
36. 420 - Jarrod Walton (71-420) - 1993-95
37. 394 - Wayland Durr (67-394) - 1997-00
38. 388 - Jody Johnson (49-388) - 1983,85-86
39. 360 - Billy Wolf (79-360) - 1979
40. 358 - Jason York (90-358) - 2002-05
41. 348 - Nathan Turner (52-348) - 1991-93
42. 329 - Stan Whitmire (75-329) - 1979
43. 304 - B. Team (43-304) - 1988
44. 300 - Todd Newton (46-300) - 1990-92
45. 293 - D. Bum (36-293) - 1984
46. 288 - Luke Post (29-288) - 1996-98
47. 283 - D. Team (62-283) - 1988
48. 271 - D. Tum (52-271) - 1989
49. 262 - Billy Campbell (31-262) - 1991-93
50. 261 - Ben Wisenbaker (50-261) - 1995-98
51. 260 - Dennis Burke (33-260) - 1999-00
52. 255 - C. Boat (40-255) - 1981
53. 250 - Blake Edwards (50-250) - 2002,04-05
54. 243 - Chris Johnson (72-243) - 1998-01
243 - B. Worm (34-243) - 1982
56. 239 - E. Team (46-239) - 1988
57. 228 - Phillip Pool (40-228) - 1978-79
58. 204 - Mitchell Bailey (36-204) - 1979-81
59. 201 - A. Team (30-201) - 1988
60. 200 - D. Tim (35-200) - 1986
61. 189 - A. Tim (42-189) - 1986
62. 186 - Mike Holcomb (23-186) - 1982
63. 185 - E. Bum (30-185) - 1984
64. 183 - D. Worm (30-183) - 1982
65. 179 - C. Tem (25-179) - 1987
179 - Shannon Howell (31-179) - 1987-88
67. 176 - Cam Rowan (134-176) - 1998-01
68. 172 - Braden Bristo (27-172) - 2008-09
69. 164 - B. One (23-164) - 1978
70. 163 - D. Tem (20-163) - 1987
71. 159 - H Robinson (10-159) - 2008
72. 157 - Glenn Marshall (23-157) - 2005-08
73. 153 - C. Worm (18-153) - 1982
74. 150 - C. Bum (20-150) - 1984
75. 149 - E. Tem (27-149) - 1987
76. 141 - D. Cat (20-141) - 1985
77. 140 - D. Cow (32-140) - 1983
140 - Carl McKnight (6-140) - 1983-84
79. 138 - Shawn Key (47-138) - 2007-09
138 - Josh Greer (30-138) - 2008-09
138 - C. One (30-138) - 1978
82. 134 - C. Tum (20-134) - 1989
83. 133 - D. boat (35-133) - 1981
84. 128 - C. Aim (40-128) - 1990
85. 123 - B. Cow (35-123) - 1983
86. 121 - Mark Laird (26-121) - 2007-09
87. 120 - B. Boat (34-120) - 1981
88. 119 - B. Tem (28-119) - 1987
89. 114 - D. Aim (20-114) - 1990
90. 113 - Robby Devinney (15-113) - 1993-96
113 - B. Tum (20-113) - 1989
92. 112 - E. Tum (19-112) - 1989
93. 111 - C. Team (20-111) - 1988
111 - Jordan Dunn (14-111) - 2006-07
95. 110 - A. Boat (20-110) - 1981
96. 106 - Mike Graham (43-106) - 1984-87
106 - C. Pig (35-106) - 1980
98. 105 - B. Aim (19-105) - 1990
99. 102 - A. Tum (21-102) - 1989
100. 101 - D. One (20-101) - 1978
101. 100 - Cade Bowen (25-100) - 2004-07
100 - A. Tem (20-100) - 1987
103. 99 - E. Cow (18-99) - 1983
104. 96 - Chris Howell (15-96) - 1989,91-92
105. 95 - A. Pig (21-95) - 1980
95 - E. Aim (10-95) - 1990
107. 94 - Dart Moy (12-94) - 1987-89
108. 88 - Buddy Idom (22-88) - 1979-81
88 - F. Aim (10-88) - 1990
110. 86 - A. Cat (20-86) - 1985
111. 85 - C. Cat (8-85) - 1985
85 - C. Tim (20-85) - 1986
85 - Trent Temples (16-85) - 2007-08
114. 84 - E. Cat (15-84) - 1985
115. 83 - Cole Fields (24-83) - 2002-03
116. 82 - Colby Webb (15-82) - 2009
82 - Jason Jenkins (19-82) - 1991
118. 78 - Brent Johnson (10-78) - 1996-97
119. 77 - A. Cow (14-77) - 1983
120. 76 - Dustin Morris (24-76) - 1997,99-00
121. 74 - Derek Jones (25-74) - 2002-06
122. 73 - Keith Andrews (5-73) - 1997-01
123. 71 - E. Worm (15-71) - 1982
124. 70 - B. Aimmey (10-70) - 1990
125. 69 - B. Bum (10-69) - 1984
126. 67 - B. Cat (20-67) - 1985
67 - Justin Seffins (12-67) - 1991,94
128. 66 - Bucky Newell (14-66) - 1977-78
129. 57 - Ben Jones (68-57) - 1996-99,04
130. 54 - Paul Michael Garner (92-54) - 2007-09
54 - Bart Fisher (8-54) - 2002-03
132. 52 - A. Aim (12-52) - 1990
52 - Justin Jacobs (8-52) - 2001-02
134. 50 - James Smith (10-50) - 1980-81
50 - F. Tim (10-50) - 1986
50 - E. Tim (10-50) - 1986
50 - Lewis Young (8-50) - 1989-90
50 - Ronny Matz (12-50) - 1996
139. 49 - A. Worm (10-49) - 1982
140. 48 - Clint Wright (5-48) - 1998-00
48 - Josh Hudnall (12-48) - 1995-98
48 - D. Pig (15-48) - 1980
48 - Brian Jacobs (6-48) - 1988-89
144. 43 - B. Tim (33-43) - 1986
145. 42 - Cody Sisson (6-42) - 2007
146. 41 - Brandon Brown (5-41) - 1996-99
147. 36 - B. Pig (20-36) - 1980
148. 35 - T. Kitchingham (7-35) - 1995,97-98
35 - Don Hale (7-35) - 1979
150. 34 - Chad Swanberg (9-34) - 1998-99
Rushing attempts
1. 484 - Jermaine Sharpe (484-5460) - 1989-92
2. 461 - Dusty Flowers (461-3125) - 1995-97
3. 449 - Matt Kennedy (449-2380) - 2005-08
4. 435 - Josh Schmitt (435-2417) - 1997-00
5. 394 - Matt Laird (394-1368) - 2001-05
6. 383 - Clay Thirdkill (383-2114) - 1992-95
7. 318 - Jacob Davis (318-1080) - 2005-08
8. 294 - Matt Turner (294-1967) - 2001-05
9. 291 - Robby Walton (291-1892) - 1989-92
10. 279 - John Spann (279-1932) - 1981-85
11. 248 - John Laird (248-1263) - 2000-01,03
12. 246 - Colby Allen (246-1159) - 2006-09
13. 241 - Rick Gryder (241-1518) - 1977-80
14. 238 - Willis Britton (238-1808) - 1995-96
15. 231 - John Thomas (231-1303) - 2000-03
16. 229 - Caleb Brasher (229-1055) - 2002-06
17. 211 - David Gordy (211-1408) - 1984,86-87
18. 186 - Dan Preaus (186-1289) - 1995-98
19. 175 - Jason Smelser (175-953) - 1991-94
20. 165 - Dustin Andrews (165-1038) - 2006-08
21. 160 - Paul Reiser (160-988) - 1981-84
22. 148 - Brandon Hurley (148-681) - 1996-00
23. 145 - Drew Vidrine (145--93) - 1995-98
24. 134 - Cam Rowan (134-176) - 1998-01
25. 111 - Andy Bryant (111-556) - 1998-01
26. 109 - Don Melton (109-651) - 1988
109 - Drew Harrison (109-768) - 2004-07
28. 101 - Trey Fisher (101--267) - 1993-96
29. 100 - Dan Edgar (100-701) - 1987-90
30. 98 - Will Purvis (98-507) - 2000-03
31. 95 - P. Cutbirth (95-508) - 2001-04
32. 94 - Benjy Russell (94-551) - 1981
33. 92 - Chad Hayes (92-669) - 1996-97
92 - Paul Michael Garner (92-54) - 2007-09
35. 90 - Jason York (90-358) - 2002-05
36. 88 - Roderick Watson (88-445) - 1996-98
37. 81 - Larry Doyle (81-612) - 1994-96
38. 79 - Billy Wolf (79-360) - 1979
39. 78 - Tim Davidson (78-514) - 1984-85
40. 75 - Stan Whitmire (75-329) - 1979
41. 72 - Chris Johnson (72-243) - 1998-01
42. 71 - Jarrod Walton (71-420) - 1993-95
71 - B. Kitchingham (71-592) - 1995,97-98
44. 69 - Ron Wade (69-490) - 1987-89
45. 68 - Ben Jones (68-57) - 1996-99,04
46. 67 - Wayland Durr (67-394) - 1997-00
47. 62 - D. Team (62-283) - 1988
48. 52 - Nathan Turner (52-348) - 1991-93
52 - D. Tum (52-271) - 1989
50. 50 - Ben Wisenbaker (50-261) - 1995-98
50 - Blake Edwards (50-250) - 2002,04-05
52. 49 - Jody Johnson (49-388) - 1983,85-86
53. 47 - Shawn Key (47-138) - 2007-09
54. 46 - E. Team (46-239) - 1988
46 - Todd Newton (46-300) - 1990-92
56. 43 - B. Team (43-304) - 1988
43 - Mike Graham (43-106) - 1984-87
58. 42 - A. Tim (42-189) - 1986
59. 40 - C. Aim (40-128) - 1990
40 - Phillip Pool (40-228) - 1978-79
40 - C. Boat (40-255) - 1981
62. 36 - D. Bum (36-293) - 1984
36 - Mitchell Bailey (36-204) - 1979-81
64. 35 - C. Pig (35-106) - 1980
35 - D. Tim (35-200) - 1986
35 - D. boat (35-133) - 1981
35 - B. Cow (35-123) - 1983
68. 34 - Chris Vallery (34--7) - 1988-89
34 - B. Worm (34-243) - 1982
34 - B. Boat (34-120) - 1981
71. 33 - B. Tim (33-43) - 1986
33 - Dennis Burke (33-260) - 1999-00
73. 32 - D. Cow (32-140) - 1983
74. 31 - Billy Campbell (31-262) - 1991-93
31 - Lance Reed (31--18) - 1989-91
31 - Shannon Howell (31-179) - 1987-88
77. 30 - D. Worm (30-183) - 1982
30 - C. One (30-138) - 1978
30 - Josh Greer (30-138) - 2008-09
30 - E. Bum (30-185) - 1984
30 - A. Team (30-201) - 1988
82. 29 - Luke Post (29-288) - 1996-98
83. 28 - B. Tem (28-119) - 1987
84. 27 - E. Tem (27-149) - 1987
27 - Braden Bristo (27-172) - 2008-09
86. 26 - Mark Laird (26-121) - 2007-09
87. 25 - Cade Bowen (25-100) - 2004-07
25 - Derek Jones (25-74) - 2002-06
25 - Cory Hart (25-18) - 1991-92
25 - C. Tem (25-179) - 1987
91. 24 - Cole Fields (24-83) - 2002-03
24 - Sol Graves (24--2) - 1981-85
24 - Dustin Morris (24-76) - 1997,99-00
94. 23 - Mike Holcomb (23-186) - 1982
23 - Glenn Marshall (23-157) - 2005-08
23 - B. One (23-164) - 1978
97. 22 - Buddy Idom (22-88) - 1979-81
98. 21 - A. Tum (21-102) - 1989
21 - A. Pig (21-95) - 1980
100. 20 - B. Cat (20-67) - 1985
20 - C. Tim (20-85) - 1986
20 - A. Cat (20-86) - 1985
20 - A. Tem (20-100) - 1987
20 - D. One (20-101) - 1978
20 - A. Boat (20-110) - 1981
20 - B. Pig (20-36) - 1980
20 - C. Team (20-111) - 1988
20 - B. Tum (20-113) - 1989
20 - D. Aim (20-114) - 1990
20 - C. Tum (20-134) - 1989
20 - C. Bum (20-150) - 1984
20 - D. Tem (20-163) - 1987
20 - D. Cat (20-141) - 1985
114. 19 - Jason Jenkins (19-82) - 1991
19 - B. Aim (19-105) - 1990
19 - E. Tum (19-112) - 1989
117. 18 - C. Worm (18-153) - 1982
18 - E. Cow (18-99) - 1983
119. 16 - Trent Temples (16-85) - 2007-08
120. 15 - E. Worm (15-71) - 1982
15 - Chris Howell (15-96) - 1989,91-92
15 - D. Pig (15-48) - 1980
15 - Robby Devinney (15-113) - 1993-96
15 - Colby Webb (15-82) - 2009
15 - E. Cat (15-84) - 1985
126. 14 - A. Cow (14-77) - 1983
14 - Jordan Dunn (14-111) - 2006-07
14 - Trey Barr (14-26) - 1992
14 - Bucky Newell (14-66) - 1977-78
130. 12 - A. Aim (12-52) - 1990
12 - Josh Hudnall (12-48) - 1995-98
12 - Dart Moy (12-94) - 1987-89
12 - Justin Seffins (12-67) - 1991,94
12 - Ronny Matz (12-50) - 1996
135. 11 - A. One (11-15) - 1978
11 - Aaron Aitken (11-24) - 2004-06
11 - Darrin Allison (11-13) - 1977
138. 10 - Brent Johnson (10-78) - 1996-97
10 - A. Worm (10-49) - 1982
10 - E. Aim (10-95) - 1990
10 - C. Cow (10--2) - 1983
10 - F. Aim (10-88) - 1990
10 - B. Bum (10-69) - 1984
10 - B. Aimmey (10-70) - 1990
10 - James Smith (10-50) - 1980-81
10 - F. Tim (10-50) - 1986
10 - H Robinson (10-159) - 2008
10 - E. Tim (10-50) - 1986
149. 9 - Mark White (9-16) - 2000-03
9 - Chad Swanberg (9-34) - 1998-99
9 - Eric Howell (9-26) - 1987-88
152. 8 - Tyler Eckhart (8-18) - 2001-04
Rushing TDs
1. 93 - Jermaine Sharpe - 1989-92
2. 48 - Dusty Flowers - 1995-97
3. 39 - John Spann - 1981-85
4. 35 - Matt Kennedy - 2005-08
5. 34 - Robby Walton - 1989-92
6. 32 - Matt Laird - 2001-05
7. 29 - Jacob Davis - 2005-08
29 - David Gordy - 1984,86-87
9. 28 - Willis Britton - 1995-96
10. 26 - Josh Schmitt - 1997-00
11. 23 - Caleb Brasher - 2002-06
12. 22 - Clay Thirdkill - 1992-95
13. 21 - Paul Reiser - 1981-84
14. 20 - Dan Preaus - 1995-98
15. 18 - Rick Gryder - 1977-80
18 - Dan Edgar - 1987-90
18 - Matt Turner - 2001-05
18. 17 - Brandon Hurley - 1996-00
17 - John Laird - 2000-01,03
20. 14 - Jason Smelser - 1991-94
21. 13 - Ron Wade - 1987-89
22. 11 - Cam Rowan - 1998-01
11 - Don Melton - 1988
24. 10 - Chris Vallery - 1988-89
10 - Colby Allen - 2006-09
10 - Tim Davidson - 1984-85
10 - Shannon Howell - 1987-88
10 - Dustin Andrews - 2006-08
29. 9 - Drew Vidrine - 1995-98
9 - Jody Johnson - 1983,85-86
31. 8 - Mike Graham - 1984-87
8 - John Thomas - 2000-03
8 - Roderick Watson - 1996-98
8 - Benjy Russell - 1981
35. 7 - Buddy Idom - 1979-81
7 - Andy Bryant - 1998-01
7 - Paul Michael Garner - 2007-09
7 - B. Kitchingham - 1995,97-98
7 - Sol Graves - 1981-85
7 - Chad Hayes - 1996-97
41. 6 - Carl McKnight - 1983-84
6 - Drew Harrison - 2004-07
6 - Eric Howell - 1987-88
6 - Will Purvis - 2000-03
6 - Stan Whitmire - 1979
6 - Brian Jacobs - 1988-89
47. 5 - Dustin Morris - 1997,99-00
5 - Mike Holcomb - 1982
5 - Nathan Turner - 1991-93
5 - Trey Fisher - 1993-96
51. 4 - Larry Doyle - 1994-96
4 - Ben Jones - 1996-99,04
4 - Todd Newton - 1990-92
4 - Mitchell Bailey - 1979-81
4 - Dart Moy - 1987-89
4 - Billy Wolf - 1979
4 - Shawn Key - 2007-09
4 - Wayland Durr - 1997-00
59. 3 - Trent Temples - 2007-08
3 - Derek Jones - 2002-06
3 - Jason York - 2002-05
3 - Lance Reed - 1989-91
3 - Phillip Pool - 1978-79
3 - Ben Wisenbaker - 1995-98
3 - Glenn Marshall - 2005-08
66. 2 - Robert Matz - 1982
2 - Dennis Burke - 1999-00
2 - Josh Hudnall - 1995-98
2 - Billy Campbell - 1991-93
2 - Bucky Newell - 1977-78
2 - Braden Bristo - 2008-09
2 - Chris Johnson - 1998-01
2 - Chris Howell - 1989,91-92
2 - Ken Freeman - 1977-78
2 - Keith Andrews - 1997-01
76. 1 - Caleb Mosher - 2009
1 - Jason Jenkins - 1991
1 - Steve Hemphill - 1980
1 - Mike Shepherd - 1981-85
1 - A. Pig - 1980
1 - Bruce Lonsberry - 1978
1 - Joey Moore - 1978
1 - Robby Devinney - 1993-96
1 - Craig Gregory - 1986-87
1 - Tim Mosher - 1982-83,85
1 - Kevin Cook - 1990-92
1 - P. Cutbirth - 2001-04
1 - Justin Seffins - 1991,94
1 - M. Livingston - 2004-07
1 - A. Tim - 1986
1 - Brent Johnson - 1996-97
1 - Brice Gillikin - 2007-09
1 - Scott Keasler - 1989
1 - James Smith - 1980-81
1 - H Robinson - 2008
1 - Anthony Sciara - 1979
1 - Mark White - 2000-03
1 - Tyler Eckhart - 2001-04
1 - Lewis Young - 1989-90
1 - Ben Fisher - 2001
1 - Cole Fields - 2002-03
1 - Cade Bowen - 2004-07
1 - Mark Laird - 2007-09
1 - Don Hale - 1979
1 - Luke Post - 1996-98
1 - Cody Sisson - 2007
1 - Tanner Wyatt - 2008-09
1 - Ross Wall - 2001
1 - Josh Greer - 2008-09
Average yards/rush (minimum 20 attempts)
1. 11.28 - Jermaine Sharpe (484-5460) - 1989-92
2. 9.93 - Luke Post (29-288) - 1996-98
3. 8.45 - Billy Campbell (31-262) - 1991-93
4. 8.34 - B. Kitchingham (71-592) - 1995,97-98
5. 8.15 - D. Tem (20-163) - 1987
6. 8.14 - D. Bum (36-293) - 1984
7. 8.09 - Mike Holcomb (23-186) - 1982
8. 7.92 - Jody Johnson (49-388) - 1983,85-86
9. 7.88 - Dennis Burke (33-260) - 1999-00
10. 7.60 - Willis Britton (238-1808) - 1995-96
11. 7.56 - Larry Doyle (81-612) - 1994-96
12. 7.50 - C. Bum (20-150) - 1984
13. 7.27 - Chad Hayes (92-669) - 1996-97
14. 7.16 - C. Tem (25-179) - 1987
15. 7.15 - B. Worm (34-243) - 1982
16. 7.13 - B. One (23-164) - 1978
17. 7.10 - Ron Wade (69-490) - 1987-89
18. 7.07 - B. Team (43-304) - 1988
19. 7.05 - D. Cat (20-141) - 1985
20. 7.05 - Drew Harrison (109-768) - 2004-07
21. 7.01 - Dan Edgar (100-701) - 1987-90
22. 6.93 - Dan Preaus (186-1289) - 1995-98
23. 6.92 - John Spann (279-1932) - 1981-85
24. 6.83 - Glenn Marshall (23-157) - 2005-08
25. 6.78 - Dusty Flowers (461-3125) - 1995-97
26. 6.70 - C. Tum (20-134) - 1989
6.70 - A. Team (30-201) - 1988
28. 6.69 - Nathan Turner (52-348) - 1991-93
29. 6.69 - Matt Turner (294-1967) - 2001-05
30. 6.67 - David Gordy (211-1408) - 1984,86-87
31. 6.59 - Tim Davidson (78-514) - 1984-85
32. 6.52 - Todd Newton (46-300) - 1990-92
33. 6.50 - Robby Walton (291-1892) - 1989-92
34. 6.38 - C. Boat (40-255) - 1981
35. 6.37 - Braden Bristo (27-172) - 2008-09
36. 6.30 - Rick Gryder (241-1518) - 1977-80
37. 6.29 - Dustin Andrews (165-1038) - 2006-08
38. 6.18 - Paul Reiser (160-988) - 1981-84
39. 6.17 - E. Bum (30-185) - 1984
40. 6.10 - D. Worm (30-183) - 1982
41. 5.97 - Don Melton (109-651) - 1988
42. 5.92 - Jarrod Walton (71-420) - 1993-95
43. 5.88 - Wayland Durr (67-394) - 1997-00
44. 5.86 - Benjy Russell (94-551) - 1981
45. 5.77 - Shannon Howell (31-179) - 1987-88
46. 5.71 - D. Tim (35-200) - 1986
47. 5.70 - D. Aim (20-114) - 1990
5.70 - Phillip Pool (40-228) - 1978-79
49. 5.67 - Mitchell Bailey (36-204) - 1979-81
50. 5.65 - B. Tum (20-113) - 1989
51. 5.64 - John Thomas (231-1303) - 2000-03
52. 5.56 - Josh Schmitt (435-2417) - 1997-00
53. 5.55 - C. Team (20-111) - 1988
54. 5.52 - Clay Thirdkill (383-2114) - 1992-95
55. 5.52 - E. Tem (27-149) - 1987
56. 5.50 - A. Boat (20-110) - 1981
57. 5.45 - Jason Smelser (175-953) - 1991-94
58. 5.35 - P. Cutbirth (95-508) - 2001-04
59. 5.30 - Matt Kennedy (449-2380) - 2005-08
60. 5.22 - Ben Wisenbaker (50-261) - 1995-98
61. 5.21 - D. Tum (52-271) - 1989
62. 5.20 - E. Team (46-239) - 1988
63. 5.17 - Will Purvis (98-507) - 2000-03
64. 5.09 - John Laird (248-1263) - 2000-01,03
65. 5.06 - Roderick Watson (88-445) - 1996-98
66. 5.05 - D. One (20-101) - 1978
67. 5.01 - Andy Bryant (111-556) - 1998-01
68. 5.00 - Blake Edwards (50-250) - 2002,04-05
5.00 - A. Tem (20-100) - 1987
70. 4.86 - A. Tum (21-102) - 1989
71. 4.71 - Colby Allen (246-1159) - 2006-09
72. 4.65 - Mark Laird (26-121) - 2007-09
73. 4.61 - Caleb Brasher (229-1055) - 2002-06
74. 4.60 - Brandon Hurley (148-681) - 1996-00
75. 4.60 - C. One (30-138) - 1978
4.60 - Josh Greer (30-138) - 2008-09
77. 4.56 - D. Team (62-283) - 1988
78. 4.56 - Billy Wolf (79-360) - 1979
79. 4.52 - A. Pig (21-95) - 1980
80. 4.50 - A. Tim (42-189) - 1986
81. 4.39 - Stan Whitmire (75-329) - 1979
82. 4.38 - D. Cow (32-140) - 1983
83. 4.30 - A. Cat (20-86) - 1985
84. 4.25 - C. Tim (20-85) - 1986
4.25 - B. Tem (28-119) - 1987
86. 4.00 - Cade Bowen (25-100) - 2004-07
4.00 - Buddy Idom (22-88) - 1979-81
88. 3.98 - Jason York (90-358) - 2002-05
89. 3.80 - D. boat (35-133) - 1981
90. 3.53 - B. Boat (34-120) - 1981
91. 3.51 - B. Cow (35-123) - 1983
92. 3.47 - Matt Laird (394-1368) - 2001-05
93. 3.46 - Cole Fields (24-83) - 2002-03
94. 3.40 - Jacob Davis (318-1080) - 2005-08
95. 3.38 - Chris Johnson (72-243) - 1998-01
96. 3.35 - B. Cat (20-67) - 1985
97. 3.20 - C. Aim (40-128) - 1990
98. 3.17 - Dustin Morris (24-76) - 1997,99-00
99. 3.03 - C. Pig (35-106) - 1980
100. 2.96 - Derek Jones (25-74) - 2002-06
101. 2.94 - Shawn Key (47-138) - 2007-09
102. 2.47 - Mike Graham (43-106) - 1984-87
103. 1.80 - B. Pig (20-36) - 1980
104. 1.31 - Cam Rowan (134-176) - 1998-01
105. 1.30 - B. Tim (33-43) - 1986
106. 0.84 - Ben Jones (68-57) - 1996-99,04
107. 0.72 - Cory Hart (25-18) - 1991-92
108. 0.59 - Paul Michael Garner (92-54) - 2007-09
109. -0.08 - Sol Graves (24--2) - 1981-85
110. -0.21 - Chris Vallery (34--7) - 1988-89
111. -0.58 - Lance Reed (31--18) - 1989-91
112. -0.64 - Drew Vidrine (145--93) - 1995-98
113. -2.64 - Trey Fisher (101--267) - 1993-96
114. -7.64 - TEAM (81--619) - 1977-09
Rushing yards/game (minimum 5 games)
1. 113.8 - Jermaine Sharpe (48 games) - 1989-92
2. 86.8 - Dusty Flowers (36 games) - 1995-97
3. 78.6 - Willis Britton (23 games) - 1995-96
4. 78.0 - Josh Schmitt (31 games) - 1997-00
5. 72.9 - Clay Thirdkill (29 games) - 1992-95
6. 61.2 - Benjy Russell (9 games) - 1981
7. 59.2 - Don Melton (11 games) - 1988
8. 58.4 - Rick Gryder (26 games) - 1977-80
9. 54.1 - Matt Kennedy (44 games) - 2005-08
10. 48.0 - Matt Turner (41 games) - 2001-05
11. 42.5 - C. Boat (6 games) - 1981
12. 41.4 - David Gordy (34 games) - 1984,86-87
13. 40.4 - D. Team (7 games) - 1988
14. 40.3 - Robby Walton (47 games) - 1989-92
15. 39.8 - E. Team (6 games) - 1988
16. 37.1 - John Laird (34 games) - 2000-01,03
17. 36.7 - Jason Smelser (26 games) - 1991-94
18. 36.6 - D. Bum (8 games) - 1984
19. 36.0 - Billy Wolf (10 games) - 1979
20. 35.8 - C. Tem (5 games) - 1987
21. 35.8 - John Spann (54 games) - 1981-85
22. 33.9 - D. Tum (8 games) - 1989
23. 33.5 - Chad Hayes (20 games) - 1996-97
24. 32.9 - Stan Whitmire (10 games) - 1979
25. 32.6 - D. Tem (5 games) - 1987
26. 30.4 - B. Team (10 games) - 1988
27. 30.0 - Dan Preaus (43 games) - 1995-98
28. 29.7 - Dustin Andrews (35 games) - 2006-08
29. 29.6 - John Thomas (44 games) - 2000-03
30. 28.6 - D. Tim (7 games) - 1986
31. 27.6 - C. One (5 games) - 1978
32. 27.4 - Paul Reiser (36 games) - 1981-84
33. 27.0 - A. Tim (7 games) - 1986
34. 26.8 - Matt Laird (51 games) - 2001-05
35. 26.4 - E. Bum (7 games) - 1984
36. 25.1 - Jacob Davis (43 games) - 2005-08
37. 24.9 - Nathan Turner (14 games) - 1991-93
38. 24.8 - E. Tem (6 games) - 1987
39. 24.6 - B. Cow (5 games) - 1983
40. 24.1 - Colby Allen (48 games) - 2006-09
41. 23.7 - B. Kitchingham (25 games) - 1995,97-98
42. 21.5 - Caleb Brasher (49 games) - 2002-06
43. 21.4 - C. Bum (7 games) - 1984
44. 21.2 - Roderick Watson (21 games) - 1996-98
45. 21.1 - Larry Doyle (29 games) - 1994-96
46. 20.6 - Tim Davidson (25 games) - 1984-85
47. 20.2 - D. One (5 games) - 1978
48. 20.1 - A. Team (10 games) - 1988
49. 20.0 - B. Boat (6 games) - 1981
20.0 - D. Cow (7 games) - 1983
51. 19.1 - C. Tum (7 games) - 1989
52. 18.6 - Mike Holcomb (10 games) - 1982
53. 18.3 - A. Boat (6 games) - 1981
54. 17.5 - Jarrod Walton (24 games) - 1993-95
55. 16.5 - E. Cow (6 games) - 1983
56. 16.2 - Brandon Hurley (42 games) - 1996-00
57. 16.0 - E. Tum (7 games) - 1989
58. 15.7 - D. Cat (9 games) - 1985
59. 15.4 - Will Purvis (33 games) - 2000-03
60. 15.4 - Drew Harrison (50 games) - 2004-07
61. 14.6 - Andy Bryant (38 games) - 1998-01
62. 14.3 - Dan Edgar (49 games) - 1987-90
63. 14.3 - A. Tem (7 games) - 1987
64. 14.2 - C. Tim (6 games) - 1986
65. 14.1 - B. Tum (8 games) - 1989
66. 14.1 - P. Cutbirth (36 games) - 2001-04
67. 14.0 - E. Cat (6 games) - 1985
68. 13.8 - Billy Campbell (19 games) - 1991-93
69. 13.7 - Jason Jenkins (6 games) - 1991
70. 13.6 - Ron Wade (36 games) - 1987-89
71. 13.4 - B. Cat (5 games) - 1985
72. 13.1 - Luke Post (22 games) - 1996-98
73. 12.8 - A. Tum (8 games) - 1989
74. 12.5 - Blake Edwards (20 games) - 2002,04-05
75. 12.3 - C. Team (9 games) - 1988
76. 12.3 - A. Cat (7 games) - 1985
12.3 - Braden Bristo (14 games) - 2008-09
78. 12.2 - H Robinson (13 games) - 2008
79. 12.1 - C. Cat (7 games) - 1985
80. 12.0 - Todd Newton (25 games) - 1990-92
81. 11.9 - B. Tem (10 games) - 1987
82. 11.5 - B. Bum (6 games) - 1984
83. 11.4 - Phillip Pool (20 games) - 1978-79
84. 11.1 - Jody Johnson (35 games) - 1983,85-86
85. 10.2 - Jason York (35 games) - 2002-05
86. 10.0 - Dennis Burke (26 games) - 1999-00
10.0 - E. Tim (5 games) - 1986
88. 8.9 - Mitchell Bailey (23 games) - 1979-81
89. 8.6 - Josh Greer (16 games) - 2008-09
