Career History


Individual Career History


Individual Career History (Dec 09, 2008)


Individual Career Records



RUSHING (CAREER)

Rushing yards
  1. 5426 - Jermaine Sharpe (480-5426) - 1989-92
  2. 3125 - Dusty Flowers (461-3125) - 1995-97
  3. 2417 - Josh Schmitt (435-2417) - 1997-00
  4. 2380 - Matt Kennedy (449-2380) - 2005-08
  5. 2114 - Clay Thirdkill (383-2114) - 1992-95
  6. 1967 - Matt Turner (294-1967) - 2001-05
  7. 1933 - John Spann (279-1933) - 1981-85
  8. 1882 - Robby Walton (288-1882) - 1989-92
  9. 1808 - Willis Britton (238-1808) - 1995-96
 10. 1518 - Rick Gryder (241-1518) - 1977-80
 11. 1408 - David Gordy (211-1408) - 1984,86-87
 12. 1368 - Matt Laird (394-1368) - 2001-05
 13. 1303 - John Thomas (231-1303) - 2000-03
 14. 1289 - Dan Preaus (186-1289) - 1995-98
 15. 1263 - John Laird (248-1263) - 2000-01,03
 16. 1080 - Jacob Davis (318-1080) - 2005-08
 17. 1055 - Caleb Brasher (229-1055) - 2002-06
 18. 1038 - Dustin Andrews (165-1038) - 2006-08
 19. 988 - Paul Reiser (160-988) - 1981-84
 20. 953 - Jason Smelser (175-953) - 1991-94
 21. 768 - Drew Harrison (109-768) - 2004-07
 22. 681 - Brandon Hurley (148-681) - 1996-00
 23. 669 - Chad Hayes (92-669) - 1996-97
 24. 658 - Dan Edgar (95-658) - 1987-90
 25. 651 - Don Melton (109-651) - 1988
 26. 612 - Larry Doyle (81-612) - 1994-96
 27. 592 - B. Kitchingham (71-592) - 1995,97-98
 28. 556 - Andy Bryant (111-556) - 1998-01
 29. 551 - Benjy Russell (94-551) - 1981
 30. 514 - Tim Davidson (78-514) - 1984-85
 31. 508 - P. Cutbirth (95-508) - 2001-04
 32. 507 - Will Purvis (98-507) - 2000-03
 33. 483 - Ron Wade (67-483) - 1987-89
 34. 445 - Roderick Watson (88-445) - 1996-98
 35. 420 - Jarrod Walton (71-420) - 1993-95
 36. 394 - Wayland Durr (67-394) - 1997-00
 37. 360 - Billy Wolf (79-360) - 1979
 38. 358 - Jason York (90-358) - 2002-05
 39. 350 - Colby Allen (82-350) - 2006-08
 40. 348 - Nathan Turner (52-348) - 1991-93
 41. 330 - Jody Johnson (40-330) - 1983,85-86
 42. 329 - Stan Whitmire (75-329) - 1979
 43. 304 - B. Team (43-304) - 1988
 44. 300 - Todd Newton (46-300) - 1990-92
 45. 293 - D. Bum (36-293) - 1984
 46. 288 - Luke Post (29-288) - 1996-98
 47. 283 - D. Team (62-283) - 1988
 48. 271 - D. Tum (52-271) - 1989
 49. 262 - Billy Campbell (31-262) - 1991-93
 50. 261 - Ben Wisenbaker (50-261) - 1995-98
 51. 260 - Dennis Burke (33-260) - 1999-00
 52. 255 - C. Boat (40-255) - 1981
 53. 250 - Blake Edwards (50-250) - 2002,04-05
 54. 243 - B. Worm (34-243) - 1982
     243 - Chris Johnson (72-243) - 1998-01
 56. 239 - E. Team (46-239) - 1988
 57. 228 - Phillip Pool (40-228) - 1978-79
 58. 204 - Mitchell Bailey (36-204) - 1979-81
 59. 201 - A. Team (30-201) - 1988
 60. 200 - D. Tim (35-200) - 1986
 61. 189 - A. Tim (42-189) - 1986
 62. 186 - Mike Holcomb (23-186) - 1982
 63. 185 - E. Bum (30-185) - 1984
 64. 183 - D. Worm (30-183) - 1982
 65. 179 - C. Tem (25-179) - 1987
     179 - Shannon Howell (31-179) - 1987-88
 67. 176 - Cam Rowan (134-176) - 1998-01
 68. 164 - B. One (23-164) - 1978
 69. 163 - D. Tem (20-163) - 1987
 70. 159 - H Robinson (10-159) - 2008
 71. 158 - B. Tum (25-158) - 1989
 72. 157 - Glenn Marshall (23-157) - 2005-08
 73. 153 - C. Worm (18-153) - 1982
 74. 150 - C. Bum (20-150) - 1984
 75. 149 - E. Tem (27-149) - 1987
 76. 142 - A. Tum (26-142) - 1989
 77. 141 - D. Cat (20-141) - 1985
 78. 140 - D. Cow (32-140) - 1983
     140 - Carl McKnight (6-140) - 1983-84
 80. 138 - C. One (30-138) - 1978
 81. 134 - C. Tum (20-134) - 1989
 82. 133 - D. boat (35-133) - 1981
 83. 128 - C. Aim (40-128) - 1990
 84. 127 - A. Cat (25-127) - 1985
 85. 123 - B. Cow (35-123) - 1983
 86. 120 - B. Boat (34-120) - 1981
 87. 119 - B. Tem (28-119) - 1987
 88. 117 - Mike Graham (40-117) - 1984-87
 89. 114 - D. Aim (20-114) - 1990
 90. 113 - Robby Devinney (15-113) - 1993-96
 91. 112 - E. Tum (19-112) - 1989
 92. 111 - C. Team (20-111) - 1988
     111 - Jordan Dunn (14-111) - 2006-07
 94. 110 - A. Boat (20-110) - 1981
 95. 106 - C. Pig (35-106) - 1980
 96. 105 - B. Aim (19-105) - 1990
 97. 101 - D. One (20-101) - 1978
 98. 100 - A. Tem (20-100) - 1987
     100 - Cade Bowen (25-100) - 2004-07
100. 99 - E. Cow (18-99) - 1983
Rushing attempts
  1. 480 - Jermaine Sharpe (480-5426) - 1989-92
  2. 461 - Dusty Flowers (461-3125) - 1995-97
  3. 449 - Matt Kennedy (449-2380) - 2005-08
  4. 435 - Josh Schmitt (435-2417) - 1997-00
  5. 394 - Matt Laird (394-1368) - 2001-05
  6. 383 - Clay Thirdkill (383-2114) - 1992-95
  7. 318 - Jacob Davis (318-1080) - 2005-08
  8. 294 - Matt Turner (294-1967) - 2001-05
  9. 288 - Robby Walton (288-1882) - 1989-92
 10. 279 - John Spann (279-1933) - 1981-85
 11. 248 - John Laird (248-1263) - 2000-01,03
 12. 241 - Rick Gryder (241-1518) - 1977-80
 13. 238 - Willis Britton (238-1808) - 1995-96
 14. 231 - John Thomas (231-1303) - 2000-03
 15. 229 - Caleb Brasher (229-1055) - 2002-06
 16. 211 - David Gordy (211-1408) - 1984,86-87
 17. 186 - Dan Preaus (186-1289) - 1995-98
 18. 175 - Jason Smelser (175-953) - 1991-94
 19. 165 - Dustin Andrews (165-1038) - 2006-08
 20. 160 - Paul Reiser (160-988) - 1981-84
 21. 148 - Brandon Hurley (148-681) - 1996-00
 22. 145 - Drew Vidrine (145--93) - 1995-98
 23. 134 - Cam Rowan (134-176) - 1998-01
 24. 111 - Andy Bryant (111-556) - 1998-01
 25. 109 - Drew Harrison (109-768) - 2004-07
     109 - Don Melton (109-651) - 1988
 27. 101 - Trey Fisher (101--267) - 1993-96
 28. 98 - Will Purvis (98-507) - 2000-03
 29. 95 - Dan Edgar (95-658) - 1987-90
     95 - P. Cutbirth (95-508) - 2001-04
 31. 94 - Benjy Russell (94-551) - 1981
 32. 92 - Chad Hayes (92-669) - 1996-97
 33. 90 - Jason York (90-358) - 2002-05
 34. 88 - Roderick Watson (88-445) - 1996-98
 35. 82 - Colby Allen (82-350) - 2006-08
 36. 81 - Larry Doyle (81-612) - 1994-96
 37. 79 - Billy Wolf (79-360) - 1979
 38. 78 - Tim Davidson (78-514) - 1984-85
 39. 75 - Stan Whitmire (75-329) - 1979
 40. 72 - Chris Johnson (72-243) - 1998-01
 41. 71 - B. Kitchingham (71-592) - 1995,97-98
     71 - Jarrod Walton (71-420) - 1993-95
 43. 68 - Ben Jones (68-57) - 1996-99,04
 44. 67 - Wayland Durr (67-394) - 1997-00
     67 - Ron Wade (67-483) - 1987-89
 46. 62 - D. Team (62-283) - 1988
 47. 52 - D. Tum (52-271) - 1989
     52 - Nathan Turner (52-348) - 1991-93
 49. 50 - Blake Edwards (50-250) - 2002,04-05
     50 - Ben Wisenbaker (50-261) - 1995-98
 51. 46 - E. Team (46-239) - 1988
     46 - Todd Newton (46-300) - 1990-92
 53. 43 - B. Team (43-304) - 1988
 54. 42 - A. Tim (42-189) - 1986
 55. 40 - C. Boat (40-255) - 1981
     40 - C. Aim (40-128) - 1990
     40 - Mike Graham (40-117) - 1984-87
     40 - Jody Johnson (40-330) - 1983,85-86
     40 - Phillip Pool (40-228) - 1978-79
 60. 36 - Mitchell Bailey (36-204) - 1979-81
     36 - D. Bum (36-293) - 1984
 62. 35 - C. Pig (35-106) - 1980
     35 - D. boat (35-133) - 1981
     35 - B. Cow (35-123) - 1983
     35 - D. Tim (35-200) - 1986
 66. 34 - B. Worm (34-243) - 1982
     34 - B. Boat (34-120) - 1981
 68. 33 - Dennis Burke (33-260) - 1999-00
     33 - B. Tim (33-43) - 1986
 70. 32 - Shawn Key (32-94) - 2007-08
     32 - D. Cow (32-140) - 1983
 72. 31 - Shannon Howell (31-179) - 1987-88
     31 - Lance Reed (31--18) - 1989-91
     31 - Chris Vallery (31-7) - 1988-89
     31 - Billy Campbell (31-262) - 1991-93
 76. 30 - D. Worm (30-183) - 1982
     30 - C. One (30-138) - 1978
     30 - E. Bum (30-185) - 1984
     30 - A. Team (30-201) - 1988
 80. 29 - Luke Post (29-288) - 1996-98
 81. 28 - B. Tem (28-119) - 1987
 82. 27 - E. Tem (27-149) - 1987
 83. 26 - A. Tum (26-142) - 1989
 84. 25 - B. Tum (25-158) - 1989
     25 - Derek Jones (25-74) - 2002-06
     25 - Cory Hart (25-18) - 1991-92
     25 - A. Cat (25-127) - 1985
     25 - Cade Bowen (25-100) - 2004-07
     25 - C. Tem (25-179) - 1987
 90. 24 - Dustin Morris (24-76) - 1997,99-00
     24 - Cole Fields (24-83) - 2002-03
 92. 23 - Glenn Marshall (23-157) - 2005-08
     23 - B. One (23-164) - 1978
     23 - Mike Holcomb (23-186) - 1982
 95. 22 - Sol Graves (22-10) - 1981-85
     22 - Buddy Idom (22-88) - 1979-81
 97. 21 - A. Pig (21-95) - 1980
 98. 20 - A. Tem (20-100) - 1987
     20 - C. Tum (20-134) - 1989
     20 - A. Boat (20-110) - 1981
     20 - B. Cat (20-67) - 1985
     20 - C. Team (20-111) - 1988
     20 - D. One (20-101) - 1978
     20 - C. Bum (20-150) - 1984
     20 - D. Cat (20-141) - 1985
     20 - B. Pig (20-36) - 1980
     20 - C. Tim (20-85) - 1986
     20 - D. Tem (20-163) - 1987
     20 - D. Aim (20-114) - 1990
110. 19 - E. Tum (19-112) - 1989
Rushing TDs
  1. 93 - Jermaine Sharpe - 1989-92
  2. 48 - Dusty Flowers - 1995-97
  3. 39 - John Spann - 1981-85
  4. 35 - Matt Kennedy - 2005-08
  5. 34 - Robby Walton - 1989-92
  6. 32 - Matt Laird - 2001-05
  7. 29 - Jacob Davis - 2005-08
     29 - David Gordy - 1984,86-87
  9. 28 - Willis Britton - 1995-96
 10. 26 - Josh Schmitt - 1997-00
 11. 23 - Caleb Brasher - 2002-06
 12. 22 - Clay Thirdkill - 1992-95
 13. 21 - Paul Reiser - 1981-84
 14. 20 - Dan Preaus - 1995-98
 15. 18 - Matt Turner - 2001-05
     18 - Rick Gryder - 1977-80
     18 - Dan Edgar - 1987-90
 18. 17 - John Laird - 2000-01,03
     17 - Brandon Hurley - 1996-00
 20. 14 - Jason Smelser - 1991-94
 21. 13 - Ron Wade - 1987-89
 22. 11 - Don Melton - 1988
     11 - Cam Rowan - 1998-01
 24. 10 - Chris Vallery - 1988-89
     10 - Shannon Howell - 1987-88
     10 - Dustin Andrews - 2006-08
     10 - Tim Davidson - 1984-85
 28. 9 - Drew Vidrine - 1995-98
     9 - Jody Johnson - 1983,85-86
 30. 8 - Roderick Watson - 1996-98
     8 - Mike Graham - 1984-87
     8 - Benjy Russell - 1981
     8 - John Thomas - 2000-03
 34. 7 - B. Kitchingham - 1995,97-98
     7 - Andy Bryant - 1998-01
     7 - Chad Hayes - 1996-97
     7 - Sol Graves - 1981-85
     7 - Buddy Idom - 1979-81
 39. 6 - Drew Harrison - 2004-07
     6 - Carl McKnight - 1983-84
     6 - Eric Howell - 1987-88
     6 - Will Purvis - 2000-03
     6 - Brian Jacobs - 1988-89
     6 - Stan Whitmire - 1979
 45. 5 - Dustin Morris - 1997,99-00
     5 - Trey Fisher - 1993-96
     5 - Nathan Turner - 1991-93
     5 - Mike Holcomb - 1982
 49. 4 - Mitchell Bailey - 1979-81
     4 - Billy Wolf - 1979
     4 - Larry Doyle - 1994-96
     4 - Wayland Durr - 1997-00
     4 - Dart Moy - 1987-89
     4 - Ben Jones - 1996-99,04
     4 - Todd Newton - 1990-92
 56. 3 - Lance Reed - 1989-91
     3 - Trent Temples - 2007-08
     3 - Jason York - 2002-05
     3 - Phillip Pool - 1978-79
     3 - Derek Jones - 2002-06
     3 - Ben Wisenbaker - 1995-98
     3 - Glenn Marshall - 2005-08
 63. 2 - Dennis Burke - 1999-00
     2 - Shawn Key - 2007-08
     2 - Billy Campbell - 1991-93
     2 - Josh Hudnall - 1995-98
     2 - Keith Andrews - 1997-01
     2 - Bucky Newell - 1977-78
     2 - Chris Howell - 1991-92
     2 - Robert Matz - 1982
     2 - Colby Allen - 2006-08
     2 - Chris Johnson - 1998-01
     2 - Ken Freeman - 1977-78
 74. 1 - H Robinson - 2008
     1 - James Smith - 1980-81
     1 - Mark White - 2000-03
     1 - Brent Johnson - 1996-97
     1 - Lewis Young - 1990
     1 - Tyler Eckhart - 2001-04
     1 - Don Hale - 1979
     1 - Tanner Wyatt - 2008
     1 - Ross Wall - 2001
     1 - Josh Greer - 2008
     1 - A. Tim - 1986
     1 - Cody Sisson - 2007
     1 - Luke Post - 1996-98
     1 - Cade Bowen - 2004-07
     1 - Justin Seffins - 1991,94
     1 - P. Cutbirth - 2001-04
     1 - Cole Fields - 2002-03
     1 - Anthony Sciara - 1979
     1 - Ben Fisher - 2001
     1 - A. Pig - 1980
     1 - M. Livingston - 2004-07
     1 - Scott Keasler - 1989
     1 - Steve Hemphill - 1980
     1 - Robby Devinney - 1993-96
     1 - Mike Shepherd - 1981-85
     1 - Bruce Lonsberry - 1978
     1 - Joey Moore - 1978
     1 - Jason Jenkins - 1991
     1 - Craig Gregory - 1986-87
     1 - Tim Mosher - 1982-83,85
     1 - Kevin Cook - 1990-92
Average yards/rush (minimum 20 attempts)
  1. 11.30 - Jermaine Sharpe (480-5426) - 1989-92
  2. 9.93 - Luke Post (29-288) - 1996-98
  3. 8.45 - Billy Campbell (31-262) - 1991-93
  4. 8.34 - B. Kitchingham (71-592) - 1995,97-98
  5. 8.25 - Jody Johnson (40-330) - 1983,85-86
  6. 8.15 - D. Tem (20-163) - 1987
  7. 8.14 - D. Bum (36-293) - 1984
  8. 8.09 - Mike Holcomb (23-186) - 1982
  9. 7.88 - Dennis Burke (33-260) - 1999-00
 10. 7.60 - Willis Britton (238-1808) - 1995-96
 11. 7.56 - Larry Doyle (81-612) - 1994-96
 12. 7.50 - C. Bum (20-150) - 1984
 13. 7.27 - Chad Hayes (92-669) - 1996-97
 14. 7.21 - Ron Wade (67-483) - 1987-89
 15. 7.16 - C. Tem (25-179) - 1987
 16. 7.15 - B. Worm (34-243) - 1982
 17. 7.13 - B. One (23-164) - 1978
 18. 7.07 - B. Team (43-304) - 1988
 19. 7.05 - D. Cat (20-141) - 1985
 20. 7.05 - Drew Harrison (109-768) - 2004-07
 21. 6.93 - Dan Preaus (186-1289) - 1995-98
 22. 6.93 - John Spann (279-1933) - 1981-85
 23. 6.93 - Dan Edgar (95-658) - 1987-90
 24. 6.83 - Glenn Marshall (23-157) - 2005-08
 25. 6.78 - Dusty Flowers (461-3125) - 1995-97
 26. 6.70 - C. Tum (20-134) - 1989
     6.70 - A. Team (30-201) - 1988
 28. 6.69 - Nathan Turner (52-348) - 1991-93
 29. 6.69 - Matt Turner (294-1967) - 2001-05
 30. 6.67 - David Gordy (211-1408) - 1984,86-87
 31. 6.59 - Tim Davidson (78-514) - 1984-85
 32. 6.53 - Robby Walton (288-1882) - 1989-92
 33. 6.52 - Todd Newton (46-300) - 1990-92
 34. 6.38 - C. Boat (40-255) - 1981
 35. 6.32 - B. Tum (25-158) - 1989
 36. 6.30 - Rick Gryder (241-1518) - 1977-80
 37. 6.29 - Dustin Andrews (165-1038) - 2006-08
 38. 6.18 - Paul Reiser (160-988) - 1981-84
 39. 6.17 - E. Bum (30-185) - 1984
 40. 6.10 - D. Worm (30-183) - 1982
 41. 5.97 - Don Melton (109-651) - 1988
 42. 5.92 - Jarrod Walton (71-420) - 1993-95
 43. 5.88 - Wayland Durr (67-394) - 1997-00
 44. 5.86 - Benjy Russell (94-551) - 1981
 45. 5.77 - Shannon Howell (31-179) - 1987-88
 46. 5.71 - D. Tim (35-200) - 1986
 47. 5.70 - Phillip Pool (40-228) - 1978-79
     5.70 - D. Aim (20-114) - 1990
 49. 5.67 - Mitchell Bailey (36-204) - 1979-81
 50. 5.64 - John Thomas (231-1303) - 2000-03
 51. 5.56 - Josh Schmitt (435-2417) - 1997-00
 52. 5.55 - C. Team (20-111) - 1988
 53. 5.52 - Clay Thirdkill (383-2114) - 1992-95
 54. 5.52 - E. Tem (27-149) - 1987
 55. 5.50 - A. Boat (20-110) - 1981
 56. 5.46 - A. Tum (26-142) - 1989
 57. 5.45 - Jason Smelser (175-953) - 1991-94
 58. 5.35 - P. Cutbirth (95-508) - 2001-04
 59. 5.30 - Matt Kennedy (449-2380) - 2005-08
 60. 5.22 - Ben Wisenbaker (50-261) - 1995-98
 61. 5.21 - D. Tum (52-271) - 1989
 62. 5.20 - E. Team (46-239) - 1988
 63. 5.17 - Will Purvis (98-507) - 2000-03
 64. 5.09 - John Laird (248-1263) - 2000-01,03
 65. 5.08 - A. Cat (25-127) - 1985
 66. 5.06 - Roderick Watson (88-445) - 1996-98
 67. 5.05 - D. One (20-101) - 1978
 68. 5.01 - Andy Bryant (111-556) - 1998-01
 69. 5.00 - A. Tem (20-100) - 1987
     5.00 - Blake Edwards (50-250) - 2002,04-05
 71. 4.61 - Caleb Brasher (229-1055) - 2002-06
 72. 4.60 - Brandon Hurley (148-681) - 1996-00
 73. 4.60 - C. One (30-138) - 1978
 74. 4.56 - D. Team (62-283) - 1988
 75. 4.56 - Billy Wolf (79-360) - 1979
 76. 4.52 - A. Pig (21-95) - 1980
 77. 4.50 - A. Tim (42-189) - 1986
 78. 4.39 - Stan Whitmire (75-329) - 1979
 79. 4.38 - D. Cow (32-140) - 1983
 80. 4.27 - Colby Allen (82-350) - 2006-08
 81. 4.25 - C. Tim (20-85) - 1986
     4.25 - B. Tem (28-119) - 1987
 83. 4.00 - Buddy Idom (22-88) - 1979-81
     4.00 - Cade Bowen (25-100) - 2004-07
 85. 3.98 - Jason York (90-358) - 2002-05
 86. 3.80 - D. boat (35-133) - 1981
 87. 3.53 - B. Boat (34-120) - 1981
 88. 3.51 - B. Cow (35-123) - 1983
 89. 3.47 - Matt Laird (394-1368) - 2001-05
 90. 3.46 - Cole Fields (24-83) - 2002-03
 91. 3.40 - Jacob Davis (318-1080) - 2005-08
 92. 3.38 - Chris Johnson (72-243) - 1998-01
 93. 3.35 - B. Cat (20-67) - 1985
 94. 3.20 - C. Aim (40-128) - 1990
 95. 3.17 - Dustin Morris (24-76) - 1997,99-00
 96. 3.03 - C. Pig (35-106) - 1980
 97. 2.96 - Derek Jones (25-74) - 2002-06
 98. 2.94 - Shawn Key (32-94) - 2007-08
 99. 2.92 - Mike Graham (40-117) - 1984-87
100. 1.80 - B. Pig (20-36) - 1980
Rushing yards/game (minimum 5 games)
  1. 113.0 - Jermaine Sharpe (48 games) - 1989-92
  2. 86.8 - Dusty Flowers (36 games) - 1995-97
  3. 78.6 - Willis Britton (23 games) - 1995-96
  4. 78.0 - Josh Schmitt (31 games) - 1997-00
  5. 72.9 - Clay Thirdkill (29 games) - 1992-95
  6. 61.2 - Benjy Russell (9 games) - 1981
  7. 59.2 - Don Melton (11 games) - 1988
  8. 58.4 - Rick Gryder (26 games) - 1977-80
  9. 54.1 - Matt Kennedy (44 games) - 2005-08
 10. 48.0 - Matt Turner (41 games) - 2001-05
 11. 42.5 - C. Boat (6 games) - 1981
 12. 41.4 - David Gordy (34 games) - 1984,86-87
 13. 40.4 - D. Team (7 games) - 1988
 14. 40.0 - Robby Walton (47 games) - 1989-92
 15. 39.8 - E. Team (6 games) - 1988
 16. 37.1 - John Laird (34 games) - 2000-01,03
 17. 36.7 - Jason Smelser (26 games) - 1991-94
 18. 36.6 - D. Bum (8 games) - 1984
 19. 36.0 - Billy Wolf (10 games) - 1979
 20. 35.8 - C. Tem (5 games) - 1987
 21. 35.8 - John Spann (54 games) - 1981-85
 22. 33.9 - D. Tum (8 games) - 1989
 23. 33.5 - Chad Hayes (20 games) - 1996-97
 24. 32.9 - Stan Whitmire (10 games) - 1979
 25. 32.6 - D. Tem (5 games) - 1987
 26. 30.4 - B. Team (10 games) - 1988
 27. 30.0 - Dan Preaus (43 games) - 1995-98
 28. 29.7 - Dustin Andrews (35 games) - 2006-08
 29. 29.6 - John Thomas (44 games) - 2000-03
 30. 28.6 - D. Tim (7 games) - 1986
 31. 27.6 - C. One (5 games) - 1978
 32. 27.4 - Paul Reiser (36 games) - 1981-84
 33. 27.0 - A. Tim (7 games) - 1986
 34. 26.8 - Matt Laird (51 games) - 2001-05
 35. 26.4 - E. Bum (7 games) - 1984
 36. 25.1 - Jacob Davis (43 games) - 2005-08
 37. 24.9 - Nathan Turner (14 games) - 1991-93
 38. 24.8 - E. Tem (6 games) - 1987
 39. 24.6 - B. Cow (5 games) - 1983
 40. 23.7 - B. Kitchingham (25 games) - 1995,97-98
 41. 21.5 - Caleb Brasher (49 games) - 2002-06
 42. 21.4 - C. Bum (7 games) - 1984
 43. 21.2 - Roderick Watson (21 games) - 1996-98
 44. 21.1 - Larry Doyle (29 games) - 1994-96
 45. 20.6 - Tim Davidson (25 games) - 1984-85
 46. 20.2 - D. One (5 games) - 1978
 47. 20.1 - A. Team (10 games) - 1988
 48. 20.0 - B. Boat (6 games) - 1981
     20.0 - D. Cow (7 games) - 1983
 50. 19.8 - B. Tum (8 games) - 1989
 51. 19.1 - C. Tum (7 games) - 1989
 52. 18.6 - Mike Holcomb (10 games) - 1982
 53. 18.3 - A. Boat (6 games) - 1981
 54. 18.1 - A. Cat (7 games) - 1985
 55. 17.8 - A. Tum (8 games) - 1989
 56. 17.5 - Jarrod Walton (24 games) - 1993-95
 57. 16.5 - E. Cow (6 games) - 1983
 58. 16.2 - Brandon Hurley (42 games) - 1996-00
 59. 16.0 - E. Tum (7 games) - 1989
 60. 15.7 - D. Cat (9 games) - 1985
 61. 15.4 - Will Purvis (33 games) - 2000-03
 62. 15.4 - Drew Harrison (50 games) - 2004-07
 63. 14.6 - Andy Bryant (38 games) - 1998-01
 64. 14.3 - A. Tem (7 games) - 1987
 65. 14.2 - C. Tim (6 games) - 1986
 66. 14.1 - P. Cutbirth (36 games) - 2001-04
 67. 14.0 - E. Cat (6 games) - 1985
 68. 13.8 - Billy Campbell (19 games) - 1991-93
 69. 13.7 - Jason Jenkins (6 games) - 1991
 70. 13.4 - Dan Edgar (49 games) - 1987-90
 71. 13.4 - Ron Wade (36 games) - 1987-89
 72. 13.4 - B. Cat (5 games) - 1985
 73. 13.1 - Luke Post (22 games) - 1996-98
 74. 12.5 - Blake Edwards (20 games) - 2002,04-05
 75. 12.3 - C. Team (9 games) - 1988
 76. 12.2 - H Robinson (13 games) - 2008
 77. 12.1 - C. Cat (7 games) - 1985
 78. 12.0 - Todd Newton (25 games) - 1990-92
 79. 11.9 - B. Tem (10 games) - 1987
 80. 11.5 - B. Bum (6 games) - 1984
 81. 11.4 - Phillip Pool (20 games) - 1978-79
 82. 10.2 - Jason York (35 games) - 2002-05
 83. 10.0 - Dennis Burke (26 games) - 1999-00
     10.0 - E. Tim (5 games) - 1986
 85. 9.7 - Colby Allen (36 games) - 2006-08
 86. 9.4 - Jody Johnson (35 games) - 1983,85-86
 87. 8.9 - Mitchell Bailey (23 games) - 1979-81
 88. 8.4 - Ben Wisenbaker (31 games) - 1995-98
 89. 7.9 - Wayland Durr (50 games) - 1997-00
 90. 7.6 - Chris Johnson (32 games) - 1998-01
 91. 7.4 - Jordan Dunn (15 games) - 2006-07
 92. 7.4 - Chris Howell (13 games) - 1991-92
 93. 7.2 - Shannon Howell (25 games) - 1987-88
 94. 7.1 - Brent Johnson (11 games) - 1996-97
 95. 6.9 - Cole Fields (12 games) - 2002-03
 96. 6.6 - Bucky Newell (10 games) - 1977-78
 97. 6.4 - Carl McKnight (22 games) - 1983-84
 98. 6.3 - Cam Rowan (28 games) - 1998-01
 99. 6.1 - Josh Greer (10 games) - 2008
100. 6.1 - Justin Seffins (11 games) - 1991,94

PASSING (CAREER)

Pass attempts
  1. 948 - Matt Laird (476-948-35) - 2001-05
  2. 937 - Sol Graves (436-937-40) - 1981-85
  3. 633 - Trey Fisher (302-633-23) - 1993-96
  4. 583 - Jacob Davis (322-583-25) - 2005-08
  5. 569 - Chris Vallery (312-569-21) - 1988-89
  6. 510 - Mike Graham (226-510-18) - 1984-87
  7. 478 - Drew Vidrine (267-478-20) - 1995-98
  8. 453 - Cam Rowan (236-453-24) - 1998-01
  9. 412 - Lance Reed (206-412-25) - 1989-91
 10. 288 - Buddy Idom (88-288-24) - 1979-81
 11. 282 - Ben Jones (121-282-18) - 1996-99,04
 12. 132 - Cory Hart (58-132-5) - 1991-92
 13. 123 - Bruce Lonsberry (40-123-13) - 1978
 14. 65 - Nathan Turner (31-65-5) - 1991-93
 15. 44 - Joey Hutson (23-44-1) - 1990
 16. 16 - Paul Garner (7-16-0) - 2007-08
 17. 10 - Shawn Robinson (4-10-0) - 1982-85
     10 - Darrin Allison (1-10-0) - 1977
 19. 9 - Dennis Burke (0-9-2) - 1999-00
     9 - Robby Devinney (2-9-2) - 1993-96
 21. 8 - Mitchell Bailey (5-8-1) - 1979-81
 22. 7 - C. Team (2-7-0) - 1988
     7 - Jacob East (5-7-0) - 1994
     7 - John Thomas (4-7-0) - 2000-03
 25. 5 - Matt Kennedy (4-5-0) - 2005-08
     5 - Robert Matz (0-5-2) - 1982
     5 - Wayland Durr (3-5-1) - 1997-00
 28. 4 - Keith Andrews (1-4-0) - 1997-01
     4 - Clay Weems (4-4-0) - 1986
     4 - Trey Barr (1-4-0) - 1992
 31. 3 - Danny Sidders (2-3-0) - 1979
     3 - Taylor Dawson (2-3-0) - 2006-08
 33. 2 - Andy Bryant (0-2-0) - 1998-01
     2 - Glenn Marshall (0-2-0) - 2005-08
     2 - Mark White (2-2-0) - 2000-03
 36. 1 - Josh Roan (1-1-0) - 2002-03
     1 - Josh Hudnall (0-1-1) - 1995-98
     1 - Drew Harrison (0-1-0) - 2004-07
     1 - Dan Preaus (0-1-0) - 1995-98
     1 - P. Cutbirth (1-1-0) - 2001-04
     1 - Chris Johnson (0-1-1) - 1998-01
     1 - Tyler Eckhart (0-1-0) - 2001-04
     1 - Tanner Wyatt (1-1-0) - 2008
     1 - Mark Laird (0-1-0) - 2007-08
Pass completions
  1. 476 - Matt Laird (476-948-35) - 2001-05
  2. 436 - Sol Graves (436-937-40) - 1981-85
  3. 322 - Jacob Davis (322-583-25) - 2005-08
  4. 312 - Chris Vallery (312-569-21) - 1988-89
  5. 302 - Trey Fisher (302-633-23) - 1993-96
  6. 267 - Drew Vidrine (267-478-20) - 1995-98
  7. 236 - Cam Rowan (236-453-24) - 1998-01
  8. 226 - Mike Graham (226-510-18) - 1984-87
  9. 206 - Lance Reed (206-412-25) - 1989-91
 10. 121 - Ben Jones (121-282-18) - 1996-99,04
 11. 88 - Buddy Idom (88-288-24) - 1979-81
 12. 58 - Cory Hart (58-132-5) - 1991-92
 13. 40 - Bruce Lonsberry (40-123-13) - 1978
 14. 31 - Nathan Turner (31-65-5) - 1991-93
 15. 23 - Joey Hutson (23-44-1) - 1990
 16. 7 - Paul Garner (7-16-0) - 2007-08
