Single-Season History
Individual Season Records
Rushing yards
1. 2266 - Jermaine Sharpe (208-2266) - 1991
2. 2100 - Jermaine Sharpe (171-2100) - 1992
3. 1784 - Dusty Flowers (235-1784) - 1997
4. 1718 - Josh Schmitt (302-1718) - 2000
5. 1291 - Willis Britton (156-1291) - 1996
6. 1225 - Dan Preaus (173-1225) - 1998
7. 1139 - Rick Gryder (173-1139) - 1978
8. 1018 - Matt Turner (145-1018) - 2005
9. 869 - David Gordy (119-869) - 1987
10. 851 - Robby Walton (122-851) - 1991
11. 849 - John Spann (114-849) - 1985
12. 829 - Matt Kennedy (109-829) - 2008
13. 820 - Jermaine Sharpe (79-820) - 1990
14. 809 - Colby Allen (164-809) - 2009
15. 789 - Clay Thirdkill (117-789) - 1995
16. 749 - Dusty Flowers (136-749) - 1996
17. 732 - Robby Walton (112-732) - 1992
18. 730 - Clay Thirdkill (156-730) - 1993
19. 674 - Matt Kennedy (146-674) - 2006
20. 673 - Josh Schmitt (122-673) - 1999
21. 668 - Jason Smelser (108-668) - 1994
22. 665 - Chad Hayes (91-665) - 1997
23. 659 - Matt Laird (115-659) - 2005
24. 651 - Don Melton (109-651) - 1988
25. 640 - Matt Kennedy (134-640) - 2007
26. 623 - Jacob Davis (147-623) - 2007
27. 595 - John Laird (114-595) - 2000
28. 592 - Dusty Flowers (90-592) - 1995
29. 590 - Matt Turner (102-590) - 2004
30. 584 - John Thomas (103-584) - 2003
31. 573 - Dustin Andrews (80-573) - 2008
32. 564 - Brandon Hurley (123-564) - 1999
33. 551 - Benjy Russell (94-551) - 1981
34. 533 - Matt Laird (146-533) - 2004
35. 517 - Willis Britton (82-517) - 1995
36. 505 - P. Cutbirth (93-505) - 2004
37. 490 - David Gordy (84-490) - 1986
38. 483 - John Thomas (81-483) - 2002
39. 474 - Paul Reiser (100-474) - 1984
40. 457 - Clay Thirdkill (87-457) - 1994
41. 453 - B. Kitchingham (48-453) - 1998
42. 449 - John Spann (72-449) - 1982
43. 412 - Jacob Davis (116-412) - 2008
44. 409 - Ron Wade (67-409) - 1989
45. 405 - Andy Bryant (85-405) - 2001
46. 403 - Caleb Brasher (85-403) - 2006
47. 394 - Caleb Brasher (82-394) - 2005
48. 388 - John Laird (79-388) - 2003
49. 379 - Paul Reiser (39-379) - 1983
50. 360 - Drew Harrison (58-360) - 2006
360 - Billy Wolf (79-360) - 1979
52. 359 - Tim Davidson (55-359) - 1985
53. 358 - Rick Gryder (58-358) - 1980
54. 348 - Nathan Turner (52-348) - 1993
55. 342 - Jarrod Walton (58-342) - 1994
56. 329 - Stan Whitmire (75-329) - 1979
57. 318 - Larry Doyle (37-318) - 1995
58. 313 - Drew Harrison (40-313) - 2007
59. 308 - Wayland Durr (54-308) - 1999
60. 304 - B. Team (43-304) - 1988
61. 303 - Jason York (74-303) - 2005
62. 299 - Will Purvis (55-299) - 2002
63. 295 - Larry Doyle (41-295) - 1996
64. 293 - D. Bum (36-293) - 1984
65. 283 - D. Team (62-283) - 1988
66. 281 - Luke Post (28-281) - 1998
67. 280 - John Laird (55-280) - 2001
68. 277 - Matt Turner (35-277) - 2002
69. 274 - Jermaine Sharpe (26-274) - 1989
70. 271 - D. Tum (52-271) - 1989
71. 264 - Roderick Watson (57-264) - 1997
72. 255 - C. Boat (40-255) - 1981
73. 254 - Dustin Andrews (46-254) - 2007
74. 253 - Dan Edgar (38-253) - 1988
75. 252 - Jason Smelser (57-252) - 1993
76. 250 - Matt Laird (63-250) - 2003
77. 244 - Dennis Burke (30-244) - 2000
78. 243 - B. Worm (34-243) - 1982
79. 239 - E. Team (46-239) - 1988
80. 237 - Matt Kennedy (60-237) - 2005
81. 236 - Dan Edgar (32-236) - 1989
82. 234 - John Thomas (44-234) - 2001
83. 232 - John Spann (30-232) - 1981
84. 228 - Phillip Pool (40-228) - 1979
85. 227 - Robby Walton (36-227) - 1989
86. 224 - John Spann (38-224) - 1983
87. 223 - Todd Newton (30-223) - 1992
88. 222 - Colby Allen (43-222) - 2008
89. 211 - Blake Edwards (40-211) - 2005
211 - Dustin Andrews (39-211) - 2006
91. 207 - Ben Wisenbaker (42-207) - 1998
92. 204 - Mitchell Bailey (36-204) - 1981
93. 203 - Jody Johnson (22-203) - 1985
94. 201 - A. Team (30-201) - 1988
95. 200 - D. Tim (35-200) - 1986
96. 189 - A. Tim (42-189) - 1986
97. 186 - Mike Holcomb (23-186) - 1982
98. 185 - E. Bum (30-185) - 1984
185 - Jody Johnson (27-185) - 1986
100. 183 - D. Worm (30-183) - 1982
101. 179 - C. Tem (25-179) - 1987
102. 178 - John Spann (25-178) - 1984
103. 173 - Caleb Brasher (49-173) - 2004
104. 172 - Braden Bristo (27-172) - 2009
105. 170 - Shannon Howell (28-170) - 1987
106. 164 - B. One (23-164) - 1978
164 - Cam Rowan (75-164) - 2001
108. 163 - D. Tem (20-163) - 1987
109. 162 - Dan Edgar (19-162) - 1990
110. 159 - H Robinson (10-159) - 2008
111. 157 - Glenn Marshall (23-157) - 2008
112. 155 - Tim Davidson (23-155) - 1984
113. 153 - C. Worm (18-153) - 1982
114. 151 - Chris Johnson (25-151) - 2001
115. 150 - C. Bum (20-150) - 1984
116. 149 - E. Tem (27-149) - 1987
117. 141 - D. Cat (20-141) - 1985
118. 140 - D. Cow (32-140) - 1983
119. 139 - Billy Campbell (11-139) - 1992
120. 138 - Clay Thirdkill (23-138) - 1992
138 - C. One (30-138) - 1978
122. 134 - C. Tum (20-134) - 1989
123. 133 - D. boat (35-133) - 1981
124. 129 - Colby Allen (36-129) - 2006
125. 128 - C. Aim (40-128) - 1990
126. 123 - B. Cow (35-123) - 1983
127. 120 - B. Boat (34-120) - 1981
120 - Will Purvis (16-120) - 2003
129. 119 - B. Tem (28-119) - 1987
130. 114 - D. Aim (20-114) - 1990
131. 113 - B. Tum (20-113) - 1989
132. 112 - E. Tum (19-112) - 1989
133. 111 - Mike Graham (37-111) - 1987
111 - C. Team (20-111) - 1988
135. 110 - A. Boat (20-110) - 1981
136. 109 - Roderick Watson (16-109) - 1998
137. 106 - C. Pig (35-106) - 1980
106 - Carl McKnight (4-106) - 1983
139. 105 - B. Aim (19-105) - 1990
105 - B. Kitchingham (14-105) - 1997
141. 104 - Paul Reiser (15-104) - 1981
142. 102 - A. Tum (21-102) - 1989
143. 101 - Andy Bryant (18-101) - 2000
101 - D. One (20-101) - 1978
145. 100 - Cade Bowen (25-100) - 2007
100 - A. Tem (20-100) - 1987
147. 99 - E. Cow (18-99) - 1983
148. 95 - E. Aim (10-95) - 1990
95 - A. Pig (21-95) - 1980
150. 88 - F. Aim (10-88) - 1990
Rushing attempts
1. 302 - Josh Schmitt (302-1718) - 2000
2. 235 - Dusty Flowers (235-1784) - 1997
3. 208 - Jermaine Sharpe (208-2266) - 1991
4. 173 - Rick Gryder (173-1139) - 1978
173 - Dan Preaus (173-1225) - 1998
6. 171 - Jermaine Sharpe (171-2100) - 1992
7. 164 - Colby Allen (164-809) - 2009
8. 156 - Clay Thirdkill (156-730) - 1993
156 - Willis Britton (156-1291) - 1996
10. 147 - Jacob Davis (147-623) - 2007
11. 146 - Matt Kennedy (146-674) - 2006
146 - Matt Laird (146-533) - 2004
13. 145 - Matt Turner (145-1018) - 2005
14. 136 - Dusty Flowers (136-749) - 1996
15. 134 - Matt Kennedy (134-640) - 2007
16. 123 - Brandon Hurley (123-564) - 1999
17. 122 - Robby Walton (122-851) - 1991
122 - Josh Schmitt (122-673) - 1999
19. 119 - David Gordy (119-869) - 1987
20. 117 - Clay Thirdkill (117-789) - 1995
21. 116 - Jacob Davis (116-412) - 2008
22. 115 - Matt Laird (115-659) - 2005
23. 114 - John Spann (114-849) - 1985
114 - John Laird (114-595) - 2000
25. 112 - Robby Walton (112-732) - 1992
26. 109 - Matt Kennedy (109-829) - 2008
109 - Don Melton (109-651) - 1988
28. 108 - Jason Smelser (108-668) - 1994
29. 103 - John Thomas (103-584) - 2003
30. 102 - Matt Turner (102-590) - 2004
31. 100 - Paul Reiser (100-474) - 1984
32. 94 - Benjy Russell (94-551) - 1981
33. 93 - P. Cutbirth (93-505) - 2004
34. 91 - Chad Hayes (91-665) - 1997
35. 90 - Dusty Flowers (90-592) - 1995
36. 87 - Clay Thirdkill (87-457) - 1994
37. 85 - Caleb Brasher (85-403) - 2006
85 - Andy Bryant (85-405) - 2001
39. 84 - David Gordy (84-490) - 1986
40. 82 - Paul Michael Garner (82-68) - 2009
82 - Caleb Brasher (82-394) - 2005
82 - Willis Britton (82-517) - 1995
43. 81 - John Thomas (81-483) - 2002
44. 80 - Dustin Andrews (80-573) - 2008
45. 79 - John Laird (79-388) - 2003
79 - Billy Wolf (79-360) - 1979
79 - Jermaine Sharpe (79-820) - 1990
48. 75 - Cam Rowan (75-164) - 2001
75 - Stan Whitmire (75-329) - 1979
50. 74 - Jason York (74-303) - 2005
51. 72 - John Spann (72-449) - 1982
52. 69 - Matt Laird (69--69) - 2002
69 - Drew Vidrine (69--58) - 1998
54. 67 - Ron Wade (67-409) - 1989
55. 65 - Drew Vidrine (65--20) - 1997
56. 63 - Matt Laird (63-250) - 2003
57. 62 - D. Team (62-283) - 1988
58. 60 - Matt Kennedy (60-237) - 2005
59. 58 - Rick Gryder (58-358) - 1980
58 - Jarrod Walton (58-342) - 1994
58 - Drew Harrison (58-360) - 2006
62. 57 - Roderick Watson (57-264) - 1997
57 - Jason Smelser (57-252) - 1993
64. 56 - Cam Rowan (56-16) - 2000
65. 55 - John Laird (55-280) - 2001
55 - Tim Davidson (55-359) - 1985
55 - Will Purvis (55-299) - 2002
68. 54 - Wayland Durr (54-308) - 1999
69. 52 - Jacob Davis (52-51) - 2006
52 - D. Tum (52-271) - 1989
52 - Ben Jones (52-16) - 1999
52 - Nathan Turner (52-348) - 1993
73. 49 - Caleb Brasher (49-173) - 2004
74. 48 - B. Kitchingham (48-453) - 1998
75. 46 - Dustin Andrews (46-254) - 2007
46 - E. Team (46-239) - 1988
77. 44 - John Thomas (44-234) - 2001
78. 43 - B. Team (43-304) - 1988
43 - Colby Allen (43-222) - 2008
80. 42 - Trey Fisher (42-1) - 1996
42 - Ben Wisenbaker (42-207) - 1998
42 - A. Tim (42-189) - 1986
83. 41 - Larry Doyle (41-295) - 1996
84. 40 - Phillip Pool (40-228) - 1979
40 - C. Aim (40-128) - 1990
40 - Drew Harrison (40-313) - 2007
40 - Blake Edwards (40-211) - 2005
40 - C. Boat (40-255) - 1981
89. 39 - Paul Reiser (39-379) - 1983
39 - Dustin Andrews (39-211) - 2006
91. 38 - John Spann (38-224) - 1983
38 - Dan Edgar (38-253) - 1988
38 - Trey Fisher (38--215) - 1994
94. 37 - Mike Graham (37-111) - 1987
37 - Larry Doyle (37-318) - 1995
96. 36 - Robby Walton (36-227) - 1989
36 - Colby Allen (36-129) - 2006
36 - D. Bum (36-293) - 1984
36 - Mitchell Bailey (36-204) - 1981
100. 35 - D. Tim (35-200) - 1986
35 - Matt Turner (35-277) - 2002
35 - C. Pig (35-106) - 1980
35 - B. Cow (35-123) - 1983
35 - D. boat (35-133) - 1981
105. 34 - B. Worm (34-243) - 1982
34 - B. Boat (34-120) - 1981
107. 33 - B. Tim (33-43) - 1986
108. 32 - D. Cow (32-140) - 1983
32 - Dan Edgar (32-236) - 1989
110. 30 - Lance Reed (30--9) - 1991
30 - E. Bum (30-185) - 1984
30 - Todd Newton (30-223) - 1992
30 - Dennis Burke (30-244) - 2000
30 - C. One (30-138) - 1978
30 - John Spann (30-232) - 1981
30 - A. Team (30-201) - 1988
30 - D. Worm (30-183) - 1982
118. 29 - Chris Vallery (29--16) - 1989
119. 28 - B. Tem (28-119) - 1987
28 - Shannon Howell (28-170) - 1987
28 - Luke Post (28-281) - 1998
122. 27 - Braden Bristo (27-172) - 2009
27 - E. Tem (27-149) - 1987
27 - Jody Johnson (27-185) - 1986
125. 26 - Jermaine Sharpe (26-274) - 1989
126. 25 - C. Tem (25-179) - 1987
25 - Cade Bowen (25-100) - 2007
25 - John Spann (25-178) - 1984
25 - Chris Johnson (25-151) - 2001
130. 23 - Tim Davidson (23-155) - 1984
23 - Clay Thirdkill (23-138) - 1992
23 - Mike Holcomb (23-186) - 1982
23 - B. One (23-164) - 1978
23 - Glenn Marshall (23-157) - 2008
135. 22 - Mark Laird (22-85) - 2009
22 - Jody Johnson (22-203) - 1985
137. 21 - Chris Johnson (21-70) - 1999
21 - Trey Fisher (21--53) - 1995
21 - Derek Jones (21-75) - 2006
21 - A. Tum (21-102) - 1989
21 - Robby Walton (21-82) - 1990
21 - A. Pig (21-95) - 1980
143. 20 - D. Tem (20-163) - 1987
20 - C. Bum (20-150) - 1984
20 - D. Cat (20-141) - 1985
20 - D. One (20-101) - 1978
20 - B. Pig (20-36) - 1980
20 - Shawn Key (20-65) - 2008
20 - B. Cat (20-67) - 1985
20 - C. Tim (20-85) - 1986
20 - A. Cat (20-86) - 1985
20 - A. Boat (20-110) - 1981
20 - C. Team (20-111) - 1988
20 - A. Tem (20-100) - 1987
20 - B. Tum (20-113) - 1989
20 - D. Aim (20-114) - 1990
20 - C. Tum (20-134) - 1989
Rushing TDs
1. 34 - Jermaine Sharpe - 1992
2. 32 - Jermaine Sharpe - 1991
3. 26 - Dusty Flowers - 1997
4. 24 - Josh Schmitt - 2000
5. 21 - Willis Britton - 1996
21 - David Gordy - 1987
7. 19 - Dan Preaus - 1998
8. 17 - Jermaine Sharpe - 1990
17 - Brandon Hurley - 1999
10. 14 - Caleb Brasher - 2005
14 - John Spann - 1985
14 - Matt Laird - 2004
14 - Jacob Davis - 2007
14 - Matt Kennedy - 2007
15. 13 - Jason Smelser - 1994
13 - Matt Kennedy - 2008
17. 12 - John Spann - 1984
12 - Robby Walton - 1991
12 - Dusty Flowers - 1996
12 - Jacob Davis - 2008
21. 11 - Paul Reiser - 1983
11 - Don Melton - 1988
11 - Robby Walton - 1989
11 - Ron Wade - 1989
11 - Rick Gryder - 1978
26. 10 - Jermaine Sharpe - 1989
10 - Clay Thirdkill - 1995
10 - Dusty Flowers - 1995
10 - Matt Laird - 2005
30. 9 - Clay Thirdkill - 1993
31. 8 - Colby Allen - 2009
8 - Benjy Russell - 1981
8 - Paul Reiser - 1984
34. 7 - Dustin Andrews - 2008
7 - Chad Hayes - 1997
7 - Tim Davidson - 1985
7 - Dan Edgar - 1990
7 - Matt Turner - 2005
7 - Matt Kennedy - 2006
7 - Rick Gryder - 1980
7 - John Spann - 1983
7 - Caleb Brasher - 2006
7 - Shannon Howell - 1987
7 - Robby Walton - 1992
7 - John Laird - 2001
7 - Jody Johnson - 1986
7 - David Gordy - 1986
7 - Paul Michael Garner - 2009
7 - Dan Edgar - 1988
7 - Willis Britton - 1995
51. 6 - Cam Rowan - 2000
6 - Stan Whitmire - 1979
6 - Mike Graham - 1987
6 - Andy Bryant - 2001
55. 5 - Matt Turner - 2004
5 - Nathan Turner - 1993
5 - B. Kitchingham - 1998
5 - John Thomas - 2003
5 - Cam Rowan - 2001
5 - Dustin Morris - 2000
5 - Mike Holcomb - 1982
5 - Matt Laird - 2002
5 - Chris Vallery - 1988
5 - Brian Jacobs - 1988
5 - Drew Vidrine - 1997
5 - Chris Vallery - 1989
5 - John Laird - 2000
5 - Roderick Watson - 1997
5 - Eric Howell - 1987
5 - John Laird - 2003
71. 4 - Buddy Idom - 1981
4 - Mitchell Bailey - 1981
4 - Robby Walton - 1990
4 - Dan Edgar - 1989
4 - Dart Moy - 1988
4 - Drew Vidrine - 1998
4 - Drew Harrison - 2006
4 - Carl McKnight - 1983
4 - Billy Wolf - 1979
80. 3 - John Thomas - 2002
3 - Wayland Durr - 1999
3 - Ben Wisenbaker - 1998
3 - Glenn Marshall - 2008
3 - Matt Turner - 2003
3 - Phillip Pool - 1979
3 - John Spann - 1982
3 - Derek Jones - 2006
3 - Tim Davidson - 1984
3 - Trent Temples - 2008
3 - John Spann - 1981
3 - Jacob Davis - 2006
3 - Todd Newton - 1992
3 - Matt Laird - 2003
3 - Lance Reed - 1991
3 - Shannon Howell - 1988
3 - Sol Graves - 1982
3 - Matt Turner - 2002
3 - Will Purvis - 2002
99. 2 - Josh Schmitt - 1999
2 - Dennis Burke - 2000
2 - Ken Freeman - 1978
2 - Larry Doyle - 1995
2 - Keith Andrews - 2001
2 - Braden Bristo - 2009
2 - Josh Hudnall - 1997
2 - Chris Johnson - 2001
2 - Sol Graves - 1985
2 - Jody Johnson - 1985
2 - Trey Fisher - 1995
2 - Mike Graham - 1986
2 - Ben Jones - 1998
2 - Drew Harrison - 2007
2 - Clay Thirdkill - 1994
2 - Ron Wade - 1988
2 - Carl McKnight - 1984
2 - Larry Doyle - 1996
2 - Robert Matz - 1982
2 - Jason York - 2005
2 - Trey Fisher - 1996
2 - Buddy Idom - 1980
2 - Will Purvis - 2003
2 - Roderick Watson - 1998
2 - Colby Allen - 2008
2 - Dustin Andrews - 2007
2 - Sol Graves - 1983
2 - Caleb Brasher - 2004
2 - Shawn Key - 2009
2 - Ben Jones - 1999
2 - Bucky Newell - 1978
2 - B. Kitchingham - 1997
2 - Chris Howell - 1991
132. 1 - Andy Bryant - 1999
1 - Don Hale - 1979
1 - Tyler Eckhart - 2002
1 - Robby Devinney - 1993
1 - Justin Seffins - 1991
1 - Tanner Wyatt - 2008
1 - Ross Wall - 2001
1 - Paul Reiser - 1982
1 - Cody Sisson - 2007
1 - Luke Post - 1998
1 - David Gordy - 1984
1 - Trey Fisher - 1994
1 - Will Purvis - 2000
1 - Lewis Young - 1990
1 - Cade Bowen - 2007
1 - Dan Preaus - 1997
1 - Clay Thirdkill - 1992
1 - Dustin Andrews - 2006
1 - Brent Johnson - 1997
1 - Cole Fields - 2002
1 - Mark Laird - 2009
1 - Scott Keasler - 1989
1 - Anthony Sciara - 1979
1 - Todd Newton - 1990
1 - A. Pig - 1980
1 - P. Cutbirth - 2004
1 - Jason York - 2004
1 - Shawn Key - 2008
1 - Ben Fisher - 2001
1 - Brice Gillikin - 2009
1 - Mark White - 2003
1 - A. Tim - 1986
1 - Jason Jenkins - 1991
1 - M Livingston - 2007
1 - Paul Reiser - 1981
1 - Brian Jacobs - 1989
1 - Roderick Watson - 1996
1 - Bruce Lonsberry - 1978
1 - Mike Shepherd - 1982
1 - James Smith - 1980
1 - Matt Kennedy - 2005
1 - Eric Howell - 1988
1 - Kevin Cook - 1990
1 - Tim Mosher - 1983
1 - Craig Gregory - 1986
1 - Buddy Idom - 1979
1 - Joey Moore - 1978
1 - Billy Campbell - 1993
1 - H Robinson - 2008
1 - Steve Hemphill - 1980
1 - Jason Smelser - 1993
1 - Wayland Durr - 2000
1 - Shawn Key - 2007
1 - Billy Campbell - 1992
1 - Josh Greer - 2008
1 - Caleb Mosher - 2009
Average yards/rush (minimum 20 attempts)
1. 12.28 - Jermaine Sharpe (171-2100) - 1992
2. 10.89 - Jermaine Sharpe (208-2266) - 1991
3. 10.54 - Jermaine Sharpe (26-274) - 1989
4. 10.38 - Jermaine Sharpe (79-820) - 1990
5. 10.04 - Luke Post (28-281) - 1998
6. 9.72 - Paul Reiser (39-379) - 1983
7. 9.44 - B. Kitchingham (48-453) - 1998
8. 9.23 - Jody Johnson (22-203) - 1985
9. 8.59 - Larry Doyle (37-318) - 1995
10. 8.28 - Willis Britton (156-1291) - 1996
11. 8.15 - D. Tem (20-163) - 1987
12. 8.14 - D. Bum (36-293) - 1984
13. 8.13 - Dennis Burke (30-244) - 2000
14. 8.09 - Mike Holcomb (23-186) - 1982
15. 7.91 - Matt Turner (35-277) - 2002
16. 7.82 - Drew Harrison (40-313) - 2007
17. 7.73 - John Spann (30-232) - 1981
18. 7.61 - Matt Kennedy (109-829) - 2008
19. 7.59 - Dusty Flowers (235-1784) - 1997
20. 7.50 - C. Bum (20-150) - 1984
21. 7.45 - John Spann (114-849) - 1985
22. 7.43 - Todd Newton (30-223) - 1992
23. 7.38 - Dan Edgar (32-236) - 1989
24. 7.31 - Chad Hayes (91-665) - 1997
25. 7.30 - David Gordy (119-869) - 1987
26. 7.20 - Larry Doyle (41-295) - 1996
27. 7.16 - Dustin Andrews (80-573) - 2008
28. 7.16 - C. Tem (25-179) - 1987
29. 7.15 - B. Worm (34-243) - 1982
30. 7.13 - B. One (23-164) - 1978
31. 7.12 - John Spann (25-178) - 1984
32. 7.08 - Dan Preaus (173-1225) - 1998
33. 7.07 - B. Team (43-304) - 1988
34. 7.05 - D. Cat (20-141) - 1985
35. 7.02 - Matt Turner (145-1018) - 2005
36. 6.98 - Robby Walton (122-851) - 1991
37. 6.85 - Jody Johnson (27-185) - 1986
38. 6.83 - Glenn Marshall (23-157) - 2008
39. 6.74 - Clay Thirdkill (117-789) - 1995
40. 6.74 - Tim Davidson (23-155) - 1984
41. 6.70 - C. Tum (20-134) - 1989
6.70 - A. Team (30-201) - 1988
43. 6.69 - Nathan Turner (52-348) - 1993
44. 6.66 - Dan Edgar (38-253) - 1988
45. 6.58 - Rick Gryder (173-1139) - 1978
46. 6.58 - Dusty Flowers (90-592) - 1995
47. 6.54 - Robby Walton (112-732) - 1992
48. 6.53 - Tim Davidson (55-359) - 1985
49. 6.38 - C. Boat (40-255) - 1981
50. 6.37 - Braden Bristo (27-172) - 2009
51. 6.31 - Robby Walton (36-227) - 1989
52. 6.30 - Willis Britton (82-517) - 1995
53. 6.24 - John Spann (72-449) - 1982
54. 6.21 - Drew Harrison (58-360) - 2006
55. 6.19 - Jason Smelser (108-668) - 1994
56. 6.17 - Rick Gryder (58-358) - 1980
57. 6.17 - E. Bum (30-185) - 1984
58. 6.10 - Ron Wade (67-409) - 1989
59. 6.10 - D. Worm (30-183) - 1982
60. 6.07 - Shannon Howell (28-170) - 1987
61. 6.04 - Chris Johnson (25-151) - 2001
62. 6.00 - Clay Thirdkill (23-138) - 1992
63. 5.97 - Don Melton (109-651) - 1988
64. 5.96 - John Thomas (81-483) - 2002
65. 5.90 - Jarrod Walton (58-342) - 1994
66. 5.89 - John Spann (38-224) - 1983
67. 5.86 - Benjy Russell (94-551) - 1981
68. 5.83 - David Gordy (84-490) - 1986
69. 5.78 - Matt Turner (102-590) - 2004
70. 5.73 - Matt Laird (115-659) - 2005
71. 5.71 - D. Tim (35-200) - 1986
72. 5.70 - Wayland Durr (54-308) - 1999
73. 5.70 - D. Aim (20-114) - 1990
5.70 - Phillip Pool (40-228) - 1979
75. 5.69 - Josh Schmitt (302-1718) - 2000
76. 5.67 - John Thomas (103-584) - 2003
77. 5.67 - Mitchell Bailey (36-204) - 1981
78. 5.65 - B. Tum (20-113) - 1989
79. 5.55 - C. Team (20-111) - 1988
80. 5.52 - Dustin Andrews (46-254) - 2007
81. 5.52 - E. Tem (27-149) - 1987
82. 5.52 - Josh Schmitt (122-673) - 1999
83. 5.51 - Dusty Flowers (136-749) - 1996
84. 5.50 - A. Boat (20-110) - 1981
85. 5.44 - Will Purvis (55-299) - 2002
86. 5.43 - P. Cutbirth (93-505) - 2004
87. 5.41 - Dustin Andrews (39-211) - 2006
88. 5.32 - John Thomas (44-234) - 2001
89. 5.28 - Blake Edwards (40-211) - 2005
90. 5.25 - Clay Thirdkill (87-457) - 1994
91. 5.22 - John Laird (114-595) - 2000
92. 5.21 - D. Tum (52-271) - 1989
93. 5.20 - E. Team (46-239) - 1988
94. 5.16 - Colby Allen (43-222) - 2008
95. 5.09 - John Laird (55-280) - 2001
96. 5.05 - D. One (20-101) - 1978
97. 5.00 - A. Tem (20-100) - 1987
98. 4.93 - Colby Allen (164-809) - 2009
99. 4.93 - Ben Wisenbaker (42-207) - 1998
100. 4.91 - John Laird (79-388) - 2003
101. 4.86 - A. Tum (21-102) - 1989
102. 4.80 - Caleb Brasher (82-394) - 2005
103. 4.78 - Matt Kennedy (134-640) - 2007
104. 4.76 - Andy Bryant (85-405) - 2001
105. 4.74 - Caleb Brasher (85-403) - 2006
106. 4.74 - Paul Reiser (100-474) - 1984
107. 4.68 - Clay Thirdkill (156-730) - 1993
108. 4.63 - Roderick Watson (57-264) - 1997
109. 4.62 - Matt Kennedy (146-674) - 2006
110. 4.60 - C. One (30-138) - 1978
111. 4.59 - Brandon Hurley (123-564) - 1999
112. 4.56 - D. Team (62-283) - 1988
113. 4.56 - Billy Wolf (79-360) - 1979
114. 4.52 - A. Pig (21-95) - 1980
115. 4.50 - A. Tim (42-189) - 1986
116. 4.42 - Jason Smelser (57-252) - 1993
117. 4.39 - Stan Whitmire (75-329) - 1979
118. 4.38 - D. Cow (32-140) - 1983
119. 4.30 - A. Cat (20-86) - 1985
120. 4.25 - B. Tem (28-119) - 1987
4.25 - C. Tim (20-85) - 1986
122. 4.24 - Jacob Davis (147-623) - 2007
123. 4.09 - Jason York (74-303) - 2005
124. 4.00 - Cade Bowen (25-100) - 2007
125. 3.97 - Matt Laird (63-250) - 2003
126. 3.95 - Matt Kennedy (60-237) - 2005
127. 3.90 - Robby Walton (21-82) - 1990
128. 3.86 - Mark Laird (22-85) - 2009
129. 3.80 - D. boat (35-133) - 1981
130. 3.65 - Matt Laird (146-533) - 2004
131. 3.58 - Colby Allen (36-129) - 2006
132. 3.57 - Derek Jones (21-75) - 2006
133. 3.55 - Jacob Davis (116-412) - 2008
134. 3.53 - Caleb Brasher (49-173) - 2004
135. 3.53 - B. Boat (34-120) - 1981
136. 3.51 - B. Cow (35-123) - 1983
137. 3.35 - B. Cat (20-67) - 1985
138. 3.33 - Chris Johnson (21-70) - 1999
139. 3.25 - Shawn Key (20-65) - 2008
140. 3.20 - C. Aim (40-128) - 1990
141. 3.03 - C. Pig (35-106) - 1980
142. 3.00 - Mike Graham (37-111) - 1987
143. 2.19 - Cam Rowan (75-164) - 2001
144. 1.80 - B. Pig (20-36) - 1980
145. 1.30 - B. Tim (33-43) - 1986
146. 0.98 - Jacob Davis (52-51) - 2006
147. 0.83 - Paul Michael Garner (82-68) - 2009
148. 0.31 - Ben Jones (52-16) - 1999
149. 0.29 - Cam Rowan (56-16) - 2000
150. 0.02 - Trey Fisher (42-1) - 1996
Rushing yards/game (minimum 5 games)
1. 210.0 - Jermaine Sharpe (10 games) - 1992
2. 174.3 - Jermaine Sharpe (13 games) - 1991
3. 137.2 - Dusty Flowers (13 games) - 1997
4. 114.5 - Josh Schmitt (15 games) - 2000
5. 113.9 - Rick Gryder (10 games) - 1978
6. 112.7 - Clay Thirdkill (7 games) - 1995
7. 107.6 - Willis Britton (12 games) - 1996
8. 102.1 - Dan Preaus (12 games) - 1998
9. 96.3 - Matt Kennedy (7 games) - 2006
10. 84.8 - Matt Turner (12 games) - 2005
11. 84.1 - Josh Schmitt (8 games) - 1999
12. 81.1 - Clay Thirdkill (9 games) - 1993
13. 79.0 - Paul Reiser (6 games) - 1984
14. 74.2 - Jason Smelser (9 games) - 1994
15. 73.2 - Robby Walton (10 games) - 1992
16. 71.6 - Rick Gryder (5 games) - 1980
17. 68.3 - Jermaine Sharpe (12 games) - 1990
18. 67.4 - Colby Allen (12 games) - 2009
19. 66.8 - David Gordy (13 games) - 1987
20. 65.5 - Robby Walton (13 games) - 1991
21. 65.3 - Clay Thirdkill (7 games) - 1994
22. 63.8 - Matt Kennedy (13 games) - 2008
23. 62.4 - Dusty Flowers (12 games) - 1996
24. 61.2 - Benjy Russell (9 games) - 1981
25. 60.6 - John Spann (14 games) - 1985
26. 60.4 - John Thomas (8 games) - 2002
27. 59.2 - Don Melton (11 games) - 1988
28. 58.4 - John Thomas (10 games) - 2003
29. 53.8 - Dusty Flowers (11 games) - 1995
