Scoring Summary |
OCS Eagles (6-1,2-0) vs. Arcadia Hornets (5-2,1-1)
Date: Oct 17, 2008 Site: Arcadia, Louisiana Stadium: Hornet Field Attendance: 975
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| OCS Eagles | 14 | 9 | 0 | 7 | 30 |
| Arcadia Hornets | 0 | 6 | 0 | 8 | 14 |
| SCORING SUMMARY | OCS -AHS | |||
| 1st | 08:15 | OCS | Kennedy, Matt 2 yd run (Dawson, Taylor kick) | |
| 7 plays, 64 yards, TOP 3:45 | 7 - 0 | |||
| 04:20 | OCS | Lawhon, Cade 8 yd pass from Davis, Jacob (Dawson, Taylor kick) | ||
| 7 plays, 65 yards, TOP 2:51 | 14 - 0 | |||
| 2nd | 09:24 | OCS | Andrews, Dustin 2 yd run (Dawson, Taylor kick) | |
| 10 plays, 65 yards, TOP 4:36 | 21 - 0 | |||
| 07:52 | OCS | TEAM safety | ||
| 23 - 0 | ||||
| 03:09 | AHS | Allen, Leterrious 33 yd pass from Perry, LeDavious (Perry, LeDavious pass failed) | ||
| 4 plays, 60 yards, TOP 1:36 | 23 - 6 | |||
| 4th | 02:52 | OCS | Kennedy, Matt 33 yd run (Dawson, Taylor kick) | |
| 1 play, 33 yards, TOP 0:12 | 30 - 6 | |||
| 02:35 | AHS | Tobin Tradarious 93 yd kickoff return (Perry, LeDavious rush) | ||
| 30 - 14 | ||||
|
Kickoff time: 7:00 PM End of Game: 9:25 PM Total elapsed time: 2:25 Referee: Ron Harris Umpire: Chris Bagwell Linesman: Keith Burton Line judge: Rusty Gilbert Back judge: Casey Collins Temperature: 63 Wind: Calm Weather: Clear |
Team Statistics |
| Team Totals | OCS | AHS |
| FIRST DOWNS | 18 | 12 |
| Rushing | 13 | 5 |
| Passing | 4 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 258 | 100 |
| Rushing Attempts | 44 | 24 |
| Average Per Rush | 5.9 | 4.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 273 | 116 |
| Yards Lost Rushing | 15 | 16 |
| NET YARDS PASSING | 118 | 103 |
| Completions-Attempts-Int | 8-14-0 | 10-24-2 |
| Average Per Attempt | 8.4 | 4.3 |
| Average Per Completion | 14.8 | 10.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 376 | 203 |
| Total offense plays | 58 | 48 |
| Average Gain Per Play | 6.5 | 4.2 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 8-55 | 9-76 |
| PUNTS-YARDS | 0-0 | 3-86 |
| Average Yards Per Punt | 0.0 | 28.7 |
| Net Yards Per Punt | 0.0 | 28.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-204 | 3-102 |
| Average Yards Per Kickoff | 40.8 | 34.0 |
| Net Yards Per Kickoff | 21.6 | 23.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-33-0 | 5-96-1 |
| Average Per Return | 16.5 | 19.2 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:52 | 20:08 |
| 1st Quarter | 8:36 | 3:24 |
| 2nd Quarter | 7:17 | 4:43 |
| 3rd Quarter | 2:18 | 9:42 |
| 4th Quarter | 9:41 | 2:19 |
| Third-Down Conversions | 3 of 7 | 5 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 0-2 |
| Sacks By: Number-Yards | 1-2 | 2-6 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: OCS Eagles-Robinson, Hayden 1-1; Davis, Jacob 1-1. Arcadia Hornets-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OCS | 1st | V36 | 12:00 | Kickoff | H00 | 08:15 | * | TOUCHDOWN | 7-64 | 3:45 | # |
| OCS | 1st | V35 | 07:11 | Interception | H00 | 04:20 | * | TOUCHDOWN | 7-65 | 2:51 | # |
| OCS | 1st | V35 | 02:00 | Punt | H00 | 09:24 | * | TOUCHDOWN | 10-65 | 4:36 | # |
| OCS | 2nd | H43 | 07:52 | Kickoff | H40 | 04:45 | Downs | 4-3 | 3:07 | ||
| OCS | 2nd | V38 | 03:09 | Kickoff | H19 | 01:53 | Fumble | 4-43 | 1:16 | ||
| OCS | 2nd | V24 | 00:18 | Punt | V25 | 00:00 | End of half | 2-1 | 0:18 | ||
| OCS | 3rd | V20 | 02:43 | Interception | V20 | 00:25 | Fumble | 5-0 | 2:18 | ||
| OCS | 4th | V14 | 10:58 | Downs | H30 | 04:04 | Downs | 13-56 | 6:54 | ||
| OCS | 4th | H33 | 03:04 | Punt | H00 | 02:52 | * | TOUCHDOWN | 1-33 | 0:12 | |
| OCS | 4th | V47 | 02:35 | Kickoff | H42 | 00:00 | End of half | 5-11 | 2:35 | ||
| AHS | 1st | H23 | 08:15 | Kickoff | H38 | 07:11 | Interception | 3-15 | 1:04 | ||
| AHS | 1st | H20 | 04:20 | Kickoff | H32 | 02:00 | Punt | 6-12 | 2:20 | ||
| AHS | 2nd | H09 | 09:24 | Kickoff | H00 | 07:52 | * | SAFETY | 4--9 | 1:32 | |
| AHS | 2nd | H40 | 04:45 | Downs | V00 | 03:09 | * | TOUCHDOWN | 4-60 | 1:36 | |
| AHS | 2nd | H19 | 01:53 | Fumble | H39 | 00:18 | Punt | 4-20 | 1:35 | ||
| AHS | 3rd | H40 | 12:00 | Kickoff | V04 | 02:43 | Interception | 18-56 | 9:17 | # | |
| AHS | 3rd | V20 | 00:25 | Fumble | V14 | 10:58 | Downs | 4-6 | 1:27 | # | |
| AHS | 4th | H08 | 04:04 | Downs | H17 | 03:04 | Punt | 5-9 | 1:00 | ||
| AHS | 4th | V00 | 02:35 | Kickoff | V00 | 02:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| OCS Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 07:17 | 02:18 | 09:41 | 15:53 | 11:59 | 27:52 | ||
| 3rd Down Conversions | 2/2 | 0/1 | 0/1 | 1/3 | 2/3 | 1/4 | 3/7 | ||
| Average field position | V35 | V39 | V20 | V42 | V37 | V37 | V37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arcadia Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:24 | 04:43 | 09:42 | 02:19 | 08:07 | 12:01 | 20:08 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 3/5 | 0/2 | 2/5 | 3/7 | 5/12 | ||
| Average field position | H21 | H22 | V40 | V46 | H22 | V43 | H37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OCS | 1st | V36 | 12:00 | Kickoff | H00 | 08:15 | * | TOUCHDOWN | 7-64 | 3:45 | # |
| AHS | 1st | H23 | 08:15 | Kickoff | H38 | 07:11 | Interception | 3-15 | 1:04 | ||
| OCS | 1st | V35 | 07:11 | Interception | H00 | 04:20 | * | TOUCHDOWN | 7-65 | 2:51 | # |
| AHS | 1st | H20 | 04:20 | Kickoff | H32 | 02:00 | Punt | 6-12 | 2:20 | ||
| OCS | 1st | V35 | 02:00 | Punt | H00 | 09:24 | * | TOUCHDOWN | 10-65 | 4:36 | # |
| AHS | 2nd | H09 | 09:24 | Kickoff | H00 | 07:52 | * | SAFETY | 4--9 | 1:32 | |
| OCS | 2nd | H43 | 07:52 | Kickoff | H40 | 04:45 | Downs | 4-3 | 3:07 | ||
| AHS | 2nd | H40 | 04:45 | Downs | V00 | 03:09 | * | TOUCHDOWN | 4-60 | 1:36 | |
| OCS | 2nd | V38 | 03:09 | Kickoff | H19 | 01:53 | Fumble | 4-43 | 1:16 | ||
| AHS | 2nd | H19 | 01:53 | Fumble | H39 | 00:18 | Punt | 4-20 | 1:35 | ||
| OCS | 2nd | V24 | 00:18 | Punt | V25 | 00:00 | End of half | 2-1 | 0:18 | ||
| AHS | 3rd | H40 | 12:00 | Kickoff | V04 | 02:43 | Interception | 18-56 | 9:17 | # | |
| OCS | 3rd | V20 | 02:43 | Interception | V20 | 00:25 | Fumble | 5-0 | 2:18 | ||
| AHS | 3rd | V20 | 00:25 | Fumble | V14 | 10:58 | Downs | 4-6 | 1:27 | # | |
| OCS | 4th | V14 | 10:58 | Downs | H30 | 04:04 | Downs | 13-56 | 6:54 | ||
| AHS | 4th | H08 | 04:04 | Downs | H17 | 03:04 | Punt | 5-9 | 1:00 | ||
| OCS | 4th | H33 | 03:04 | Punt | H00 | 02:52 | * | TOUCHDOWN | 1-33 | 0:12 | |
| AHS | 4th | V00 | 02:35 | Kickoff | V00 | 02:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OCS | 4th | V47 | 02:35 | Kickoff | H42 | 00:00 | End of half | 5-11 | 2:35 | ||
Defensive Statistics |
| ## | OCS Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Gillikin, Blake | 7 | 4 | 11 | 2/2 | . | . | . | . | . | . | . |
| 9 | Laird, Mark | 4 | 4 | 8 | 1/3 | . | . | 2-0 | . | . | . | . |
| 58 | Hawthorne, Harry | 3 | 5 | 8 | 1/2 | . | . | . | 1 | . | 1/2 | . |
| 71 | Laird, James | 1 | 6 | 7 | 1/2 | . |