Scoring Summary |
OCS Eagles (9-1,5-0) vs. StFrederick Warriors (5-5,2-3)
Date: Nov 06, 2008 Site: Monroe, Louisiana Stadium: Warrior Field Attendance: 1001
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| OCS Eagles | 7 | 14 | 7 | 0 | 28 |
| StFrederick Warriors | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | OCS -SFHS | |||
| 1st | 07:05 | OCS | Kennedy, Matt 70 yd pass from Davis, Jacob (Dawson, Taylor kick) | |
| 4 plays, 80 yards, TOP 1:32 | 7 - 0 | |||
| 2nd | 03:23 | OCS | Kennedy, Matt 7 yd pass from Davis, Jacob (Dawson, Taylor kick) | |
| 4 plays, 57 yards, TOP 1:33 | 14 - 0 | |||
| 01:39 | SFHS | LaSuzzo, Zach 15 yd pass from Williams, Landon (Hummell, Brooks kick) | ||
| 11 plays, 64 yards, TOP 1:44 | 14 - 7 | |||
| 00:12 | OCS | Marshall, Glenn 18 yd pass from Davis, Jacob (Dawson, Taylor kick) | ||
| 5 plays, 64 yards, TOP 1:27 | 21 - 7 | |||
| 3rd | 09:33 | OCS | Marshall, Glenn 14 yd run (Dawson, Taylor kick) | |
| 6 plays, 80 yards, TOP 2:27 | 28 - 7 | |||
| 02:40 | SFHS | Williams, Landon 3 yd run (Hummell, Brooks kick) | ||
| 13 plays, 69 yards, TOP 6:53 | 28 - 14 | |||
| 4th | 06:02 | SFHS | Williams, Landon 3 yd run (Hummell, Brooks kick) | |
| 9 plays, 53 yards, TOP 4:44 | 28 - 21 | |||
|
Kickoff time: 7:00 PM End of Game: 9:30 PM Total elapsed time: 2:30 Referee: T-Willie Moore Umpire: Joe Prator Linesman: Paul Garner Line judge: Daniel Robinson Back judge: Shev Pinchback Temperature: 67 Wind: calm Weather: Cloudy |
Team Statistics |
| Team Totals | OCS | SFHS |
| FIRST DOWNS | 19 | 16 |
| Rushing | 8 | 8 |
| Passing | 10 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 120 | 125 |
| Rushing Attempts | 27 | 45 |
| Average Per Rush | 4.4 | 2.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 147 | 150 |
| Yards Lost Rushing | 27 | 25 |
| NET YARDS PASSING | 244 | 106 |
| Completions-Attempts-Int | 14-20-1 | 8-17-1 |
| Average Per Attempt | 12.2 | 6.2 |
| Average Per Completion | 17.4 | 13.2 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 364 | 231 |
| Total offense plays | 47 | 62 |
| Average Gain Per Play | 7.7 | 3.7 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 6-53 | 6-44 |
| PUNTS-YARDS | 2-83 | 3-102 |
| Average Yards Per Punt | 41.5 | 34.0 |
| Net Yards Per Punt | 31.5 | 28.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-246 | 4-220 |
| Average Yards Per Kickoff | 49.2 | 55.0 |
| Net Yards Per Kickoff | 24.8 | 36.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-18-0 | 0-0-0 |
| Average Per Return | 18.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 5-122-0 |
| Average Per Return | 18.7 | 24.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:56 | 29:04 |
| 1st Quarter | 3:59 | 8:01 |
| 2nd Quarter | 6:36 | 5:24 |
| 3rd Quarter | 5:07 | 6:53 |
| 4th Quarter | 3:14 | 8:46 |
| Third-Down Conversions | 5 of 8 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 4 of 5 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Sacks By: Number-Yards | 2-4 | 1-6 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: OCS Eagles-Marshall, Glenn 1-0; Davis, Jacob 1-1. StFrederick Warriors-Williams, Landon 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OCS | 1st | V20 | 08:37 | Missed FG | H00 | 07:05 | * | TOUCHDOWN | 4-80 | 1:32 | |
| OCS | 1st | V27 | 04:41 | Punt | V32 | 03:35 | Fumble | 4-5 | 1:06 | ||
| OCS | 1st | V13 | 01:21 | Punt | H45 | 08:24 | Punt | 10-42 | 4:57 | ||
| OCS | 2nd | V43 | 04:56 | Punt | H00 | 03:23 | * | TOUCHDOWN | 4-57 | 1:33 | # |
| OCS | 2nd | V36 | 01:39 | Kickoff | H00 | 00:12 | * | TOUCHDOWN | 5-64 | 1:27 | # |
| OCS | 3rd | V20 | 12:00 | Kickoff | H00 | 09:33 | * | TOUCHDOWN | 6-80 | 2:27 | # |
| OCS | 3rd | V18 | 02:40 | Kickoff | H42 | 10:46 | Interception | 9-40 | 3:54 | ||
| OCS | 4th | V22 | 06:02 | Kickoff | V19 | 04:59 | Punt | 3--3 | 1:03 | ||
| OCS | 4th | V10 | 00:57 | Interception | V18 | 00:00 | End of half | 2-8 | 0:57 | ||
| SFHS | 1st | V36 | 12:00 | Kickoff | V22 | 08:37 | Missed FG | 8-14 | 3:23 | ||
| SFHS | 1st | H30 | 07:05 | Kickoff | H39 | 04:41 | Punt | 3-9 | 2:24 | ||
| SFHS | 1st | V32 | 03:35 | Fumble | V48 | 01:21 | Punt | 3--16 | 2:14 | ||
| SFHS | 2nd | H20 | 08:24 | Punt | H42 | 04:56 | Punt | 6-22 | 3:28 | ||
| SFHS | 2nd | H36 | 03:23 | Kickoff | V00 | 01:39 | * | TOUCHDOWN | 11-64 | 1:44 | # |
| SFHS | 2nd | H15 | 00:12 | Kickoff | H14 | 00:00 | End of half | 1--1 | 0:12 | ||
| SFHS | 3rd | H31 | 09:33 | Kickoff | V00 | 02:40 | * | TOUCHDOWN | 13-69 | 6:53 | # |
| SFHS | 4th | H47 | 10:46 | Interception | V00 | 06:02 | * | TOUCHDOWN | 9-53 | 4:44 | # |
| SFHS | 4th | H43 | 04:59 | Punt | V32 | 00:57 | Interception | 9-25 | 4:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| OCS Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:59 | 06:36 | 05:07 | 03:14 | 10:35 | 08:21 | 18:56 | ||
| 3rd Down Conversions | 1/1 | 1/3 | 2/2 | 1/2 | 2/4 | 3/4 | 5/8 | ||
| Average field position | V20 | V39 | V19 | V16 | V27 | V17 | V23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| StFrederick Warriors | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 05:24 | 06:53 | 08:46 | 13:25 | 15:39 | 29:04 | ||
| 3rd Down Conversions | 0/4 | 4/5 | 0/2 | 2/4 | 4/9 | 2/6 | 6/15 | ||
| Average field position | V46 | H23 | H31 | H45 | H38 | H40 | H39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 2/2 | 1/2 | 1/1 | 3/4 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFHS | 1st | V36 | 12:00 | Kickoff | V22 | 08:37 | Missed FG | 8-14 | 3:23 | ||
| OCS | 1st | V20 | 08:37 | Missed FG | H00 | 07:05 | * | TOUCHDOWN | 4-80 | 1:32 | |
| SFHS | 1st | H30 | 07:05 | Kickoff | H39 | 04:41 | Punt | 3-9 | 2:24 | ||
| OCS | 1st | V27 | 04:41 | Punt | V32 | 03:35 | Fumble | 4-5 | 1:06 | ||
| SFHS | 1st | V32 | 03:35 | Fumble | V48 | 01:21 | Punt | 3--16 | 2:14 | ||
| OCS | 1st | V13 | 01:21 | Punt | H45 | 08:24 | Punt | 10-42 | 4:57 | ||
| SFHS | 2nd | H20 | 08:24 | Punt | H42 | 04:56 | Punt | 6-22 | 3:28 | ||
| OCS | 2nd | V43 | 04:56 | Punt | H00 | 03:23 | * | TOUCHDOWN | 4-57 | 1:33 | # |
| SFHS | 2nd | H36 | 03:23 | Kickoff | V00 | 01:39 | * | TOUCHDOWN | 11-64 | 1:44 | # |
| OCS | 2nd | V36 | 01:39 | Kickoff | H00 | 00:12 | * | TOUCHDOWN | 5-64 | 1:27 | # |
| SFHS | 2nd | H15 | 00:12 | Kickoff | H14 | 00:00 | End of half | 1--1 | 0:12 | ||
| OCS | 3rd | V20 | 12:00 | Kickoff | H00 | 09:33 | * | TOUCHDOWN | 6-80 | 2:27 | # |
| SFHS | 3rd | H31 | 09:33 | Kickoff | V00 | 02:40 | * | TOUCHDOWN | 13-69 | 6:53 | # |
| OCS | 3rd | V18 | 02:40 | Kickoff | H42 | 10:46 | Interception | 9-40 | 3:54 | ||
| SFHS | 4th | H47 | 10:46 | Interception | V00 | 06:02 | * | TOUCHDOWN | 9-53 | 4:44 | # |
| OCS | 4th | V22 | 06:02 | Kickoff | V19 | 04:59 | Punt | 3--3 | 1:03 | ||
| SFHS | 4th | H43 | 04:59 | Punt | V32 | 00:57 | Interception | 9-25 | 4:02 | ||
| OCS | 4th | V10 | 00:57 | Interception | V18 | 00:00 | End of half | 2-8 | 0:57 | ||
Defensive Statistics |
| ## | OCS Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 71 | Laird, James | 4 | 12 | 16 | 1/5 | . | . | . | . | . | 1/0 | . |
| 47 | Boles, Jacob | 8 | 7 | 15 | . | . | . | . | . | . | . | . |
| 2 | Gillikin, Blake | 4 | 11 | 15 | . | . | . | 1-0 | . | . | . | . |
| 58 | Hawthorne, Harry | 8 | 5 | 13 | 2/4 | . | . | . | . | . | 1/3 | . |
| 10 | Dawson, Taylor | 6 | 5 | 11 | . | . | . | . |