OCS Lady Eagles vs Loyola Lady Flyers (11-24-09 at Natchitoches, Louisiana (St. Marys Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
OCS Lady Eagles vs Loyola Lady Flyers
11-24-09 6:30 PM at Natchitoches, Louisiana (St. Marys Gym)
--------------------------------------------------------------------------------
VISITORS: OCS Lady Eagles 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kalil, Abby......... * 2-11 0-4 2-2 2 3 5 2 6 1 2 0 4 30
22 Bozeman, Molly...... * 3-14 0-5 3-5 2 0 2 2 9 0 3 0 1 27
23 Fields, Mallory..... * 6-16 2-8 0-0 0 0 0 2 14 2 6 0 1 29
24 Reppond, Kristen.... * 1-3 0-0 0-0 1 1 2 3 2 0 2 0 1 24
25 Tyler, Holly........ * 0-2 0-0 0-0 0 0 0 0 0 0 2 0 1 26
11 Edwards, Hanna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
14 Hopkins, Madison.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 Cobb, Anna.......... 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 10
TEAM................ 1 4 5
Totals.............. 12-47 2-17 5-7 6 11 17 11 31 3 16 0 8 160
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-47 25.5% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-7 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Loyola Lady Flyers 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Abrams, Sarah....... * 3-3 0-0 1-2 0 0 0 3 7 0 0 0 0 0
15 Pullin, Ginny....... * 3-3 0-0 0-2 0 0 0 0 6 0 0 0 0 0
23 Linnear, Cinderella. * 2-2 1-1 0-0 0 0 0 2 5 0 0 0 0 0
33 Martin, Lexis....... * 7-7 1-1 0-1 0 0 0 1 15 0 0 0 0 0
42 Rogers, Morgan...... * 8-8 0-0 0-0 0 0 0 0 16 0 0 0 0 0
20 Robinson, Kiki...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 0
24 Naus, Jenny......... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 0
34 Smith, Ashley....... 0-14 0-4 0-0 6 31 37 0 0 8 8 4 5 160
TEAM................
Totals.............. 25-39 2-6 1-5 6 31 37 9 53 8 8 4 5 160
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-39 64.1% Game: 64.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: OCS Lady Eagles-None. Loyola Lady Flyers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
OCS Lady Eagles............... 6 3 8 14 - 31
Loyola Lady Flyers............ 15 14 16 8 - 53