OCS Lady Eagles

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bastrop Lady Rams   11-17-09  35-57   11-41  .268  5-16  .313  8-15  .533  11  16   16.0  13  26  35   35.0 
vs Mangham Lady Dragons   11-18-09  62-27   23-67  .343  7-30  .233  9-11  .818  13  22  35   25.5  11  20  62   48.5 
at West Ouachita Chiefs   11-19-09  39-41   18-65  .277  3-29  .103  0-7  .000  13  13  26   25.7  11  11  14  39   45.3 
vs Cedar Creek Lady Cougars   11-21-09  48-41   11-37  .297  6-17  .353  20-33  .606  15  18  33   27.5  16  13  16  48   46.0 
vs Lakeview Lady Gators   11-23-09  50-42   15-47  .319  6-18  .333  14-17  .824  24  30   28.0  12  14  50   46.8 
vs Loyola Lady Flyers   11-24-09  31-53   12-47  .255  2-17  .118  5-7  .714  11  17   26.2  11  16  31   44.2 
at St. Mary's Lady Tigers   11-25-09  52-34   18-58  .310  7-24  .292  9-13  .692  16  17  33   27.1  13  10  10  52   45.3 
STERLINGTON LADY PANTHERS   12-01-09  45-41   12-44  .273  5-21  .238  16-27  .593  18  23  41   28.9  22  19  45   45.2 
CALDWELL LADY SPARTANS   12-4-09   44-33   9-43  .209  1-27  .037  25-44  .568  19  14  33   29.3  15  24  11  44   45.1 
LASALLE TIGERS   12-08-09  62-23   20-66  .303  7-26  .269  15-29  .517  19  25  44   30.8  14  13  16  62   46.8 
vs Minden Lady Tide   12-10-09  44-66   18-44  .409  5-18  .278  3-5  .600  13  18   29.6  13  16  44   46.5 
at Calvary Lady Cavaliers   12-11-09  41-50   12-44  .273  6-17  .353  11-22  .500  22  31   29.8  14  11  41   46.1 
vs Logansport Lady Tigers   12-13-09  55-23   19-64  .297  8-25  .320  9-12  .750  21  17  38   30.4  11  11  55   46.8 
MANGHAM DRAGONS   12-15-09  73-42   29-67  .433  8-27  .296  7-19  .368  17  14  31   30.4  11  12  16  19  73   48.6 
ST. FREDERICK LADY WARRIORS   12-17-09  50-28   17-54  .315  4-16  .250  12-21  .571  10  13  23   29.9  11  12  50   48.7 
CALDWELL LADY SPARTANS   12-18-09  34-39   11-44  .250  3-13  .231  9-19  .474  17  21  38   30.4  14  22  10  34   47.8 
CHOUDRANT LADY AGGIES   12-19-09  57-48   13-50  .260  6-23  .261  25-42  .595  11  22  33   30.6  21  11  16  57   48.4 
SPEARSVILLE PELICNAS   12-21-09  64-35   23-61  .377  8-28  .286  10-15  .667  18  22  40   31.1  11  21  19  64   49.2 
at Ringgold Lady Redskins   12-22-09  37-52   14-42  .333  5-15  .333  4-10  .400  25  33   31.2  13  18  37   48.6 
vs Farmerville Lady Farmers   12-28-09  48-49   Lot  15-53  .283  5-25  .200  13-22  .591  11  26  37   31.5  10  17  11  48   48.5 
vs Lake Providence   12-30-09  53-58   18-54  .333  3-18  .167  14-24  .583  13  17  30   31.4  12  10  53   48.8 
at Caldwell Lady Spartans   01-02-10  42-37   11-46  .239  6-22  .273  14-20  .700  12  17  29   31.3  12  18  11  42   48.5 
at Mangham Lady Dragons   01-05-10  59-31   20-45  .444  7-20  .350  12-20  .600  12  25  37   31.6  13  17  59   48.9 
at Cedar Creek Lady Cougars   01-08-10  50-52   Lot  15-58  .259  5-24  .208  15-24  .625  16  26  42   32.0  17  18  50   49.0 
DELHI CHARTER LADY GATORS   01-12-10  63-33   21-58  .362  7-22  .318  14-23  .609  16  33  49   32.7  18  10  16  10  63   49.5 
at Delhi Lady Bears   01-15-10  37-48   13-50  .260  3-23  .130  8-12  .667  14  21  35   32.8  18  14  37   49.0 
ST. FREDERICK LADY WARRIORS   01-19-10  54-30   17-53  .321  6-22  .273  14-27  .519  13  25  38   33.0  11  54   49.2 
OAK GROVE LADY TIGERS   01-22-10  51-60   17-65  .262  7-22  .318  10-20  .500  14  24  38   33.1  19  17  51   49.3 
CEDAR CREEK LADY COUGARS   01-26-10  41-47   16-50  .320  3-14  .214  6-19  .316  11  14  25   32.9  17  11  41   49.0 
at Delhi Charter Lady Gators   01-29-10  72-41   22-52  .423  9-21  .429  19-26  .731  13  22  35   32.9  13  16  17  72   49.8 
DELHI LADY BEARS   02-02-10  55-52   15-41  .366  5-16  .313  20-31  .645  12  15  27   32.7  11  16  11  55   49.9 
at St. Frederick Lady Warriors   02-05-10  53-47   20-53  .377  7-23  .304  6-11  .545  11  13  24   32.5  13  14  14  18  53   50.0 
at Oak Grove Lady Tigers   02-09-10  45-62   13-53  .245  4-20  .200  15-20  .750  10  18  28   32.3  14  45   49.9 


 
OCS Lady Eagles     1646     538-1716  .314  179-699  .256  391-667  .586  424  643  1067   32.3  446  199  482  24  363  1646   49.9 
Opponents     1422     577-1649  .350  64-363  .176  204-448  .455  563  897  1460   44.2  544  154  684  87  176  1422   43.1 
 
Games played: 33      Rebounds/game: 32.3 
Points/game: 49.9      Assists/game: 6.0 
FG Pct: 31.4      Turnovers/game: 14.6 
3FG Pct: 25.6      Assist/turnover ratio: 0.4 
FT Pct: 58.6      Steals/game: 11.0 
       Blocks/game: 0.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bastrop Lady Rams   11-17-09  35-57   24-54  .444  0-6  .000  9-16  .563  22  28  50   50.0  11  12  57   57.0 
vs Mangham Lady Dragons   11-18-09  62-27   11-39  .282  0-6  .000  5-8  .625  32  40   45.0  24  27   42.0 
at West Ouachita Chiefs   11-19-09  39-41   14-37  .378  6-16  .375  7-10  .700  13  39  52   47.3  12  14  41   41.7 
vs Cedar Creek Lady Cougars   11-21-09  48-41   16-39  .410  3-11  .273  6-16  .375  10  17  27   42.2  23  14  41   41.5 
vs Lakeview Lady Gators   11-23-09  50-42   19-50  .380  1-5  .200  3-8  .375  27  36   41.0  17  18  42   41.6 
vs Loyola Lady Flyers   11-24-09  31-53   25-39  .641  2-6  .333  1-5  .200  31  37   40.3  53   43.5 
at St. Mary's Lady Tigers   11-25-09  52-34   10-43  .233  4-17  .235  10-14  .714  18  27  45   41.0  13  19  34   42.1 
STERLINGTON LADY PANTHERS   12-01-09  45-41   15-54  .278  0-9  .000  11-21  .524  21  21  42   41.1  24  15  41   42.0 
CALDWELL LADY SPARTANS   12-4-09   44-33   11-36  .306  3-16  .188  8-18  .444  15  24  39   40.9  27  30  33   41.0 
LASALLE TIGERS   12-08-09  62-23   9-42  .214  1-11  .091  4-14  .286  13  34  47   41.5  19  36  23   39.2 
vs Minden Lady Tide   12-10-09  44-66   26-60  .433  3-7  .429  11-19  .579  25  23  48   42.1  12  18  66   41.6 
at Calvary Lady Cavaliers   12-11-09  41-50   21-61  .344  0-15  .000  8-14  .571  21  30  51   42.8  20  16  11  50   42.3 
vs Logansport Lady Tigers   12-13-09  55-23   10-36  .278  0-6  .000  3-7  .429  11  26  37   42.4  10  18  23   40.8 
MANGHAM DRAGONS   12-15-09  73-42   20-40  .500  0-3  .000  2-7  .286  28  37   42.0  14  37  42   40.9 
ST. FREDERICK LADY WARRIORS   12-17-09  50-28   12-42  .286  3-11  .273  1-8  .125  21  31  52   42.7  20  25  28   40.1 
CALDWELL LADY SPARTANS   12-18-09  34-39   14-46  .304  5-14  .357  6-16  .375  17  20  37   42.3  13  19  16  39   40.0 
CHOUDRANT LADY AGGIES   12-19-09  57-48   18-52  .346  0-5  .000  12-28  .429  24  36  60   43.4  28  30  48   40.5 
SPEARSVILLE PELICNAS   12-21-09  64-35   17-58  .293  1-14  .071  0-9  .000  24  21  45   43.4  13  31  35   40.2 
at Ringgold Lady Redskins   12-22-09  37-52   22-72  .306  2-10  .200  6-14  .429  29  22  51   43.8  15  52   40.8 
vs Farmerville Lady Farmers   12-28-09  48-49   Lot  20-62  .323  5-14  .357  4-7  .571  17  33  50   44.2  16  23  49   41.2 
vs Lake Providence   12-30-09  53-58   26-57  .456  0-5  .000  6-15  .400  19  29  48   44.3  16  19  58   42.0 
at Caldwell Lady Spartans   01-02-10  42-37   15-48  .313  0-8  .000  7-16  .438  19  25  44   44.3  16  24  37   41.8 
at Mangham Lady Dragons   01-05-10  59-31   12-43  .279  0-2  .000  7-13  .538  16  25   43.5  15  18  31   41.3 
at Cedar Creek Lady Cougars   01-08-10  50-52   Lot  23-76  .303  2-14  .143  4-14  .286  30  29  59   44.1  17  17  52   41.8 
DELHI CHARTER LADY GATORS   01-12-10  63-33   11-59  .186  1-25  .040  10-22  .455  23  24  47   44.2  14  20  33   41.4 
at Delhi Lady Bears   01-15-10  37-48   19-47  .404  3-14  .214  7-24  .292  15  25  40   44.1  17  15  48   41.7 
ST. FREDERICK LADY WARRIORS   01-19-10  54-30   14-46  .304  1-8  .125  1-3  .333  30  38   43.9  20  22  30   41.2 
OAK GROVE LADY TIGERS   01-22-10  51-60   22-60  .367  3-17  .176  13-24  .542  20  39  59   44.4  19  21  60   41.9 
CEDAR CREEK LADY COUGARS   01-26-10  41-47   18-46  .391  0-6  .000  11-20  .550  20  31  51   44.6  16  22  47   42.1 
at Delhi Charter Lady Gators   01-29-10  72-41   19-55  .345  2-17  .118  1-4  .250  17  21  38   44.4  19  30  41   42.0 
DELHI LADY BEARS   02-02-10  55-52   21-46  .457  4-14  .286  6-8  .750  12  22  34   44.1  22  23  52   42.4 
at St. Frederick Lady Warriors   02-05-10  53-47   19-48  .396  6-16  .375  3-10  .300  20  24  44   44.1  14  31  47   42.5 
at Oak Grove Lady Tigers   02-09-10  45-62   24-56  .429  3-15  .200  11-16  .688  18  32  50   44.2  14  15  62   43.1 


 
Opponents     1422     577-1649  .350  64-363  .176  204-448  .455  563  897  1460   44.2  544  154  684  87  176  1422   43.1 
OCS Lady Eagles     1646     538-1716  .314  179-699  .256  391-667  .586  424  643  1067   32.3  446  199  482  24  363  1646   49.9 
 
Games played: 33      Rebounds/game: 44.2 
Points/game: 43.1      Assists/game: 4.7 
FG Pct: 35.0      Turnovers/game: 20.7 
3FG Pct: 17.6      Assist/turnover ratio: 0.2 
FT Pct: 45.5      Steals/game: 5.3 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Bastrop Lady Rams  16/36  19/21  35-57   (22)  11-41/24-54  .268/.444  5-16/0-6  .313/.000  8-15/9-16  .533/.563  16/50  (34)  2/6  26/9  0/7  5/12  13/11 
Mangham Lady Dragons  27/10  35/17  62-27   +35  23-67/11-39  .343/.282  7-30/0-6  .233/.000  9-11/5-8  .818/.625  35/40  (5)  4/3  11/24  0/2  20/3  8/9 
West Ouachita Chiefs  20/18  19/23  39-41   (2)  18-65/14-37  .277/.378  3-29/6-16  .103/.375  0-7/7-10  .000/.700  26/52  (26)  5/6  11/14  0/3  14/6  11/12 
Cedar Creek Lady Cougars  27/19  21/22  48-41   +7  11-37/16-39  .297/.410  6-17/3-11  .353/.273  20-33/6-16  .606/.375  33/27  +6  13/6  8/14  0/7  16/6  16/23 
Lakeview Lady Gators  19/17  31/25  50-42   +8  15-47/19-50  .319/.380  6-18/1-5  .333/.200  14-17/3-8  .824/.375  30/36  (6)  6/7  12/18  0/5  14/4  8/17 
Loyola Lady Flyers  9/29  22/24  31-53   (22)  12-47/25-39  .255/.641  2-17/2-6  .118/.333  5-7/1-5  .714/.200  17/37  (20)  3/8  16/8  0/4  8/5  11/9 
St. Mary's Lady Tigers  24/17  28/17  52-34   +18  18-58/10-43  .310/.233  7-24/4-17  .292/.235  9-13/10-14  .692/.714  33/45  (12)  7/6  10/19  0/1  10/3  13/13 
STERLINGTON LADY PANTHERS  22/15  23/26  45-41   +4  12-44/15-54  .273/.278  5-21/0-9  .238/.000  16-27/11-21  .593/.524  41/42  (1)  5/5  19/15  0/2  5/8  22/24 
CALDWELL LADY SPARTANS  17/9  27/24  44-33   +11  9-43/11-36  .209/.306  1-27/3-16  .037/.188  25-44/8-18  .568/.444  33/39  (6)  5/1  24/30  0/0  11/6  15/27 
LASALLE TIGERS  35/13  27/10  62-23   +39  20-66/9-42  .303/.214  7-26/1-11  .269/.091  15-29/4-14  .517/.286  44/47  (3)  7/3  13/36  1/4  16/2  14/19 
Minden Lady Tide  27/36  17/30  44-66   (22)  18-44/26-60  .409/.433  5-18/3-7  .278/.429  3-5/11-19  .600/.579  18/48  (30)  4/4  16/18  0/6  4/7  13/12 
Calvary Lady Cavaliers  32/22  9/28  41-50   (9)  12-44/21-61  .273/.344  6-17/0-15  .353/.000  11-22/8-14  .500/.571  31/51  (20)  2/16  11/11  0/2  5/5  14/20 
Logansport Lady Tigers  32/10  23/13  55-23   +32  19-64/10-36  .297/.278  8-25/0-6  .320/.000  9-12/3-7  .750/.429  38/37  +1  5/0  9/18  0/0  11/1  11/10 
MANGHAM DRAGONS  40/24  33/18  73-42   +31  29-67/20-40  .433/.500  8-27/0-3  .296/.000  7-19/2-7  .368/.286  31/37  (6)  12/6  16/37  1/2  19/7  11/14 
ST. FREDERICK LADY WARRIORS  30/5  20/23  50-28   +22  17-54/12-42  .315/.286  4-16/3-11  .250/.273  12-21/1-8  .571/.125  23/52  (29)  3/3  9/25  0/1  12/1  11/20 
CALDWELL LADY SPARTANS  13/22  21/17  34-39   (5)  11-44/14-46  .250/.304  3-13/5-14  .231/.357  9-19/6-16  .474/.375  38/37  +1  4/5  22/19  4/2  10/16  14/13 
CHOUDRANT LADY AGGIES  34/19  23/29  57-48   +9  13-50/18-52  .260/.346  6-23/0-5  .261/.000  25-42/12-28  .595/.429  33/60  (27)  5/5  11/30  5/2  16/4  21/28 
SPEARSVILLE PELICNAS  31/18  33/17  64-35   +29  23-61/17-58  .377/.293  8-28/1-14  .286/.071  10-15/0-9  .667/.000  40/45  (5)  9/2  21/31  1/1  19/9  11/13 
Ringgold Lady Redskins  14/22  23/30  37-52   (15)  14-42/22-72  .333/.306  5-15/2-10  .333/.200  4-10/6-14  .400/.429  33/51  (18)  3/5  18/8  2/1  4/9  13/15 
Farmerville Lady Farmers  17/12  18/23  48-49   (1)  15-53/20-62  .283/.323  5-25/5-14  .200/.357  13-22/4-7  .591/.571  37/50  (13)  6/8  17/23  0/1  11/4  10/16 
Lake Providence  27/25  26/33  53-58   (5)  18-54/26-57  .333/.456  3-18/0-5  .167/.000  14-24/6-15  .583/.400  30/48  (18)  7/2  10/19  1/9  9/1  12/16 
Caldwell Lady Spartans  22/13  20/24  42-37   +5  11-46/15-48  .239/.313  6-22/0-8  .273/.000  14-20/7-16  .700/.438  29/44  (15)  7/3  18/24  1/6  11/9  12/16 
Mangham Lady Dragons  32/18  27/13  59-31   +28  20-45/12-43  .444/.279  7-20/0-2  .350/.000  12-20/7-13  .600/.538  37/25  +12  7/1  17/18  1/1  9/5  13/15 
Cedar Creek Lady Cougars  15/21  29/23  50-52   (2)  15-58/23-76  .259/.303  5-24/2-14  .208/.143  15-24/4-14  .625/.286  42/59  (17)  3/5  18/17  0/3  8/8  17/17 
DELHI CHARTER LADY GATORS  30/14  33/19  63-33   +30  21-58/11-59  .362/.186  7-22/1-25  .318/.040  14-23/10-22  .609/.455  49/47  +2  10/3  16/20  2/2  10/3  18/14 
Delhi Lady Bears  13/20  24/28  37-48   (11)  13-50/19-47  .260/.404  3-23/3-14  .130/.214  8-12/7-24  .667/.292  35/40  (5)  6/4  14/15  0/3  8/7  18/17 
ST. FREDERICK LADY WARRIORS  35/13  19/17  54-30   +24  17-53/14-46  .321/.304  6-22/1-8  .273/.125  14-27/1-3  .519/.333  38/38  7/5  11/22  2/0  7/3  9/20 
OAK GROVE LADY TIGERS  25/29  26/31  51-60   (9)  17-65/22-60  .262/.367  7-22/3-17  .318/.176  10-20/13-24  .500/.542  38/59  (21)  7/3  17/21  0/4  8/7  19/19 
CEDAR CREEK LADY COUGARS  15/23  26/24  41-47   (6)  16-50/18-46  .320/.391  3-14/0-6  .214/.000  6-19/11-20  .316/.550  25/51  (26)  2/2  9/22  0/1  11/4  17/16 
Delhi Charter Lady Gators  40/21  32/20  72-41   +31  22-52/19-55  .423/.345  9-21/2-17  .429/.118  19-26/1-4  .731/.250  35/38  (3)  9/3  16/30  0/1  17/5  13/19 
DELHI LADY BEARS  26/20  29/32  55-52   +3  15-41/21-46  .366/.457  5-16/4-14  .313/.286  20-31/6-8  .645/.750  27/34  (7)  4/9  16/23  0/3  11/3  11/22 
St. Frederick Lady Warriors  30/24  23/23  53-47   +6  20-53/19-48  .377/.396  7-23/6-16  .304/.375  6-11/3-10  .545/.300  24/44  (20)  14/3  14/31  2/0  18/2  13/14 
Oak Grove Lady Tigers  26/34  19/28  45-62   (17)  13-53/24-56  .245/.429  4-20/3-15  .200/.200  15-20/11-16  .750/.688  28/50  (22)  6/6  6/15  1/1  6/1  14/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  14  15  20  22  23 
Opponent  Date  Score  WL  DARK,BECC  EDWARDS,H  HOPKINS,M  KALIL,ABB  COBB,ANNA  BOZEMAN,M  FIELDS,MA 
at Bastrop Lady Rams  11-17-09  35-57  0-0-0  0-2-0  DNP  12-2-0  0-1-0  6-3-0  12-0-0 
vs Mangham Lady Dragons  11-18-09  62-27  0-1-0  0-3-0  DNP  14-6-2  0-0-0  17-4-1  21-2-1 
at West Ouachita Chiefs  11-19-09  39-41  DNP  2-2-0  DNP  11-6-1  2-0-0  11-2-1  11-2-3 
vs Cedar Creek Lady Cou  11-21-09  48-41  DNP  0-2-0  DNP  8-7-4  0-2-0  8-4-2  28-5-4 
vs Lakeview Lady Gators  11-23-09  50-42  DNP  0-0-0  DNP  11-5-0  0-1-0  16-5-0  17-4-5 
vs Loyola Lady Flyers  11-24-09  31-53  DNP  0-0-0  0-0-0  6-5-1  0-3-0  9-2-0  14-0-2 
at St. Mary's Lady Tige  11-25-09  52-34  DNP  0-0-0  0-0-0  2-0-0  1-0-0  17-5-0  17-3-2 
STERLINGTON LADY PANTHE  12-01-09  45-41  DNP  0-3-0  DNP  24-13-1  0-3-0  6-6-1  13-1-3 
CALDWELL LADY SPARTANS  12-4-09  44-33  DNP  0-4-0  0-0-0  11-9-4  0-2-0  18-7-1  13-1-0 
LASALLE TIGERS  12-08-09  62-23  DNP  1-4-1  0-3-0  9-7-1  0-3-0  16-9-1  30-3-3 
vs Minden Lady Tide  12-10-09  44-66  DNP  0-5-0  DNP  17-1-2  0-1-0  13-2-0  14-4-2 
at Calvary Lady Cavalie  12-11-09  41-50  DNP  2-1-0  DNP  11-1-0  1-6-0  6-8-1  15-2-1 
vs Logansport Lady Tige  12-13-09  55-23  DNP  2-1-0  0-2-0  13-8-0  2-1-0  8-4-0  22-5-4 
MANGHAM DRAGONS  12-15-09  73-42  DNP  0-7-0  0-0-0  25-12-3  4-4-0  17-3-1  17-2-5 
ST. FREDERICK LADY WARR  12-17-09  50-28  DNP  0-1-0  2-1-0  12-5-0  0-1-0  12-6-0  15-0-3 
CALDWELL LADY SPARTANS  12-18-09  34-39  DNP  0-6-0  0-0-0  6-13-3  2-10-0  7-2-1  19-2-0 
CHOUDRANT LADY AGGIES  12-19-09  57-48  DNP  0-3-0  0-0-0  13-10-3  4-4-0  6-4-0  34-4-2 
SPEARSVILLE PELICNAS  12-21-09  64-35  DNP  2-4-0  0-1-0  11-5-6  2-4-0  12-7-0  29-4-3 
at Ringgold Lady Redski  12-22-09  37-52  DNP  2-7-1  4-1-0  15-7-1  0-4-0  DNP  14-5-1 
vs Farmerville Lady Far  12-28-09  48-49  OL  DNP  0-1-0  DNP  12-13-1  2-8-0  10-4-1  19-4-3 
vs Lake Providence  12-30-09  53-58  DNP  4-6-0  DNP  8-10-4  2-0-0  13-5-0  24-2-2 
at Caldwell Lady Sparta  01-02-10  42-37  DNP  0-7-0  DNP  17-6-0  2-5-0  8-2-2  12-2-5 
at Mangham Lady Dragons  01-05-10  59-31  0-3-1  2-3-0  DNP  17-12-4  0-0-0  11-11-0  26-2-2 
at Cedar Creek Lady Cou  01-08-10  50-52  OL  DNP  0-10-0  DNP  19-10-2  0-0-0  14-7-0  17-2-1 
DELHI CHARTER LADY GATO  01-12-10  63-33  0-5-0  0-2-0  0-2-0  15-13-3  3-5-0  11-3-0  28-11-5 
at Delhi Lady Bears  01-15-10  37-48  DNP  3-6-0  DNP  7-6-3  2-2-0  9-8-1  14-5-2 
ST. FREDERICK LADY WARR  01-19-10  54-30  DNP  0-4-0  0-0-0  22-10-2  0-2-0  16-3-0  11-5-4 
OAK GROVE LADY TIGERS  01-22-10  51-60  DNP  0-4-0  DNP  6-6-4  3-10-1  9-5-1  22-4-1 
CEDAR CREEK LADY COUGAR  01-26-10  41-47  DNP  4-4-0  DNP  9-7-1  0-3-0  4-3-0  23-3-1 
at Delhi Charter Lady G  01-29-10  72-41  DNP  0-3-0  DNP  23-11-2  4-5-0  11-5-1  30-2-5 
DELHI LADY BEARS  02-02-10  55-52  DNP  0-2-0  DNP  12-7-1  0-2-0  12-7-1  29-1-2 
at St. Frederick Lady W  02-05-10  53-47  DNP  4-6-0  DNP  19-5-7  0-2-0  9-3-4  10-4-3 
at Oak Grove Lady Tiger  02-09-10  45-62  DNP  2-3-0  DNP  15-11-3  0-1-0  12-2-1  16-7-2 

        24  25  50 
Opponent  Date  Score  WL  REPPOND,K  TYLER,HOL  HAYS,MALL 
at Bastrop Lady Rams  11-17-09  35-57  2-4-0  3-0-2  0-0-0 
vs Mangham Lady Dragons  11-18-09  62-27  2-6-0  8-5-0  0-0-0 
at West Ouachita Chiefs  11-19-09  39-41  2-2-0  0-4-0  DNP 
vs Cedar Creek Lady Cou  11-21-09  48-41  4-9-2  0-4-1  DNP 
vs Lakeview Lady Gators  11-23-09  50-42  4-4-0  2-0-1  DNP 
vs Loyola Lady Flyers  11-24-09  31-53  2-2-0  0-0-0  DNP 
at St. Mary's Lady Tige  11-25-09  52-34  12-7-1  3-1-4  0-1-0 
STERLINGTON LADY PANTHE  12-01-09  45-41  2-4-0  0-3-0  DNP 
CALDWELL LADY SPARTANS  12-4-09  44-33  DNP  2-3-0  0-0-0 
LASALLE TIGERS  12-08-09  62-23  DNP  6-5-1  0-5-0 
vs Minden Lady Tide  12-10-09  44-66  DNP  0-2-0  0-0-0 
at Calvary Lady Cavalie  12-11-09  41-50  DNP  6-1-0  DNP 
vs Logansport Lady Tige  12-13-09  55-23  DNP  6-3-0  2-5-1 
MANGHAM DRAGONS  12-15-09  73-42  DNP  8-0-2  2-2-1 
ST. FREDERICK LADY WARR  12-17-09  50-28  DNP  7-5-0  2-0-0 
CALDWELL LADY SPARTANS  12-18-09  34-39  DNP  DNP  0-2-0 
CHOUDRANT LADY AGGIES  12-19-09  57-48  DNP  DNP  0-3-0 
SPEARSVILLE PELICNAS  12-21-09  64-35  DNP  DNP  8-6-0 
at Ringgold Lady Redski  12-22-09  37-52  DNP  DNP  2-7-0 
vs Farmerville Lady Far  12-28-09  48-49  OL  DNP  5-3-1  0-0-0 
vs Lake Providence  12-30-09  53-58  DNP  2-1-1  DNP 
at Caldwell Lady Sparta  01-02-10  42-37  DNP  3-0-0  DNP 
at Mangham Lady Dragons  01-05-10  59-31  DNP  3-2-0  0-1-0 
at Cedar Creek Lady Cou  01-08-10  50-52  OL  DNP  0-8-0  DNP 
DELHI CHARTER LADY GATO  01-12-10  63-33  DNP  6-1-2  0-2-0 
at Delhi Lady Bears  01-15-10  37-48  DNP  2-1-0  DNP 
ST. FREDERICK LADY WARR  01-19-10  54-30  DNP  1-6-1  4-4-0 
OAK GROVE LADY TIGERS  01-22-10  51-60  DNP  11-4-0  DNP 
CEDAR CREEK LADY COUGAR  01-26-10  41-47  DNP  1-3-0  DNP 
at Delhi Charter Lady G  01-29-10  72-41  DNP  3-2-1  1-4-0 
DELHI LADY BEARS  02-02-10  55-52  DNP  2-2-0  DNP 
at St. Frederick Lady W  02-05-10  53-47  DNP  11-1-0  DNP 
at Oak Grove Lady Tiger  02-09-10  45-62  DNP  0-1-0  0-1-0 


 

Individual Game-by-Game

 

#10  Dark, Becca  
#11  Edwards, Hanna  
#14  Hopkins, Madison  
#15  Kalil, Abby  
#20  Cobb, Anna  
#22  Bozeman, Molly  
#23  Fields, Mallory  
#24  Reppond, Kristen  
#25  Tyler, Holly  
#50  Hays, Mallorie  
#TM  TEAM