Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bastrop Lady Rams | 12-Fields, Mallo | 4-Reppond, Kris | 2-Tyler, Holly | 2-Kalil, Abby | None |
| 11-17-09 | Kalil, Abby | Bozeman, Moll | |||
| L 35-57 | |||||
| vs Mangham Lady Dragons | 21-Fields, Mallo | 6-Kalil, Abby | 2-Kalil, Abby | 9-Kalil, Abby | None |
| 11-18-09 | Reppond, Kris | ||||
| W 62-27 | |||||
| at West Ouachita Chiefs | 11-Kalil, Abby | 6-Kalil, Abby | 3-Fields, Mallo | 5-Kalil, Abby | None |
| 11-19-09 | Fields, Mallo | ||||
| L 39-41 | Bozeman, Moll | ||||
| vs Cedar Creek Lady Cougars | 28-Fields, Mallo | 9-Reppond, Kris | 4-Fields, Mallo | 6-Kalil, Abby | None |
| 11-21-09 | Kalil, Abby | ||||
| W 48-41 | |||||
| vs Lakeview Lady Gators | 17-Fields, Mallo | 5-Kalil, Abby | 5-Fields, Mallo | 5-Kalil, Abby | None |
| 11-23-09 | Bozeman, Moll | ||||
| W 50-42 | |||||
| vs Loyola Lady Flyers | 14-Fields, Mallo | 5-Kalil, Abby | 2-Fields, Mallo | 4-Kalil, Abby | None |
| 11-24-09 | |||||
| L 31-53 | |||||
| at St. Mary's Lady Tigers | 17-Fields, Mallo | 7-Reppond, Kris | 4-Tyler, Holly | 4-Reppond, Kris | None |
| 11-25-09 | Bozeman, Moll | ||||
| W 52-34 | |||||
| STERLINGTON LADY PANTHERS | 24-Kalil, Abby | 13-Kalil, Abby | 3-Fields, Mallo | 4-Kalil, Abby | None |
| 12-01-09 | |||||
| W 45-41 | |||||
| CALDWELL LADY SPARTANS | 18-Bozeman, Moll | 9-Kalil, Abby | 4-Kalil, Abby | 6-Kalil, Abby | None |
| 12-4-09 | |||||
| W 44-33 | |||||
| LASALLE TIGERS | 30-Fields, Mallo | 9-Bozeman, Moll | 3-Fields, Mallo | 6-Fields, Mallo | 1-Hays, Mallori |
| 12-08-09 | |||||
| W 62-23 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Minden Lady Tide | 17-Kalil, Abby | 5-Edwards, Hann | 2-Kalil, Abby | 1-Tyler, Holly | None |
| 12-10-09 | Fields, Mallo | Fields, Mallo | |||
| L 44-66 | Bozeman, Moll | ||||
| Kalil, Abby | |||||
| at Calvary Lady Cavaliers | 15-Fields, Mallo | 8-Bozeman, Moll | 1-Fields, Mallo | 3-Fields, Mallo | None |
| 12-11-09 | Bozeman, Moll | ||||
| L 41-50 | |||||
| vs Logansport Lady Tigers | 22-Fields, Mallo | 8-Kalil, Abby | 4-Fields, Mallo | 6-Kalil, Abby | None |
| 12-13-09 | |||||
| W 55-23 | |||||
| MANGHAM DRAGONS | 25-Kalil, Abby | 12-Kalil, Abby | 5-Fields, Mallo | 9-Fields, Mallo | 1-Kalil, Abby |
| 12-15-09 | |||||
| W 73-42 | |||||
| ST. FREDERICK LADY WARRIORS | 15-Fields, Mallo | 6-Bozeman, Moll | 3-Fields, Mallo | 5-Kalil, Abby | None |
| 12-17-09 | |||||
| W 50-28 | |||||
| CALDWELL LADY SPARTANS | 19-Fields, Mallo | 13-Kalil, Abby | 3-Kalil, Abby | 4-Kalil, Abby | 2-Fields, Mallo |
| 12-18-09 | Fields, Mallo | ||||
| L 34-39 | |||||
| CHOUDRANT LADY AGGIES | 34-Fields, Mallo | 10-Kalil, Abby | 3-Kalil, Abby | 7-Kalil, Abby | 2-Fields, Mallo |
| 12-19-09 | |||||
| W 57-48 | |||||
| SPEARSVILLE PELICNAS | 29-Fields, Mallo | 7-Bozeman, Moll | 6-Kalil, Abby | 6-Kalil, Abby | 1-Edwards, Hann |
| 12-21-09 | Fields, Mallo | ||||
| W 64-35 | |||||
| at Ringgold Lady Redskins | 15-Kalil, Abby | 7-Hays, Mallori | 1-Kalil, Abby | 3-Kalil, Abby | 2-Hays, Mallori |
| 12-22-09 | Edwards, Hann | Edwards, Hann | |||
| L 37-52 | Kalil, Abby | Fields, Mallo | |||
| vs Farmerville Lady Farmers | 19-Fields, Mallo | 13-Kalil, Abby | 3-Fields, Mallo | 4-Tyler, Holly | None |
| 12-28-09 | |||||
| OL 48-49 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lake Providence | 24-Fields, Mallo | 10-Kalil, Abby | 4-Kalil, Abby | 7-Tyler, Holly | 1-Edwards, Hann |
| 12-30-09 | |||||
| L 53-58 | |||||
| at Caldwell Lady Spartans | 17-Kalil, Abby | 7-Edwards, Hann | 5-Fields, Mallo | 6-Kalil, Abby | 1-Kalil, Abby |
| 01-02-10 | |||||
| W 42-37 | |||||
| at Mangham Lady Dragons | 26-Fields, Mallo | 12-Kalil, Abby | 4-Kalil, Abby | 3-Kalil, Abby | 1-Edwards, Hann |
| 01-05-10 | Fields, Mallo | ||||
| W 59-31 | |||||
| at Cedar Creek Lady Cougars | 19-Kalil, Abby | 10-Kalil, Abby | 2-Kalil, Abby | 5-Kalil, Abby | None |
| 01-08-10 | Edwards, Hann | ||||
| OL 50-52 | |||||
| DELHI CHARTER LADY GATORS | 28-Fields, Mallo | 13-Kalil, Abby | 5-Fields, Mallo | 4-Fields, Mallo | 1-Hays, Mallori |
| 01-12-10 | Bozeman, Moll | ||||
| W 63-33 | |||||
| at Delhi Lady Bears | 14-Fields, Mallo | 8-Bozeman, Moll | 3-Kalil, Abby | 3-Fields, Mallo | None |
| 01-15-10 | Kalil, Abby | ||||
| L 37-48 | |||||
| ST. FREDERICK LADY WARRIORS | 22-Kalil, Abby | 10-Kalil, Abby | 4-Fields, Mallo | 4-Kalil, Abby | 1-Cobb, Anna |
| 01-19-10 | Hopkins, Madi | ||||
| W 54-30 | |||||
| OAK GROVE LADY TIGERS | 22-Fields, Mallo | 10-Cobb, Anna | 4-Kalil, Abby | 4-Bozeman, Moll | None |
| 01-22-10 | |||||
| L 51-60 | |||||
| CEDAR CREEK LADY COUGARS | 23-Fields, Mallo | 7-Kalil, Abby | 1-Fields, Mallo | 5-Kalil, Abby | None |
| 01-26-10 | Kalil, Abby | ||||
| L 41-47 | |||||
| at Delhi Charter Lady Gators | 30-Fields, Mallo | 11-Kalil, Abby | 5-Fields, Mallo | 6-Kalil, Abby | None |
| 01-29-10 | |||||
| W 72-41 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DELHI LADY BEARS | 29-Fields, Mallo | 7-Bozeman, Moll | 2-Fields, Mallo | 4-Kalil, Abby | None |
| 02-02-10 | Kalil, Abby | ||||
| W 55-52 | |||||
| at St. Frederick Lady Warriors | 19-Kalil, Abby | 6-Edwards, Hann | 7-Kalil, Abby | 7-Fields, Mallo | 1-Kalil, Abby |
| 02-05-10 | Bozeman, Moll | ||||
| W 53-47 | |||||
| at Oak Grove Lady Tigers | 16-Fields, Mallo | 11-Kalil, Abby | 3-Kalil, Abby | 3-Bozeman, Moll | 1-Bozeman, Moll |
| 02-09-10 | |||||
| L 45-62 | |||||
Team High/Low Analysis |
| POINTS | 73 | MANGHAM DRAGONS (12-15-09) | |
| 72 | at Delhi Charter Lady Gators (01-29-10) | ||
| 64 | SPEARSVILLE PELICNAS (12-21-09) | ||
| 63 | DELHI CHARTER LADY GATORS (01-12-10) | ||
| 62 | LASALLE TIGERS (12-08-09) | ||
| 62 | vs Mangham Lady Dragons (11-18-09) | ||
| FIELD GOALS MADE | 29 | MANGHAM DRAGONS (12-15-09) | |
| 23 | SPEARSVILLE PELICNAS (12-21-09) | ||
| 23 | vs Mangham Lady Dragons (11-18-09) | ||
| FIELD GOAL ATTEMPTS | 67 | MANGHAM DRAGONS (12-15-09) | |
| 67 | vs Mangham Lady Dragons (11-18-09) | ||
| FIELD GOAL PERCENTAGE | .444 | 20-45 | at Mangham Lady Dragons (01-05-10) |
| .433 | 29-67 | MANGHAM DRAGONS (12-15-09) | |
| 3 PT FIELD GOALS MADE | 9 | at Delhi Charter Lady Gators (01-29-10) | |
| 8 | SPEARSVILLE PELICNAS (12-21-09) | ||
| 8 | MANGHAM DRAGONS (12-15-09) | ||
| 8 | vs Logansport Lady Tigers (12-13-09) | ||
| 3 PT FG ATTEMPTS | 30 | vs Mangham Lady Dragons (11-18-09) | |
| 29 | at West Ouachita Chiefs (11-19-09) | ||
| 3 PT FG PERCENTAGE | .429 | 9-21 | at Delhi Charter Lady Gators (01-29-10) |
| .353 | 6-17 | at Calvary Lady Cavaliers (12-11-09) | |
| .353 | 6-17 | vs Cedar Creek Lady Cougars (11-21-09) | |
| FREE THROWS MADE | 25 | CHOUDRANT LADY AGGIES (12-19-09) | |
| 25 | CALDWELL LADY SPARTANS (12-4-09) | ||
| FREE THROW ATTEMPTS | 44 | CALDWELL LADY SPARTANS (12-4-09) | |
| 42 | CHOUDRANT LADY AGGIES (12-19-09) | ||
| FREE THROW PERCENTAGE | .824 | 14-17 | vs Lakeview Lady Gators (11-23-09) |
| .818 | 9-11 | vs Mangham Lady Dragons (11-18-09) | |
| REBOUNDS | 49 | DELHI CHARTER LADY GATORS (01-12-10) | |
| 44 | LASALLE TIGERS (12-08-09) | ||
| ASSISTS | 14 | at St. Frederick Lady Warriors (02-05-10) | |
| 13 | vs Cedar Creek Lady Cougars (11-21-09) | ||
| STEALS | 20 | vs Mangham Lady Dragons (11-18-09) | |
| 19 | SPEARSVILLE PELICNAS (12-21-09) | ||
| 19 | MANGHAM DRAGONS (12-15-09) | ||
| BLOCKED SHOTS | 5 | CHOUDRANT LADY AGGIES (12-19-09) | |
| 4 | CALDWELL LADY SPARTANS (12-18-09) | ||
| TURNOVERS | 26 | at Bastrop Lady Rams (11-17-09) | |
| 24 | CALDWELL LADY SPARTANS (12-4-09) | ||
| FOULS | 22 | STERLINGTON LADY PANTHERS (12-01-09) | |
| 21 | CHOUDRANT LADY AGGIES (12-19-09) |
| POINTS | 66 | vs Minden Lady Tide (12-10-09) | |
| 62 | at Oak Grove Lady Tigers (02-09-10) | ||
| 60 | OAK GROVE LADY TIGERS (01-22-10) | ||
| 58 | vs Lake Providence (12-30-09) | ||
| 57 | at Bastrop Lady Rams (11-17-09) | ||
| FIELD GOALS MADE | 26 | vs Lake Providence (12-30-09) | |
| 26 | vs Minden Lady Tide (12-10-09) | ||
| FIELD GOAL ATTEMPTS | 76 | at Cedar Creek Lady Cougars (01-08-10) | |
| 72 | at Ringgold Lady Redskins (12-22-09) | ||
| FIELD GOAL PERCENTAGE | .641 | 25-39 | vs Loyola Lady Flyers (11-24-09) |
| .500 | 20-40 | MANGHAM DRAGONS (12-15-09) | |
| 3 PT FIELD GOALS MADE | 6 | at St. Frederick Lady Warriors (02-05-10) | |
| 6 | at West Ouachita Chiefs (11-19-09) | ||
| 3 PT FG ATTEMPTS | 25 | DELHI CHARTER LADY GATORS (01-12-10) | |
| 17 | at Delhi Charter Lady Gators (01-29-10) | ||
| 17 | OAK GROVE LADY TIGERS (01-22-10) | ||
| 17 | at St. Mary's Lady Tigers (11-25-09) | ||
| 3 PT FG PERCENTAGE | .429 | 3-7 | vs Minden Lady Tide (12-10-09) |
| .375 | 6-16 | at St. Frederick Lady Warriors (02-05-10) | |
| .375 | 6-16 | at West Ouachita Chiefs (11-19-09) | |
| FREE THROWS MADE | 13 | OAK GROVE LADY TIGERS (01-22-10) | |
| 12 | CHOUDRANT LADY AGGIES (12-19-09) | ||
| FREE THROW ATTEMPTS | 28 | CHOUDRANT LADY AGGIES (12-19-09) | |
| 24 | OAK GROVE LADY TIGERS (01-22-10) | ||
| 24 | at Delhi Lady Bears (01-15-10) | ||
| FREE THROW PERCENTAGE | .750 | 6-8 | DELHI LADY BEARS (02-02-10) |
| .714 | 10-14 | at St. Mary's Lady Tigers (11-25-09) | |
| REBOUNDS | 60 | CHOUDRANT LADY AGGIES (12-19-09) | |
| 59 | OAK GROVE LADY TIGERS (01-22-10) | ||
| 59 | at Cedar Creek Lady Cougars (01-08-10) | ||
| ASSISTS | 16 | at Calvary Lady Cavaliers (12-11-09) | |
| 9 | DELHI LADY BEARS (02-02-10) | ||
| STEALS | 16 | CALDWELL LADY SPARTANS (12-18-09) | |
| 12 | at Bastrop Lady Rams (11-17-09) | ||
| BLOCKED SHOTS | 9 | vs Lake Providence (12-30-09) | |
| 7 | vs Cedar Creek Lady Cougars (11-21-09) | ||
| 7 | at Bastrop Lady Rams (11-17-09) | ||
| TURNOVERS | 37 | MANGHAM DRAGONS (12-15-09) | |
| 36 | LASALLE TIGERS (12-08-09) | ||
| FOULS | 28 | CHOUDRANT LADY AGGIES (12-19-09) | |
| 27 | CALDWELL LADY SPARTANS (12-4-09) |
| POINTS | 31 | vs Loyola Lady Flyers (11-24-09) | |
| 34 | CALDWELL LADY SPARTANS (12-18-09) | ||
| 35 | at Bastrop Lady Rams (11-17-09) | ||
| 37 | at Ringgold Lady Redskins (12-22-09) | ||
| 37 | at Delhi Lady Bears (01-15-10) | ||
| FIELD GOALS MADE | 9 | CALDWELL LADY SPARTANS (12-4-09) | |
| 11 | at Bastrop Lady Rams (11-17-09) | ||
| 11 | vs Cedar Creek Lady Cougars (11-21-09) | ||
| 11 | CALDWELL LADY SPARTANS (12-18-09) | ||
| 11 | at Caldwell Lady Spartans (01-02-10) | ||
| FIELD GOAL ATTEMPTS | 37 | vs Cedar Creek Lady Cougars (11-21-09) | |
| 41 | at Bastrop Lady Rams (11-17-09) | ||
| 41 | DELHI LADY BEARS (02-02-10) | ||
| FIELD GOAL PERCENTAGE | .209 | 9-43 | CALDWELL LADY SPARTANS (12-4-09) |
| .239 | 11-46 | at Caldwell Lady Spartans (01-02-10) | |
| 3 PT FIELD GOALS MADE | 1 | CALDWELL LADY SPARTANS (12-4-09) | |
| 2 | vs Loyola Lady Flyers (11-24-09) | ||
| 3 PT FG ATTEMPTS | 13 | CALDWELL LADY SPARTANS (12-18-09) | |
| 14 | CEDAR CREEK LADY COUGARS (01-26-10) | ||
| 3 PT FG PERCENTAGE | .037 | 1-27 | CALDWELL LADY SPARTANS (12-4-09) |
| .103 | 3-29 | at West Ouachita Chiefs (11-19-09) | |
| FREE THROWS MADE | 0 | at West Ouachita Chiefs (11-19-09) | |
| 3 | vs Minden Lady Tide (12-10-09) | ||
| FREE THROW ATTEMPTS | 5 | vs Minden Lady Tide (12-10-09) | |
| 7 | at West Ouachita Chiefs (11-19-09) | ||
| 7 | vs Loyola Lady Flyers (11-24-09) | ||
| FREE THROW PERCENTAGE | .000 | 0-7 | at West Ouachita Chiefs (11-19-09) |
| .316 | 6-19 | CEDAR CREEK LADY COUGARS (01-26-10) | |
| REBOUNDS | 16 | at Bastrop Lady Rams (11-17-09) | |
| 17 | vs Loyola Lady Flyers (11-24-09) | ||
| ASSISTS | 2 | at Bastrop Lady Rams (11-17-09) | |
| 2 | at Calvary Lady Cavaliers (12-11-09) | ||
| 2 | CEDAR CREEK LADY COUGARS (01-26-10) | ||
| STEALS | 4 | vs Minden Lady Tide (12-10-09) | |
| 4 | at Ringgold Lady Redskins (12-22-09) | ||
| BLOCKED SHOTS | 0 | at Bastrop Lady Rams (11-17-09) | |
| 0 | vs Mangham Lady Dragons (11-18-09) | ||
| 0 | at West Ouachita Chiefs (11-19-09) | ||
| 0 | vs Cedar Creek Lady Cougars (11-21-09) | ||
| 0 | vs Lakeview Lady Gators (11-23-09) | ||
| 0 | vs Loyola Lady Flyers (11-24-09) | ||
| 0 | at St. Mary's Lady Tigers (11-25-09) | ||
| 0 | STERLINGTON LADY PANTHERS (12-01-09) | ||
| 0 | CALDWELL LADY SPARTANS (12-4-09) | ||
| 0 | vs Minden Lady Tide (12-10-09) | ||
| 0 | at Calvary Lady Cavaliers (12-11-09) | ||
| 0 | vs Logansport Lady Tigers (12-13-09) | ||
| 0 | ST. FREDERICK LADY WARRIORS (12-17-09) | ||
| 0 | vs Farmerville Lady Farmers (12-28-09) | ||
| 0 | at Cedar Creek Lady Cougars (01-08-10) | ||
| 0 | at Delhi Lady Bears (01-15-10) | ||
| 0 | OAK GROVE LADY TIGERS (01-22-10) | ||
| 0 | CEDAR CREEK LADY COUGARS (01-26-10) | ||
| 0 | at Delhi Charter Lady Gators (01-29-10) | ||
| 0 | DELHI LADY BEARS (02-02-10) | ||
| TURNOVERS | 6 | at Oak Grove Lady Tigers (02-09-10) | |
| 8 | vs Cedar Creek Lady Cougars (11-21-09) | ||
| FOULS | 8 | vs Mangham Lady Dragons (11-18-09) | |
| 8 | vs Lakeview Lady Gators (11-23-09) |
| POINTS | 23 | LASALLE TIGERS (12-08-09) | |
| 23 | vs Logansport Lady Tigers (12-13-09) | ||
| 27 | vs Mangham Lady Dragons (11-18-09) | ||
| 28 | ST. FREDERICK LADY WARRIORS (12-17-09) | ||
| 30 | ST. FREDERICK LADY WARRIORS (01-19-10) | ||
| FIELD GOALS MADE | 9 | LASALLE TIGERS (12-08-09) | |
| 10 | at St. Mary's Lady Tigers (11-25-09) | ||
| 10 | vs Logansport Lady Tigers (12-13-09) | ||
| FIELD GOAL ATTEMPTS | 36 | CALDWELL LADY SPARTANS (12-4-09) | |
| 36 | vs Logansport Lady Tigers (12-13-09) | ||
| FIELD GOAL PERCENTAGE | .186 | 11-59 | DELHI CHARTER LADY GATORS (01-12-10) |
| .214 | 9-42 | LASALLE TIGERS (12-08-09) | |
| 3 PT FIELD GOALS MADE | 0 | at Bastrop Lady Rams (11-17-09) | |
| 0 | vs Mangham Lady Dragons (11-18-09) | ||
| 0 | STERLINGTON LADY PANTHERS (12-01-09) | ||
| 0 | at Calvary Lady Cavaliers (12-11-09) | ||
| 0 | vs Logansport Lady Tigers (12-13-09) | ||
| 0 | MANGHAM DRAGONS (12-15-09) | ||
| 0 | CHOUDRANT LADY AGGIES (12-19-09) | ||
| 0 | vs Lake Providence (12-30-09) | ||
| 0 | at Caldwell Lady Spartans (01-02-10) | ||
| 0 | at Mangham Lady Dragons (01-05-10) | ||
| 0 | CEDAR CREEK LADY COUGARS (01-26-10) | ||
| 3 PT FG ATTEMPTS | 2 | at Mangham Lady Dragons (01-05-10) | |
| 3 | MANGHAM DRAGONS (12-15-09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Bastrop Lady Rams (11-17-09) |
| .000 | 0-6 | vs Mangham Lady Dragons (11-18-09) | |
| .000 | 0-9 | STERLINGTON LADY PANTHERS (12-01-09) | |
| .000 | 0-15 | at Calvary Lady Cavaliers (12-11-09) | |
| .000 | 0-6 | vs Logansport Lady Tigers (12-13-09) | |
| .000 | 0-3 | MANGHAM DRAGONS (12-15-09) | |
| .000 | 0-5 | CHOUDRANT LADY AGGIES (12-19-09) | |
| .000 | 0-5 | vs Lake Providence (12-30-09) | |
| .000 | 0-8 | at Caldwell Lady Spartans (01-02-10) | |
| .000 | 0-2 | at Mangham Lady Dragons (01-05-10) | |
| .000 | 0-6 | CEDAR CREEK LADY COUGARS (01-26-10) | |
| FREE THROWS MADE | 0 | SPEARSVILLE PELICNAS (12-21-09) | |
| 1 | vs Loyola Lady Flyers (11-24-09) | ||
| 1 | ST. FREDERICK LADY WARRIORS (12-17-09) | ||
| 1 | ST. FREDERICK LADY WARRIORS (01-19-10) | ||
| 1 | at Delhi Charter Lady Gators (01-29-10) | ||
| FREE THROW ATTEMPTS | 3 | ST. FREDERICK LADY WARRIORS (01-19-10) | |
| 4 | at Delhi Charter Lady Gators (01-29-10) | ||
| FREE THROW PERCENTAGE | .000 | 0-9 | SPEARSVILLE PELICNAS (12-21-09) |
| .125 | 1-8 | ST. FREDERICK LADY WARRIORS (12-17-09) | |
| REBOUNDS | 25 | at Mangham Lady Dragons (01-05-10) | |
| 27 | vs Cedar Creek Lady Cougars (11-21-09) | ||
| ASSISTS | 0 | vs Logansport Lady Tigers (12-13-09) | |
| 1 | CALDWELL LADY SPARTANS (12-4-09) | ||
| 1 | at Mangham Lady Dragons (01-05-10) | ||
| STEALS | 1 | vs Logansport Lady Tigers (12-13-09) | |
| 1 | ST. FREDERICK LADY WARRIORS (12-17-09) | ||
| 1 | vs Lake Providence (12-30-09) | ||
| 1 | at Oak Grove Lady Tigers (02-09-10) | ||
| BLOCKED SHOTS | 0 | CALDWELL LADY SPARTANS (12-4-09) | |
| 0 | vs Logansport Lady Tigers (12-13-09) | ||
| 0 | ST. FREDERICK LADY WARRIORS (01-19-10) | ||
| 0 | at St. Frederick Lady Warriors (02-05-10) | ||
| TURNOVERS | 8 | vs Loyola Lady Flyers (11-24-09) | |
| 8 | at Ringgold Lady Redskins (12-22-09) | ||
| FOULS | 9 | vs Mangham Lady Dragons (11-18-09) | |
| 9 | vs Loyola Lady Flyers (11-24-09) |
Player High/Low Analysis |
| Points....................... | 34 | Fields, Mallory vs Choudrant Lady Aggies (12-19-09) | |
| 30 | Fields, Mallory at Delhi Charter Lady Gators (01-29-10) | ||
| 30 | Fields, Mallory vs LaSalle Tigers (12-08-09) | ||
| 29 | Fields, Mallory vs Delhi Lady Bears (02-02-10) | ||
| 29 | Fields, Mallory vs Spearsville Pelicnas (12-21-09) | ||
| Field Goals Made............. | 11 | Kalil, Abby vs Mangham Dragons (12-15-09) | |
| 11 | Fields, Mallory vs LaSalle Tigers (12-08-09) | ||
| Field Goal Att............... | 26 | Fields, Mallory vs Delhi Charter Lady Gators (01-12-10) | |
| 24 | Fields, Mallory vs Cedar Creek Lady Cougars (01-26-10) | ||
| 24 | Fields, Mallory vs Choudrant Lady Aggies (12-19-09) | ||
| FG Pct (min 5 made).......... | .625 | 10-16 | Fields, Mallory at Delhi Charter Lady Gators (01-29-10) |
| .583 | 7-12 | Kalil, Abby at Delhi Charter Lady Gators (01-29-10) | |
| 3-Point FG Made.............. | 6 | Fields, Mallory vs Delhi Charter Lady Gators (01-12-10) | |
| 6 | Fields, Mallory vs Cedar Creek Lady Cougars (11-21-09) | ||
| 3-Point FG Att............... | 17 | Fields, Mallory vs Delhi Charter Lady Gators (01-12-10) | |
| 15 | Fields, Mallory vs Farmerville Lady Farmers (12-28-09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kalil, Abby at Delhi Charter Lady Gators (01-29-10) |
| 1.000 | 2-2 | Bozeman, Molly vs Lakeview Lady Gators (11-23-09) | |
| Free Throws Made............. | 14 | Fields, Mallory vs Choudrant Lady Aggies (12-19-09) | |
| 11 | Fields, Mallory vs Caldwell Lady Spartans (12-4-09) | ||
| Free Throw Att............... | 20 | Fields, Mallory vs Choudrant Lady Aggies (12-19-09) | |
| 20 | Fields, Mallory vs Caldwell Lady Spartans (12-4-09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Fields, Mallory vs Lakeview Lady Gators (11-23-09) |
| 1.000 | 7-7 | Bozeman, Molly vs Mangham Lady Dragons (11-18-09) | |
| 1.000 | 6-6 | Bozeman, Molly vs Lakeview Lady Gators (11-23-09) | |
| 1.000 | 5-5 | Fields, Mallory at Mangham Lady Dragons (01-05-10) | |
| 1.000 | 5-5 | Fields, Mallory at Caldwell Lady Spartans (01-02-10) | |
| 1.000 | 4-4 | Bozeman, Molly at Oak Grove Lady Tigers (02-09-10) | |
| 1.000 | 4-4 | Fields, Mallory vs St. Frederick Lady Warriors (01-19-10) | |
| 1.000 | 4-4 | Fields, Mallory vs St. Frederick Lady Warriors (12-17-09) | |
| 1.000 | 3-3 | Fields, Mallory vs Farmerville Lady Farmers (12-28-09) | |
| Rebounds..................... | 13 | Kalil, Abby vs Delhi Charter Lady Gators (01-12-10) | |
| 13 | Kalil, Abby vs Farmerville Lady Farmers (12-28-09) | ||
| 13 | Kalil, Abby vs Caldwell Lady Spartans (12-18-09) | ||
| 13 | Kalil, Abby vs Sterlington Lady Panthers (12-01-09) | ||
| Assists...................... | 7 | Kalil, Abby at St. Frederick Lady Warriors (02-05-10) | |
| 6 | Kalil, Abby vs Spearsville Pelicnas (12-21-09) | ||
| Steals....................... | 9 | Fields, Mallory vs Mangham Dragons (12-15-09) | |
| 9 | Kalil, Abby vs Mangham Lady Dragons (11-18-09) | ||
| Blocked Shots................ | 2 | Hays, Mallorie at Ringgold Lady Redskins (12-22-09) | |
| 2 | Fields, Mallory vs Choudrant Lady Aggies (12-19-09) | ||
| 2 | Fields, Mallory vs Caldwell Lady Spartans (12-18-09) | ||
| Turnovers.................... | 10 | Fields, Mallory vs Delhi Lady Bears (02-02-10) | |
| 10 | Fields, Mallory at Bastrop Lady Rams (11-17-09) | ||
| Fouls........................ | 5 | Edwards, Hanna at Oak Grove Lady Tigers (02-09-10) | |
| 5 | Tyler, Holly vs Oak Grove Lady Tigers (01-22-10) | ||
| 5 | Kalil, Abby at Delhi Lady Bears (01-15-10) | ||
| 5 | Edwards, Hanna at Caldwell Lady Spartans (01-02-10) | ||
| 5 | Hopkins, Madison vs Choudrant Lady Aggies (12-19-09) | ||
| 5 | Edwards, Hanna vs Choudrant Lady Aggies (12-19-09) | ||
| 5 | Fields, Mallory at Calvary Lady Cavaliers (12-11-09) |
| Points....................... | 57 | Team at Bastrop Lady Rams (11-17-09) | |
| 31 | Howard, Kristen vs Choudrant Lady Aggies (12-19-09) | ||
| 29 | Malone, Kadee at Cedar Creek Lady Cougars (01-08-10) | ||
| 27 | Toston, Keisha vs Lake Providence (12-30-09) | ||
| 26 | Scott, Tavarsha at Ringgold Lady Redskins (12-22-09) | ||
| Field Goals Made............. | 24 | Team at Bastrop Lady Rams (11-17-09) | |
| 13 | Malone, Kadee at Cedar Creek Lady Cougars (01-08-10) | ||
| Field Goal Att............... | 54 | Team at Bastrop Lady Rams (11-17-09) | |
| 33 | Horton, Elizabeth at St. Mary's Lady Tigers (11-25-09) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Rogers, Morgan vs Loyola Lady Flyers (11-24-09) |
| 1.000 | 8-8 | Harvey, I vs Lakeview Lady Gators (11-23-09) | |
| 1.000 | 7-7 | Martin, Lexis vs Loyola Lady Flyers (11-24-09) | |
| 1.000 | 6-6 | Malone, Kadee vs Cedar Creek Lady Cougars (11-21-09) | |
| 3-Point FG Made.............. | 4 | Ellender, Maggie at St. Frederick Lady Warriors (02-05-10) | |
| 4 | Polly, Adriene vs Delhi Lady Bears (02-02-10) | ||
| 3-Point FG Att............... | 13 | Horton, Elizabeth at St. Mary's Lady Tigers (11-25-09) | |
| 10 | Polly, Adriene vs Delhi Lady Bears (02-02-10) | ||
| 10 | Team at West Ouachita Chiefs (11-19-09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LaBorde, Macie at West Ouachita Chiefs (11-19-09) |
| 1.000 | 3-3 | Frost, Ashley at West Ouachita Chiefs (11-19-09) | |
| 1.000 | 2-2 | Aviles, Caroline at St. Mary's Lady Tigers (11-25-09) | |
| Free Throws Made............. | 9 | Team at Bastrop Lady Rams (11-17-09) | |
| 7 | Killian, Dee Dee vs Delhi Charter Lady Gators (01-12-10) | ||
| 7 | Howard, Kristen vs Choudrant Lady Aggies (12-19-09) | ||
| Free Throw Att............... | 16 | Team at Bastrop Lady Rams (11-17-09) | |
| 11 | Pounds, LaKelia vs Sterlington Lady Panthers (12-01-09) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Humphries, Chelsea at St. Mary's Lady Tigers (11-25-09) |
| 1.000 | 4-4 | Francis, Martika vs Delhi Lady Bears (02-02-10) | |
