OCS JV Eagles
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for OCS JV Eagles (as of Apr 22, 2010)
(All games)
Game date Opposing team Score Overall Dist. 2-2A Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 22, 2010 at Mangham JV Dragons W 4-0 1- 0- 0 0- 0- 0 Cade Lawhon (W 1-0) 0 1:25
Mar 02, 2010 at Lakeside JV Warriors W 11-3 2- 0- 0 0- 0- 0 Z Stephenson (W 1-0) 0 1:17
Mar 11, 2010 WOSSMAN WILDCATS W 26-3 3- 0- 0 0- 0- 0 Z Stephenson (W 2-0) 0 1:45
Mar 15, 2010 at Franklin Parish W 7-2 4- 0- 0 0- 0- 0 Z Stephenson (W 3-0) 0 2:15
Mar 16, 2010 MANGHAM JV DRAGONS W 19-3 5- 0- 0 0- 0- 0 B. Bristo (W 1-0) 0 1:27
Mar 18, 2010 at Claiborne Christian 1-5 L 5- 1- 0 0- 0- 0 C. Mosher (L 0-1) 0 1:45
Mar 23, 2010 at Oak Grove JV Tigers W 10-3 6- 1- 0 0- 0- 0 Z Stephenson (W 4-0) 0 1:36
Mar 26, 2010 NEVILLE JV TIGERS W 10-1 7- 1- 0 0- 0- 0 C. Mosher (W 1-1) 0 1:37
Mar 27, 2010 OAK GROVE JV TIGERS W 7-2 8- 1- 0 0- 0- 0 B. Bristo (W 2-0) 0 1:39
Mar 29, 2010 DELHI CHARTER JV W 8-1 9- 1- 0 0- 0- 0 H. Robinson (W 1-0) 0 1:28
Apr 01, 2010 WEST MONROE JV 6-9 L 9- 2- 0 0- 0- 0 T Pennebaker (L 0-1) 0 2:05
Apr 02, 2010 DELHI CHARTER JV W 7-1 10- 2- 0 0- 0- 0 C. Mosher (W 2-1) 0 1:24
Apr 05, 2010 at Cedar Creek JV W 3-1 11- 2- 0 0- 0- 0 Z. Montcalm (W 1-0) 0 1:30
Apr 08, 2010 CEDAR CREEK JV W 2-0 12- 2- 0 0- 0- 0 Z Stephenson (W 5-0) 0 1:07
*Apr 09, 2010 at Cedar Creek JV 0-7 L 12- 3- 0 0- 1- 0 C. Mosher (L 2-2) 0 1:21
*Apr 12, 2010 ST FREDERICK JV 3-5 L 12- 4- 0 0- 2- 0 Z. Montcalm (L 1-1) 0 1:28
*Apr 15, 2010 at St Frederick JV W 5-0 13- 4- 0 1- 2- 0 Z Stephenson (W 6-0) 0 1:15
*Apr 17, 2010 ST FREDERICK JV W 8-5 14- 4- 0 2- 2- 0 B. Bristo (W 3-0) 0 1:36
Apr 19,2010 at West Monroe JV 6-16 L 14- 5- 0 2- 2- 0 Z Stephenson (L 6-1) 0 2:00
Apr 22, 2010 RAYVILLE JV HORNETS W 10-1 15- 5- 0 2- 2- 0 DJ Branch (W 1-0) 0 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for OCS JV Eagles (as of Apr 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2010 at Mangham JV Dragons 17 4 5 3 1 0 0 4 0 2 1 2 1 0 1 4 15 4 4 .294
Mar 02, 2010 at Lakeside JV Warriors 27 11 9 8 2 1 0 2 0 1 0 1 0 0 0 5 15 4 4 .318
Mar 11, 2010 WOSSMAN WILDCATS 32 26 22 22 7 2 0 6 0 11 0 1 0 1 0 1 15 7 0 .474
Mar 15, 2010 at Franklin Parish 27 7 6 6 1 0 0 6 0 3 0 1 1 1 1 5 21 7 2 .408
Mar 16, 2010 MANGHAM JV DRAGONS 26 19 18 18 3 1 0 2 0 2 0 1 1 1 0 2 12 3 3 .465
Mar 18, 2010 at Claiborne Christian 18 1 3 0 1 0 0 1 0 0 0 2 0 0 0 5 12 6 6 .429
Mar 23, 2010 at Oak Grove JV Tigers 23 10 8 8 1 0 1 4 0 5 0 2 0 0 0 5 12 3 2 .418
Mar 26, 2010 NEVILLE JV TIGERS 22 10 5 2 1 0 0 5 0 4 0 1 0 0 1 3 15 8 0 .396
Mar 27, 2010 OAK GROVE JV TIGERS 18 7 5 3 1 0 0 6 0 6 1 3 0 0 0 4 15 1 3 .386
Mar 29, 2010 DELHI CHARTER JV 19 8 6 4 2 2 0 5 0 7 0 2 0 1 0 3 15 6 0 .380
Apr 01, 2010 WEST MONROE JV 22 6 5 5 1 0 0 10 0 4 1 1 0 1 0 5 21 6 4 .367
Apr 02, 2010 DELHI CHARTER JV 16 7 2 4 0 0 0 3 0 4 0 1 1 0 0 5 15 5 1 .352
Apr 05, 2010 at Cedar Creek JV 21 3 5 3 0 0 0 2 0 6 0 1 0 0 0 9 15 3 5 .344
Apr 08, 2010 CEDAR CREEK JV 16 2 4 2 1 1 0 1 0 2 0 0 0 1 0 4 15 7 0 .339
Apr 09, 2010 at *Cedar Creek JV 17 0 4 0 1 0 0 1 0 1 0 0 1 0 0 3 12 9 3 .333
Apr 12, 2010 *ST FREDERICK JV 19 3 3 2 1 0 1 4 0 3 0 0 0 0 0 10 15 8 3 .324
Apr 15, 2010 at *St Frederick JV 21 5 7 4 0 0 0 0 0 2 0 2 0 1 0 3 15 7 0 .324
Apr 17, 2010 *ST FREDERICK JV 17 8 6 7 0 0 0 7 0 5 0 1 0 2 0 5 15 7 1 .325
Apr 19,2010 at West Monroe JV 26 6 9 4 2 0 1 3 0 0 0 0 1 1 0 6 17 5 3 .327
Apr 22, 2010 RAYVILLE JV HORNETS 24 10 11 9 1 0 0 4 0 0 0 1 0 0 0 3 15 5 0 .334
Totals 428 153 143 114 27 7 3 76 0 68 3 23 6 10 3 90 302 111 44 .334
The Automated ScoreBook
Team Game-by-Game for OCS JV Eagles (as of Apr 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2010 at Mangham JV Dragons 5.0 2 0 0 2 11 1 0 0 0 0 0 0 0 4-0 1-0 1 0.00
Mar 02, 2010 at Lakeside JV Warriors 5.0 1 3 0 2 5 0 0 0 0 0 0 0 0 11-3 2-0 1 0.00
Mar 11, 2010 WOSSMAN WILDCATS 5.0 1 3 1 7 9 0 0 0 1 0 1 0 0 26-3 3-0 2 0.47
Mar 15, 2010 at Franklin Parish 7.0 3 2 1 0 11 2 0 0 0 0 0 0 0 7-2 4-0 3 0.64
Mar 16, 2010 MANGHAM JV DRAGONS 4.0 6 3 1 2 7 1 0 0 3 0 0 0 0 19-3 5-0 4 0.81
Mar 18, 2010 at Claiborne Christian 4.0 5 5 1 2 6 1 0 0 1 0 0 0 0 1-5 5-1 4 0.93
Mar 23, 2010 at Oak Grove JV Tigers 4.0 5 3 2 0 8 0 1 0 1 0 0 0 0 10-3 6-1 5 1.24
Mar 26, 2010 NEVILLE JV TIGERS 5.0 1 1 1 6 3 0 0 0 3 0 1 2 0 10-1 7-1 6 1.26
Mar 27, 2010 OAK GROVE JV TIGERS 5.0 1 2 0 4 13 1 0 0 3 0 1 0 0 7-2 8-1 7 1.11
Mar 29, 2010 DELHI CHARTER JV 5.0 1 1 1 1 5 1 0 0 0 0 1 0 0 8-1 9-1 8 1.14
Apr 01, 2010 WEST MONROE JV 7.0 8 9 5 3 10 1 2 0 1 0 4 0 0 6-9 9-2 8 1.62
Apr 02, 2010 DELHI CHARTER JV 5.0 4 1 1 4 4 0 0 0 1 0 0 0 0 7-1 10-2 9 1.61
Apr 05, 2010 at Cedar Creek JV 5.0 0 1 0 0 4 0 0 0 1 0 1 0 0 3-1 11-2 10 1.48
Apr 08, 2010 CEDAR CREEK JV 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 2-0 12-2 11 1.38
Apr 09, 2010 at *Cedar Creek JV 4.0 4 7 1 6 2 1 0 0 1 0 1 0 0 0-7 12-3 11 1.40
Apr 12, 2010 *ST FREDERICK JV 5.0 5 5 2 2 7 1 0 1 3 0 1 1 0 3-5 12-4 11 1.49
Apr 15, 2010 at *St Frederick JV 5.0 0 0 0 0 1 0 0 0 0 0 1 0 0 5-0 13-4 11 1.40
Apr 17, 2010 *ST FREDERICK JV 5.0 4 5 4 4 5 1 0 0 2 0 1 1 0 8-5 14-4 12 1.63
Apr 19,2010 at West Monroe JV 5.2 16 16 12 6 4 6 2 0 0 0 2 0 0 6-16 14-5 12 2.41
Apr 22, 2010 RAYVILLE JV HORNETS 5.0 3 1 1 2 4 0 0 1 0 0 0 2 0 10-1 15-5 12 2.36
Totals 100.2 70 68 34 54 125 17 5 2 21 0 15 6 0 153-68 15-5 12 2.36
* = Dist. 2-2A game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for OCS JV Eagles (as of Apr 22, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 22, 2010 at Mangham JV Dragons 5-17 5-17 0-0 2-9 3-8 0-0 3-7 2-6 2-5 0-1 4
Mar 02, 2010 at Lakeside JV Warriors 9-27 0-0 9-27 8-18 1-9 0-2 2-8 6-16 2-5 3-5 3
Mar 11, 2010 Wossman Wildcats 22-32 0-0 22-32 18-24 4-8 3-3 16-20 13-18 4-4 3-4 2
Mar 15, 2010 at Franklin Parish 6-27 0-0 6-27 5-15 1-12 2-3 1-7 4-14 2-8 5-6 8
Mar 16, 2010 Mangham JV Dragons 18-26 5-5 13-21 16-23 2-3 3-4 5-8 15-20 2-3 7-9 3
Mar 18, 2010 at Claiborne Christian 3-18 0-0 3-18 0-7 3-11 0-0 0-5 0-4 0-5 0-1 5
Mar 23, 2010 at Oak Grove JV Tigers 8-23 0-0 8-23 5-18 3-5 2-3 3-9 5-17 3-4 2-4 7
Mar 26, 2010 Neville JV Tigers 5-22 0-0 5-22 5-19 0-3 0-1 1-7 4-17 2-5 0-1 6
Mar 27, 2010 Oak Grove JV Tigers 5-18 0-0 5-18 3-14 2-4 1-2 2-6 3-13 3-4 1-3 8
Mar 29, 2010 Delhi Charter JV 6-19 0-0 6-19 2-14 4-5 0-2 1-5 2-13 3-4 3-6 7
Apr 01, 2010 West Monroe JV 5-22 0-0 5-22 2-14 3-8 0-4 2-8 1-11 4-7 3-5 7
Apr 02, 2010 Delhi Charter JV 2-16 0-0 2-16 2-7 0-9 0-0 1-5 2-5 1-4 2-2 2
Apr 05, 2010 at Cedar Creek JV 5-21 0-0 5-21 4-13 1-8 0-0 2-7 3-11 2-5 1-3 6
Apr 08, 2010 Cedar Creek JV 4-16 0-0 4-16 1-7 3-9 0-0 3-7 1-6 1-4 1-1 4
Apr 09, 2010 at *Cedar Creek JV 4-17 0-6 4-11 1-6 3-11 0-0 1-6 0-3 1-5 0-1 4
Apr 12, 2010 *St Frederick JV 3-19 0-0 3-19 0-10 3-9 0-0 1-6 0-8 3-5 1-2 5
Apr 15, 2010 at *St Frederick JV 7-21 0-0 7-21 4-11 3-10 0-1 2-7 3-9 2-5 2-3 4
Apr 17, 2010 *St Frederick JV 6-17 0-0 6-17 4-15 2-2 2-3 1-5 3-13 4-4 5-6 7
Apr 19,2010 at West Monroe JV 9-26 0-0 9-26 4-15 5-11 0-1 2-8 3-11 5-6 1-4 7
Apr 22, 2010 Rayville JV Hornets 11-24 0-0 11-24 8-18 3-6 3-5 6-10 7-14 2-4 2-3 6
Totals 143-428 10-28 133-400 94-277 49-151 16-34 55-151 77-229 48-96 42-70 105
.334 .357 .333 .339 .325 .471 .364 .336 .500 .600
The Automated ScoreBook
Team Game-by-Game for OCS JV Eagles (as of Apr 22, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 22, 2010 at Mangham JV Dragons W 2-18 1-4 1-14 0-6 2-12 1-8 1-5 0 1 0.00
Mar 02, 2010 at Lakeside JV Warriors W 1-16 1-2 0-14 1-5 0-11 0-6 2-5 4 6 0.00
Mar 11, 2010 Wossman Wildcats W 1-12 0-2 1-10 1-4 0-8 1-5 2-5 1 1 0.47
Mar 15, 2010 at Franklin Parish W 3-24 0-0 3-24 1-4 2-20 2-9 1-7 7 2 0.64
Mar 16, 2010 Mangham JV Dragons W 6-20 1-4 5-16 3-15 3-5 1-5 3-4 3 3 0.81
Mar 18, 2010 at Claiborne Christian L 5-17 0-1 5-16 3-9 2-8 3-7 2-4 2 2 0.93
Mar 23, 2010 at Oak Grove JV Tigers W 5-18 0-0 5-18 2-9 3-9 0-6 1-4 2 1 1.24
Mar 26, 2010 Neville JV Tigers W 1-14 1-2 0-12 0-8 1-6 0-3 1-5 5 5 1.26
Mar 27, 2010 Oak Grove JV Tigers W 1-20 0-0 1-20 1-12 0-8 0-8 2-5 1 2 1.11
Mar 29, 2010 Delhi Charter JV W 1-15 1-2 0-13 1-4 0-11 1-5 0-5 4 5 1.14
Apr 01, 2010 West Monroe JV L 8-32 0-0 8-32 7-22 1-10 2-9 3-7 5 5 1.62
Apr 02, 2010 Delhi Charter JV W 4-17 1-1 3-16 2-10 2-7 0-4 2-5 3 6 1.61
Apr 05, 2010 at Cedar Creek JV W 0-19 0-2 0-17 0-10 0-9 0-5 2-5 5 6 1.48
Apr 08, 2010 Cedar Creek JV W 0-15 0-3 0-12 0-1 0-14 0-5 0-5 7 2 1.38
Apr 09, 2010 at *Cedar Creek JV L 4-14 0-2 4-12 4-9 0-5 1-3 2-4 4 4 1.40
Apr 12, 2010 *St Frederick JV L 5-21 0-0 5-21 2-12 3-9 2-6 2-5 5 2 1.49
Apr 15, 2010 at *St Frederick JV W 0-14 0-0 0-14 0-1 0-13 0-5 1-5 6 7 1.40
Apr 17, 2010 *St Frederick JV W 4-18 0-0 4-18 3-13 1-5 2-7 3-5 3 5 1.63
Apr 19,2010 at West Monroe JV L 16-33 0-0 16-33 11-24 5-9 8-13 3-6 5 8 2.41
Apr 22, 2010 Rayville JV Hornets W 3-15 1-2 2-13 1-5 2-10 0-4 2-5 4 5 2.36
Totals 153-68 - 70-372 7-27 63-345 43-183 27-189 24-123 35-101 76 78 2.36
.188 .259 .183 .235 .143 .195 .347
Individual Game-by-Game