OCS Lady Eagles
Game-by-Game Results
Game Results
Ouachita Christian Eagles Baseball
Game Results for OCS Lady Eagles (as of May 05, 2010)
(All games)
Game date Opposing team Score Overall Dist. 2-1A Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 15, 2010 CALVARY CAVALIERS W 11-2 1- 0- 0 0- 0- 0 Teekel, C (W 1-0) 0 1:30
!Feb 19, 2010 at Rosepine Lady Eagles 0-4 L 1- 1- 0 0- 0- 0 Edwards, H (L 0-1) 0 1:45
!Feb 19, 2010 BENTON LADY TIGERS W 5-0 2- 1- 0 0- 0- 0 Thaxton, G (W 1-0) 0 1:37
!Feb 20, 2010 at Kilbourne Lady Hawks W 7-3 3- 1- 0 0- 0- 0 Thaxton, C (W 1-0) 0 1:35
!Feb 20, 2010 at St. John Lady Eagles W 5-3 4- 1- 0 0- 0- 0 Thaxton, G (W 2-0) 0 1:38
Feb 23, 2010 at Airlne Lady Vikings 1-1 T 4- 1- 1 0- 0- 0 None 0 1:45
#Feb 25, 2010 vs Nacogdoches Dragons W 11-0 5- 1- 1 0- 0- 0 Thaxton, G (W 3-0) 0 1:15
#Feb 25, 2010 TATUM LADY EAGLES W 3-0 6- 1- 1 0- 0- 0 Thaxton, G (W 4-0) 0 1:15
#Feb 27, 2010 at Kaufman Lady Lions W 6-0 7- 1- 1 0- 0- 0 Thaxton, G (W 5-0) 0 1:25
#Feb 27, 2010 vs Huntington Deviletes 0-1 L 7- 2- 1 0- 0- 0 Thaxton, G (L 5-1) 0 1:30
Mar 4, 2010 WEST OUACHITA 0-1 L 7- 3- 1 0- 0- 0 Thaxton, G (L 5-2) 0 1:45
%Mar 5, 2010 vs Sam Houston Broncos 2-2 T 7- 3- 2 0- 0- 0 None 0 1:35
%Mar 5, 2010 vs Hahnville Tigers 0-1 L 7- 4- 2 0- 0- 0 Thaxton, G (L 5-3) 0 1:30
%Mar 6, 2010 vs Buckeye Panthers 0-1 L 7- 5- 2 0- 0- 0 Thaxton, G (L 5-4) 0 1:10
%Mar 6, 2010 vs Ruston Lady Bearcats W 2-0 8- 5- 2 0- 0- 0 Thaxton, G (W 6-4) 0 1:21
*Mar 10, 2010 at Cedar Creek Cougars W 2-0 9- 5- 2 1- 0- 0 Thaxton, G (W 7-4) 0 1:55
*Mar 11, 2010 DELHI CHARTER GATORS W 11-0 10- 5- 2 2- 0- 0 Thaxton, G (W 8-4) 0 1:35
&Mar 12, 2010 at Denham Springs W 7-3 11- 5- 2 2- 0- 0 Thaxton, G (W 9-4) 0 1:28
&Mar 12, 2010 at St Amant Lady Gators 0-3 L 11- 6- 2 2- 0- 0 Thaxton, G (L 9-5) 0 1:21
&Mar 13, 2010 vs Vandebilt Catholic 1-2 L 11- 7- 2 2- 0- 0 Thaxton, G (L 9-6) 0 1:25
&Mar 13, 2010 at Port Neches Grove W 1-0 12- 7- 2 2- 0- 0 Thaxton, G (W 10-6) 0 1:30
*Mar 16, 2010 OAK GROVE TIGERS W 7-0 13- 7- 2 3- 0- 0 Thaxton, G (W 11-6) 0 1:45
*Mar 23, 2010 DELHI LADY BEARS W 17-0 14- 7- 2 4- 0- 0 Thaxton, G (W 12-6) 0 1:35
*Mar 25, 2010 CEDAR CREEK COUGARS W 8-0 15- 7- 2 5- 0- 0 Thaxton, G (W 13-6) 0 1:48
Mar 27, 2010 at Evangel Lady Eagles 0-4 L 15- 8- 2 5- 0- 0 Thaxton, G (L 13-7) 0 1:51
*Mar 30, 2010 at Delhi Charter Gators W 7-4 16- 8- 2 6- 0- 0 Thaxton, G (W 14-7) 0 1:43
*Apr 01, 2010 at Oak Grove Tigers W 9-0 17- 8- 2 7- 0- 0 Thaxton, G (W 15-7) 0 1:55
*Apr 06, 2010 ST. FREDERICK W 16-0 18- 8- 2 8- 0- 0 Thaxton, G (W 16-7) - 1:20
*Apr 06, 2010 ST. FREDERICK W 6-0 19- 8- 2 9- 0- 0 Edwards, H (W 1-1) - 1:40
*Apr 9, 2010 DELHI LADY BEARS W 17-0 20- 8- 2 10- 0- 0 Thaxton, G (W 17-7) 0 1:30
Apr 10, 2010 CHOUDRANT AGGIES W 2-1 21- 8- 2 10- 0- 0 Thaxton, G (W 18-7) 0 2:02
Apr 12, 2010 WEST OUACHITA W 3-2 22- 8- 2 10- 0- 0 Thaxton, G (W 19-2) 0 2:05
Apr 13, 2010 NEVILLE LADY TIGERS W 3-0 23- 8- 2 10- 0- 0 Thaxton, G (W 20-7) 0 1:35
$Apr 20, 2010 #32 CHRISTIAN LIFE W 15-0 24- 8- 2 10- 0- 0 Thaxton, G (W 21-7) 0 1:15
$Apr 26, 2010 #16 SOUTH PLAQUEMINE W 5-0 25- 8- 2 10- 0- 0 Thaxton, G (W 22-7) 0 1:19
$Apr 30, 2010 vs #9 LaSalle Lady Tige W 2-1 26- 8- 2 10- 0- 0 Thaxton, G (W 23-7) 0 3:25
$May 01, 2010 vs #5 Delcambre Panther W 3-1 27- 8- 2 10- 0- 0 Thaxton, G (W 24-7) 0 1:45
$May 01, 2010 vs #10 Hanson Lady Tige W 8-2 28- 8- 2 10- 0- 0 Thaxton, G (W 24-7) 0 1:35
! = Polar Bear Classic
# = Marshall Texas Tournament
% = Alexandria High School Tournament
& = Sulphur Tournament
$ = LHSAA 1A State Playoffs
* = District 1-1A Game
() extra inning game
Team Game-by-Game
Ouachita Christian Eagles Baseball
Team Game-by-Game for OCS Lady Eagles (as of May 05, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2010 CALVARY CAVALIERS 23 11 8 8 3 0 0 2 0 0 2 1 0 0 0 4 15 7 2 .348
Feb 19, 2010 at Rosepine Lady Eagles 22 0 1 0 1 0 0 1 0 1 0 0 0 0 0 17 18 8 3 .200
Feb 19, 2010 BENTON LADY TIGERS 17 5 1 4 0 0 0 9 0 1 1 0 0 2 0 3 21 9 3 .161
Feb 20, 2010 at Kilbourne Lady Hawks 27 7 5 6 0 2 0 4 0 4 0 0 1 0 0 1 21 7 2 .169
Feb 20, 2010 at St. John Lady Eagles 22 5 3 5 1 0 1 6 0 0 1 0 1 0 0 9 21 4 2 .162
Feb 23, 2010 at Airlne Lady Vikings 22 1 3 0 0 0 0 3 0 1 0 1 0 0 1 4 21 1 0 .158
Feb 25, 2010 vs Nacogdoches Dragons 25 11 10 11 2 0 0 4 0 5 0 0 0 1 0 5 15 2 1 .196
Feb 25, 2010 TATUM LADY EAGLES 23 3 8 3 0 0 0 4 0 0 1 0 0 0 0 2 18 6 1 .215
Feb 27, 2010 at Kaufman Lady Lions 24 6 7 6 2 0 0 1 0 5 1 0 1 0 0 1 18 2 2 .224
Feb 27, 2010 vs Huntington Deviletes 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 10 18 10 2 .214
Mar 4, 2010 WEST OUACHITA 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 21 3 2 .196
Mar 5, 2010 vs Sam Houston Broncos 23 2 3 2 0 0 0 2 0 0 0 0 1 0 0 8 24 6 2 .190
Mar 5, 2010 vs Hahnville Tigers 26 0 6 0 0 0 0 1 0 1 0 0 1 0 0 8 18 4 0 .194
Mar 6, 2010 vs Buckeye Panthers 21 0 2 0 0 0 0 0 0 0 0 0 2 0 0 7 21 5 2 .188
Mar 6, 2010 vs Ruston Lady Bearcats 26 2 5 2 2 0 0 0 0 0 0 0 1 0 0 6 21 7 2 .188
Mar 10, 2010 at *Cedar Creek Cougars 24 2 6 1 1 0 0 4 0 3 0 0 2 0 0 4 21 9 1 .192
Mar 11, 2010 *DELHI CHARTER GATORS 24 11 11 11 2 0 1 4 0 3 0 0 2 1 0 2 18 4 0 .208
Mar 12, 2010 at Denham Springs 23 7 10 7 3 0 0 2 0 0 0 0 2 0 0 4 15 5 0 .221
Mar 12, 2010 at St Amant Lady Gators 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 2 4 .217
Mar 13, 2010 vs Vandebilt Catholic 19 1 5 1 1 0 0 1 0 0 1 0 0 0 0 8 13 7 2 .219
Mar 13, 2010 at Port Neches Grove 19 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 15 3 0 .216
Mar 16, 2010 *OAK GROVE TIGERS 29 7 13 7 3 0 1 4 0 0 1 0 2 0 0 0 21 4 0 .230
Mar 23, 2010 *DELHI LADY BEARS 22 17 10 12 3 2 0 8 0 4 1 3 2 0 0 3 15 7 0 .239
Mar 25, 2010 *CEDAR CREEK COUGARS 29 8 13 7 1 0 0 6 0 0 0 0 3 1 0 1 21 5 1 .250
Mar 27, 2010 at Evangel Lady Eagles 21 0 0 0 0 0 0 1 0 2 0 0 1 0 0 18 18 8 1 .241
Mar 30, 2010 at *Delhi Charter Gators 33 7 11 6 1 1 1 1 0 1 0 0 0 0 0 0 21 6 1 .246
Apr 01, 2010 at *Oak Grove Tigers 36 9 15 7 3 0 0 1 0 2 2 0 0 0 0 1 21 3 0 .255
Apr 06, 2010 *ST. FREDERICK 22 16 13 11 5 0 0 5 0 5 1 2 1 0 0 2 12 4 0 .267
Apr 06, 2010 *ST. FREDERICK 27 6 5 4 2 0 0 3 0 2 0 0 1 0 0 11 21 5 1 .263
Apr 9, 2010 *DELHI LADY BEARS 20 17 13 12 2 2 1 5 0 11 2 1 1 0 0 1 9 1 0 .274
Apr 10, 2010 CHOUDRANT AGGIES 22 2 6 0 2 0 0 1 0 1 0 0 3 0 0 0 21 9 1 .274
Apr 12, 2010 WEST OUACHITA 20 3 3 3 0 1 0 5 0 1 1 1 0 0 0 13 21 3 1 .271
Apr 13, 2010 NEVILLE LADY TIGERS 24 3 6 3 2 0 0 6 0 4 0 0 1 0 0 2 21 7 2 .270
Apr 20, 2010 CHRISTIAN LIFE 18 15 8 10 3 0 1 7 0 9 0 0 0 0 0 0 9 0 0 .274
Apr 26, 2010 SOUTH PLAQUEMINE 27 5 11 4 1 0 0 0 0 3 0 0 1 0 0 2 21 6 0 .279
Apr 30, 2010 vs LaSalle Lady Tigers 57 2 9 1 0 0 0 2 0 5 0 0 0 0 0 5 48 14 4 .271
May 01, 2010 vs Delcambre Panthers 20 3 4 3 0 0 0 5 0 9 2 0 1 0 0 2 21 11 3 .269
May 01, 2010 vs Hanson Lady Tigers 32 8 13 7 3 0 0 0 0 4 1 0 3 0 0 4 21 8 2 .274
Totals 931 203 255 165 49 8 6 108 0 87 18 10 34 5 1 184 727 212 50 .274
Ouachita Christian Eagles Baseball
Team Game-by-Game for OCS Lady Eagles (as of May 05, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2010 CALVARY CAVALIERS 5.0 3 2 0 2 4 0 0 0 3 0 0 0 0 11-2 1-0 0 0.00
Feb 19, 2010 at Rosepine Lady Eagles 6.0 9 4 1 0 4 2 0 0 1 0 0 0 0 0-4 1-1 0 0.64
Feb 19, 2010 BENTON LADY TIGERS 7.0 0 0 0 0 12 0 0 0 0 0 0 0 0 5-0 2-1 0 0.39
Feb 20, 2010 at Kilbourne Lady Hawks 7.0 5 3 1 5 9 0 0 0 4 0 0 0 0 7-3 3-1 0 0.56
Feb 20, 2010 at St. John Lady Eagles 7.0 11 3 1 1 9 4 0 0 0 0 0 0 0 5-3 4-1 0 0.66
Feb 23, 2010 at Airlne Lady Vikings 7.0 2 1 0 2 16 0 0 0 0 0 1 0 0 1-1 4-1 0 0.54
Feb 25, 2010 vs Nacogdoches Dragons 5.0 2 0 0 0 12 1 0 0 0 0 0 0 0 11-0 5-1 0 0.48
Feb 25, 2010 TATUM LADY EAGLES 6.0 0 0 0 1 11 0 0 0 0 0 0 0 0 3-0 6-1 0 0.42
Feb 27, 2010 at Kaufman Lady Lions 6.0 1 0 0 1 9 0 0 0 0 0 0 0 0 6-0 7-1 0 0.38
Feb 27, 2010 vs Huntington Deviletes 6.0 6 1 1 1 3 1 0 0 1 0 0 1 0 0-1 7-2 0 0.45
Mar 4, 2010 WEST OUACHITA 7.0 3 1 1 0 12 2 0 0 0 0 0 0 0 0-1 7-3 0 0.51
Mar 5, 2010 vs Sam Houston Broncos 8.0 4 2 0 2 11 1 0 0 0 0 0 0 0 2-2 7-3 0 0.45
Mar 5, 2010 vs Hahnville Tigers 6.0 5 1 1 0 7 1 0 0 0 0 0 0 0 0-1 7-4 0 0.51
Mar 6, 2010 vs Buckeye Panthers 7.0 3 1 0 0 11 0 0 0 0 0 0 0 0 0-1 7-5 0 0.47
Mar 6, 2010 vs Ruston Lady Bearcats 7.0 1 0 0 0 12 0 0 0 1 0 0 0 0 2-0 8-5 0 0.43
Mar 10, 2010 at *Cedar Creek Cougars 7.0 1 0 0 1 7 0 0 0 0 0 1 1 0 2-0 9-5 0 0.40
Mar 11, 2010 *DELHI CHARTER GATORS 6.0 1 0 0 0 10 0 0 0 0 0 0 0 0 11-0 10-5 0 0.38
Mar 12, 2010 at Denham Springs 5.0 4 3 3 3 4 0 1 0 0 0 0 0 0 7-3 11-5 0 0.55
Mar 12, 2010 at St Amant Lady Gators 4.0 4 3 3 0 7 3 1 0 1 0 0 0 0 0-3 11-6 0 0.71
Mar 13, 2010 vs Vandebilt Catholic 4.1 3 2 2 1 1 1 0 0 0 0 0 0 0 1-2 11-7 0 0.79
Mar 13, 2010 at Port Neches Grove 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 1-0 12-7 0 0.76
Mar 16, 2010 *OAK GROVE TIGERS 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 7-0 13-7 0 0.72
Mar 23, 2010 *DELHI LADY BEARS 5.0 2 0 0 1 7 0 1 0 0 0 0 1 0 17-0 14-7 0 0.70
Mar 25, 2010 *CEDAR CREEK COUGARS 7.0 3 0 0 2 13 0 0 0 0 0 0 0 0 8-0 15-7 0 0.67
Mar 27, 2010 at Evangel Lady Eagles 6.0 7 4 3 1 8 2 1 0 0 0 0 0 0 0-4 15-8 0 0.78
Mar 30, 2010 at *Delhi Charter Gators 7.0 8 4 3 0 12 0 0 0 0 0 0 0 0 7-4 16-8 0 0.87
Apr 01, 2010 at *Oak Grove Tigers 7.0 1 0 0 0 13 0 0 0 0 0 0 0 0 9-0 17-8 0 0.84
Apr 06, 2010 *ST. FREDERICK 4.0 0 0 0 1 8 0 0 0 0 0 0 0 0 16-0 18-8 0 0.82
Apr 06, 2010 *ST. FREDERICK 7.0 1 0 0 1 14 0 0 0 3 0 0 1 0 6-0 19-8 0 0.79
Apr 9, 2010 *DELHI LADY BEARS 3.0 0 0 0 0 8 0 0 0 0 0 0 0 0 17-0 20-8 0 0.77
Apr 10, 2010 CHOUDRANT AGGIES 7.0 4 1 0 1 8 1 0 0 1 0 1 0 0 2-1 21-8 0 0.74
Apr 12, 2010 WEST OUACHITA 7.0 4 2 2 1 12 0 0 1 0 0 0 0 0 3-2 22-8 0 0.79
Apr 13, 2010 NEVILLE LADY TIGERS 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 3-0 23-8 0 0.76
Apr 20, 2010 CHRISTIAN LIFE 3.0 0 0 0 0 9 0 0 0 0 0 0 0 0 15-0 24-8 0 0.75
Apr 26, 2010 SOUTH PLAQUEMINE 7.0 1 0 0 1 12 1 0 0 1 0 0 0 0 5-0 25-8 0 0.73
Apr 30, 2010 vs LaSalle Lady Tigers 16.0 5 1 0 2 21 0 0 0 1 0 2 0 0 2-1 26-8 0 0.67
May 01, 2010 vs Delcambre Panthers 7.0 3 1 1 0 5 0 0 0 0 0 2 0 0 3-1 27-8 0 0.68
May 01, 2010 vs Hanson Lady Tigers 7.0 3 2 1 0 8 1 0 0 0 0 0 0 0 8-2 28-8 0 0.69
Totals 242.1 114 42 24 32 355 21 4 1 17 0 7 4 0 203-42 28-8 0 0.69
* = Dist. 2-1A game
Team Situational Game-by-Game
Ouachita Christian Eagles Baseball
Team Game-by-Game for OCS Lady Eagles (as of May 05, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 15, 2010 Calvary Cavaliers 8-23 0-0 8-23 7-16 1-7 1-1 2-6 4-11 4-4 3-5 2
Feb 19, 2010 at Rosepine Lady Eagles 1-22 0-0 1-22 0-6 1-16 0-0 0-7 0-5 2-7 0-0 2
Feb 19, 2010 Benton Lady Tigers 1-17 0-0 1-17 1-4 0-13 0-2 0-6 0-2 2-6 3-4 4
Feb 20, 2010 at Kilbourne Lady Hawks 5-27 0-0 5-27 3-14 2-13 1-1 3-9 2-12 5-7 3-3 4
Feb 20, 2010 at St. John Lady Eagles 3-22 0-0 3-22 3-12 0-10 1-2 1-8 2-8 4-7 0-2 3
Feb 23, 2010 at Airlne Lady Vikings 3-22 0-0 3-22 2-12 1-10 0-0 1-7 0-6 3-7 0-1 4
Feb 25, 2010 vs Nacogdoches Dragons 10-25 0-0 10-25 10-21 0-4 0-0 1-5 6-16 3-5 6-6 4
Feb 25, 2010 Tatum Lady Eagles 8-23 0-0 8-23 5-16 3-7 0-2 4-10 3-10 2-5 1-2 9
Feb 27, 2010 at Kaufman Lady Lions 7-24 0-0 7-24 4-9 3-15 0-0 4-10 4-9 2-6 1-1 1
Feb 27, 2010 vs Huntington Deviletes 3-24 0-0 3-24 1-4 2-20 0-0 3-10 0-1 0-7 0-0 4
Mar 4, 2010 West Ouachita 0-21 0-0 0-21 0-0 0-21 0-0 0-7 0-0 0-7 0-0 0
Mar 5, 2010 vs Sam Houston Broncos 3-23 0-0 3-23 2-4 1-19 0-0 0-8 2-4 2-7 0-0 1
Mar 5, 2010 vs Hahnville Tigers 6-26 0-0 6-26 2-11 4-15 0-2 0-7 0-7 2-7 0-3 7
Mar 6, 2010 vs Buckeye Panthers 2-21 0-0 2-21 0-4 2-17 0-0 0-7 0-4 2-7 0-0 2
Mar 6, 2010 vs Ruston Lady Bearcats 5-26 0-0 5-26 2-7 3-19 0-0 1-9 1-5 0-7 0-0 4
Mar 10, 2010 at *Cedar Creek Cougars 6-24 0-0 6-24 2-11 4-13 0-0 1-8 2-10 3-7 0-1 7
Mar 11, 2010 *Delhi Charter Gators 11-24 0-0 11-24 5-12 6-12 2-2 2-7 4-10 3-6 7-7 4
Mar 12, 2010 at Denham Springs 10-23 0-0 10-23 7-14 3-9 1-3 3-8 6-11 3-5 2-4 5
Mar 12, 2010 at St Amant Lady Gators 2-17 0-0 2-17 0-2 2-15 0-0 2-7 0-0 0-5 0-0 2
Mar 13, 2010 vs Vandebilt Catholic 5-19 0-0 5-19 1-9 4-10 0-0 1-5 1-4 2-5 0-1 3
Mar 13, 2010 at Port Neches Grove 3-19 0-0 3-19 0-5 3-14 0-0 2-7 0-2 0-5 1-1 3
Mar 16, 2010 *Oak Grove Tigers 13-29 0-0 13-29 6-17 7-12 0-2 6-12 2-12 4-6 1-2 10
Mar 23, 2010 *Delhi Lady Bears 10-22 0-0 10-22 9-17 1-5 2-3 4-11 9-17 3-4 3-6 6
Mar 25, 2010 *Cedar Creek Cougars 13-29 0-0 13-29 10-22 3-7 2-8 3-10 7-18 4-6 3-8 13
Mar 27, 2010 at Evangel Lady Eagles 0-21 0-0 0-21 0-2 0-19 0-0 0-7 0-2 1-7 0-0 2
Mar 30, 2010 at *Delhi Charter Gators 11-33 0-0 11-33 7-16 4-17 0-0 5-13 5-13 2-7 1-3 5
Apr 01, 2010 at *Oak Grove Tigers 15-36 0-0 15-36 9-19 6-17 0-0 10-18 6-11 1-7 0-0 7
Apr 06, 2010 *St. Frederick 13-22 0-0 13-22 9-16 4-6 0-0 6-8 7-14 4-4 4-7 2
Apr 06, 2010 *St. Frederick 5-27 0-0 5-27 2-11 3-16 0-2 2-10 1-7 2-7 1-2 4
Apr 9, 2010 *Delhi Lady Bears 13-20 0-0 13-20 9-15 4-5 0-0 5-7 8-11 3-3 2-3 1
Apr 10, 2010 Choudrant Aggies 6-22 0-0 6-22 2-10 4-12 0-0 2-8 2-8 2-6 0-1 6
Apr 12, 2010 West Ouachita 3-20 0-0 3-20 2-8 1-12 0-1 2-8 2-6 2-6 0-0 5
Apr 13, 2010 Neville Lady Tigers 6-24 0-0 6-24 4-19 2-5 0-1 2-8 2-15 4-6 2-3 10
Apr 20, 2010 Christian Life 8-18 0-0 8-18 6-16 2-2 0-1 3-7 5-15 3-3 4-4 2
Apr 26, 2010 South Plaquemine 11-27 0-0 11-27 6-15 5-12 0-0 6-11 3-10 2-6 0-0 5
Apr 30, 2010 vs LaSalle Lady Tigers 9-57 0-0 9-57 4-18 5-39 0-0 3-19 1-12 4-16 0-4 10
May 01, 2010 vs Delcambre Panthers 4-20 0-0 4-20 1-11 3-9 0-0 0-6 1-8 3-6 2-4 5
May 01, 2010 vs Hanson Lady Tigers 13-32 0-0 13-32 8-17 5-15 0-0 4-11 8-15 1-7 2-2 6
Totals 255-931 0-0 255-931 151-442 104-489 10-33 94-332 106-331 89-236 52-90 174
.274 .000 .274 .342 .213 .303 .283 .320 .377 .578
Ouachita Christian Eagles Baseball
Team Game-by-Game for OCS Lady Eagles (as of May 05, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 15, 2010 Calvary Cavaliers W 3-18 0-0 3-18 1-13 2-5 0-5 4-5 8 3 0.00
Feb 19, 2010 at Rosepine Lady Eagles L 9-30 0-0 9-30 3-19 6-11 3-10 3-6 9 5 0.64
Feb 19, 2010 Benton Lady Tigers W 0-23 0-0 0-23 0-5 0-18 0-6 0-7 8 0 0.39
Feb 20, 2010 at Kilbourne Lady Hawks W 5-27 0-0 5-27 4-10 1-17 3-11 1-7 6 5 0.56
Feb 20, 2010 at St. John Lady Eagles W 11-33 0-0 11-33 7-21 4-12 3-10 4-7 5 7 0.66
Feb 23, 2010 at Airlne Lady Vikings T 2-23 0-0 2-23 1-10 1-13 0-7 2-7 4 1 0.54
Feb 25, 2010 vs Nacogdoches Dragons W 2-18 0-0 2-18 0-3 2-15 2-8 0-5 2 1 0.48
Feb 25, 2010 Tatum Lady Eagles W 0-18 0-0 0-18 0-3 0-15 0-6 1-6 5 1 0.42
Feb 27, 2010 at Kaufman Lady Lions W 1-20 0-0 1-20 0-4 1-16 1-7 0-6 2 6 0.38
Feb 27, 2010 vs Huntington Deviletes L 6-23 0-0 6-23 3-11 3-12 3-9 3-6 6 7 0.45
Mar 4, 2010 West Ouachita L 3-26 0-0 3-26 1-6 2-20 2-11 0-7 5 4 0.51
Mar 5, 2010 vs Sam Houston Broncos T 4-28 0-0 4-28 0-11 4-17 2-11 3-7 5 7 0.45
Mar 5, 2010 vs Hahnville Tigers L 5-22 0-0 5-22 0-10 5-12 1-7 3-6 4 7 0.51
Mar 6, 2010 vs Buckeye Panthers L 3-24 0-0 3-24 0-6 3-18 2-9 2-7 6 4 0.47
Mar 6, 2010 vs Ruston Lady Bearcats W 1-23 0-0 1-23 0-7 1-16 0-7 2-7 7 2 0.43
Mar 10, 2010 at *Cedar Creek Cougars W 1-21 0-0 1-21 0-6 1-15 1-7 2-7 7 5 0.40
Mar 11, 2010 *Delhi Charter Gators W 1-19 0-0 1-19 0-2 1-17 0-6 0-6 4 4 0.38
Mar 12, 2010 at Denham Springs W 4-17 0-0 4-17 2-7 2-10 0-5 2-5 5 6 0.55
Mar 12, 2010 at St Amant Lady Gators L 4-20 0-0 4-20 2-12 2-8 1-7 2-4 2 3 0.71
Mar 13, 2010 vs Vandebilt Catholic L 3-17 0-0 3-17 2-7 1-10 1-5 1-5 7 5 0.79
Mar 13, 2010 at Port Neches Grove W 1-16 0-0 1-16 0-4 1-12 0-5 1-5 4 6 0.76
Mar 16, 2010 *Oak Grove Tigers W 1-21 0-0 1-21 0-2 1-19 0-7 1-7 5 5 0.72
Mar 23, 2010 *Delhi Lady Bears W 2-16 0-0 2-16 0-4 2-12 0-4 1-5 6 1 0.70
Mar 25, 2010 *Cedar Creek Cougars W 3-24 0-0 3-24 0-14 3-10 0-7 3-7 5 3 0.67
Mar 27, 2010 at Evangel Lady Eagles L 7-23 0-0 7-23 3-7 4-16 2-8 2-6 6 3 0.78
Mar 30, 2010 at *Delhi Charter Gators W 8-28 0-0 8-28 5-10 3-18 5-12 0-7 7 2 0.87
Apr 01, 2010 at *Oak Grove Tigers W 1-22 0-0 1-22 0-3 1-19 0-7 1-7 3 5 0.84
Apr 06, 2010 *St. Frederick W 0-12 0-0 0-12 0-2 0-10 0-4 0-4 4 0 0.82
Apr 06, 2010 *St. Frederick W 1-22 0-0 1-22 0-6 1-16 0-7 2-7 4 2 0.79
Apr 9, 2010 *Delhi Lady Bears W 0-9 0-0 0-9 0-0 0-9 0-3 0-3 1 0 0.77
Apr 10, 2010 Choudrant Aggies W 4-25 0-0 4-25 0-9 4-16 3-10 2-7 9 4 0.74
Apr 12, 2010 West Ouachita W 4-26 0-0 4-26 1-9 3-17 3-11 2-7 2 7 0.79
Apr 13, 2010 Neville Lady Tigers W 2-25 0-0 2-25 0-10 2-15 0-7 2-7 7 4 0.76
Apr 20, 2010 Christian Life W 0-9 0-0 0-9 0-0 0-9 0-3 0-3 0 0 0.75
Apr 26, 2010 South Plaquemine W 1-22 0-0 1-22 0-4 1-18 0-7 0-7 6 3 0.73
Apr 30, 2010 vs LaSalle Lady Tigers W 5-56 0-0 5-56 2-26 3-30 1-16 6-16 13 13 0.67
May 01, 2010 vs Delcambre Panthers W 3-24 0-0 3-24 2-8 1-16 0-7 2-7 10 4 0.68
May 01, 2010 vs Hanson Lady Tigers W 3-26 0-0 3-26 1-9 2-17 0-8 1-7 9 4 0.69
Totals 203-42 - 114-856 0-0 114-856 40-300 74-556 39-287 61-242 208 149 0.69
.133 .000 .133 .133 .133 .136 .252
Individual Game-by-Game
| #26 | Albritton,_AnnMari |
| #32 | Anderson,_Brooke |
| #0 | Booth,_Kelsey |
| #14 | Branch,_Maryanna |
| #3 | Chowns,_Abby |
| #21 | Chowns,_Ashton |
| #17 | Cobb,_Claire |
| #20 | Deville,_Kourtnee |
| #18 | Edwards,_Hanna |
| #8 | Greer,_Anna_Grace |
| #4 | Kalil,_Abby |
| #6 | Linzay,_Kacie |
| #5 | Moore,_Madeline |
| #11 | Morris,_Claiborne |
| #19 | Odom,_Jessie |
| #24 | Reffett,_Camille |
| #25 | Reppoind,_Kristin |
| #23 | Rolfe,_Emma |
| #10 | Rolfe,_Mary |
| #12 | Stinson,_Krystin |
| #16 | Teekel,_Callie |
| #13 | Thaxton,_Carly |
| #7 | Thaxton,_Gracie |
| #2 | Tolbert,_Katelyn |
| #22 | Tyler,_Holly |